
(1,86 zł )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
V-Belt JP GROUP Engine
Length [mm]: 913
Width [mm]: 10
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
BMW | 7-Series | 7-Series (E23) | 1977-09-01-1986-08-31 | 2,8 | Petrol | Saloon | 184 |
BMW | 7-Series | 7-Series (E23) | 1980-04-01-1983-04-30 | 3,2 | Petrol | Saloon | 252 |
BMW | 7-Series | 7-Series (E23) | 1984-05-01-1986-09-30 | 3,4 | Petrol | Saloon | 185 |
BMW | 7-Series | 7-Series (E23) | 1982-09-01-1986-09-30 | 3,4 | Petrol | Saloon | 218 |
Opel | Corsa | Corsa A | 1982-09-01-1993-03-31 | 1,2 | Petrol | Saloon | 55 |
Opel | Corsa | Corsa A | 1982-09-01-1990-02-28 | 1,2 | Petrol | Hatchback | 55 |
Opel | Corsa | Corsa A | 1985-09-01-1987-10-31 | 1,3 | Petrol | Saloon | 60 |
Opel | Corsa | Corsa A | 1982-09-01-1987-10-31 | 1,3 | Petrol | Saloon | 70 |
Opel | Corsa | Corsa A | 1982-09-01-1989-10-31 | 1,3 | Petrol | Hatchback | 70 |
Opel | Corsa | Corsa A | 1990-01-01-1993-03-31 | 1,4 | Petrol | Hatchback | 72 |
Opel | Corsa | Corsa A | 1986-09-01-1990-09-30 | 1,3 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa A | 1990-01-01-1993-03-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa A | 1991-09-01-1993-03-31 | 1,4 | Petrol | Hatchback | 82 |
Opel | Corsa | Corsa A | 1989-09-01-1993-03-31 | 1,6 | Petrol | Hatchback | 98 |
Opel | Corsa | Corsa A | 1988-05-01-1992-03-31 | 1,6 | Petrol | Hatchback | 100 |
Opel | Kadett | Kadett D | 1982-03-01-1984-08-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Kadett | Kadett D | 1982-03-01-1984-08-31 | 1,6 | Diesel | Estate | 54 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett E | 1988-03-01-1991-08-31 | 2,0 | Petrol | Hatchback | 150 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Hatchback | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Saloon | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Saloon | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Saloon | 60 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Estate | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Estate | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Estate | 60 |
Opel | Kadett | Kadett E | 1986-10-01-1993-02-28 | 1,6 | Petrol | Convertible | 75 |
Mercedes Classic | S (W116) | S (W116) | 1976-03-01-1980-03-31 | 3,5 | Petrol | Saloon | 194 |
Mercedes Classic | S (W116) | S (W116) | 1972-08-01-1976-02-29 | 3,5 | Petrol | Saloon | 200 |
Mercedes Classic | S (W116) | S (W116) | 1976-03-01-1980-03-31 | 3,5 | Petrol | Saloon | 205 |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01-01-1993-02-28 | 1,6 | Petrol | Hatchback | 75 | |
FORD | SIERRA II (GBG, GB4) | 1987-01-01-1993-02-28 | 1,6 | Petrol | Saloon | 75 | |
FORD | SIERRA II (GBG, GB4) | 1987-10-01-1989-09-30 | 1,8 | Petrol | Saloon | 80 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-10-01-1988-05-31 | 1,8 | Petrol | Hatchback | 80 | |
FORD | SIERRA II (GBG, GB4) | 1987-01-01-1988-05-31 | 1,8 | Petrol | Saloon | 90 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01-01-1988-05-31 | 1,8 | Petrol | Hatchback | 90 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Hatchback | 105 | |
FORD | SIERRA II (GBG, GB4) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Saloon | 105 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-11-01-1990-01-31 | 2,0 | Petrol | Hatchback | 204 | |
Mercedes Classic | SL (R107/C107) | SL (R107) | 1985-09-01-1989-08-31 | 2,9 | Petrol | Convertible | 188 |
Mercedes Classic | SL (R107/C107) | SL (R107) | 1971-05-01-1980-02-29 | 3,5 | Petrol | Convertible | 195 |
FORD | SIERRA II (GBG, GB4) | 1989-10-01-1993-02-28 | 1,6 | Petrol | Saloon | 80 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1989-10-01-1993-02-28 | 1,6 | Petrol | Hatchback | 80 | |
FORD | SIERRA II (GBG, GB4) | 1988-01-01-1993-02-28 | 1,6 | Petrol | Saloon | 72 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1988-01-01-1993-02-28 | 1,6 | Petrol | Hatchback | 72 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Hatchback | 100 | |
FORD | SIERRA II (GBG, GB4) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Saloon | 100 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1990-01-01-1993-02-28 | 2,0 | Petrol | Hatchback | 220 | |
FORD | SIERRA II Hatchback (GBC, GBG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Hatchback | 115 | |
FORD | SIERRA II (GBG, GB4) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Saloon | 115 | |
FORD | SIERRA II (GBG, GB4) | 1990-01-01-1993-02-28 | 2,0 | Petrol | Saloon | 120 | |
Opel | Ascona | Ascona C | 1981-09-01-1988-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Ascona | Ascona C | 1981-09-01-1987-09-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 1,6 | Petrol | Hatchback | 82 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 1,6 | Petrol | Saloon | 82 |
FORD | SCORPIO I (GAE, GGE) | 1985-04-01-1992-02-29 | 1,8 | Petrol | Hatchback | 90 | |
FORD | SCORPIO I (GAE, GGE) | 1985-10-01-1990-12-31 | 2,0 | Petrol | Hatchback | 100 | |
FORD | SCORPIO I (GAE, GGE) | 1985-04-01-1989-08-31 | 2,0 | Petrol | Hatchback | 105 | |
FORD | SCORPIO I (GAE, GGE) | 1985-04-01-1992-02-29 | 2,0 | Petrol | Hatchback | 115 | |
Opel | Ascona | Ascona C | 1982-03-01-1988-08-31 | 1,6 | Diesel | Saloon | 54 |
Opel | Ascona | Ascona C | 1982-03-01-1988-08-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 1,6 | Petrol | Hatchback | 75 |
Mercedes Classic | SL (R107/C107) | SLC (C107) | 1976-03-01-1980-02-29 | 3,5 | Petrol | Coupe | 195 |
Opel | Vectra | Vectra A | 1988-09-01-1993-05-31 | 1,6 | Petrol | Saloon | 82 |
Mercedes Classic | SL (R107/C107) | SLC (C107) | 1972-01-01-1976-02-29 | 3,5 | Petrol | Coupe | 200 |
Opel | Vectra | Vectra A | 1988-09-01-1993-05-31 | 1,6 | Petrol | Hatchback | 82 |
FORD | TRANSIT Bus (V_ _) | 1977-12-01-1986-10-31 | 1,6 | Petrol | Bus | 65 | |
Opel | Vectra | Vectra A | 1988-09-01-1992-09-30 | 1,7 | Diesel | Hatchback | 57 |
Opel | Vectra | Vectra A | 1988-10-01-1992-09-30 | 1,7 | Diesel | Saloon | 57 |
FORD | TRANSIT Bus (V_ _) | 1977-11-01-1986-10-31 | 2,0 | Petrol | Bus | 78 | |
Opel | Vectra | Vectra A | 1989-01-01-1994-06-30 | 2,0 | Petrol | Saloon | 150 |
Opel | Vectra | Vectra A | 1989-01-01-1990-10-31 | 2,0 | Petrol | Saloon | 150 |
FORD | TRANSIT Bus (T_ _) | 1985-12-01-1989-01-31 | 1,6 | Petrol | Bus | 63 | |
FORD | TRANSIT Bus (T_ _) | 1985-11-01-1992-09-30 | 2,0 | Petrol | Bus | 78 | |
Ford | Transit | Transit II | 1991-09-01-1994-07-31 | 2,0 | Petrol | Bus | 98 |
Opel | Rekord | Rekord E | 1978-08-01-1983-08-31 | 2,2 | Diesel | Saloon | 65 |
Opel | Rekord | Rekord E | 1982-11-01-1986-08-31 | 2,2 | Diesel | Saloon | 71 |
Opel | Rekord | Rekord E | 1984-06-01-1986-08-31 | 2,2 | Diesel | Saloon | 86 |
Opel | Rekord | Rekord E | 1978-08-01-1983-08-31 | 2,2 | Diesel | Estate | 65 |
Opel | Rekord | Rekord E | 1982-11-01-1986-08-31 | 2,3 | Diesel | Estate | 71 |
Opel | Rekord | Rekord E | 1984-06-01-1986-08-31 | 2,2 | Diesel | Estate | 86 |
Opel | Omega | Omega A | 1986-10-01-1988-08-31 | 2,3 | Diesel | Saloon | 90 |
Opel | Omega | Omega A | 1986-10-01-1994-03-31 | 2,3 | Diesel | Saloon | 73 |
Opel | Omega | Omega A | 1988-08-01-1994-03-31 | 2,3 | Diesel | Saloon | 100 |
Opel | Omega | Omega A | 1986-09-01-1988-08-31 | 2,3 | Diesel | Estate | 90 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 2,3 | Diesel | Estate | 73 |
Opel | Omega | Omega A | 1988-09-01-1994-03-31 | 2,3 | Diesel | Estate | 100 |
OPEL | SENATOR A (29_) | 1984-11-01-1987-08-31 | 2,2 | Diesel | Saloon | 86 | |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,0 | Petrol | Saloon | 100 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,0 | Petrol | Saloon | 115 |
Audi | 80 | 80 (B4) | 1991-09-01-1994-12-31 | 2,0 | Petrol | Saloon | 90 |
Audi | 80 | 80 (B4) | 1991-09-01-1994-12-31 | 2,0 | Petrol | Saloon | 115 |
Audi | 80 | 80 (B4) | 1991-09-01-1994-12-31 | 2,0 | Petrol | Saloon | 115 |
Audi | 80 | 80 (B4) | 1992-07-01-1996-01-31 | 2,0 | Petrol | Estate | 90 |
Audi | 80 | 80 (B4) | 1992-07-01-1996-01-31 | 2,0 | Petrol | Estate | 115 |
Audi | 100 | 100 | 1991-09-01-1994-07-31 | 2,0 | Petrol | Estate | 100 |
Audi | 100 | 100 | 1991-09-01-1994-07-31 | 2,0 | Petrol | Estate | 115 |
FORD | SIERRA I Hatchback (GBC) | 1982-08-01-1986-12-31 | 1,6 | Petrol | Hatchback | 75 | |
FORD | SIERRA I Hatchback (GBC) | 1984-10-01-1986-12-31 | 1,8 | Petrol | Hatchback | 90 | |
FORD | SIERRA I Hatchback (GBC) | 1985-10-01-1986-12-31 | 2,0 | Petrol | Hatchback | 100 | |
FORD | SIERRA I Hatchback (GBC) | 1982-08-01-1986-12-31 | 2,0 | Petrol | Hatchback | 105 | |
FORD | SIERRA I Hatchback (GBC) | 1985-03-01-1986-12-31 | 2,0 | Petrol | Hatchback | 115 | |
FORD | SIERRA Turnier (BNC) | 1982-08-01-1986-12-31 | 1,6 | Petrol | Estate | 75 | |
FORD | SIERRA Turnier (BNC) | 1984-10-01-1986-12-31 | 1,8 | Petrol | Estate | 90 | |
FORD | SIERRA Turnier (BNC) | 1985-10-01-1986-12-31 | 2,0 | Petrol | Estate | 100 | |
FORD | SIERRA Turnier (BNC) | 1982-08-01-1986-12-31 | 2,0 | Petrol | Estate | 105 | |
FORD | SIERRA Turnier (BNC) | 1985-03-01-1986-12-31 | 2,0 | Petrol | Estate | 115 | |
FORD | SIERRA II Turnier (BNG) | 1987-10-01-1988-05-31 | 1,8 | Petrol | Estate | 80 | |
FORD | SIERRA II Turnier (BNG) | 1987-01-01-1988-05-31 | 1,8 | Petrol | Estate | 90 | |
FORD | SIERRA II Turnier (BNG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Estate | 105 | |
FORD | SIERRA II Turnier (BNG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Estate | 100 | |
FORD | SIERRA II Turnier (BNG) | 1988-01-01-1993-02-28 | 1,6 | Petrol | Estate | 72 | |
FORD | SIERRA II Turnier (BNG) | 1989-10-01-1993-02-28 | 1,6 | Petrol | Estate | 80 | |
FORD | SIERRA II Turnier (BNG) | 1987-01-01-1993-02-28 | 2,0 | Petrol | Estate | 115 | |
FORD | SIERRA II Turnier (BNG) | 1990-02-01-1993-02-28 | 2,0 | Petrol | Estate | 120 | |
FORD | SIERRA II Turnier (BNG) | 1987-01-01-1993-02-28 | 1,6 | Petrol | Estate | 75 | |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1981-01-01-1987-07-31 | 1,6 | Diesel | Bus | 50 |
VW Classic | Transporter | T3 (T25) | 1981-01-01-1987-07-31 | 1,6 | Diesel | Bus | 50 |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-08-01-1992-07-31 | 1,6 | Diesel | Bus | 70 |
VW Classic | Transporter | T3 (T25) | 1984-08-01-1992-07-31 | 1,6 | Diesel | Bus | 70 |
Opel | Calibra | Calibra | 1990-06-01-1994-02-28 | 2,0 | Petrol | Coupe | 150 |
Opel | Calibra | Calibra | 1990-06-01-1994-02-28 | 2,0 | Petrol | Coupe | 150 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-09-30 | 1,4 | Petrol | Saloon | 60 |
Opel | Astra | Astra F | 1993-03-01-1996-08-31 | 1,6 | Petrol | Convertible | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Saloon | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Hatchback | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Hatchback | 101 |
Opel | Astra | Astra F | 1992-05-01-1994-12-31 | 1,6 | Petrol | Saloon | 100 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Estate | 60 |
Opel | Astra | Astra F | 1992-03-01-1998-01-31 | 1,4 | Petrol | Estate | 82 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Estate | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Estate | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Estate | 101 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,2 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 82 |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-10-01-1992-07-31 | 1,6 | Diesel | Platform/Chassis | 70 |
VW Classic | Transporter | T3 (T25) | 1984-10-01-1992-07-31 | 1,6 | Diesel | Platform/Chassis | 70 |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-10-01-1992-07-31 | 1,7 | Diesel | Bus | 57 |
VW Classic | Transporter | T3 (T25) | 1986-10-01-1992-07-31 | 1,7 | Diesel | Bus | 57 |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 1,7 | Diesel | Platform/Chassis | 57 |
VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 1,7 | Diesel | Platform/Chassis | 57 |
VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-03-01-1992-07-31 | 1,6 | Diesel | Bus | 70 |
VW Classic | Transporter | T3 (T25) | 1986-03-01-1992-07-31 | 1,6 | Diesel | Bus | 70 |
CITROËN | LNA | 1982-07-01-1985-04-30 | 1,1 | Petrol | Hatchback | 50 | |
CITROËN | VISA | 1978-09-01-1988-06-30 | 1,1 | Petrol | Hatchback | 48 | |
CITROËN | VISA | 1982-07-01-1991-03-31 | 1,1 | Petrol | Hatchback | 50 | |
CITROËN | VISA | 1978-09-01-1991-03-31 | 1,1 | Petrol | Hatchback | 57 | |
CITROËN | VISA | 1984-07-01-1991-03-31 | 1,4 | Petrol | Hatchback | 60 | |
CITROËN | VISA | 1982-03-01-1991-03-31 | 1,4 | Petrol | Hatchback | 79 | |
CITROËN | CX I (MA) | 1979-06-01-1985-08-31 | 2,0 | Petrol | Saloon | 106 | |
CITROËN | CX II | 1985-07-01-1992-12-31 | 2,2 | Petrol | Saloon | 113 | |
CITROËN | CX I Break (MA) | 1979-06-01-1985-08-31 | 2,0 | Petrol | Estate | 106 | |
CITROËN | C15 Box Body/MPV (VD_) | 1984-10-01-1996-12-31 | 1,1 | Petrol | Box Body/MPV | 48 | |
CITROËN | C15 Box Body/MPV (VD_) | 1987-07-01-1996-12-31 | 1,4 | Petrol | Box Body/MPV | 67 | |
PEUGEOT | 104 | 1983-09-01-1988-06-30 | 1,0 | Petrol | Hatchback | 44 | |
PEUGEOT | 104 | 1979-10-01-1983-10-31 | 0,9 | Petrol | Hatchback | 45 | |
PEUGEOT | 104 | 1972-10-01-1979-10-31 | 0,9 | Petrol | Hatchback | 46 | |
PEUGEOT | 104 | 1980-08-01-1988-06-30 | 1,1 | Petrol | Hatchback | 50 | |
PEUGEOT | 104 Coupe | 1973-09-01-1983-10-31 | 0,9 | Petrol | Coupe | 45 | |
PEUGEOT | 104 Coupe | 1979-08-01-1988-06-30 | 1,1 | Petrol | Coupe | 50 | |
PEUGEOT | 104 | 1976-07-01-1982-08-31 | 1,1 | Petrol | Hatchback | 57 | |
PEUGEOT | 104 Coupe | 1979-08-01-1983-06-30 | 1,1 | Petrol | Coupe | 57 | |
PEUGEOT | 104 Coupe | 1975-08-01-1980-06-30 | 1,1 | Petrol | Coupe | 67 | |
PEUGEOT | 104 | 1979-08-01-1983-06-30 | 1,2 | Petrol | Hatchback | 57 | |
PEUGEOT | 104 | 1979-08-01-1983-06-30 | 1,4 | Petrol | Hatchback | 72 | |
PEUGEOT | 104 Coupe | 1979-08-01-1984-06-30 | 1,4 | Petrol | Coupe | 72 | |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,0 | Petrol | Hatchback | 45 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,1 | Petrol | Hatchback | 49 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,1 | Petrol | Hatchback | 50 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,4 | Petrol | Hatchback | 60 |
Peugeot | 205 | 205 I | 1985-10-01-1987-10-31 | 1,4 | Petrol | Hatchback | 79 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,4 | Petrol | Hatchback | 80 |
PEUGEOT | 604 (561A_) | 1977-08-01-1983-05-31 | 2,7 | Petrol | Saloon | 144 | |
FIAT | REGATA (138_) | 1987-01-01-1989-07-31 | 1,6 | Petrol | Saloon | 90 | |
FIAT | REGATA (138_) | 1983-10-01-1990-12-31 | 1,6 | Petrol | Saloon | 101 | |
FIAT | REGATA Weekend (138_) | 1987-01-01-1989-07-31 | 1,6 | Petrol | Estate | 90 | |
FIAT | 131 (131_) | 1978-06-01-1984-02-29 | 2,5 | Diesel | Saloon | 72 | |
FIAT | ARGENTA (132_) | 1981-06-01-1985-11-30 | 2,5 | Diesel | Saloon | 72 | |
Fiat | Uno | Uno | 1986-07-01-1989-08-31 | 1,7 | Diesel | Hatchback | 60 |
Fiat | Uno | Uno | 1989-09-01-1993-12-31 | 1,7 | Diesel | Hatchback | 57 |
LANCIA | PRISMA (831_) | 1987-05-01-1989-12-31 | 1,6 | Petrol | Saloon | 90 | |
LANCIA | PRISMA (831_) | 1983-01-01-1986-04-30 | 1,6 | Petrol | Saloon | 105 | |
LANCIA | PRISMA (831_) | 1985-05-01-1989-12-31 | 1,9 | Diesel | Saloon | 80 | |
LANCIA | DELTA I (831_) | 1987-05-01-1992-08-31 | 1,6 | Petrol | Hatchback | 90 | |
LANCIA | DELTA I (831_) | 1987-04-01-1989-03-31 | 1,6 | Petrol | Hatchback | 132 | |
FIAT | DUCATO Panorama (280_) | 1982-07-01-1985-12-31 | 2,4 | Diesel | Bus | 72 | |
FIAT | DUCATO Platform/Chassis (280_) | 1986-01-01-1990-08-31 | 2,5 | Diesel | Platform/Chassis | 92 | |
FIAT | DUCATO Panorama (280_) | 1986-01-01-1990-08-31 | 2,5 | Diesel | Bus | 75 | |
FIAT | DUCATO Van (290_) | 1990-07-01-1994-03-31 | 2,5 | Diesel | Van | 95 | |
FIAT | DUCATO Panorama (280_) | 1987-02-01-1990-08-31 | 1,9 | Diesel | Bus | 71 | |
Opel | Corsa | Corsa B | 1994-09-01-2000-09-30 | 1,6 | Petrol | Hatchback | 106 |
NISSAN | BLUEBIRD (910) | 1980-01-01-1983-12-31 | 1,8 | Petrol | Saloon | 88 | |
NISSAN | BLUEBIRD Saloon (910) | 1980-01-01-1984-05-31 | 1,8 | Petrol | Saloon | 90 | |
NISSAN | BLUEBIRD Traveller (W910) | 1980-01-01-1984-05-31 | 1,8 | Petrol | Estate | 88 | |
HONDA | PRELUDE III (BA) | 1986-04-01-1987-12-31 | 2,0 | Petrol | Coupe | 137 | |
SUBARU | LIBERO Bus (E10, E12) | 1983-01-01-1987-12-31 | 1,0 | Petrol | Bus | 50 | |
ISUZU | GEMINI Saloon (JT) | 1988-02-01-1989-12-31 | 1,5 | Diesel | Saloon | 50 | |
ISUZU | GEMINI Saloon (JT) | 1988-02-01-1989-12-31 | 1,5 | Diesel | Saloon | 67 | |
ISUZU | GEMINI (JT) | 1988-02-01-1990-12-31 | 1,5 | Diesel | Hatchback | 50 | |
ISUZU | GEMINI (JT) | 1988-02-01-1990-12-31 | 1,5 | Diesel | Hatchback | 67 | |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Hatchback | 71 |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Saloon | 71 |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Saloon | 75 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 100 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-12-31 | 2,0 | Petrol | Estate | 100 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-12-31 | 2,0 | Petrol | Estate | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-12-31 | 2,0 | Petrol | Estate | 140 |
Opel | Vectra | Vectra A | 1992-07-01-1995-11-30 | 1,7 | Diesel | Saloon | 60 |
Mazda | 323 | 323 V (BH) | 1994-05-01-1998-09-30 | 1,7 | Diesel | Saloon | 82 |
Opel | Kadett | Kadett E | 1989-07-01-1993-02-28 | 1,6 | Petrol | Convertible | 82 |
CITROËN | CX II | 1985-08-01-1992-12-31 | 2,0 | Petrol | Saloon | 106 | |
CITROËN | CX II Break | 1985-08-01-1986-08-31 | 2,0 | Petrol | Estate | 106 | |
Opel | Astra | Astra F | 1993-05-01-2001-03-31 | 1,4 | Petrol | Convertible | 82 |
Audi | 100 | 100 | 1990-12-01-1992-07-31 | 2,0 | Petrol | Saloon | 115 |
Audi | 100 | 100 | 1990-12-01-1992-07-31 | 2,0 | Petrol | Estate | 115 |
VAUXHALL | ASTRA Hatchback | 1982-03-01-1986-08-31 | 1,6 | Diesel | Hatchback | 54 | |
VAUXHALL | ASTRA Estate | 1982-02-01-1986-08-31 | 1,6 | Diesel | Estate | 54 | |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1984-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 82 | |
VAUXHALL | ASTRA Mk II Estate (T85) | 1984-09-01-1991-08-31 | 1,6 | Petrol | Estate | 82 | |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1984-09-01-1989-12-31 | 1,6 | Diesel | Hatchback | 54 | |
VAUXHALL | ASTRA Mk II Estate (T85) | 1984-09-01-1989-12-31 | 1,6 | Diesel | Estate | 54 | |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1988-05-01-1991-08-31 | 2,0 | Petrol | Hatchback | 156 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,4 | Petrol | Hatchback | 75 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,4 | Petrol | Hatchback | 60 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 1,4 | Petrol | Estate | 60 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1992-03-01-1998-02-28 | 1,4 | Petrol | Hatchback | 82 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,6 | Petrol | Hatchback | 75 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-12-31 | 1,6 | Petrol | Estate | 75 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1992-03-01-1998-02-28 | 1,6 | Petrol | Hatchback | 100 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1993-02-01-1996-12-31 | 1,6 | Petrol | Hatchback | 71 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1994-07-01-1998-02-28 | 1,6 | Petrol | Estate | 71 | |
VAUXHALL | ASTRA Mk II Belmont (T85) | 1985-09-01-1991-08-31 | 1,6 | Diesel | Saloon | 54 | |
