
(19,62 zł )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Control Arm/Trailing Arm, wheel suspension JP GROUP Steering
Fitting Position: Front Axle Left;Front
Control/Trailing Arm Type: Control Arm
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | Vehicle type |
---|---|---|---|---|---|---|---|---|
BMW | 7-Series | 7-Series (E38) | 1994-10-01-2001-11-30 | 3,0 | Petrol | Saloon | 211 | 730 i, iL |
BMW | 7-Series | 7-Series (E38) | 1994-03-01-1996-02-29 | 3,0 | Petrol | Saloon | 218 | 730 i, iL |
BMW | 7-Series | 7-Series (E38) | 1994-03-01-1996-02-29 | 4,0 | Petrol | Saloon | 286 | 740 i, iL |
BMW | 7-Series | 7-Series (E38) | 1994-11-01-2001-07-31 | 5,4 | Petrol | Saloon | 326 | 750 i, iL |
BMW | 7-Series | 7-Series (E38) | 1996-02-01-2001-07-31 | 4,4 | Petrol | Saloon | 286 | 740 i, iL |
BMW | 7-Series | 7-Series (E38) | 1995-08-01-2001-11-30 | 2,8 | Petrol | Saloon | 193 | 728 i, iL |
BMW | 7-Series | 7-Series (E38) | 1996-03-01-1998-08-31 | 3,5 | Petrol | Saloon | 235 | 735 i, iL |
BMW | 7-Series | 7-Series (E38) | 1996-04-01-2001-11-30 | 2,5 | Diesel | Saloon | 143 | 725 tds |
BMW | 7-Series | 7-Series (E38) | 1998-08-01-2000-04-30 | 3,0 | Diesel | Saloon | 184 | 730 d |
BMW | 7-Series | 7-Series (E38) | 1999-05-01-2001-11-30 | 3,9 | Diesel | Saloon | 245 | 740 d |
BMW | 7-Series | 7-Series (E38) | 2000-04-01-2001-11-30 | 3,0 | Diesel | Saloon | 193 | 730 d |
Chwilowo nie możesz polubić tej opinii
Zgłoś komentarz
Zgłoszenie wysłane
Twoje zgłoszenie nie może zostać wysłane
Napisz swoją opinię
Recenzja została wysłana
Twoja recenzja nie może być wysłana