
Brake Disc JP GROUP Brakes
Surface: Coated
Outer Diameter [mm]: 272
Number of Holes: 5
Height [mm]: 58
Bolt Hole Circle Ø [mm]: 112
Brake Disc Type: Solid
Brake Disc Thickness [mm]: 10
Centering Diameter [mm]: 65
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Audi | Q2 | Q2 (GA) | 2016-06-01-2018-08-31 | 1,4 | Petrol | SUV | 150 |
Audi | Q2 | Q2 (GA) | 2016-10-01-2020-10-31 | 1,0 | Petrol | SUV | 115 |
Audi | Q2 | Q2 (GA) | 2016-06-01-2018-07-31 | 1,6 | Diesel | SUV | 115 |
Audi | Q2 | Q2 (GA) | 2016-09-01- | 2,0 | Diesel | SUV | 150 |
Audi | Q2 | Q2 (GA) | 2016-09-01- | 2,0 | Diesel | SUV | 150 |
Audi | Q2 | Q2 (GA) | 2016-07-01-2018-08-31 | 2,0 | Diesel | SUV | 190 |
VW | T-Roc | T-Roc | 2017-07-01- | 2,0 | Petrol | SUV | 190 |
VW | T-Roc | T-Roc | 2017-07-01-2020-11-30 | 1,0 | Petrol | SUV | 115 |
VW | T-Roc | T-Roc | 2017-09-01- | 2,0 | Diesel | SUV | 150 |
VW | T-Roc | T-Roc | 2017-11-01- | 1,5 | Petrol | SUV | 150 |
Audi | Q2 | Q2 (GA) | 2017-05-01- | 2,0 | Petrol | SUV | 190 |
VW | T-Roc | T-Roc | 2018-03-01- | 2,0 | Diesel | SUV | 150 |
VW | T-Roc | T-Roc | 2018-03-01-2021-06-30 | 1,6 | Diesel | SUV | 115 |
Audi | Q2 | Q2 (GA) | 2018-07-01-2020-10-31 | 1,6 | Diesel | SUV | 115 |
Audi | Q2 | Q2 (GA) | 2018-07-01-2020-10-31 | 1,0 | Petrol | SUV | 115 |
VW | T-Roc | T-Roc | 2018-05-01-2019-11-30 | 1,5 | Petrol | SUV | 150 |
Audi | Q2 | Q2 (GA) | 2016-09-01- | 2,0 | Diesel | SUV | 150 |
VW | T-Roc | T-Roc | 2019-07-01-2021-06-30 | 2,0 | Diesel | SUV | 190 |
Skoda | Octavia | Octavia (NX) | 2019-11-01- | 1,5 | Petrol | Estate | 150 |
Skoda | Octavia | Octavia (NX) | 2019-11-01- | 2,0 | Diesel | Estate | 116 |
Skoda | Octavia | Octavia (NX) | 2019-11-01- | 2,0 | Diesel | Estate | 150 |
Skoda | Octavia | Octavia (NX) | 2020-01-01- | 1,5 | Petrol | Hatchback | 150 |
Skoda | Octavia | Octavia (NX) | 2020-03-01- | 2,0 | Diesel | Hatchback | 116 |
Skoda | Octavia | Octavia (NX) | 2020-01-01- | 2,0 | Diesel | Hatchback | 150 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,0 | Petrol | Hatchback | 110 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,0 | Petrol | Estate | 110 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,5 | Petrol/Compressed Natural Gas (CNG) | Estate | 131 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,5 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 131 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,0 | Petrol/Electric | Estate | 110 |
Skoda | Octavia | Octavia (NX) | 2020-06-01- | 1,0 | Petrol/Electric | Hatchback | 110 |
Skoda | Octavia | Octavia (NX) | 2020-07-01- | 2,0 | Diesel | Estate | 200 |
Skoda | Octavia | Octavia (NX) | 2020-07-01- | 2,0 | Diesel | Estate | 200 |
Skoda | Octavia | Octavia (NX) | 2020-07-01- | 2,0 | Diesel | Hatchback | 200 |
Skoda | Octavia | Octavia (NX) | 2020-07-01- | 2,0 | Diesel | Hatchback | 200 |
VW | T-Roc | T-Roc | 2020-09-01- | 1,0 | Petrol | SUV | 110 |
Skoda | Octavia | Octavia (NX) | 2020-11-01- | 1,5 | Petrol/Electric | Hatchback | 150 |
Skoda | Octavia | Octavia (NX) | 2020-11-01- | 1,5 | Petrol/Electric | Estate | 150 |
VW | T-Roc | T-Roc | 2020-11-01- | 2,0 | Diesel | SUV | 115 |
Skoda | Octavia | Octavia (NX) | 2020-09-01- | 2,0 | Diesel | Estate | 150 |
Skoda | Octavia | Octavia (NX) | 2020-09-01- | 2,0 | Petrol | Estate | 190 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent