
V-Ribbed Belt JP GROUP Engine
Length [mm]: 1370
Material: Polyester;EPDM (ethylene propylene diene Monomer (M-class) rubber)
Colour: Black
Width [mm]: 24,9
Number of ribs: 7
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
BMW | 7-Series | 7-Series (F01) | 2010-04-01-2012-06-30 | 4,4 | Petrol/Electric | Saloon | 465 |
Toyota | Avensis | Avensis (T27) | 2011-11-01-2018-10-31 | 2,0 | Diesel | Saloon | 124 |
Toyota | Avensis | Avensis (T27) | 2011-11-01-2018-10-31 | 2,0 | Diesel | Estate | 124 |
Toyota | RAV 4 | RAV 4 III | 2006-02-01-2012-12-31 | 2,2 | Diesel | SUV | 136 |
Toyota | RAV 4 | RAV 4 III | 2006-02-01-2013-06-30 | 2,2 | Diesel | SUV | 177 |
Toyota | Auris | Auris I | 2006-10-01-2012-09-30 | 2,0 | Diesel | Hatchback | 126 |
BMW | X5-Series | X5-Series (E70) | 2006-10-01-2008-09-30 | 3,0 | Petrol | SUV | 272 |
BMW | X5-Series | X5-Series (E70) | 2006-10-01-2008-09-30 | 3,0 | Petrol | SUV | 272 |
Toyota | Corolla | Corolla (E15) | 2006-11-01-2014-07-31 | 2,0 | Diesel | Saloon | 126 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Diesel | Saloon | 126 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,2 | Diesel | Saloon | 150 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,2 | Diesel | Saloon | 177 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Diesel | Estate | 126 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,2 | Diesel | Estate | 150 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,2 | Diesel | Estate | 177 |
BMW | X5-Series | X5-Series (E70) | 2008-10-01-2010-03-31 | 3,0 | Petrol | SUV | 272 |
BMW | X5-Series | X5-Series (E70) | 2008-10-01-2010-03-31 | 3,0 | Petrol | SUV | 272 |
Toyota | RAV 4 | RAV 4 III | 2008-12-01-2013-06-30 | 2,2 | Diesel | SUV | 150 |
TOYOTA | VERSO (_R2_) | 2009-04-01-2018-08-31 | 2,0 | Diesel | MPV | 126 | |
Toyota | RAV 4 | RAV 4 III | 2008-12-01-2013-06-30 | 2,2 | Diesel | SUV | 150 |
Toyota | Auris | Auris II | 2012-10-01-2015-04-30 | 2,0 | Diesel | Hatchback | 124 |
Toyota | RAV 4 | RAV 4 IV | 2012-12-01-2018-11-30 | 2,0 | Diesel | SUV | 124 |
Toyota | RAV 4 | RAV 4 IV | 2012-12-01- | 2,2 | Diesel | SUV | 150 |
TOYOTA | VERSO (_R2_) | 2012-11-01-2018-08-31 | 2,0 | Diesel | MPV | 124 | |
Toyota | Auris | Auris II | 2013-07-01-2015-04-30 | 2,0 | Diesel | Estate | 124 |
Toyota | RAV 4 | RAV 4 IV | 2013-01-01-2018-11-30 | 2,0 | Diesel | SUV | 124 |
BMW | X5-Series | X5-Series (E70) | 2007-02-01-2012-12-31 | 3,0 | Petrol | SUV | 234 |
BMW | X5-Series | X5-Series (E70) | 2007-02-01-2012-12-31 | 3,0 | Petrol | SUV | 234 |
Toyota | RAV 4 | RAV 4 III | 2005-11-01-2010-12-31 | 2,2 | Diesel | SUV | 133 |
Toyota | RAV 4 | RAV 4 IV | 2012-12-01-2018-11-30 | 2,0 | Diesel | SUV Van | 124 |
Toyota | RAV 4 | RAV 4 IV | 2013-11-01-2018-11-30 | 2,0 | Diesel | SUV Van | 124 |
Toyota | RAV 4 | RAV 4 IV | 2012-12-01-2018-11-30 | 2,2 | Diesel | SUV Van | 150 |
TOYOTA | VERSO VAN (_R2_) | 2012-11-01-2018-08-31 | 2,0 | Diesel | Box Body/MPV | 124 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent