
Gas Spring, boot-/cargo area JP GROUP Body
Fitting Position: both sides
Stroke [mm]: 150
Overall Length [mm]: 485
Eject Force [N]: 700
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,3 | Diesel | MPV | 95 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,7 | Diesel | MPV | 131 | |
Opel | Meriva | Meriva B | 2011-06-01-2017-03-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 120 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,7 | Diesel | MPV | 110 | |
Opel | Meriva | Meriva B | 2010-06-01-2017-03-31 | 1,4 | Petrol | MPV | 100 |
Opel | Meriva | Meriva B | 2010-06-01-2017-03-31 | 1,4 | Petrol | MPV | 120 |
Opel | Meriva | Meriva B | 2010-06-01-2017-03-31 | 1,4 | Petrol | MPV | 140 |
Opel | Meriva | Meriva B | 2010-06-01-2017-01-31 | 1,7 | Diesel | MPV | 100 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,4 | Petrol | MPV | 101 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,4 | Petrol | MPV | 120 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,3 | Diesel | MPV | 75 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,7 | Diesel | MPV | 101 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,4 | Petrol | MPV | 140 | |
Opel | Meriva | Meriva B | 2010-06-01-2013-10-31 | 1,3 | Diesel | MPV | 75 |
Opel | Meriva | Meriva B | 2010-06-01-2014-11-30 | 1,3 | Diesel | MPV | 95 |
Opel | Meriva | Meriva B | 2010-06-01-2015-06-30 | 1,7 | Diesel | MPV | 110 |
Opel | Meriva | Meriva B | 2010-06-01-2013-10-31 | 1,7 | Diesel | MPV | 131 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2011-06-01- | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 120 | |
Opel | Meriva | Meriva B | 2014-03-01-2017-03-31 | 1,6 | Diesel | MPV | 110 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2013-08-01- | 1,6 | Diesel | MPV | 136 | |
Opel | Meriva | Meriva B | 2013-08-01-2017-01-31 | 1,6 | Diesel | MPV | 136 |
Opel | Meriva | Meriva B | 2014-01-01-2017-01-31 | 1,6 | Diesel | MPV | 95 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2014-07-01- | 1,6 | Diesel | MPV | 110 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2014-01-01- | 1,6 | Diesel | MPV | 95 | |
Opel | Meriva | Meriva B | 2013-01-01-2017-03-31 | 1,4 | Petrol | Box Body/MPV | 101 |
Opel | Meriva | Meriva B | 2013-01-01-2014-11-30 | 1,3 | Diesel | Box Body/MPV | 95 |
Opel | Meriva | Meriva B | 2014-01-01-2017-01-31 | 1,6 | Diesel | Box Body/MPV | 95 |
Opel | Meriva | Meriva B | 2014-03-01-2017-03-31 | 1,6 | Diesel | Box Body/MPV | 110 |
Opel | Meriva | Meriva B | 2013-01-01-2017-01-31 | 1,7 | Diesel | Box Body/MPV | 101 |
Opel | Meriva | Meriva B | 2013-01-01-2013-10-31 | 1,7 | Diesel | Box Body/MPV | 110 |
Opel | Meriva | Meriva B | 2013-01-01-2013-10-31 | 1,7 | Diesel | Box Body/MPV | 131 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent