Brake Pad Set, disc brake
search
  • Brake Pad Set, disc brake

Brake Pad Set, disc brake

zł155.95
VAT included
Quantity

Brake Pad Set, disc brake JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Front Axle

Width [mm]: 190

Thickness [mm]: 17

Height [mm]: 92,9

Brake System: Brembo

Wear Warning Contact: excl. wear warning contact

OEMS

4G0698151AB AUDI, 4G0698151F AUDI, 4H0698151F AUDI, 4H0698151J AUDI, 4H0698151Q AUDI, 4G0698151AB VAG, 4G0698151AF VAG, 4G0698151F VAG, 4H0698151F VAG, 4H0698151J VAG, 4H0698151Q VAG, 4H0698151R VAG, 4H0698151S VAG, 4H6698151 VAG,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
Audi A8 A8 (D4) 2011-01-01-2018-01-31 6,3 Petrol Saloon 500
Audi A8 A8 (D4) 2010-06-01-2018-01-31 3,0 Petrol Saloon 333
Audi A7 A7 (C7) 2011-01-01-2015-03-31 3,0 Petrol Hatchback 310
Audi A6 A6 (C7) 2012-02-01-2018-09-30 4,0 Petrol Saloon 420
Audi A6 A6 (C7) 2012-02-01-2018-09-30 4,0 Petrol Estate 420
Audi A7 A7 (C7) 2012-02-01-2015-03-31 4,0 Petrol Hatchback 420
Audi A8 A8 (D4) 2012-04-01-2018-01-31 4,0 Petrol Saloon 520
Audi A8 A8 (D4) 2012-02-01-2015-11-30 2,0 Petrol/Electric Saloon 245
Audi A6 A6 (C7) 2012-05-01-2015-04-30 2,0 Petrol Saloon 211
Audi A6 A6 (C7) 2013-05-01-2018-09-30 2,0 Petrol Saloon 220
Audi A6 A6 (C7) 2013-05-01-2018-09-30 2,0 Petrol Saloon 220
Audi A8 A8 (D4) 2010-07-01-2014-04-30 3,0 Petrol Saloon 290
Audi A8 A8 (D4) 2009-11-01-2012-12-31 4,2 Petrol Saloon 371
BENTLEY MULSANNE (3Y_) 2009-09-01-2020-07-31 6,8 Petrol Saloon 513
Audi A7 A7 (C7) 2010-10-01-2015-03-31 2,8 Petrol Hatchback 204
Audi A7 A7 (C7) 2010-10-01-2012-05-31 3,0 Petrol Hatchback 300
Audi A7 A7 (C7) 2013-05-01-2017-06-30 3,0 Diesel Hatchback 239
Audi A8 A8 (D4) 2012-07-01-2016-06-30 2,5 Petrol Saloon 204
Audi A6 A6 (C7) 2013-11-01-2018-09-30 2,0 Diesel Estate 190
Audi A6 A6 (C7) 2013-11-01-2018-09-30 2,0 Diesel Saloon 190
Audi A7 A7 (C7) 2014-05-01-2018-05-31 3,0 Petrol Hatchback 333
Audi A7 A7 (C7) 2014-07-01-2018-05-31 4,0 Petrol Hatchback 450
Audi A7 A7 (C7) 2014-07-01-2018-05-31 3,0 Diesel Hatchback 211
Audi A7 A7 (C7) 2014-09-01-2018-05-31 2,0 Petrol Hatchback 252
Audi A7 A7 (C7) 2014-09-01-2018-05-31 3,0 Diesel Hatchback 326
Audi A6 A6 (C7) 2014-09-01-2018-09-30 1,8 Petrol Saloon 190
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,0 Diesel Saloon 150
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,0 Petrol Saloon 252
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 211
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 211
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 218
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 218
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 272
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 320
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Saloon 326
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Petrol Saloon 333
Audi A6 A6 (C7) 2014-10-01-2018-09-30 4,0 Petrol Saloon 450
Audi A6 A6 (C7) 2014-09-01-2018-09-30 1,8 Petrol Estate 190
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,0 Diesel Estate 150
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,0 Petrol Estate 252
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 211
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 218
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 211
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 218
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 272
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 320
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Diesel Estate 326
Audi A6 A6 (C7) 2014-10-01-2018-09-30 4,0 Petrol Estate 450
Audi A6 A6 (C7) 2014-09-01-2018-09-30 3,0 Petrol Estate 333
Audi A6 A6 (C7) 2015-04-01-2018-09-30 2,0 Diesel Saloon 190
Audi A6 A6 (C7) 2015-04-01-2018-09-30 2,0 Diesel Estate 190
Audi A6 A6 (C7) 2014-05-01-2018-09-30 2,0 Petrol Saloon 252
Audi A6 A6 (C7) 2015-05-01-2018-09-30 2,0 Petrol Saloon 249
Audi A6 A6 (C7) 2015-05-01-2018-09-30 2,0 Petrol Estate 249
Audi A7 A7 (C7) 2015-04-01-2018-05-31 1,8 Petrol Hatchback 190
Audi A7 A7 (C7) 2015-05-01-2018-05-31 2,0 Petrol Hatchback 249
Audi A6 A6 (C7) 2015-05-01-2018-09-30 2,0 Petrol Estate 252
Audi A7 A7 (C7) 2015-05-01-2018-05-31 2,0 Petrol Hatchback 252
Audi A7 A7 (C7) 2015-11-01-2018-05-31 3,0 Diesel Hatchback 190
Audi A7 A7 (C7) 2015-11-01-2018-05-31 3,0 Diesel Hatchback 190
Audi A7 A7 (C7) 2015-11-01-2018-04-30 4,0 Petrol Hatchback 605
Audi A8 A8 (D4) 2015-11-01-2018-01-31 4,0 Petrol Saloon 605
Audi A7 A7 (C7) 2015-11-01-2018-05-31 3,0 Diesel Hatchback 211
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,8 Petrol Saloon 220
Audi A6 A6 (C7) 2014-09-01-2018-09-30 2,8 Petrol Estate 220
Audi A8 A8 (D4) 2016-09-01-2018-01-31 2,0 Petrol Saloon 252
BENTLEY BENTAYGA (4V1) 2019-01-01- 3,0 Petrol/Electric SUV 449
Audi A6 A6 (C7) 2016-09-01-2018-09-30 3,0 Petrol Saloon 340
Audi A7 A7 (C7) 2016-05-01-2018-05-31 3,0 Petrol Hatchback 340
JP GROUP
1163613410
24 Items

Specific References

EAN13
5710412734435
chat Comments (0)
No customer reviews for the moment.