Brake Caliper JP GROUP Brakes
Fitting Position: Rear Axle Right
Manufacturer Restriction: BOSCH
Piston Diameter [mm]: 48
Brake caliper piston diameter [mm]: 48
Brake Caliper Type: Brake Caliper with integrated parking brake;Brake Caliper (1 piston)
for brake disc diameter [mm]: 288
for brake disc thickness [mm]: 16
Brake Disc Type: Solid
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 105 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 170 |
| Ford | Transit Custom | Transit Custom | 2015-12-01- | 2,0 | Diesel | Bus | 170 |
| Ford | Tourneo | Tourneo Connect II | 2015-12-01- | 2,0 | Diesel | Bus | 105 |
| Ford | Tourneo | Tourneo Connect II | 2015-12-01- | 2,0 | Diesel | Bus | 130 |
| Ford | Tourneo | Tourneo Connect II | 2015-12-01- | 2,0 | Diesel | Bus | 170 |
| Ford | Tourneo | Tourneo Connect II | 2019-05-01- | 2,0 | Diesel | Bus | 185 |
| Ford | Tourneo | Tourneo Connect II | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel | Bus | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel | Bus | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 185 |
| Ford | Tourneo | Tourneo Connect II | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 130 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Bus | 105 |
| Ford | Transit Custom | Transit Custom | 2020-04-01- | 1,0 | Petrol/Electric | Van | 125 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 170 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel | Van | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel | Van | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel | Van | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 185 |
| Ford | Transit Custom | Transit Custom | 2019-05-01- | 2,0 | Diesel/Electric | Van | 185 |
| Ford | Tourneo | Tourneo Connect II | 2020-04-01- | 1,0 | Petrol/Electric | Bus | 125 |
| Ford | Transit Custom | Transit Custom | 2020-04-01- | 1,0 | Petrol/Electric | Bus | 125 |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00