
Gas Spring, boot-/cargo area JP GROUP Body
Fitting Position: both sides
Stroke [mm]: 185
Overall Length [mm]: 482
Eject Force [N]: 550
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
VW | Golf | Golf Plus | 2009-05-01-2013-12-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 |
VW | Golf | Golf Plus | 2009-02-01-2013-12-31 | 1,6 | Diesel | Hatchback | 90 |
VW | Golf | Golf Plus | 2010-05-01-2013-12-31 | 1,2 | Petrol | Hatchback | 86 |
VW | Golf | Golf Plus | 2005-01-01-2006-11-30 | 1,4 | Petrol | Hatchback | 75 |
VW | Golf | Golf Plus | 2004-12-01-2008-05-31 | 1,6 | Petrol | Hatchback | 115 |
VW | Golf | Golf Plus | 2005-01-01-2009-01-31 | 1,9 | Diesel | Hatchback | 105 |
VW | Golf | Golf Plus | 2005-01-01-2013-12-31 | 2,0 | Diesel | Hatchback | 140 |
VW | Golf | Golf Plus | 2005-05-01-2008-06-30 | 2,0 | Petrol | Hatchback | 150 |
VW | Golf | Golf Plus | 2005-05-01-2008-12-31 | 1,9 | Diesel | Hatchback | 90 |
VW | Golf | Golf Plus | 2005-05-01-2013-12-31 | 1,6 | Petrol | Hatchback | 102 |
VW | Golf | Golf Plus | 2005-05-01-2013-12-31 | 2,0 | Diesel | Hatchback | 136 |
VW | Golf | Golf Plus | 2006-05-01-2013-12-31 | 1,4 | Petrol | Hatchback | 80 |
VW | Golf | Golf Plus | 2006-05-01-2008-06-30 | 1,4 | Petrol | Hatchback | 140 |
VW | Golf | Golf Plus | 2006-05-01-2008-06-30 | 1,4 | Petrol | Hatchback | 170 |
VW | Golf | Golf Plus | 2005-12-01-2011-05-31 | 2,0 | Diesel | Hatchback | 140 |
VW | Golf | Golf Plus | 2005-05-01-2007-05-31 | 2,0 | Diesel | Hatchback | 131 |
VW | Golf | Golf Plus | 2005-07-01-2006-11-30 | 1,4 | Petrol | Hatchback | 90 |
VW | Golf | Golf Plus | 2007-06-01-2013-12-31 | 1,4 | Petrol | Hatchback | 122 |
VW | Golf | Golf Plus | 2008-06-01-2013-12-31 | 1,4 | Petrol | Hatchback | 160 |
VW | Golf | Golf Plus | 2007-11-01-2013-12-31 | 1,6 | Petrol/Ethanol | Hatchback | 102 |
VW | Golf | Golf Plus | 2009-01-01-2013-12-31 | 2,0 | Diesel | Hatchback | 110 |
VW | Golf | Golf Plus | 2009-03-01-2013-12-31 | 1,6 | Diesel | Hatchback | 105 |
VW | Golf | Golf Plus | 2009-11-01-2013-12-31 | 1,2 | Petrol | Hatchback | 105 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 1,6 | Petrol | MPV | 135 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 2,0 | Petrol | MPV | 177 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 1,7 | Diesel | MPV | 116 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 1,7 | Diesel | MPV | 136 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 2,0 | Petrol | MPV | 166 |
Kia | Carens | Carens IV (KY) | 2015-07-01- | 1,7 | Diesel | MPV | 141 |
Kia | Carens | Carens IV (KY) | 2014-01-01- | 2,0 | Petrol | MPV | 152 |
Kia | Carens | Carens IV (KY) | 2013-03-01- | 1,7 | Diesel | MPV | 135 |
VW | Golf | Golf Plus | 2009-11-01-2014-08-31 | 2,0 | Diesel | Hatchback Van | 140 |
VW | Golf | Golf Plus | 2009-01-01-2012-09-30 | 1,4 | Petrol | Hatchback Van | 160 |
VW | Golf | Golf Plus | 2009-02-01-2014-08-31 | 1,6 | Diesel | Hatchback Van | 90 |
VW | Golf | Golf Plus | 2009-11-01-2014-08-31 | 1,2 | Petrol | Hatchback Van | 105 |
VW | Golf | Golf Plus | 2009-02-01-2014-08-31 | 1,6 | Diesel | Hatchback Van | 105 |
VW | Golf | Golf Plus | 2009-01-01-2014-08-31 | 1,4 | Petrol | Hatchback Van | 122 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent