Sensor, ignition pulse JP GROUP Electric
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| VW | Polo | Polo (86C) | 1987-07-01-1994-09-30 | 1,3 | Petrol | Hatchback | 55 | 
| VW | Polo | Polo (86C) | 1987-07-01-1994-09-30 | 1,3 | Petrol | Hatchback | 55 | 
| VW | Polo | Polo (86C) | 1987-07-01-1994-09-30 | 1,3 | Petrol | Hatchback | 55 | 
| VW | Polo | Polo (86C) | 1985-01-01-1994-09-30 | 1,0 | Petrol | Saloon | 45 | 
| VW | Golf | Golf II | 1986-06-01-1992-12-31 | 1,3 | Petrol | Hatchback | 55 | 
| VW Classic | Golf | Golf 2 | 1986-06-01-1992-12-31 | 1,3 | Petrol | Hatchback | 55 | 
| VW | Jetta | Jetta II | 1987-06-01-1991-12-31 | 1,3 | Petrol | Saloon | 55 | 
| VW Classic | Jetta | Jetta II | 1987-06-01-1991-12-31 | 1,3 | Petrol | Saloon | 55 | 
| VW | Polo | Polo (86C) | 1983-08-01-1987-06-30 | 1,3 | Petrol | Coupe | 55 | 
| VW | Polo | Polo (86C) | 1983-08-01-1988-07-31 | 1,3 | Petrol | Hatchback | 55 | 
| VW | Polo | Polo (86C) | 1985-01-01-1987-07-31 | 1,3 | Petrol | Saloon | 55 | 
| VW | Polo | Polo (86C) | 1985-08-01-1992-01-31 | 1,0 | Petrol | Hatchback | 45 | 
| VW | Polo | Polo (86C) | 1985-08-01-1992-01-31 | 1,0 | Petrol | Coupe | 45 | 
| VW | Golf | Golf II | 1985-08-01-1991-10-31 | 1,0 | Petrol | Hatchback | 50 | 
| VW Classic | Golf | Golf 2 | 1985-08-01-1991-10-31 | 1,0 | Petrol | Hatchback | 50 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent