- Out-of-Stock
Basket
(0)
Silicone seal set for push rod tube, 19.8 mm set, 16 pieces
zł80.20
VAT included
Silicone seal set for push rod tube, 19.8 mm set, 16 pieces EMPI Engine
TECHNICAL DATA
Inner Diameter [mm]: 198
Material: Silicone
Quantity Unit: Set
Quantity: 16
OEMS
113109345A VW, 113109345AS VW, 113109345A VAG, 113109345AS VAG,LINKAGES
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| VW Classic | Beetle Type 1 | Type 1 std | 1954-01-01-1965-07-31 | 1,2 | Petrol | Saloon | 30 |
| VW Classic | Beetle Type 1 | Type 1 std | 1960-01-01-1985-12-31 | 1,2 | Petrol | Saloon | 34 |
| VW Classic | Beetle Type 1 | Type 1 std | 1965-08-01-1975-07-31 | 1,3 | Petrol | Saloon | 40 |
| VW Classic | Beetle Type 1 | Type 1 std | 1966-08-01-1973-11-30 | 1,5 | Petrol | Saloon | 44 |
| VW Classic | Beetle Type 1 | 1303 | 1970-07-01-1979-06-30 | 1,6 | Petrol | Convertible | 50 |
| VW Classic | Beetle Type 1 | Type 1 std | 1970-07-01-1973-01-31 | 1,6 | Petrol | Saloon | 50 |
| VW Classic | Beetle Type 1 | 1302 | 1970-01-01-1973-01-31 | 1,6 | Petrol | Saloon | 50 |
| VW Classic | Beetle Type 1 | Type 1 std | 1966-01-01-1970-12-31 | 1,5 | Petrol | Convertible | 44 |
| VW Classic | Beetle Type 1 | Type 1 std | 1970-01-01-1973-01-31 | 1,3 | Petrol | Saloon | 44 |
| VW Classic | Beetle Type 1 | 1302 | 1969-08-01-1972-08-31 | 1,2 | Petrol | Saloon | 34 |
| VW Classic | Karmann Ghia (T14/34) | Convertible | 1957-08-01-1964-12-31 | 1,2 | Petrol | Convertible | 34 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1966-01-01-1969-12-31 | 1,5 | Petrol | Coupe | 44 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1970-01-01-1973-12-31 | 1,6 | Petrol | Coupe | 50 |
| VW Classic | The Thing 181 | The Thing 181 | 1970-08-01-1973-07-31 | 1,6 | Petrol | Open Off-Road Vehicle | 44 |
| VW Classic | The Thing 181 | The Thing 181 | 1973-03-01-1979-02-28 | 1,6 | Petrol | Open Off-Road Vehicle | 48 |
| VW Classic | Transporter | T2 | 1970-08-01-1979-04-30 | 1,6 | Petrol | Bus | 50 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1979-05-01-1982-12-31 | 1,6 | Petrol | Bus | 50 |
| VW Classic | Transporter | T3 (T25) | 1979-05-01-1982-12-31 | 1,6 | Petrol | Bus | 50 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Bus | 60 |
| VW Classic | Transporter | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Bus | 60 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Bus | 78 |
| VW Classic | Transporter | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1983-01-01-1985-07-31 | 1,9 | Petrol | Bus | 83 |
| VW Classic | Transporter | T3 (T25) | 1983-01-01-1985-07-31 | 1,9 | Petrol | Bus | 83 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1979-05-01-1982-12-31 | 2,0 | Petrol | Bus | 70 |
| VW Classic | Transporter | T3 (T25) | 1979-05-01-1982-12-31 | 2,0 | Petrol | Bus | 70 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-08-01-1992-07-31 | 2,1 | Petrol | Bus | 112 |
| VW Classic | Transporter | T3 (T25) | 1984-08-01-1992-07-31 | 2,1 | Petrol | Bus | 112 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Bus | 92 |
| VW Classic | Transporter | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Bus | 92 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1989-06-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW Classic | Transporter | T3 (T25) | 1989-06-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1983-08-01-1985-07-31 | 1,9 | Petrol | Bus | 90 |
| VW Classic | Transporter | T3 (T25) | 1983-08-01-1985-07-31 | 1,9 | Petrol | Bus | 90 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Van | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Van | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-10-01-1992-07-31 | 1,9 | Petrol | Van | 60 |
| VW Classic | Transporter | T3 (T25) | 1982-10-01-1992-07-31 | 1,9 | Petrol | Van | 60 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-02-01-1992-07-31 | 1,9 | Petrol | Bus | 78 |
| VW Classic | Transporter | T3 (T25) | 1985-02-01-1992-07-31 | 1,9 | Petrol | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Bus | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Van | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Van | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-01-01-1992-07-31 | 2,1 | Petrol | Bus | 112 |
| VW Classic | Transporter | T3 (T25) | 1986-01-01-1992-07-31 | 2,1 | Petrol | Bus | 112 |
| VW Classic | Beetle Type 1 | 1302 | 1970-08-01-1972-08-31 | 1,3 | Petrol | Saloon | 44 |
| VW Classic | Transporter | T2 | 1967-08-01-1970-07-31 | 1,6 | Petrol | Bus | 47 |
| VW Classic | Transporter | T1 | 1962-02-01-1967-07-31 | 1,5 | Petrol | Van | 44 |
| VW | TRANSPORTER T1 Van (21, 23) | 1964-08-01-1968-12-31 | 1,6 | Petrol | Van | 48 | |
| VW Classic | Beetle Type 1 | Type 1 std | 1964-07-01-1970-07-31 | 1,3 | Petrol | Convertible | 40 |
| VW Classic | Beetle Type 1 | 1302 | 1970-08-01-1974-07-31 | 1,3 | Petrol | Convertible | 39 |
| VW Classic | Beetle Type 1 | 1303 | 1970-07-01-1981-03-31 | 1,3 | Petrol | Convertible | 44 |
| VW Classic | Beetle Type 1 | Type 1 std | 1969-07-01-1970-07-31 | 1,6 | Petrol | Convertible | 48 |
| VW Classic | Beetle Type 1 | 1302 | 1970-08-01-1974-07-31 | 1,6 | Petrol | Convertible | 46 |
| VW Classic | Beetle Type 1 | 1303 | 1970-08-01-1974-07-31 | 1,6 | Petrol | Convertible | 48 |
| VW Classic | Beetle Type 1 | 1303 | 1975-04-01-1979-12-31 | 1,2 | Petrol | Convertible | 34 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1970-07-01-1974-07-31 | 1,3 | Petrol | Coupe | 44 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1961-08-01-1970-07-31 | 1,5 | Petrol | Coupe | 54 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1971-07-01-1974-07-31 | 1,6 | Petrol | Coupe | 48 |
| VW Classic | Karmann Ghia (T14/34) | Convertible | 1964-07-01-1974-07-31 | 1,3 | Petrol | Convertible | 39 |
| VW Classic | Beetle Type 1 | Type 1 std | 1965-08-01-1970-07-31 | 1,3 | Petrol | Saloon | 37 |
| VW Classic | Beetle Type 1 | 1302 | 1970-08-01-1975-07-31 | 1,3 | Petrol | Saloon | 39 |
| VW Classic | Beetle Type 1 | 1302 | 1971-07-01-1974-07-31 | 1,6 | Petrol | Saloon | 48 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1979-05-01-1986-04-30 | 2,0 | Petrol | Van | 69 |
| VW Classic | Transporter | T3 (T25) | 1979-05-01-1986-04-30 | 2,0 | Petrol | Van | 69 |
| VW Classic | Transporter | T1 | 1950-01-01-1962-12-31 | 1,1 | Petrol | Bus | 24 |
| VW Classic | Transporter | T1 | 1962-11-01-1966-08-31 | 1,2 | Petrol | Bus | 34 |
| VW Classic | Transporter | T1 | 1962-11-01-1966-08-31 | 1,5 | Petrol | Bus | 42 |
| VW Classic | Transporter | T1 | 1966-07-01-1967-07-31 | 1,5 | Petrol | Bus | 44 |
| VW | TRANSPORTER T1 Bus (22, 24, 25, 28) | 1966-06-01-1967-07-31 | 1,6 | Petrol | Bus | 48 | |
| VW Classic | Transporter | T1 | 1950-01-01-1962-03-31 | 1,2 | Petrol | Van | 34 |
| VW Classic | Transporter | T1 | 1962-02-01-1967-07-31 | 1,2 | Petrol | Van | 34 |
| VW Classic | Transporter | T2 | 1970-08-01-1979-07-31 | 1,6 | Petrol | Van | 50 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1979-05-01-1982-12-31 | 1,6 | Petrol | Van | 50 |
| VW Classic | Transporter | T3 (T25) | 1979-05-01-1982-12-31 | 1,6 | Petrol | Van | 50 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-10-01-1992-07-31 | 1,9 | Petrol | Van | 78 |
| VW Classic | Transporter | T3 (T25) | 1982-10-01-1992-07-31 | 1,9 | Petrol | Van | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-11-01-1992-07-31 | 1,9 | Petrol | Van | 78 |
| VW Classic | Transporter | T3 (T25) | 1984-11-01-1992-07-31 | 1,9 | Petrol | Van | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Van | 112 |
| VW Classic | Transporter | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Van | 112 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-12-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 78 |
| VW Classic | Transporter | T3 (T25) | 1984-12-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 95 |
| VW Classic | Transporter | T3 (T25) | 1985-08-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 95 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 112 |
| VW Classic | Transporter | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 112 |
| VW Classic | Transporter | T1 | 1966-06-01-1967-07-31 | 1,5 | Petrol | Platform/Chassis | 44 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1979-05-01-1986-04-30 | 2,0 | Petrol | Platform/Chassis | 69 |
| VW Classic | Transporter | T3 (T25) | 1979-05-01-1986-04-30 | 2,0 | Petrol | Platform/Chassis | 69 |
| VW Classic | The Thing 181 | The Thing 181 | 1969-09-01-1970-07-31 | 1,5 | Petrol | Open Off-Road Vehicle | 44 |
| VW Classic | Transporter | T2 | 1968-08-01-1979-07-31 | 1,6 | Petrol | Platform/Chassis | 50 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-09-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 60 |
| VW Classic | Transporter | T3 (T25) | 1982-09-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 60 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 78 |
| VW Classic | Transporter | T3 (T25) | 1982-08-01-1992-07-31 | 1,9 | Petrol | Platform/Chassis | 78 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 112 |
| VW Classic | Transporter | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 112 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Van | 112 |
| VW Classic | Transporter | T3 (T25) | 1986-03-01-1992-07-31 | 2,1 | Petrol | Van | 112 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 92 |
| VW Classic | Transporter | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Platform/Chassis | 92 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Van | 92 |
| VW Classic | Transporter | T3 (T25) | 1989-07-01-1992-07-31 | 2,1 | Petrol | Van | 92 |
| VW | TRANSPORTER T1 Platform/Chassis (26) | 1964-08-01-1968-12-31 | 1,6 | Petrol | Platform/Chassis | 48 | |
| VW Classic | Transporter | T1 | 1950-01-01-1962-03-31 | 1,2 | Petrol | Platform/Chassis | 34 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-10-01-1992-07-31 | 2,1 | Petrol | Bus | 87 |
| VW Classic | Transporter | T3 (T25) | 1986-10-01-1992-07-31 | 2,1 | Petrol | Bus | 87 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1986-10-01-1992-07-31 | 2,1 | Petrol | Bus | 87 |
| VW Classic | Transporter | T3 (T25) | 1986-10-01-1992-07-31 | 2,1 | Petrol | Bus | 87 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1983-08-01-1989-02-28 | 1,9 | Petrol | Van | 90 |
| VW Classic | Transporter | T3 (T25) | 1983-08-01-1989-02-28 | 1,9 | Petrol | Van | 90 |
| VW Classic | Karmann Ghia (T14/34) | Convertible | 1966-01-01-1969-12-31 | 1,5 | Petrol | Convertible | 44 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-10-01-1989-02-28 | 1,9 | Petrol | Van | 83 |
| VW Classic | Transporter | T3 (T25) | 1984-10-01-1989-02-28 | 1,9 | Petrol | Van | 83 |
| VW | Bus/Transporter/Flatbed | T3 (T25) | 1984-10-01-1989-02-28 | 1,9 | Petrol | Platform/Chassis | 83 |
| VW Classic | Transporter | T3 (T25) | 1984-10-01-1989-02-28 | 1,9 | Petrol | Platform/Chassis | 83 |
| VW Classic | Karmann Ghia (T14/34) | Coupe | 1960-08-01-1965-07-31 | 1,2 | Petrol | Coupe | 34 |
| VW Classic | Buggy | Buggy | 1963-08-01-1971-07-31 | 1,6 | Petrol | Open Off-Road Vehicle | 50 |
| VW Classic | Baja | Baja | 1968-08-01-1986-12-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 50 |
Certifications and Safety Warning
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
Producent
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
Responsible person in the EU
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00
chat
Comments (0)
No customer reviews for the moment.