
(zł1.98 )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Oil Filter JP GROUP Filters
Outer Diameter [mm]: 76
Supplementary Article/Info 2: with one anti-return valve
Inner Diameter 1 [mm]: 62
Inner Diameter 2 [mm]: 71
Height [mm]: 50
Filter type: Screw-on Filter
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Renault | Megane | Megane III | 2010-06-01-2015-08-31 | 1,6 | Petrol | Convertible | 110 |
RENAULT | 4 (112_) | 1978-06-01-1990-06-30 | 1,1 | Petrol | Hatchback | 34 | |
RENAULT | 4 Box Body/MPV (R21_, R23_) | 1976-10-01-1989-07-31 | 1,1 | Petrol | Box Body/MPV | 34 | |
RENAULT | 4 Box Body/MPV (R21_, R23_) | 1982-07-01-1989-05-31 | 1,1 | Petrol | Box Body/MPV | 35 | |
RENAULT | 5 (122_) | 1982-06-01-1984-09-30 | 1,4 | Petrol | Hatchback | 59 | |
RENAULT | 5 (122_) | 1982-01-01-1985-12-31 | 1,4 | Petrol | Hatchback | 63 | |
RENAULT | SUPER 5 (B/C40_) | 1984-10-01-1988-10-31 | 1,0 | Petrol | Hatchback | 41 | |
RENAULT | SUPER 5 (B/C40_) | 1986-01-01-1995-03-31 | 1,1 | Petrol | Hatchback | 45 | |
RENAULT | SUPER 5 (B/C40_) | 1984-10-01-1988-10-31 | 1,1 | Petrol | Hatchback | 46 | |
RENAULT | SUPER 5 (B/C40_) | 1984-10-01-1988-06-30 | 1,4 | Petrol | Hatchback | 59 | |
RENAULT | SUPER 5 (B/C40_) | 1984-10-01-1989-07-31 | 1,4 | Petrol | Hatchback | 71 | |
RENAULT | SUPER 5 (B/C40_) | 1987-06-01-1990-08-31 | 1,4 | Petrol | Hatchback | 60 | |
RENAULT | SUPER 5 (B/C40_) | 1987-06-01-1989-07-31 | 1,4 | Petrol | Hatchback | 67 | |
RENAULT | SUPER 5 (B/C40_) | 1986-10-01-1991-08-31 | 1,7 | Petrol | Hatchback | 94 | |
RENAULT | SUPER 5 (B/C40_) | 1987-06-01-1995-03-31 | 1,7 | Petrol | Hatchback | 87 | |
RENAULT | SUPER 5 (B/C40_) | 1985-08-01-1996-12-31 | 1,6 | Diesel | Hatchback | 55 | |
RENAULT | SUPER 5 (B/C40_) | 1986-10-01-1995-03-31 | 1,7 | Petrol | Hatchback | 73 | |
RENAULT | 9 (L42_) | 1981-09-01-1987-05-31 | 1,1 | Petrol | Saloon | 48 | |
RENAULT | 9 (L42_) | 1981-12-01-1988-12-31 | 1,4 | Petrol | Saloon | 60 | |
RENAULT | 9 (L42_) | 1985-09-01-1988-12-31 | 1,4 | Petrol | Saloon | 67 | |
RENAULT | 9 (L42_) | 1981-09-01-1985-12-31 | 1,4 | Petrol | Saloon | 68 | |
RENAULT | 9 (L42_) | 1981-09-01-1985-12-31 | 1,4 | Petrol | Saloon | 72 | |
RENAULT | 9 (L42_) | 1982-10-01-1988-12-31 | 1,6 | Diesel | Saloon | 55 | |
RENAULT | 11 (B/C37_) | 1983-03-01-1986-06-30 | 1,1 | Petrol | Hatchback | 48 | |
RENAULT | 11 (B/C37_) | 1984-10-01-1988-12-31 | 1,2 | Petrol | Hatchback | 55 | |
RENAULT | 11 (B/C37_) | 1983-03-01-1988-12-31 | 1,4 | Petrol | Hatchback | 60 | |
RENAULT | 11 (B/C37_) | 1983-03-01-1988-12-31 | 1,4 | Petrol | Hatchback | 67 | |
RENAULT | 11 (B/C37_) | 1983-03-01-1985-12-31 | 1,4 | Petrol | Hatchback | 68 | |
RENAULT | 11 (B/C37_) | 1983-05-01-1985-12-31 | 1,4 | Petrol | Hatchback | 72 | |
RENAULT | 11 (B/C37_) | 1984-04-01-1986-12-31 | 1,4 | Petrol | Hatchback | 105 | |
RENAULT | 11 (B/C37_) | 1986-10-01-1988-12-31 | 1,4 | Petrol | Hatchback | 115 | |
RENAULT | 11 (B/C37_) | 1983-08-01-1988-12-31 | 1,6 | Diesel | Hatchback | 55 | |
RENAULT | 18 (134_) | 1978-04-01-1986-07-31 | 1,4 | Petrol | Saloon | 64 | |
RENAULT | 18 (134_) | 1982-10-01-1986-07-31 | 1,6 | Petrol | Saloon | 125 | |
RENAULT | 18 (134_) | 1982-04-01-1986-07-31 | 1,6 | Petrol | Saloon | 73 | |
RENAULT | 18 Variable (135_) | 1979-05-01-1986-07-31 | 1,4 | Petrol | Estate | 64 | |
RENAULT | 18 Variable (135_) | 1982-01-01-1986-07-31 | 1,6 | Petrol | Estate | 73 | |
RENAULT | 19 I (B/C53_) | 1989-01-01-1992-04-30 | 1,4 | Petrol | Hatchback | 58 | |
RENAULT | 19 I (B/C53_) | 1988-09-01-1992-04-30 | 1,7 | Petrol | Hatchback | 90 | |
RENAULT | 19 I (B/C53_) | 1988-09-01-1992-04-30 | 1,9 | Diesel | Hatchback | 64 | |
RENAULT | 19 I Chamade (L53_) | 1989-10-01-1992-04-30 | 1,9 | Diesel | Saloon | 64 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,9 | Diesel | Saloon | 64 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,9 | Diesel | Hatchback | 64 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,4 | Petrol | Saloon | 58 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,4 | Petrol | Hatchback | 58 | |
RENAULT | 19 I Chamade (L53_) | 1988-07-01-1992-04-30 | 1,4 | Petrol | Saloon | 58 | |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1992-04-01-1993-09-30 | 1,7 | Petrol | Convertible | 90 | |
RENAULT | 19 I Chamade (L53_) | 1988-07-01-1992-04-30 | 1,7 | Petrol | Saloon | 90 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Hatchback | 135 | |
RENAULT | 19 I Chamade (L53_) | 1989-10-01-1992-04-30 | 1,8 | Petrol | Saloon | 135 | |
RENAULT | 19 I (B/C53_) | 1989-06-01-1992-04-30 | 1,8 | Petrol | Hatchback | 135 | |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1992-04-01-1996-06-30 | 1,8 | Petrol | Convertible | 135 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Saloon | 88 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Hatchback | 88 | |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1992-04-01-1996-06-30 | 1,8 | Petrol | Convertible | 88 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1994-05-31 | 1,8 | Petrol | Hatchback | 110 | |
RENAULT | FUEGO (136_) | 1983-08-01-1985-10-31 | 1,6 | Petrol | Coupe | 132 | |
RENAULT | FUEGO (136_) | 1980-10-01-1985-10-31 | 1,6 | Petrol | Coupe | 97 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1987-06-01-1991-09-30 | 1,1 | Petrol | Box Body/MPV | 45 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1985-07-01-1995-04-30 | 1,1 | Petrol | Box Body/MPV | 45 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1986-03-01-1991-08-31 | 1,4 | Petrol | Box Body/MPV | 60 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1986-03-01-1998-08-31 | 1,6 | Diesel | Box Body/MPV | 55 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1991-09-01-1998-03-31 | 1,9 | Diesel | Box Body/MPV | 64 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1991-09-01-1998-03-31 | 1,2 | Petrol | Box Body/MPV | 55 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1988-08-01-1998-03-31 | 1,4 | Petrol | Box Body/MPV | 58 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1991-09-01-1998-03-31 | 1,4 | Petrol | Box Body/MPV | 75 | |
Renault | Trafic | Trafic I | 1992-08-01-1994-08-31 | 1,7 | Petrol | Bus | 68 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1998-09-30 | 1,9 | Diesel | Hatchback | 64 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1990-05-01-1998-09-30 | 1,2 | Petrol | Hatchback | 58 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1998-09-30 | 1,4 | Petrol | Hatchback | 79 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1996-03-31 | 1,8 | Petrol | Hatchback | 135 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1998-09-30 | 1,8 | Petrol | Hatchback | 88 | |
Renault | Twingo | Twingo I | 1993-03-01-1996-10-31 | 1,2 | Petrol | Hatchback | 55 |
Renault | Kangoo | Kangoo I | 2005-10-01- | 1,5 | Diesel | Box Body/MPV | 61 |
Renault | Kangoo | Kangoo I | 2005-06-01- | 1,6 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV | 82 |
RENAULT | 19 II (B/C53_) | 1992-01-01-1995-12-31 | 1,4 | Petrol | Hatchback | 75 | |
RENAULT | 19 II Chamade (L53_) | 1993-11-01-1995-12-31 | 1,4 | Petrol | Saloon | 75 | |
RENAULT | 19 II (B/C53_) | 1994-05-01-1995-12-31 | 1,8 | Petrol | Hatchback | 107 | |
RENAULT | 19 II Chamade (L53_) | 1994-05-01-1995-12-31 | 1,8 | Petrol | Saloon | 107 | |
Renault | Laguna | Laguna I | 1993-11-01-2001-03-31 | 1,8 | Petrol | Hatchback | 90 |
Renault | Laguna | Laguna I | 1993-11-01-2001-03-31 | 2,0 | Petrol | Hatchback | 113 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1994-08-01-1996-04-30 | 1,8 | Petrol | Hatchback | 90 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1995-08-01-1998-09-30 | 1,8 | Petrol | Hatchback | 107 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1994-09-01-1998-03-31 | 1,9 | Diesel | Box Body/MPV | 54 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1994-01-01-1998-03-31 | 1,4 | Petrol | Box Body/MPV | 79 | |
Dacia | Logan | Logan I | 2009-01-01- | 1,4 | Petrol | Pickup | 75 |
Dacia | Logan | Logan I | 2006-02-01-2012-12-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Saloon | 75 |
NISSAN | KUBISTAR Van (X76) | 2005-08-01-2009-10-31 | 1,5 | Diesel | Van | 61 | |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1994-07-01-1996-06-30 | 1,8 | Petrol | Convertible | 107 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Hatchback | 90 | |
RENAULT | 19 II (B/C53_) | 1992-04-01-1995-12-31 | 1,9 | Diesel | Hatchback | 90 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,9 | Diesel | Saloon | 90 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Saloon | 135 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1993-01-01-1995-08-31 | 1,8 | Petrol | Hatchback | 109 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1994-01-01-1998-09-30 | 2,0 | Petrol | Hatchback | 147 | |
Renault | Trafic | Trafic I | 1984-01-01-1986-06-30 | 1,6 | Petrol | Bus | 65 |
RENAULT | 9 (L42_) | 1985-09-01-1988-12-31 | 1,2 | Petrol | Saloon | 54 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1995-12-31 | 1,8 | Petrol | Saloon | 90 | |
RENAULT | 19 II Chamade (L53_) | 1992-04-01-1994-05-31 | 1,8 | Petrol | Saloon | 110 | |
RENAULT | FLUENCE (L3_) | 2010-02-01- | 1,6 | Petrol | Saloon | 111 | |
Renault | Laguna | Laguna I | 1995-08-01-2001-03-31 | 1,8 | Petrol | Hatchback | 90 |
Renault | Laguna | Laguna I | 1995-08-01-2001-03-31 | 1,8 | Petrol | Hatchback | 94 |
Renault | Laguna | Laguna I | 1995-09-01-2001-03-31 | 1,8 | Petrol | Estate | 90 |
Renault | Laguna | Laguna I | 1995-09-01-2001-03-31 | 1,8 | Petrol | Estate | 94 |
Renault | Laguna | Laguna I | 1995-09-01-2001-03-31 | 2,0 | Petrol | Estate | 113 |
PIAGGIO | QUARGO Platform/Chassis | 2004-01-01- | 0,7 | Diesel | Platform/Chassis | 18 | |
Renault | Megane | Megane I | 1996-01-01-2003-08-31 | 1,4 | Petrol | Hatchback | 75 |
Renault | Megane | Megane I | 1996-01-01-1999-03-31 | 1,6 | Petrol | Hatchback | 90 |
Renault | Megane | Megane I | 1996-01-01-2003-08-31 | 2,0 | Petrol | Hatchback | 114 |
Renault | Megane | Megane I | 1996-01-01-2003-08-31 | 1,9 | Diesel | Hatchback | 64 |
Renault | Megane | Megane I | 1996-01-01-1999-03-31 | 1,6 | Petrol | Hatchback | 75 |
Renault | Megane | Megane I | 1996-01-01-2003-08-31 | 1,9 | Diesel | Hatchback | 90 |
Renault | Megane | Megane I | 1996-03-01-1999-03-31 | 1,6 | Petrol | Coupe | 90 |
Renault | Megane | Megane I | 1996-03-01-2003-08-31 | 2,0 | Petrol | Coupe | 114 |
Renault | Megane | Megane I | 1996-03-01-1999-11-30 | 2,0 | Petrol | Coupe | 147 |
Renault | Megane | Megane I | 1996-01-01-1999-03-31 | 1,4 | Petrol | Hatchback | 71 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 1,4 | Petrol | Saloon | 75 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 1,9 | Diesel | Saloon | 94 |
Renault | Megane | Megane I | 1996-09-01-1999-03-31 | 1,6 | Petrol | Saloon | 75 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 1,9 | Diesel | Saloon | 90 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 2,0 | Petrol | Saloon | 114 |
Renault | Megane | Megane I | 1996-09-01-1999-03-31 | 1,6 | Petrol | Saloon | 90 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 1,9 | Diesel | Saloon | 64 |
Renault | Megane | Megane I | 1997-01-01-1999-09-30 | 1,4 | Petrol | MPV | 75 |
Renault | Megane | Megane I | 1997-01-01-1999-09-30 | 1,6 | Petrol | MPV | 75 |
Renault | Megane | Megane I | 1996-10-01-1999-10-31 | 1,6 | Petrol | MPV | 90 |
Renault | Megane | Megane I | 1997-01-01-1999-09-30 | 2,0 | Petrol | MPV | 114 |
Renault | Megane | Megane I | 1997-01-01-1999-09-30 | 1,9 | Diesel | MPV | 90 |
Mitsubishi | Carisma | Carisma | 1996-10-01-2000-09-30 | 1,9 | Diesel | Hatchback | 90 |
Mitsubishi | Carisma | Carisma | 1996-10-01-2000-09-30 | 1,9 | Diesel | Saloon | 90 |
Renault | Scénic | Scénic III | 2009-02-01- | 1,6 | Petrol/Ethanol | MPV | 110 |
ALPINE | V6 | 1985-01-01-1990-12-31 | 2,5 | Petrol | Coupe | 185 | |
ALPINE | V6 | 1988-01-01-1990-12-31 | 2,5 | Petrol | Coupe | 200 | |
Dacia | Sandero | Sandero I | 2010-05-01-2013-06-30 | 1,6 | Petrol | Hatchback | 84 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol | Saloon | 84 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol | Estate | 84 |
Renault | Clio | Clio III | 2005-10-01-2010-07-31 | 1,5 | Diesel | Hatchback Van | 68 |
Renault | Clio | Clio III | 2005-10-01-2007-10-31 | 1,5 | Diesel | Hatchback Van | 106 |
Dacia | Logan | Logan I | 2009-11-01- | 1,6 | Petrol/Ethanol | Estate | 105 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol | Estate Van | 84 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol | Pickup | 84 |
Dacia | Sandero | Sandero I | 2009-01-01- | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 72 |
RENAULT | FUEGO (136_) | 1980-02-01-1985-10-31 | 1,4 | Petrol | Coupe | 64 | |
RENAULT | 19 I (B/C53_) | 1989-01-01-1993-05-31 | 1,4 | Petrol | Hatchback | 58 | |
RENAULT | 18 (134_) | 1982-05-01-1986-07-31 | 1,6 | Petrol | Saloon | 97 | |
RENAULT | 18 Variable (135_) | 1982-05-01-1986-07-31 | 1,6 | Petrol | Estate | 97 | |
RENAULT | 9 (L42_) | 1984-04-01-1986-12-31 | 1,4 | Petrol | Saloon | 105 | |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1993-09-01-1996-06-30 | 1,8 | Petrol | Convertible | 90 | |
RENAULT | ESPACE III (JE0_) | 1996-11-01-2000-10-31 | 2,0 | Petrol | MPV | 114 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1985-07-01-1991-08-31 | 1,4 | Petrol | Box Body/MPV | 58 | |
Renault | Megane | Megane I | 1996-10-01-1999-03-31 | 1,6 | Petrol | Convertible | 90 |
Renault | Megane | Megane I | 1996-10-01-1999-11-30 | 2,0 | Petrol | Convertible | 147 |
Renault | Megane | Megane I | 1996-07-01-2003-08-31 | 2,0 | Petrol | Hatchback | 147 |
Renault | Megane | Megane I | 1996-09-01-2003-08-31 | 1,9 | Diesel | Hatchback | 94 |
Renault | Trafic | Trafic I | 1983-01-01-1986-06-30 | 1,6 | Petrol | Van | 65 |
Renault | Trafic | Trafic I | 1986-06-01-1989-04-30 | 1,7 | Petrol | Bus | 68 |
Renault | Trafic | Trafic I | 1986-06-01-1989-04-30 | 1,7 | Petrol | Van | 68 |
Renault | Trafic | Trafic I | 1980-03-01-1989-04-30 | 1,4 | Petrol | Bus | 48 |
Renault | Trafic | Trafic I | 1980-03-01-1989-04-30 | 1,4 | Petrol | Van | 48 |
RENAULT | SUPER 5 (B/C40_) | 1985-10-01-1996-12-31 | 1,4 | Petrol | Hatchback | 58 | |
Renault | Megane | Megane I | 1997-03-01-1999-09-30 | 1,9 | Diesel | MPV | 64 |
RENAULT | SUPER 5 (B/C40_) | 1987-01-01-1990-08-31 | 1,2 | Petrol | Hatchback | 55 | |
RENAULT | 19 II (B/C53_) | 1992-01-01-1995-12-31 | 1,4 | Petrol | Hatchback | 80 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1998-09-30 | 1,1 | Petrol | Hatchback | 46 | |
Renault | Megane | Megane I | 1997-04-01-2003-08-31 | 2,0 | Petrol | Convertible | 114 |
Renault | Megane | Megane I | 1997-04-01-1999-09-30 | 1,9 | Diesel | MPV | 98 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1997-01-01-1998-09-30 | 1,9 | Diesel | Hatchback | 54 | |
RENAULT | 4 (112_) | 1987-06-01-1993-06-30 | 1,0 | Petrol | Hatchback | 34 | |
RENAULT | 4 (112_) | 1985-12-01-1993-06-30 | 1,0 | Petrol | Hatchback | 42 | |
RENAULT | 4 (112_) | 1986-06-01-1990-06-30 | 1,1 | Petrol | Hatchback | 44 | |
RENAULT | 6 (118_) | 1970-08-01-1987-04-30 | 1,1 | Petrol | Hatchback | 45 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1993-12-31 | 1,7 | Petrol | Hatchback | 92 | |
RENAULT | 19 I (B/C53_) | 1988-01-01-1992-12-31 | 1,4 | Petrol | Hatchback | 80 | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1998-09-30 | 1,8 | Petrol | Hatchback | 95 | |
RENAULT | SPORT SPIDER (EF0_) | 1995-03-01-1999-10-31 | 2,0 | Petrol | Convertible | 150 | |
Renault | Kangoo | Kangoo I | 1997-08-01- | 1,4 | Petrol | MPV | 75 |
Renault | Kangoo | Kangoo I | 1997-08-01- | 1,9 | Diesel | MPV | 54 |
Renault | Kangoo | Kangoo I | 1997-08-01-2001-06-30 | 1,9 | Diesel | MPV | 64 |
Renault | Laguna | Laguna I | 1997-10-01-2001-03-31 | 1,9 | Diesel | Hatchback | 98 |
Renault | Laguna | Laguna I | 1997-10-01-2001-03-31 | 1,9 | Diesel | Estate | 98 |
Renault | Clio | Clio II | 1998-09-01-2005-05-31 | 1,4 | Petrol | Hatchback | 75 |
Renault | Clio | Clio II | 1998-09-01-2005-05-31 | 1,6 | Petrol | Hatchback | 90 |
Renault | Clio | Clio II | 1998-09-01-2005-04-30 | 1,6 | Petrol | Hatchback | 107 |
Renault | Clio | Clio II | 1998-09-01-2005-05-31 | 1,9 | Diesel | Hatchback | 64 |
Renault | Clio | Clio III | 2005-06-01-2010-07-31 | 1,5 | Diesel | Hatchback Van | 86 |
Renault | Kangoo | Kangoo I | 1997-08-01-2008-06-30 | 1,4 | Petrol | Box Body/MPV | 75 |
Renault | Kangoo | Kangoo I | 1997-08-01- | 1,9 | Diesel | Box Body/MPV | 54 |
Renault | Kangoo | Kangoo I | 1997-08-01- | 1,9 | Diesel | Box Body/MPV | 64 |
RENAULT | THALIA II (LU_) | 2008-09-01- | 1,5 | Diesel | Saloon | 85 | |
RENAULT | THALIA II (LU_) | 2008-09-01- | 1,5 | Diesel | Saloon | 64 | |
RENAULT | THALIA II (LU_) | 2008-09-01- | 1,6 | Petrol | Saloon | 105 | |
OPEL | ARENA Combi (A97) | 1998-03-01-2001-08-31 | 1,9 | Diesel | Bus | 60 | |
OPEL | ARENA Van (TB, TF) | 1998-03-01-2001-08-31 | 1,9 | Diesel | Van | 60 | |
Renault | Laguna | Laguna I | 1998-04-01-2001-03-31 | 1,8 | Petrol | Hatchback | 120 |
Renault | Laguna | Laguna I | 1998-04-01-2001-03-31 | 1,8 | Petrol | Estate | 120 |
Renault | Laguna | Laguna I | 1997-11-01-2001-03-31 | 1,6 | Petrol | Estate | 107 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1996-05-01-1998-02-28 | 1,9 | Diesel | Hatchback | 65 | |
Renault | Sandero | Sandero I | 2007-12-01- | 1,6 | Petrol | Hatchback | 102 |
RENAULT | ESPACE III (JE0_) | 1998-10-01-2002-10-31 | 2,0 | Petrol | MPV | 140 | |
RENAULT | ESPACE III (JE0_) | 1999-02-01-2002-10-31 | 1,9 | Diesel | MPV | 98 | |
VAUXHALL | ARENA Van (A97) | 1998-03-01-2001-08-31 | 1,9 | Diesel | Van | 60 | |
RENAULT | RAPID Box Body/MPV (F40_, G40_) | 1986-02-01-1992-05-31 | 1,0 | Petrol | Box Body/MPV | 37 | |
Renault | Laguna | Laguna I | 1997-11-01-2001-03-31 | 1,6 | Petrol | Hatchback | 107 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Saloon | 84 |
Dacia | Logan | Logan I | 2010-05-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Pickup | 84 |
Dacia | Duster | Duster (HS) | 2011-04-01-2018-01-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | SUV | 105 |
OPEL | ARENA Van (A97) | 1997-01-01-2001-12-31 | 1,9 | Diesel | Van | 60 | |
OPEL | ARENA Bus (A97) | 1997-01-01-2001-12-31 | 1,9 | Diesel | Bus | 60 | |
Renault | Trafic | Trafic I | 1997-06-01-2001-03-31 | 1,9 | Diesel | Van | 60 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,4 | Petrol | Estate | 75 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,6 | Petrol | Estate | 90 |
Renault | Megane | Megane I | 1999-04-01-2003-08-31 | 1,9 | Diesel | Estate | 64 |
Renault | Megane | Megane I | 1998-04-01-1999-10-31 | 1,6 | Petrol | MPV | 107 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1991-01-01-1996-06-30 | 1,2 | Petrol | Hatchback | 54 | |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,4 | Petrol | Estate | 95 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,6 | Petrol | Estate | 107 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 2,0 | Petrol | Saloon | 109 |
Renault | Megane | Megane I | 1999-01-01-1999-09-30 | 2,0 | Petrol | MPV | 109 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 2,0 | Petrol | Coupe | 109 |
Renault | Megane | Megane I | 1999-03-01-2003-07-31 | 1,6 | Petrol | Coupe | 107 |
Renault | Megane | Megane I | 1999-03-01-2002-08-31 | 1,6 | Petrol | Hatchback | 107 |
Renault | Megane | Megane I | 1999-03-01-2003-07-31 | 1,4 | Petrol | Coupe | 95 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,4 | Petrol | Hatchback | 95 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,4 | Petrol | Saloon | 95 |
Renault | Megane | Megane I | 1999-03-01-2003-07-31 | 1,6 | Petrol | Saloon | 107 |
Renault | Megane | Megane I | 1999-03-01-2003-07-31 | 1,6 | Petrol | Convertible | 107 |
Renault | Scénic | Scénic I | 1999-09-01-2003-08-31 | 1,4 | Petrol | MPV | 95 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 2,0 | Petrol | Convertible | 109 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 2,0 | Petrol | Hatchback | 109 |
Renault | Megane | Megane I | 1999-03-01-2003-08-31 | 1,4 | Petrol | Convertible | 95 |
Renault | Laguna | Laguna I | 1999-03-01-2001-03-31 | 2,0 | Petrol | Hatchback | 109 |
Renault | Sandero | Sandero I | 2010-11-01- | 1,6 | Petrol | Hatchback | 84 |
Renault | Sandero | Sandero I | 2007-12-01-2013-07-31 | 1,6 | Petrol | Hatchback | 103 |
Renault | Sandero | Sandero I | 2009-05-01- | 1,6 | Petrol | Hatchback | 90 |
RENAULT | THALIA II (LU_) | 2009-01-01- | 1,5 | Diesel | Saloon | 65 | |
RENAULT | THALIA II (LU_) | 2009-01-01- | 1,6 | Petrol | Saloon | 107 | |
Lancia | Lybra | Lybra | 1999-07-01-2005-10-31 | 1,8 | Petrol | Saloon | 131 |
Lancia | Lybra | Lybra | 1999-07-01-2005-10-31 | 1,8 | Petrol | Estate | 131 |
ARO | 10 | 1980-06-01-1986-11-30 | 1,3 | Petrol | Closed Off-Road Vehicle | 54 | |
ARO | 10 | 1984-06-01-1999-10-31 | 1,4 | Petrol | Closed Off-Road Vehicle | 63 | |
ARO | 10 | 1986-09-01-1999-10-31 | 1,6 | Diesel | Closed Off-Road Vehicle | 54 | |
ARO | 10 | 1988-06-01-1999-10-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 75 | |
ARO | 10 | 1992-09-01-2006-10-31 | 1,9 | Diesel | Closed Off-Road Vehicle | 65 | |
ARO | 10 | 1997-06-01-2006-10-31 | 1,9 | Diesel | Closed Off-Road Vehicle | 94 | |
ARO | 10 | 1998-06-01-1999-10-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 91 | |
