- Out-of-Stock
 
                
                    
                                
                                
                            
                        
                    
                
                    Headlight insert set, clear, H4, with E-mark CLASSIC Electric
Fitting Position: Left Front;Right Front
Quantity Unit: Pair
Registration Type: E-type checked
Lamp Type: H4
Lens Colour: Crystal clear
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| VW Classic | Beetle Type 1 | Type 1 std | 1960-01-01-1985-12-31 | 1,2 | Petrol | Saloon | 34 | 
| VW Classic | Beetle Type 1 | 1303 | 1972-08-01-1979-12-31 | 1,6 | Petrol | Saloon | 48 | 
| VW Classic | Beetle Type 1 | 1303 | 1972-08-01-1979-12-31 | 1,6 | Petrol | Saloon | 50 | 
| VW Classic | Beetle Type 1 | 1303 | 1972-08-01-1975-07-31 | 1,3 | Petrol | Saloon | 44 | 
| VW | Golf | Golf I | 1974-04-01-1983-07-31 | 1,1 | Petrol | Hatchback | 50 | 
| VW Classic | Golf | Golf 1 | 1974-04-01-1983-07-31 | 1,1 | Petrol | Hatchback | 50 | 
| VW | Golf | Golf I | 1976-08-01-1980-07-31 | 1,1 | Petrol | Hatchback | 52 | 
| VW Classic | Golf | Golf 1 | 1976-08-01-1980-07-31 | 1,1 | Petrol | Hatchback | 52 | 
| VW | Golf | Golf I | 1979-08-01-1983-07-31 | 1,3 | Petrol | Hatchback | 60 | 
| VW Classic | Golf | Golf 1 | 1979-08-01-1983-07-31 | 1,3 | Petrol | Hatchback | 60 | 
| VW | Golf | Golf I | 1977-08-01-1983-07-31 | 1,5 | Petrol | Hatchback | 70 | 
| VW Classic | Golf | Golf 1 | 1977-08-01-1983-07-31 | 1,5 | Petrol | Hatchback | 70 | 
| VW | Golf | Golf I | 1974-04-01-1975-12-31 | 1,5 | Petrol | Hatchback | 70 | 
| VW Classic | Golf | Golf 1 | 1974-04-01-1975-12-31 | 1,5 | Petrol | Hatchback | 70 | 
| VW | Golf | Golf I | 1975-08-01-1984-02-29 | 1,6 | Petrol | Hatchback | 75 | 
| VW Classic | Golf | Golf 1 | 1975-08-01-1984-02-29 | 1,6 | Petrol | Hatchback | 75 | 
| VW | Golf | Golf I | 1976-08-01-1982-07-31 | 1,6 | Petrol | Hatchback | 110 | 
| VW Classic | Golf | Golf 1 | 1976-08-01-1982-07-31 | 1,6 | Petrol | Hatchback | 110 | 
| VW | Golf | Golf I | 1982-08-01-1983-12-31 | 1,8 | Petrol | Hatchback | 112 | 
| VW Classic | Golf | Golf 1 | 1982-08-01-1983-12-31 | 1,8 | Petrol | Hatchback | 112 | 
| VW | Golf | Golf I | 1976-08-01-1980-07-31 | 1,5 | Diesel | Hatchback | 50 | 
| VW Classic | Golf | Golf 1 | 1976-08-01-1980-07-31 | 1,5 | Diesel | Hatchback | 50 | 
| VW | Golf | Golf I | 1980-08-01-1983-07-31 | 1,6 | Diesel | Hatchback | 54 | 
| VW Classic | Golf | Golf 1 | 1980-08-01-1983-07-31 | 1,6 | Diesel | Hatchback | 54 | 
| VW | Golf | Golf I | 1982-03-01-1983-07-31 | 1,6 | Diesel | Hatchback | 70 | 
| VW Classic | Golf | Golf 1 | 1982-03-01-1983-07-31 | 1,6 | Diesel | Hatchback | 70 | 
| VW Classic | Beetle Type 1 | 1302 | 1970-08-01-1975-07-31 | 1,3 | Petrol | Saloon | 39 | 
| VW | Golf | Golf I | 1983-01-01-1984-02-29 | 1,6 | Petrol | Hatchback | 75 | 
| VW Classic | Golf | Golf 1 | 1983-01-01-1984-02-29 | 1,6 | Petrol | Hatchback | 75 | 
| VW Classic | Baja | Baja | 1968-08-01-1986-12-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 50 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent