Wiper Motor
search
  • Wiper Motor

Wiper Motor

zł264.43
VAT included
Quantity

Wiper Motor JP GROUP Electric

TECHNICAL DATA

Fitting Position: Rear

Voltage [V]: 12

Left-/right-hand drive vehicles: for left-hand drive vehicles;for right-hand drive vehicles

Number of pins: 4

Rated Power [W]: 40

Rest Position: Left

OEMS

3B9955711A AUDI, 3B9955711B AUDI, 3B9955711C AUDI, 3B9955711E AUDI, 8L0955711 AUDI, 8L0955711A AUDI, 8L0955711B AUDI, 3B9955711A VW, 3B9955711B VW, 3B9955711C VW, 3B9955711E VW, 8L0955711 VW, 8L0955711A VW, 8L0955711B VW, 3B9955711A VAG, 3B9955711B VAG, 3B9955711C VAG, 3B9955711E VAG, 8L0955711 VAG, 8L0955711A VAG, 8L0955711B VAG,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
Audi A4 A4 (B5) 1994-11-01-2001-09-30 1,6 Petrol Estate 100
Audi A4 A4 (B5) 1996-02-01-2001-09-30 1,8 Petrol Estate 125
Audi A4 A4 (B5) 1996-03-01-2001-09-30 1,8 Petrol Estate 150
Audi A4 A4 (B5) 1996-02-01-2001-09-30 2,6 Petrol Estate 150
Audi A4 A4 (B5) 1996-02-01-2001-09-30 1,9 Diesel Estate 90
Audi A4 A4 (B5) 1996-02-01-2001-09-30 1,9 Diesel Estate 110
Audi A4 A4 (B5) 1996-01-01-2001-09-30 1,8 Petrol Estate 125
Audi A4 A4 (B5) 1996-01-01-2001-09-30 1,8 Petrol Estate 150
Audi A4 A4 (B5) 1996-01-01-2001-09-30 2,6 Petrol Estate 150
Audi A4 A4 (B5) 1996-10-01-2001-09-30 2,8 Petrol Estate 193
Audi A4 A4 (B5) 1996-10-01-2001-09-30 2,8 Petrol Estate 193
Audi A3 A3 (8L) 1996-09-01-2003-05-31 1,6 Petrol Hatchback 101
Audi A3 A3 (8L) 1996-09-01-2003-05-31 1,8 Petrol Hatchback 125
Audi A3 A3 (8L) 1996-12-01-2003-05-31 1,8 Petrol Hatchback 150
Audi A3 A3 (8L) 1996-09-01-2001-07-31 1,9 Diesel Hatchback 90
Audi A4 A4 (B5) 1996-09-01-2001-09-30 1,9 Diesel Estate 110
Audi A3 A3 (8L) 1997-08-01-2001-07-31 1,9 Diesel Hatchback 110
VW Passat Passat (3B) 1997-06-01-2000-11-30 1,6 Petrol Estate 101
VW Passat Passat (3B) 1997-06-01-2000-11-30 1,8 Petrol Estate 125
VW Passat Passat (3B) 1997-05-01-2000-11-30 1,8 Petrol Estate 150
VW Passat Passat (3B) 1997-06-01-2000-11-30 2,3 Petrol Estate 150
VW Passat Passat (3B) 1997-06-01-2000-11-30 2,8 Petrol Estate 193
VW Passat Passat (3B) 1997-06-01-2000-11-30 1,9 Diesel Estate 90
VW Passat Passat (3B) 1997-06-01-2000-11-30 1,9 Diesel Estate 110
Audi A4 A4 (B5) 1997-03-01-2001-09-30 2,4 Petrol Estate 165
Audi A4 A4 (B5) 1997-03-01-2001-09-30 2,4 Petrol Estate 165
VW Passat Passat (3B) 1997-06-01-2000-11-30 2,8 Petrol Estate 193
VW Passat Passat (3B) 1997-06-01-2000-11-30 1,8 Petrol Estate 125
VW Passat Passat (3B) 1997-06-01-2000-08-31 1,9 Diesel Estate 110
Audi A4 A4 (B5) 1997-09-01-2001-09-30 2,7 Petrol Estate 265
Audi A4 A4 (B5) 1997-09-01-2001-09-30 2,5 Diesel Estate 150
Audi A4 A4 (B5) 1997-09-01-2001-09-30 2,5 Diesel Estate 150
Audi A6 A6 (C5) 1998-02-01-2001-04-30 1,9 Diesel Estate 110
Audi A6 A6 (C5) 1997-12-01-2005-01-31 1,8 Petrol Estate 125
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,8 Petrol Estate 193
Audi A6 A6 (C5) 1997-12-01-2005-01-31 1,8 Petrol Estate 150
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,4 Petrol Estate 165
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,8 Petrol Estate 193
Audi A6 A6 (C5) 1997-12-01-2005-01-31 1,8 Petrol Estate 150
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,4 Petrol Estate 165
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,5 Diesel Estate 150
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,5 Diesel Estate 150
Audi A6 A6 (C5) 1999-02-01-2005-01-31 2,7 Petrol Estate 230
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,7 Petrol Estate 230
VW Passat Passat (3B) 1997-10-01-2000-11-30 2,3 Petrol Estate 150
VW Passat Passat (3B) 1998-08-01-2000-11-30 1,9 Diesel Estate 115
VW Passat Passat (3B) 1998-07-01-2000-11-30 2,5 Diesel Estate 150
Audi A3 A3 (8L) 1998-10-01-2003-05-31 1,8 Petrol Hatchback 180
Audi A6 A6 (C5) 1998-07-01-2005-01-31 2,4 Petrol Estate 136
Audi A3 A3 (8L) 1999-03-01-2002-04-30 1,8 Petrol Hatchback 210
Audi A4 A4 (B5) 2000-03-01-2001-09-30 1,9 Diesel Estate 115
Audi A3 A3 (8L) 1996-12-01-2003-05-31 1,8 Petrol Hatchback 150
Audi A3 A3 (8L) 1998-12-01-2003-05-31 1,8 Petrol Hatchback 180
Audi A4 A4 (B5) 1997-12-01-2001-09-30 1,8 Petrol Estate 180
Audi A4 A4 (B5) 1997-12-01-2001-09-30 1,8 Petrol Estate 180
Audi A4 A4 (B5) 2000-03-01-2001-09-30 1,9 Diesel Estate 115
Audi A6 A6 (C5) 1997-12-01-2005-01-31 1,8 Petrol Estate 180
Audi A6 A6 (C5) 1999-03-01-2005-01-31 3,7 Petrol Estate 260
Audi A6 A6 (C5) 1999-03-01-2005-01-31 3,7 Petrol Estate 260
Audi A6 A6 (C5) 1998-11-01-2005-01-31 4,2 Petrol Estate 299
VW Passat Passat (3B) 1998-12-01-2000-11-30 2,5 Diesel Estate 150
Audi A6 A6 (C5) 1999-04-01-2005-01-31 1,8 Petrol Estate 180
Audi A6 A6 (C5) 1999-09-01-2005-01-31 4,2 Petrol Estate 340
Audi A4 A4 (B5) 2000-05-01-2001-09-30 2,7 Petrol Estate 380
Audi A6 A6 (C5) 2000-02-01-2005-01-31 2,5 Diesel Estate 180
Audi A6 A6 (C5) 2000-02-01-2005-01-31 2,5 Diesel Estate 180
Audi A6 Allroad (C5) 2000-05-01-2005-08-31 2,5 Diesel Estate 180
Audi A6 Allroad (C5) 2000-05-01-2005-08-31 2,7 Petrol Estate 250
Audi A4 A4 (B5) 1995-07-01-2001-09-30 1,8 Petrol Estate 115
Audi A4 A4 (B5) 1995-07-01-2001-09-30 1,8 Petrol Estate 115
Audi A3 A3 (8L) 2000-08-01-2003-05-31 1,9 Diesel Hatchback 130
Audi A3 A3 (8L) 2000-08-01-2003-05-31 1,6 Petrol Hatchback 102
Audi A4 A4 (B5) 2000-07-01-2001-09-30 1,6 Petrol Estate 102
Audi A6 A6 (C5) 2000-07-01-2005-01-31 1,9 Diesel Estate 115
Audi A6 A6 (C5) 1998-02-01-2005-01-31 1,8 Petrol Estate 116
Audi A6 A6 (C5) 1997-12-01-2000-05-31 2,8 Petrol Estate 180
Audi A6 A6 (C5) 1999-07-01-2005-01-31 2,8 Petrol Estate 190
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,4 Petrol Estate 156
Audi A3 A3 (8L) 2000-08-01-2003-05-31 1,9 Diesel Hatchback 130
Audi A3 A3 (8L) 2000-10-01-2003-05-31 1,9 Diesel Hatchback 100
Audi A6 A6 (C5) 2001-08-01-2005-01-31 2,0 Petrol Estate 130
Audi A6 A6 (C5) 2001-08-01-2005-01-31 2,4 Petrol Estate 170
Audi A6 A6 (C5) 2001-08-01-2005-01-31 2,4 Petrol Estate 170
Audi A6 A6 (C5) 2001-08-01-2005-01-31 2,5 Diesel Estate 155
Audi A6 A6 (C5) 2001-08-01-2005-01-31 2,7 Petrol Estate 250
Audi A6 A6 (C5) 2001-08-01-2005-01-31 3,0 Petrol Estate 220
Audi A6 A6 (C5) 2001-08-01-2005-01-31 3,0 Petrol Estate 220
Audi A6 A6 (C5) 2001-08-01-2005-01-31 1,9 Diesel Estate 130
VW Passat Passat (3B) 2000-02-01-2000-11-30 1,9 Diesel Estate 101
Audi A3 A3 (8L) 2001-10-01-2003-05-31 1,8 Petrol Hatchback 224
Audi A6 A6 (C5) 2002-07-01-2005-01-31 4,2 Petrol Estate 450
Audi A4 A4 (B5) 1997-08-01-2001-09-30 2,4 Petrol Estate 163
Audi A4 A4 (B5) 1997-08-01-2001-09-30 2,4 Petrol Estate 163
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,4 Petrol Estate 163
Audi A6 A6 (C5) 1997-12-01-2005-01-31 2,4 Petrol Estate 163
Audi A6 Allroad (C5) 2002-07-01-2005-08-31 4,2 Petrol Estate 299
Audi A6 A6 (C5) 2002-07-01-2005-01-31 2,5 Diesel Estate 163
Audi A6 Allroad (C5) 2003-05-01-2005-08-31 2,5 Diesel Estate 163
Audi A6 A6 (C5) 1998-08-01-2001-05-31 2,4 Petrol Estate 156
Audi A4 A4 (B5) 1998-03-01-2000-06-30 1,9 Diesel/Electric Estate 90
Audi A6 A6 (C5) 2004-04-01-2005-01-31 4,2 Petrol Estate 480
Audi A6 Allroad (C5) 2000-09-01-2005-08-31 2,7 Petrol Estate 254
Audi A4 A4 (B5) 1999-03-01-2000-09-30 2,8 Petrol Estate 190
Audi A4 A4 (B5) 1999-03-01-2000-09-30 2,8 Petrol Estate 190
JP GROUP
1198201200
23 Items

Specific References

EAN13
5710412177287
chat Comments (0)
No customer reviews for the moment.