
Guide Sleeve Kit, brake caliper JP GROUP Brakes
Brake System: TRW
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Saab | 9-5 | 9-5 II | 2010-05-01-2012-01-31 | 2,0 | Diesel | Saloon | 190 |
Saab | 9-5 | 9-5 II | 2010-05-01-2012-01-31 | 2,0 | Diesel | Saloon | 190 |
Seat | Leon | Leon (1P) | 2010-11-01-2012-12-31 | 1,6 | Diesel | Hatchback | 90 |
Seat | Leon | Leon (1P) | 2010-02-01-2012-12-31 | 1,6 | Diesel | Hatchback | 105 |
Land Rover | Discovery | Discovery IV | 2009-09-01-2018-12-31 | 2,7 | Diesel | Closed Off-Road Vehicle | 190 |
Land Rover | Discovery | Discovery IV | 2010-05-01-2018-12-31 | 3,0 | Diesel | Closed Off-Road Vehicle | 211 |
ABARTH | 500 / 595 / 695 | 2008-08-01- | 1,4 | Petrol | Hatchback | 180 | |
ABARTH | 500 / 595 / 695 | 2008-08-01- | 1,4 | Petrol | Hatchback | 190 | |
ABARTH | 500C / 595C / 695C | 2009-09-01- | 1,4 | Petrol | Convertible | 140 | |
Fiat | Panda | Panda (169) | 2010-09-01-2013-08-31 | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 78 |
Fiat | Panda | Panda (169) | 2010-09-01-2013-08-31 | 1,3 | Diesel | Hatchback | 75 |
Fiat | Panda | Panda (169) | 2010-04-01-2013-08-31 | 1,2 | Petrol | Hatchback | 69 |
VW | Bus/Transporter/Flatbed | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Bus/Transporter/Flatbed | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
Fiat | Scudo | Scudo I (270) | 2010-07-01-2016-03-31 | 2,0 | Diesel | Van | 163 |
Fiat | Scudo | Scudo I (270) | 2010-07-01-2016-03-31 | 2,0 | Diesel | Bus | 163 |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,3 | Diesel | MPV | 95 | |
VAUXHALL | MERIVA Mk II (B) (S10) | 2010-06-01- | 1,7 | Diesel | MPV | 131 | |
Audi | A7 | A7 (C7) | 2010-11-01-2015-03-31 | 3,0 | Diesel | Hatchback | 204 |
Land Rover | Discovery | Discovery IV | 2009-09-01-2018-12-31 | 5,0 | Petrol | Closed Off-Road Vehicle | 375 |
LANCIA | MUSA (350_) | 2008-07-01-2012-09-30 | 1,6 | Diesel | MPV | 116 | |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 2,0 | Petrol | Bus | 109 |
Peugeot | Boxer | Boxer I | 1994-08-01-2002-04-30 | 2,5 | Diesel | Bus | 86 |
Peugeot | Boxer | Boxer I | 1994-08-01-2002-04-30 | 1,9 | Diesel | Bus | 90 |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 1,9 | Diesel | Bus | 92 |
Peugeot | Boxer | Boxer I | 1994-07-01-1997-12-31 | 2,5 | Diesel | Bus | 103 |
Peugeot | 806 | 806 | 1994-06-01-2002-08-31 | 2,0 | Petrol | MPV | 147 |
Peugeot | 806 | 806 | 1994-06-01-2002-08-31 | 2,0 | Petrol | MPV | 121 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 1,9 | Diesel | Bus | 82 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,5 | Diesel | Bus | 116 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,0 | Petrol | Bus | 109 |
Fiat | Ducato | Ducato (230) | 1994-07-01-2002-04-30 | 2,5 | Diesel | Bus | 109 |
Fiat | Ducato | Ducato (230) | 1994-08-01-2002-04-30 | 2,5 | Diesel | Bus | 84 |
Fiat | Ducato | Ducato (230) | 1994-08-01-2002-04-30 | 1,9 | Diesel | Bus | 80 |
Fiat | Ulysse | Ulysse I (220) | 1994-06-01-2002-08-31 | 2,0 | Petrol | MPV | 147 |
Fiat | Ulysse | Ulysse I (220) | 1994-06-01-2002-08-31 | 2,0 | Petrol | MPV | 121 |
VW | Multivan | Multivan T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Multivan | Multivan T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
Mercedes | C-Class | C-Class (W204) | 2009-07-01-2014-08-31 | 1,8 | Petrol | Estate | 204 |
Citroën | Jumper | Jumper 230 | 1994-02-01-2002-04-30 | 1,9 | Diesel | Bus | 92 |
Citroën | Jumper | Jumper 230 | 1994-08-01-2002-04-30 | 2,5 | Diesel | Bus | 103 |
Citroën | Jumper | Jumper 230 | 1994-02-01-2002-04-30 | 2,0 | Petrol | Bus | 109 |
Citroën | Evasion | Evasion | 1994-06-01-2002-07-31 | 2,0 | Petrol | MPV | 147 |
Citroën | Evasion | Evasion | 1994-06-01-2002-07-31 | 2,0 | Petrol | MPV | 121 |
Citroën | Jumper | Jumper 230 | 1994-08-01-2002-04-30 | 1,9 | Diesel | Bus | 90 |
Citroën | Jumper | Jumper 230 | 1994-08-01-2002-04-30 | 2,5 | Diesel | Bus | 86 |
VW | Golf | Golf Plus | 2009-05-01-2013-12-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 |
VW | Golf | Golf VI | 2008-10-01-2012-11-30 | 1,6 | Petrol/Ethanol | Hatchback | 102 |
VW | Golf | Golf Plus | 2009-02-01-2013-12-31 | 1,6 | Diesel | Hatchback | 90 |
Citroën | Evasion | Evasion | 1994-11-01-2002-07-31 | 1,9 | Diesel | MPV | 90 |
Peugeot | 806 | 806 | 1995-07-01-2002-08-31 | 1,9 | Diesel | MPV | 90 |
Fiat | Ulysse | Ulysse I (220) | 1995-02-01-2002-08-31 | 1,9 | Diesel | MPV | 90 |
Skoda | Octavia | Octavia (1Z) | 2009-06-01-2013-02-28 | 1,6 | Diesel | Estate | 105 |
Skoda | Octavia | Octavia (1Z) | 2009-08-01-2012-11-30 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 102 |
Skoda | Octavia | Octavia (1Z) | 2009-08-01-2012-11-30 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 |
Audi | A4 | A4 (B5) | 1995-10-01-2000-11-30 | 1,9 | Diesel | Saloon | 110 |
Fiat | Ducato | Ducato (230) | 1995-06-01-2002-04-30 | 1,9 | Diesel | Bus | 69 |
Lancia | Zeta | Zeta | 1995-05-01-2002-09-30 | 2,0 | Petrol | MPV | 147 |
Peugeot | 406 | 406 | 1995-11-01-2004-05-31 | 1,6 | Petrol | Saloon | 88 |
Peugeot | 406 | 406 | 1995-11-01-2000-10-31 | 1,8 | Petrol | Saloon | 110 |
Peugeot | 406 | 406 | 1995-11-01-2004-05-31 | 2,0 | Petrol | Saloon | 132 |
VW | Polo | Polo (6N) | 1996-04-01-1999-10-31 | 1,4 | Petrol | Hatchback | 100 |
VW | Polo | Polo Classic (6V2) | 1995-12-01-2001-09-30 | 1,6 | Petrol | Saloon | 100 |
Peugeot | 406 | 406 | 1996-01-01-2004-05-31 | 1,9 | Diesel | Saloon | 90 |
Peugeot | 406 | 406 | 1996-01-01-2004-05-31 | 2,1 | Diesel | Saloon | 109 |
Opel | Meriva | Meriva A | 2004-07-01-2010-05-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 90 |
Opel | Meriva | Meriva A | 2004-07-01-2010-05-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 90 |
Citroën | Jumpy | Jumpy I | 1996-04-01-2003-11-30 | 1,9 | Diesel | Bus | 92 |
Citroën | Jumpy | Jumpy I | 1995-10-01-1998-08-31 | 1,9 | Diesel | Bus | 69 |
Citroën | Jumpy | Jumpy I | 1995-10-01-2000-08-31 | 1,6 | Petrol | Bus | 79 |
Fiat | Scudo | Scudo II (220) | 1996-02-01-2006-12-31 | 1,9 | Diesel | Bus | 92 |
Fiat | Scudo | Scudo II (220) | 1996-02-01-1998-04-30 | 1,9 | Diesel | Bus | 69 |
Fiat | Scudo | Scudo II (220) | 1996-02-01-2006-12-31 | 1,6 | Petrol | Bus | 79 |
Opel | Astra | Astra H | 2009-08-01-2010-10-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 116 |
Peugeot | Expert | Expert I | 1996-02-01-1998-05-31 | 1,9 | Diesel | Bus | 92 |
Peugeot | Expert | Expert I | 1996-02-01-1998-12-31 | 1,9 | Diesel | Bus | 70 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,6 | Petrol | Bus | 79 |
Peugeot | 806 | 806 | 1996-06-01-1999-08-31 | 2,1 | Diesel | MPV | 109 |
Citroën | Jumpy | Jumpy I | 1995-10-01-2000-08-31 | 1,9 | Diesel | Bus | 90 |
Peugeot | 406 | 406 | 1996-04-01-2004-05-31 | 2,0 | Petrol | Saloon | 147 |
Peugeot | Boxer | Boxer I | 1996-07-01-2002-04-30 | 1,9 | Diesel | Bus | 92 |
Peugeot | Boxer | Boxer I | 1996-07-01-2002-04-30 | 2,5 | Diesel | Bus | 86 |
Peugeot | Boxer | Boxer I | 1996-07-01-2002-04-30 | 2,5 | Diesel | Bus | 103 |
Peugeot | 406 | 406 | 1996-01-01-2004-05-31 | 1,9 | Diesel | Saloon | 92 |
Seat | Ibiza | Ibiza (6K) | 1996-04-01-2002-02-28 | 1,6 | Petrol | Hatchback | 101 |
Citroën | Evasion | Evasion | 1996-05-01-2002-07-31 | 2,1 | Diesel | MPV | 109 |
CHEVROLET | ORLANDO (J309) | 2011-02-01- | 1,8 | Petrol | MPV | 141 | |
Citroën | ZX | ZX | 1996-05-01-1997-06-30 | 2,0 | Petrol | Hatchback | 163 |
VW | Passat | Passat (3B) | 1996-10-01-2000-11-30 | 2,8 | Petrol | Saloon | 193 |
Lancia | Zeta | Zeta | 1996-05-01-1999-09-30 | 2,1 | Diesel | MPV | 109 |
Fiat | Ulysse | Ulysse I (220) | 1996-03-01-1999-10-31 | 2,1 | Diesel | MPV | 109 |
CHEVROLET | ORLANDO (J309) | 2011-02-01-2015-12-31 | 2,0 | Diesel | MPV | 131 | |
VAUXHALL | INSIGNIA Mk I (A) Sports Tourer (G09) | 2013-07-01-2017-05-31 | 2,0 | Diesel | Estate | 140 | |
LANCIA | PHEDRA (179_) | 2006-04-01-2010-11-30 | 2,2 | Diesel | MPV | 163 | |
Skoda | Superb | Superb (3T) | 2009-03-01-2015-05-31 | 1,8 | Petrol | Hatchback | 152 |
Skoda | Superb | Superb (3T) | 2009-10-01-2015-05-31 | 1,8 | Petrol | Estate | 152 |
VW | JETTA IV (162, 163, AV3, AV2) | 2010-10-01-2017-12-31 | 1,2 | Petrol | Saloon | 105 | |
VW | JETTA IV (162, 163, AV3, AV2) | 2010-04-01-2015-07-31 | 1,6 | Diesel | Saloon | 105 | |
VW | JETTA IV (162, 163, AV3, AV2) | 2011-02-01-2017-12-31 | 2,0 | Diesel | Saloon | 140 | |
Peugeot | Expert | Expert II | 2007-01-01-2016-03-31 | 2,0 | Diesel | Bus | 120 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 116 |
Audi | A3 | A3 (8P) | 2011-01-01-2012-08-31 | 1,6 | Petrol/Ethanol | Hatchback | 102 |
Audi | A3 | A3 (8P) | 2011-01-01-2013-03-31 | 1,6 | Petrol/Ethanol | Hatchback | 102 |
Skoda | Octavia | Octavia (1Z) | 2010-05-01-2013-02-28 | 2,0 | Diesel | Estate | 140 |
Opel | Astra | Astra H | 2009-08-01-2010-10-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 90 |
VW | Golf | Golf VI | 2010-07-01-2013-07-31 | 1,6 | Petrol/Ethanol | Estate | 102 |
Skoda | Superb | Superb (3T) | 2010-05-01-2015-05-31 | 2,0 | Petrol | Hatchback | 200 |
Skoda | Superb | Superb (3T) | 2010-09-01-2015-05-31 | 1,6 | Diesel | Hatchback | 105 |
Skoda | Superb | Superb (3T) | 2010-05-01-2015-05-31 | 2,0 | Petrol | Estate | 200 |
Skoda | Superb | Superb (3T) | 2010-09-01-2015-05-31 | 1,6 | Diesel | Estate | 105 |
Skoda | Yeti | Yeti | 2010-11-01-2015-05-31 | 1,6 | Diesel | SUV | 105 |
Mercedes | A-Class | A-Class (W169) | 2010-12-01-2012-06-30 | Electric | Hatchback | 68 | |
Audi | TT | TT (8J) | 2010-05-01-2014-06-30 | 2,0 | Petrol | Coupe | 211 |
Audi | TT | TT (8J) | 2010-05-01-2014-06-30 | 2,0 | Petrol | Convertible | 211 |
Skoda | Octavia | Octavia (1Z) | 2004-05-01-2006-05-31 | 1,4 | Petrol | Estate | 75 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-02-28 | 1,8 | Petrol | Estate | 152 |
Citroën | Jumper | Jumper 230 | 1996-08-01-2002-04-30 | 2,5 | Diesel | Bus | 86 |
Citroën | Jumper | Jumper 230 | 1996-08-01-2002-04-30 | 1,9 | Diesel | Bus | 92 |
Citroën | Jumper | Jumper 230 | 1996-08-01-2002-04-30 | 2,5 | Diesel | Bus | 103 |
Citroën | Jumper | Jumper 230 | 1996-08-01-2002-04-30 | 2,0 | Petrol | Bus | 109 |
Mercedes | M-Class | M-Class (W166) | 2012-02-01-2015-02-28 | 4,7 | Petrol | SUV | 408 |
Mercedes | SLK | SLK (R172) | 2011-02-01- | 1,8 | Petrol | Convertible | 204 |
Mercedes | C-Class | C-Class (W204) | 2010-04-01-2014-03-31 | 2,2 | Diesel | Saloon | 120 |
Mercedes | C-Class | C-Class (W204) | 2009-11-01-2014-03-31 | 2,2 | Diesel | Saloon | 136 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 2,2 | Diesel | Saloon | 204 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,0 | Diesel | Saloon | 231 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,5 | Petrol | Saloon | 306 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,5 | Petrol | Saloon | 306 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 1,9 | Diesel | Van | 69 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 109 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 84 |
Audi | A6 | A6 (C5) | 1997-01-01-2005-01-31 | 1,8 | Petrol | Saloon | 150 |
VW | Golf | Golf Plus | 2010-05-01-2013-12-31 | 1,2 | Petrol | Hatchback | 86 |
Citroën | Jumper | Jumper 230 | 1996-12-01-2000-11-30 | 2,5 | Diesel | Bus | 107 |
Citroën | Jumper | Jumper 230 | 1996-12-01-2000-11-30 | 2,5 | Diesel | Bus | 107 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 1,9 | Diesel | Estate | 75 |
Peugeot | 406 | 406 | 1996-10-01-2000-10-31 | 1,8 | Petrol | Estate | 110 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-06-30 | 1,8 | Petrol | Hatchback | 152 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-06-30 | 1,8 | Petrol | Estate | 152 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 1,9 | Diesel | Estate | 90 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 2,1 | Diesel | Estate | 109 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 2,0 | Petrol | Estate | 147 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 2,0 | Petrol | Estate | 132 |
Peugeot | 406 | 406 | 1996-10-01-2004-10-31 | 3,0 | Petrol | Estate | 190 |
Peugeot | 406 | 406 | 1996-10-01-2004-05-31 | 3,0 | Petrol | Saloon | 190 |
Peugeot | Boxer | Boxer I | 1996-08-01-2002-04-30 | 2,0 | Petrol | Bus | 109 |
Seat | Ibiza | Ibiza (6K) | 1997-06-01-2002-02-28 | 1,4 | Petrol | Hatchback | 101 |
Skoda | Octavia | Octavia (1U) | 1996-09-01-2010-03-31 | 1,9 | Diesel | Hatchback | 90 |
Audi | A6 | A6 (C7) | 2010-11-01-2015-04-30 | 2,8 | Petrol | Saloon | 204 |
Audi | A6 | A6 (C7) | 2010-11-01-2015-04-30 | 2,8 | Petrol | Saloon | 204 |
Audi | A6 | A6 (C7) | 2010-11-01-2012-05-31 | 3,0 | Petrol | Saloon | 300 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 2,0 | Diesel | Saloon | 177 |
Audi | A6 | A6 (C7) | 2010-11-01-2018-09-30 | 3,0 | Diesel | Saloon | 204 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 3,0 | Diesel | Saloon | 204 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 3,0 | Diesel | Saloon | 245 |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 1,9 | Diesel | Van | 69 |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 1,9 | Diesel | Van | 92 |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 86 |
Peugeot | Boxer | Boxer I | 1994-03-01-1997-12-31 | 2,5 | Diesel | Van | 103 |
Peugeot | Partner | Partner I | 1996-06-01-2005-09-30 | 1,1 | Petrol | Box Body/MPV | 60 |
Peugeot | Partner | Partner I | 1996-06-01-2015-12-31 | 1,4 | Petrol | Box Body/MPV | 75 |
Peugeot | Partner | Partner I | 1996-06-01-2002-12-31 | 1,8 | Diesel | Box Body/MPV | 58 |
Peugeot | Partner | Partner I | 1996-06-01-2002-12-31 | 1,9 | Diesel | Box Body/MPV | 69 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,2 | Petrol | Convertible | 105 |
VW | Golf | Golf VI | 2011-11-01-2016-05-31 | 1,4 | Petrol | Convertible | 122 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,4 | Petrol | Convertible | 160 |
VW | Golf | Golf VI | 2012-05-01-2016-05-31 | 2,0 | Petrol | Convertible | 211 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,6 | Diesel | Convertible | 105 |
VW | Golf | Golf VI | 2011-11-01-2016-05-31 | 2,0 | Diesel | Convertible | 140 |
Peugeot | Partner | Partner I | 1996-06-01-2015-12-31 | 1,4 | Petrol | MPV | 75 |
Peugeot | Partner | Partner I | 1996-06-01-2002-12-31 | 1,9 | Diesel | MPV | 68 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,9 | Diesel | Bus | 90 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,6 | Petrol | Van | 79 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,6 | Petrol | Platform/Chassis | 79 |
Peugeot | Expert | Expert I | 1996-02-01-1998-12-31 | 1,9 | Diesel | Van | 70 |
Peugeot | Expert | Expert I | 1996-02-01-1998-12-31 | 1,9 | Diesel | Platform/Chassis | 70 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,9 | Diesel | Van | 90 |
Peugeot | Expert | Expert I | 1996-02-01-2000-09-30 | 1,9 | Diesel | Platform/Chassis | 90 |
Peugeot | Expert | Expert I | 1996-02-01-1998-05-31 | 1,9 | Diesel | Van | 92 |
Peugeot | Expert | Expert I | 1996-02-01-1998-05-31 | 1,9 | Diesel | Platform/Chassis | 92 |
Audi | A6 | A6 (C5) | 1997-02-01-2005-01-31 | 1,8 | Petrol | Saloon | 150 |
Audi | A6 | A6 (C5) | 1997-02-01-2005-01-31 | 2,4 | Petrol | Saloon | 165 |
Audi | A6 | A6 (C5) | 1997-02-01-2005-01-31 | 2,8 | Petrol | Saloon | 193 |
Peugeot | Boxer | Boxer I | 1997-01-01-2002-04-30 | 2,5 | Diesel | Bus | 107 |
Peugeot | Boxer | Boxer I | 1997-01-01-2002-04-30 | 2,5 | Diesel | Bus | 107 |
Peugeot | Boxer | Boxer I | 1994-03-01-2002-04-30 | 1,9 | Diesel | Bus | 69 |
Peugeot | 406 | 406 | 1997-03-01-2004-12-31 | 2,0 | Petrol | Coupe | 132 |
Peugeot | 306 | 306 | 1997-05-01-2002-04-30 | 1,8 | Petrol | Convertible | 110 |
Peugeot | 406 | 406 | 1997-03-01-2004-12-31 | 3,0 | Petrol | Coupe | 190 |
Seat | Cordoba | Cordoba (6K) | 1997-03-01-2002-10-31 | 1,9 | Diesel | Saloon | 110 |
VW | Passat | Passat (3B) | 1997-06-01-2000-11-30 | 2,8 | Petrol | Estate | 193 |
VW | Passat | Passat (3B) | 1997-06-01-2000-11-30 | 1,8 | Petrol | Estate | 125 |
VW | Passat | Passat (3B) | 1997-06-01-2000-08-31 | 1,9 | Diesel | Saloon | 110 |
VW | Passat | Passat (3B) | 1997-06-01-2000-08-31 | 1,9 | Diesel | Estate | 110 |
Citroën | Evasion | Evasion | 1997-05-01-2002-07-31 | 1,8 | Petrol | MPV | 99 |
Peugeot | 806 | 806 | 1997-05-01-2002-08-31 | 1,9 | Diesel | MPV | 92 |
Peugeot | 406 | 406 | 1997-05-01-2004-05-31 | 1,8 | Petrol | Saloon | 90 |
Peugeot | 406 | 406 | 1997-05-01-2004-10-31 | 1,8 | Petrol | Estate | 90 |
Audi | A6 | A6 (C5) | 1997-07-01-2005-01-31 | 2,5 | Diesel | Saloon | 150 |
Seat | Cordoba | Cordoba (6K) | 1997-07-01-2002-12-31 | 1,9 | Diesel | Estate | 110 |
Mercedes | A-Class | A-Class (W169) | 2004-09-01-2012-06-30 | 2,0 | Diesel | Hatchback | 136 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 2,8 | Petrol | Estate | 193 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 1,8 | Petrol | Estate | 150 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 1,8 | Petrol | Estate | 150 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 2,4 | Petrol | Estate | 165 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 2,5 | Diesel | Estate | 150 |
Citroën | Jumper | Jumper 230 | 1994-03-01-2002-04-30 | 2,0 | Petrol | Van | 109 |
Citroën | Jumper | Jumper 230 | 1994-02-01-2002-04-30 | 1,9 | Diesel | Van | 69 |
Citroën | Jumper | Jumper 230 | 1994-03-01-2002-04-30 | 1,9 | Diesel | Van | 92 |
Citroën | Jumper | Jumper 230 | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 86 |
Citroën | Jumper | Jumper 230 | 1994-03-01-2002-04-30 | 2,5 | Diesel | Van | 103 |
Fiat | Ducato | Ducato (230) | 1994-03-01-2002-04-30 | 2,0 | Petrol | Van | 109 |
Fiat | Ducato | Ducato (230) | 1997-10-01-2002-04-30 | 2,8 | Diesel | Bus | 122 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 2,7 | Petrol | Estate | 230 |
Audi | A6 | A6 (C5) | 1997-12-01-2005-01-31 | 2,7 | Petrol | Saloon | 230 |
Opel | Astra | Astra G | 1998-02-01-2005-01-31 | 1,6 | Petrol | Hatchback | 101 |
Opel | Astra | Astra G | 1998-02-01-2005-01-31 | 2,0 | Petrol | Hatchback | 136 |
Opel | Astra | Astra G | 1998-02-01-2005-01-31 | 2,0 | Diesel | Hatchback | 82 |
Opel | Astra | Astra G | 1998-02-01-2004-07-31 | 1,6 | Petrol | Estate | 101 |
Opel | Astra | Astra G | 1998-02-01-2004-07-31 | 2,0 | Petrol | Estate | 136 |
Opel | Astra | Astra G | 1998-02-01-2004-07-31 | 2,0 | Diesel | Estate | 82 |
VW | Passat | Passat (3B) | 1997-10-01-2000-11-30 | 2,3 | Petrol | Estate | 150 |
VW | Passat | Passat (3B) | 1997-10-01-2000-11-30 | 2,3 | Petrol | Saloon | 150 |
Citroën | Xsara | Xsara | 1998-02-01-2005-03-31 | 2,0 | Petrol | Coupe | 163 |
Opel | Astra | Astra H | 2004-08-01-2010-10-31 | 1,4 | Petrol | Estate | 75 |
VAUXHALL | ZAFIRA Mk II (B) (A05) | 2008-01-01-2014-11-30 | 1,7 | Diesel | MPV | 125 | |
Opel | Astra | Astra H | 2004-03-01-2010-10-31 | 1,7 | Diesel | Estate Van | 101 |
Opel | Astra | Astra H | 2004-09-01-2010-10-31 | 1,9 | Diesel | Estate Van | 150 |
Opel | Astra | Astra H | 2004-08-01-2010-10-31 | 1,9 | Diesel | Estate Van | 120 |
Opel | Astra | Astra H | 2005-09-01-2010-10-31 | 1,9 | Diesel | Estate Van | 120 |
Opel | Astra | Astra H | 2005-08-01-2010-10-31 | 1,3 | Diesel | Estate Van | 90 |
Opel | Astra | Astra H | 2007-02-01-2014-10-31 | 1,7 | Diesel | Estate Van | 110 |
Opel | Astra | Astra H | 2007-02-01-2010-10-31 | 1,7 | Diesel | Estate Van | 125 |
Opel | Zafira | Zafira B | 2008-01-01-2015-04-30 | 1,7 | Diesel | Box Body/MPV | 110 |
Opel | Zafira | Zafira B | 2009-02-01-2015-04-30 | 1,6 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV | 150 |
Opel | Zafira | Zafira B | 2005-07-01-2015-04-30 | 1,8 | Petrol | Box Body/MPV | 140 |
Lancia | Ypsilon | Ypsilon (843) | 2010-11-01-2011-12-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 78 |
Fiat | Panda | Panda (169) | 2009-10-01- | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback Van | 78 |
Mercedes | SLK | SLK (R172) | 2011-02-01- | 1,8 | Petrol | Convertible | 184 |
Mercedes | SLK | SLK (R172) | 2011-02-01- | 3,5 | Petrol | Convertible | 306 |
Opel | Insignia | Insignia A | 2010-10-01-2017-03-31 | 2,0 | Petrol/Ethanol | Hatchback | 220 |
Opel | Insignia | Insignia A | 2010-09-01-2011-11-30 | 2,0 | Petrol/Ethanol | Estate | 220 |
Audi | A5 | A5 (8T/8F) | 2010-03-01-2017-01-31 | 4,2 | Petrol | Coupe | 450 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 2,0 | Diesel | Saloon | 163 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 2,0 | Petrol | Saloon | 180 |
Land Rover | Discovery | Discovery IV | 2013-08-01-2018-12-31 | 3,0 | Petrol | Closed Off-Road Vehicle | 340 |
Audi | A7 | A7 (C7) | 2010-12-01-2015-03-31 | 3,0 | Diesel | Hatchback | 204 |
Audi | A7 | A7 (C7) | 2011-02-01-2015-03-31 | 2,8 | Petrol | Hatchback | 204 |
Audi | A7 | A7 (C7) | 2011-01-01-2015-03-31 | 3,0 | Petrol | Hatchback | 310 |
Citroën | Jumper | Jumper 230 | 1999-01-01-2002-02-28 | 2,8 | Diesel | Bus | 87 |
Citroën | Jumper | Jumper 230 | 1999-01-01-2002-02-28 | 2,8 | Diesel | Van | 87 |
Citroën | Jumper | Jumper 230 | 1999-01-01-2002-02-28 | 2,8 | Diesel | Platform/Chassis | 87 |
