Brake Caliper

zł200.71
VAT included
Quantity

Brake Caliper JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Front Axle Left

Manufacturer Restriction: BOSCH

Piston Diameter [mm]: 54

Brake caliper piston diameter [mm]: 54

Brake Caliper Type: Floating Caliper;Brake Caliper (1 piston)

for brake disc diameter [mm]: 283

for brake disc thickness [mm]: 26

Brake Disc Type: Vented

OEMS

1617293580 CITROËN, 1651756880 CITROËN, 4401P8 CITROËN, 3649091 OPEL, 1617293580 PEUGEOT, 4401P8 PEUGEOT, 9829340980 PEUGEOT, 3649091 VAUXHALL,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
CITROËN DS3 (SA_) 2011-02-01-2015-07-31 1,6 Petrol Hatchback 203
Citroën C3 C3 Picasso 2010-05-01- 1,6 Diesel MPV 112
CITROËN DS3 (SA_) 2011-02-01-2015-07-31 1,6 Petrol Hatchback 207
CITROËN DS3 (SA_) 2010-01-01-2015-07-31 1,6 Petrol Hatchback 150
CITROËN DS3 (SA_) 2010-04-01-2015-07-31 1,4 Diesel Hatchback 68
Citroën C3 C3 Picasso 2009-02-01- 1,4 Petrol MPV 95
Citroën C3 C3 Picasso 2009-02-01- 1,6 Petrol MPV 120
Citroën C3 C3 Picasso 2009-02-01- 1,6 Diesel MPV 109
Citroën C3 C3 (SC) 2009-11-01- 1,6 Petrol Hatchback 120
CITROËN DS3 (SA_) 2010-04-01-2015-07-31 1,6 Petrol Hatchback 120
CITROËN DS3 (SA_) 2010-04-01-2015-07-31 1,6 Petrol Hatchback 156
CITROËN DS3 (SA_) 2009-11-01-2015-07-31 1,6 Diesel Hatchback 112
Citroën C3 C3 Picasso 2010-07-01- 1,6 Diesel MPV 92
CITROËN DS3 (SA_) 2012-01-01-2015-07-31 1,6 Petrol Hatchback 163
Citroën C3 C3 (SC) 2013-06-01- 1,4 Petrol/Liquified Petroleum Gas (LPG) Hatchback 95
CITROËN DS3 (SA_) 2013-01-01-2015-03-31 1,2 Petrol Hatchback 82
CITROËN DS3 (SA_) 2012-08-01-2015-07-31 1,4 Petrol/Liquified Petroleum Gas (LPG) Hatchback 95
CITROËN DS3 (SA_) 2012-08-01-2015-07-31 1,6 Diesel Hatchback 114
CITROËN DS3 Convertible 2013-01-01-2015-07-31 1,2 Petrol Convertible 82
CITROËN DS3 Convertible 2013-01-01-2015-07-31 1,6 Petrol Convertible 120
CITROËN DS3 Convertible 2013-01-01-2015-07-31 1,6 Petrol Convertible 156
CITROËN DS3 Convertible 2013-01-01-2015-07-31 1,6 Diesel Convertible 92
Citroën C3 C3 Picasso 2013-01-01- 1,6 Diesel MPV 114
Citroën C3 C3 (SC) 2012-08-01- 1,0 Petrol Hatchback 68
Citroën C3 C3 (SC) 2012-06-01-2016-09-30 1,2 Petrol Hatchback 82
Citroën C3 C3 (SC) 2012-09-01- 1,6 Diesel Hatchback 114
Peugeot 2008 2008 I 2013-03-01-2018-12-31 1,2 Petrol SUV 82
Peugeot 2008 2008 I 2013-03-01- 1,6 Petrol SUV 120
Peugeot 2008 2008 I 2013-03-01- 1,6 Diesel SUV 92
Peugeot 2008 2008 I 2013-03-01- 1,6 Diesel SUV 114
CITROËN DS3 Convertible 2013-01-01-2015-07-31 1,6 Petrol Convertible 150
Peugeot 2008 2008 I 2013-06-01- 1,4 Diesel SUV 68
CITROËN DS3 (SA_) 2013-10-01-2015-07-31 1,6 Diesel Hatchback 120
Citroën C4 C4 Cactus 2014-09-01- 1,2 Petrol Hatchback 82
Citroën C4 C4 Cactus 2014-09-01- 1,6 Diesel Hatchback 92
CITROËN DS3 (SA_) 2014-07-01-2015-07-31 1,6 Diesel Hatchback 99
CITROËN DS3 Convertible 2014-07-01-2015-07-31 1,6 Diesel Convertible 120
Citroën C4 C4 Cactus 2014-09-01- 1,2 Petrol Hatchback 75
Citroën C4 C4 Cactus 2014-09-01- 1,2 Petrol Hatchback 110
Citroën C4 C4 Cactus 2014-09-01- 1,6 Diesel Hatchback 99
CITROËN DS3 Convertible 2014-07-01-2015-07-31 1,6 Diesel Convertible 99
CITROËN DS3 Convertible 2014-10-01-2015-07-31 1,2 Petrol Convertible 110
CITROËN DS3 (SA_) 2014-10-01-2015-03-31 1,2 Petrol Hatchback 110
CITROËN DS3 Convertible 2014-03-01-2015-07-31 1,6 Petrol Convertible 207
CITROËN DS3 (SA_) 2014-10-01-2015-06-30 1,6 Petrol Hatchback 165
CITROËN DS3 Convertible 2014-10-01-2015-07-31 1,6 Petrol Convertible 165
Citroën C3 C3 (SC) 2014-10-01- 1,2 Petrol Hatchback 110
Peugeot 2008 2008 I 2014-07-01- 1,6 Diesel SUV 120
Peugeot 2008 2008 I 2015-01-01- 1,2 Petrol SUV 110
Peugeot 2008 2008 I 2015-01-01- 1,2 Petrol SUV 130
Peugeot 2008 2008 I 2015-01-01- 1,6 Diesel SUV 100
Citroën C3 C3 Picasso 2015-01-01- 1,2 Petrol MPV 110
Citroën C3 C3 Picasso 2015-01-01- 1,6 Diesel MPV 99
Citroën C3 C3 (SC) 2014-07-01- 1,6 Diesel Hatchback 99
Citroën C3 C3 (SC) 2015-04-01- 1,6 Diesel Hatchback 75
Peugeot 2008 2008 I 2015-01-01- 1,6 Diesel SUV 75
Peugeot 2008 2008 I 2014-07-01- 1,6 Diesel SUV 116
CITROËN DS3 (SA_) 2015-03-01-2015-07-31 1,6 Diesel Hatchback 75
CITROËN DS3 Convertible 2013-10-01-2015-07-31 1,6 Diesel Convertible 115
Citroën C3 C3 (SC) 2009-11-01- 1,4 Petrol Hatchback 98
DS DS 3 DS 3 2015-04-01-2019-07-31 1,2 Petrol Hatchback 82
DS DS 3 DS 3 2015-04-01-2019-07-31 1,2 Petrol Hatchback 110
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Hatchback 165
DS DS 3 DS 3 2015-04-01-2019-07-31 1,6 Diesel Hatchback 99
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Hatchback 120
DS DS 3 DS 3 2015-07-01-2019-07-31 1,2 Petrol Convertible 110
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Convertible 165
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Convertible 99
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Convertible 120
DS DS 3 DS 3 2015-09-01-2019-07-31 1,2 Petrol Hatchback 130
DS DS 3 DS 3 2015-09-01-2019-07-31 1,2 Petrol Convertible 130
DS DS 3 DS 3 2015-07-01-2019-07-31 1,2 Petrol Convertible 82
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Hatchback 75
DS DS 3 DS 3 2015-09-01-2019-07-31 1,6 Petrol Hatchback 208
DS DS 3 DS 3 2015-09-01-2019-07-31 1,6 Petrol Convertible 208
Citroën C3 C3 (SX) 2016-07-01- 1,2 Petrol Hatchback 68
Citroën C3 C3 Picasso 2009-07-01- 1,6 Petrol MPV 114
Citroën C3 C3 (SX) 2016-07-01- 1,2 Petrol Hatchback 82
Citroën C3 C3 (SX) 2016-07-01- 1,2 Petrol Hatchback 110
Citroën C3 C3 (SX) 2016-07-01- 1,6 Diesel Hatchback 75
Citroën C3 C3 (SX) 2016-07-01- 1,6 Diesel Hatchback 99
Citroën C3 C3 (SC) 2010-07-01- 1,4 Petrol/Liquified Petroleum Gas (LPG) Hatchback 73
Opel Crossland Crossland 2017-03-01- 1,2 Petrol SUV 131
Opel Crossland Crossland 2017-03-01- 1,2 Petrol SUV 131
Opel Crossland Crossland 2017-03-01- 1,2 Petrol SUV 82
Opel Crossland Crossland 2017-03-01- 1,2 Petrol SUV 110
Opel Crossland Crossland 2017-03-01- 1,2 Petrol SUV 110
Opel Crossland Crossland 2017-03-01- 1,6 Diesel SUV 99
Opel Crossland Crossland 2017-03-01- 1,6 Diesel SUV 120
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2017-03-01- 1,2 Petrol SUV 83
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2017-03-01- 1,2 Petrol SUV 110
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2017-03-01- 1,2 Petrol SUV 131
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2017-03-01- 1,6 Diesel SUV 99
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2017-03-01- 1,6 Diesel SUV 120
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-07-01- 1,6 Diesel SUV 99
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-07-01- 1,6 Diesel SUV 120
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-06-01- 1,2 Petrol SUV 82
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-06-01- 1,2 Petrol SUV 110
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-07-01- 1,2 Petrol SUV 131
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-06-01- 1,6 Diesel SUV 115
Opel Crossland Crossland 2017-08-01- 1,6 Diesel SUV 116
Citroën C3 C3 (SX) 2017-02-01- 1,6 Petrol Hatchback 115
Opel Crossland Crossland 2017-10-01- 1,2 Petrol/Liquified Petroleum Gas (LPG) SUV 82
CITROËN DS3 Convertible 2015-02-01-2015-07-31 1,6 Petrol Convertible 163
Citroën C4 C4 Cactus 2017-11-01- 1,2 Petrol Hatchback 131
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Hatchback 163
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Convertible 163
Peugeot 2008 2008 I 2018-01-01-2019-12-31 1,2 Petrol SUV 82
Citroën C3 C3 (SX) 2018-05-01- 1,5 Diesel Hatchback 102
Citroën C3 C3 (SX) 2018-05-01- 1,2 Petrol Hatchback 83
Peugeot 2008 2008 I 2018-05-01- 1,5 Diesel SUV 120
Peugeot 2008 2008 I 2018-05-01- 1,5 Diesel SUV 102
Citroën C4 C4 Cactus 2018-06-01- 1,5 Diesel Hatchback 102
CITROËN C3 AIRCROSS II (2R_, 2C_) 2018-08-01- 1,5 Diesel SUV 102
Opel Crossland Crossland 2018-06-01- 1,5 Diesel SUV 102
Peugeot 2008 2008 I 2013-05-01- 1,6 Petrol SUV 116
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Convertible 116
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Diesel Hatchback 116
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Convertible 150
DS DS 3 DS 3 2015-07-01-2019-07-31 1,6 Petrol Hatchback 150
CITROËN C3 AIRCROSS II (2R_, 2C_) 2018-08-01- 1,5 Diesel SUV 120
Citroën C4 C4 Cactus 2018-09-01- 1,5 Diesel Hatchback 120
Opel Crossland Crossland 2018-08-01- 1,5 Diesel SUV 120
Opel Crossland Crossland 2018-08-01- 1,5 Diesel SUV 120
CITROËN C3 AIRCROSS II (2R_, 2C_) 2018-08-01- 1,5 Diesel SUV 99
Citroën C4 C4 Cactus 2018-06-01- 1,5 Diesel Hatchback 99
CITROËN C3 AIRCROSS II (2R_, 2C_) 2017-10-01- 1,6 Diesel SUV 92
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2018-06-01- 1,5 Diesel SUV 102
Citroën C3 C3 (SX) 2016-07-01- 1,2 Petrol/Liquified Petroleum Gas (LPG) Hatchback 82
Citroën C3 C3 (SX) 2018-05-01- 1,2 Petrol/Liquified Petroleum Gas (LPG) Hatchback 83
Citroën C3 C3 (SX) 2019-03-01- 1,2 Petrol Hatchback Van 83
Citroën C3 C3 (SX) 2019-03-01- 1,2 Petrol Hatchback Van 110
Citroën C3 C3 (SX) 2019-03-01- 1,6 Diesel Hatchback Van 75
Citroën C3 C3 (SX) 2019-03-01- 1,5 Diesel Hatchback Van 102
Citroën C3 C3 (SX) 2019-03-01- 1,6 Diesel Hatchback Van 99
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 2019-05-01- 1,2 Petrol SUV Van 82
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 2019-05-01- 1,2 Petrol SUV Van 110
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 2019-05-01- 1,6 Diesel SUV Van 99
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 2019-05-01- 1,5 Diesel SUV Van 99
CITROËN C3 AIRCROSS II VAN (2C_, 2R_) 2019-05-01- 1,5 Diesel SUV Van 120
Citroën C4 C4 Cactus 2019-05-01- 1,2 Petrol Hatchback Van 82
Citroën C4 C4 Cactus 2019-05-01- 1,2 Petrol Hatchback Van 110
Citroën C4 C4 Cactus 2019-05-01- 1,2 Petrol Hatchback Van 131
Citroën C4 C4 Cactus 2019-05-01- 1,5 Diesel Hatchback Van 99
Citroën C4 C4 Cactus 2019-05-01- 1,6 Diesel Hatchback Van 99
Opel Crossland Crossland 2019-07-01- 1,2 Petrol SUV 83
Opel Crossland Crossland 2019-07-01- 1,2 Petrol SUV 83
VAUXHALL CROSSLAND X / CROSSLAND (P17) 2018-08-01- 1,5 Diesel SUV 120
Opel Crossland Crossland 2019-07-01- 1,2 Petrol SUV Van 83
Opel Crossland Crossland 2018-06-01- 1,5 Diesel SUV Van 102
Opel Crossland Crossland 2019-07-01- 1,2 Petrol SUV Van 110
CITROËN C3 AIRCROSS II (2R_, 2C_) 2020-10-01- 1,5 Diesel SUV 110
Opel Crossland Crossland 2020-10-01- 1,5 Diesel SUV 110
Peugeot 2008 2008 I 2018-01-01- 1,2 Petrol SUV Van 131
Peugeot 2008 2008 I 2018-05-01- 1,5 Diesel SUV Van 102
Peugeot 2008 2008 I 2018-05-01- 1,5 Diesel SUV Van 120
JP GROUP
3161900770
19 Items

Specific References

EAN13
5714670486785
chat Comments (0)
No customer reviews for the moment.