
Brake Pad Set, disc brake JP GROUP Brakes
Fitting Position: Front Axle
Width [mm]: 158
Thickness [mm]: 17,6
Height [mm]: 56,9
Brake System: Akebono
Wear Warning Contact: not prepared for wear indicator
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Toyota | Camry | Camry (V5) | 2012-01-01- | 2,5 | Petrol | Saloon | 184 |
Toyota | Camry | Camry (V5) | 2011-09-01- | 2,5 | Petrol | Saloon | 181 |
Toyota | Camry | Camry (V4) | 2006-05-01-2011-09-30 | 2,0 | Petrol | Saloon | 147 |
Toyota | Camry | Camry (V4) | 2006-01-01-2011-09-30 | 2,4 | Petrol/Electric | Saloon | 190 |
LEXUS | ES (_V4_) | 2006-05-01-2012-06-30 | 3,5 | Petrol | Saloon | 277 | |
Toyota | Camry | Camry (V4) | 2006-09-01-2014-12-31 | 3,5 | Petrol | Saloon | 277 |
Toyota | Camry | Camry (V4) | 2010-01-01-2011-09-30 | 2,5 | Petrol | Saloon | 175 |
Toyota | Camry | Camry (V3) | 2001-11-01-2006-11-30 | 2,4 | Petrol | Saloon | 152 |
Toyota | Camry | Camry (V3) | 2001-08-01-2006-11-30 | 3,0 | Petrol | Saloon | 186 |
Toyota | Camry | Camry (V4) | 2006-01-01-2011-09-30 | 2,4 | Petrol | Saloon | 158 |
Toyota | Camry | Camry (V3) | 2001-08-01-2006-11-30 | 2,0 | Petrol | Saloon | 150 |
TOYOTA (GAC) | CAMRY (_V4_) | 2006-06-01-2015-12-31 | 2,0 | Petrol | Saloon | 145 | |
Toyota | Camry | Camry (V3) | 2002-09-01-2006-11-30 | 3,0 | Petrol | Saloon | 192 |
TOYOTA | AURION (_V4_) | 2006-03-01-2011-09-30 | 3,5 | Petrol | Saloon | 272 | |
Toyota | Camry | Camry (V4) | 2006-01-01-2011-09-30 | 2,4 | Petrol | Saloon | 167 |
Toyota | Camry | Camry (V4) | 2006-01-01-2011-12-31 | 3,5 | Petrol | Saloon | 272 |
Toyota | Camry | Camry (V5) | 2011-09-01-2017-12-31 | 3,5 | Petrol | Saloon | 277 |
Toyota | Camry | Camry (V5) | 2011-09-01- | 2,5 | Petrol/Electric | Saloon | 203 |
LEXUS | ES (_V6_) | 2012-09-01-2018-06-30 | 2,5 | Petrol/Electric | Saloon | 203 | |
Toyota | Camry | Camry (V5) | 2011-09-01- | 2,0 | Petrol | Saloon | 148 |
Toyota | Camry | Camry (V4) | 2006-01-01-2011-09-30 | 2,4 | Petrol | Saloon | 173 |
TOYOTA | AVALON Saloon (_X4_) | 2012-09-01-2018-03-31 | 2,5 | Petrol/Electric | Saloon | 203 | |
TOYOTA | AURION (_V5_) | 2011-09-01- | 3,5 | Petrol | Saloon | 272 | |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 2,5 | Petrol | Saloon | 184 | |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 2,5 | Petrol/Electric | Saloon | 205 | |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 3,5 | Petrol | Saloon | 277 | |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 3,5 | Petrol | Saloon | 272 | |
TOYOTA | AVALON Saloon (_X4_) | 2012-09-01-2018-03-31 | 3,5 | Petrol | Saloon | 272 | |
Toyota | Camry | Camry (V5) | 2012-12-01- | 3,5 | Petrol | Saloon | 249 |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 3,5 | Petrol | Saloon | 249 | |
LEXUS | ES (_V4_) | 2009-08-01-2012-06-30 | 2,4 | Petrol | Saloon | 167 | |
TOYOTA | AVALON Saloon (_X4_) | 2012-10-01-2018-03-31 | 3,5 | Petrol | Saloon | 277 | |
Toyota | Camry | Camry (V5) | 2015-01-01- | 2,0 | Petrol | Saloon | 167 |
Toyota | Camry | Camry (V5) | 2015-01-01- | 2,0 | Petrol | Saloon | 150 |
LEXUS | ES (_V6_) | 2012-06-01-2018-06-30 | 2,5 | Petrol | Saloon | 181 | |
LEXUS | ES (_V6_) | 2015-08-01-2018-06-30 | 2,0 | Petrol | Saloon | 150 | |
Toyota | Camry | Camry (V5) | 2011-10-01- | 2,5 | Petrol | Saloon | 178 |
TOYOTA | AVALON Saloon (_X3_) | 2005-10-01-2012-11-30 | 3,5 | Petrol | Saloon | 269 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent