
(zł1.51 )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Cap, coolant tank JP GROUP Cooling
Outer Diameter [mm]: 62
Material: Plastic
Colour: Yellow
Pressure [bar]: 1,4
Height [mm]: 22
Pressure [psi]: 20
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
CHEVROLET | MATIZ (M200, M250) | 2005-03-01-2007-12-31 | 0,8 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 52 | |
CHEVROLET | MATIZ (M200, M250) | 2005-03-01-2011-03-31 | 1,0 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 67 | |
Opel | Corsa | Corsa A | 1982-09-01-1992-09-30 | 1,0 | Petrol | Saloon | 45 |
Opel | Corsa | Corsa A | 1982-09-01-1993-03-31 | 1,0 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa A | 1982-09-01-1993-03-31 | 1,2 | Petrol | Saloon | 55 |
Opel | Corsa | Corsa A | 1985-01-01-1987-10-31 | 1,2 | Petrol | Saloon | 45 |
Opel | Corsa | Corsa A | 1982-09-01-1990-02-28 | 1,2 | Petrol | Hatchback | 55 |
Opel | Corsa | Corsa A | 1985-09-01-1987-10-31 | 1,3 | Petrol | Saloon | 60 |
Opel | Corsa | Corsa A | 1982-09-01-1987-10-31 | 1,3 | Petrol | Saloon | 70 |
Opel | Corsa | Corsa A | 1982-09-01-1989-10-31 | 1,3 | Petrol | Hatchback | 70 |
Opel | Corsa | Corsa A | 1990-01-01-1993-03-31 | 1,4 | Petrol | Hatchback | 72 |
Opel | Corsa | Corsa A | 1987-09-01-1993-03-31 | 1,5 | Diesel | Hatchback | 50 |
Opel | Corsa | Corsa A | 1988-03-01-1993-03-31 | 1,5 | Diesel | Hatchback | 67 |
Opel | Corsa | Corsa A | 1982-09-01-1990-08-31 | 1,2 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa A | 1986-09-01-1990-09-30 | 1,3 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa A | 1990-01-01-1993-03-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa A | 1991-09-01-1993-03-31 | 1,4 | Petrol | Hatchback | 82 |
Opel | Corsa | Corsa A | 1989-09-01-1993-03-31 | 1,6 | Petrol | Hatchback | 98 |
Opel | Corsa | Corsa A | 1988-05-01-1992-03-31 | 1,6 | Petrol | Hatchback | 100 |
Opel | Kadett | Kadett D | 1982-08-01-1984-08-31 | 1,2 | Petrol | Hatchback | 55 |
Opel | Kadett | Kadett D | 1979-08-01-1982-07-31 | 1,2 | Petrol | Hatchback | 53 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,2 | Petrol | Hatchback | 60 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,3 | Petrol | Hatchback | 60 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,3 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett D | 1981-09-01-1984-08-31 | 1,6 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett D | 1982-03-01-1984-08-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Kadett | Kadett D | 1979-08-01-1982-07-31 | 1,2 | Petrol | Estate | 53 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,2 | Petrol | Estate | 60 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,3 | Petrol | Estate | 60 |
Opel | Kadett | Kadett D | 1979-08-01-1984-08-31 | 1,3 | Petrol | Estate | 75 |
Opel | Kadett | Kadett D | 1981-09-01-1984-08-31 | 1,6 | Petrol | Estate | 90 |
Opel | Kadett | Kadett D | 1982-03-01-1984-08-31 | 1,6 | Diesel | Estate | 54 |
Opel | Kadett | Kadett E | 1984-09-01-1986-07-31 | 1,2 | Petrol | Hatchback | 55 |
Opel | Kadett | Kadett E | 1984-09-01-1991-08-31 | 1,3 | Petrol | Hatchback | 60 |
Opel | Kadett | Kadett E | 1984-09-01-1987-08-31 | 1,3 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Hatchback | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Hatchback | 100 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,8 | Petrol | Hatchback | 115 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 129 |
Opel | Kadett | Kadett E | 1988-03-01-1991-08-31 | 2,0 | Petrol | Hatchback | 150 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Hatchback | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Kadett | Kadett E | 1985-06-01-1991-08-31 | 1,8 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett E | 1984-09-01-1986-07-31 | 1,2 | Petrol | Saloon | 55 |
Opel | Kadett | Kadett E | 1984-09-01-1989-08-31 | 1,3 | Petrol | Saloon | 60 |
Opel | Kadett | Kadett E | 1984-09-01-1987-08-31 | 1,3 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Saloon | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Saloon | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Saloon | 100 |
Opel | Kadett | Kadett E | 1987-09-01-1992-05-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Saloon | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Saloon | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Saloon | 60 |
Opel | Kadett | Kadett E | 1989-08-01-1992-05-31 | 1,8 | Petrol | Saloon | 90 |
Opel | Kadett | Kadett E | 1984-09-01-1986-07-31 | 1,2 | Petrol | Estate | 55 |
Opel | Kadett | Kadett E | 1984-09-01-1991-08-31 | 1,3 | Petrol | Estate | 60 |
Opel | Kadett | Kadett E | 1984-09-01-1987-08-31 | 1,3 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Estate | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Estate | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Estate | 100 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 2,0 | Petrol | Estate | 115 |
Opel | Kadett | Kadett E | 1984-09-01-1989-01-31 | 1,6 | Diesel | Estate | 54 |
Opel | Kadett | Kadett E | 1989-02-01-1991-08-31 | 1,7 | Diesel | Estate | 57 |
Opel | Kadett | Kadett E | 1990-01-01-1991-08-31 | 1,4 | Petrol | Estate | 60 |
Opel | Kadett | Kadett E | 1985-06-01-1991-08-31 | 1,8 | Petrol | Estate | 90 |
Opel | Kadett | Kadett E | 1986-10-01-1993-02-28 | 1,6 | Petrol | Convertible | 75 |
Opel | Vectra | Vectra A | 1993-09-01-1995-11-30 | 1,6 | Petrol | Hatchback | 71 |
Opel | Ascona | Ascona C | 1981-09-01-1986-08-31 | 1,3 | Petrol | Saloon | 60 |
Opel | Ascona | Ascona C | 1981-09-01-1986-08-31 | 1,3 | Petrol | Hatchback | 60 |
Opel | Ascona | Ascona C | 1981-09-01-1988-08-31 | 1,3 | Petrol | Saloon | 75 |
Opel | Ascona | Ascona C | 1981-09-01-1988-08-31 | 1,3 | Petrol | Hatchback | 75 |
Opel | Ascona | Ascona C | 1981-09-01-1988-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Ascona | Ascona C | 1981-09-01-1987-09-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 1,6 | Petrol | Saloon | 82 |
Opel | Ascona | Ascona C | 1981-09-01-1986-08-31 | 1,6 | Petrol | Hatchback | 90 |
Opel | Ascona | Ascona C | 1981-09-01-1986-08-31 | 1,6 | Petrol | Saloon | 90 |
Opel | Ascona | Ascona C | 1987-09-01-1988-08-31 | 1,8 | Petrol | Saloon | 84 |
Opel | Ascona | Ascona C | 1985-01-01-1986-08-31 | 1,8 | Petrol | Saloon | 100 |
Opel | Ascona | Ascona C | 1985-01-01-1986-08-31 | 1,8 | Petrol | Hatchback | 100 |
Opel | Ascona | Ascona C | 1982-09-01-1986-08-31 | 1,8 | Petrol | Hatchback | 115 |
Opel | Ascona | Ascona C | 1982-09-01-1986-08-31 | 1,8 | Petrol | Saloon | 115 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Ascona | Ascona C | 1982-03-01-1988-08-31 | 1,6 | Diesel | Hatchback | 54 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 1,6 | Petrol | Hatchback | 75 |
Opel | Vectra | Vectra A | 1988-09-01-1993-05-31 | 1,6 | Petrol | Saloon | 82 |
Opel | Vectra | Vectra A | 1988-09-01-1993-05-31 | 1,6 | Petrol | Hatchback | 82 |
Opel | Vectra | Vectra A | 1988-09-01-1989-07-31 | 1,8 | Petrol | Saloon | 88 |
Opel | Vectra | Vectra A | 1989-01-01-1989-07-31 | 1,8 | Petrol | Saloon | 88 |
Opel | Vectra | Vectra A | 1988-04-01-1989-09-30 | 2,0 | Petrol | Hatchback | 100 |
Opel | Vectra | Vectra A | 1988-09-01-1989-09-30 | 2,0 | Petrol | Saloon | 100 |
Opel | Vectra | Vectra A | 1988-09-01-1990-10-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Vectra | Vectra A | 1988-09-01-1990-10-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Vectra | Vectra A | 1989-01-01-1990-10-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 2,0 | Petrol | Hatchback | 129 |
Opel | Vectra | Vectra A | 1988-09-01-1992-09-30 | 2,0 | Petrol | Saloon | 129 |
Opel | Vectra | Vectra A | 1989-08-01-1992-07-31 | 2,0 | Petrol | Saloon | 129 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,7 | Diesel | Saloon | 82 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,7 | Diesel | Hatchback | 82 |
Opel | Vectra | Vectra A | 1988-09-01-1992-09-30 | 1,7 | Diesel | Hatchback | 57 |
Opel | Vectra | Vectra A | 1988-10-01-1992-09-30 | 1,7 | Diesel | Saloon | 57 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,8 | Petrol | Saloon | 90 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,8 | Petrol | Hatchback | 90 |
Opel | Vectra | Vectra A | 1989-01-01-1994-06-30 | 2,0 | Petrol | Saloon | 150 |
Opel | Vectra | Vectra A | 1989-02-01-1990-10-31 | 2,0 | Petrol | Hatchback | 150 |
Opel | Vectra | Vectra A | 1989-01-01-1990-10-31 | 2,0 | Petrol | Saloon | 150 |
Opel | Vectra | Vectra A | 1994-06-01-1995-11-30 | 2,0 | Petrol | Saloon | 204 |
Opel | Vectra | Vectra A | 1993-02-01-1995-11-30 | 2,5 | Petrol | Hatchback | 170 |
Opel | Vectra | Vectra A | 1993-02-01-1995-11-30 | 2,5 | Petrol | Saloon | 170 |
Opel | Omega | Omega A | 1986-09-01-1987-08-31 | 1,8 | Petrol | Saloon | 82 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 2,0 | Petrol | Saloon | 122 |
Opel | Omega | Omega A | 1987-03-01-1987-12-31 | 3,0 | Petrol | Saloon | 156 |
Opel | Omega | Omega A | 1986-10-01-1988-08-31 | 2,3 | Diesel | Saloon | 90 |
Opel | Omega | Omega A | 1986-10-01-1994-03-31 | 2,3 | Diesel | Saloon | 73 |
Opel | Omega | Omega A | 1988-08-01-1994-03-31 | 2,3 | Diesel | Saloon | 100 |
Opel | Omega | Omega A | 1990-09-01-1994-03-31 | 2,0 | Petrol | Saloon | 99 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Omega | Omega A | 1988-09-01-1994-03-31 | 2,4 | Petrol | Saloon | 125 |
Opel | Omega | Omega A | 1990-09-01-1994-03-31 | 2,6 | Petrol | Saloon | 150 |
Opel | Omega | Omega A | 1987-03-01-1990-09-30 | 3,0 | Petrol | Saloon | 177 |
Opel | Omega | Omega A | 1989-09-01-1994-03-31 | 3,0 | Petrol | Saloon | 200 |
Opel | Omega | Omega A | 1989-09-01-1994-03-31 | 3,0 | Petrol | Saloon | 204 |
Opel | Omega | Omega A | 1986-09-01-1987-08-31 | 1,8 | Petrol | Estate | 82 |
Opel | Omega | Omega A | 1987-09-01-1994-03-31 | 1,8 | Petrol | Estate | 88 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 1,8 | Petrol | Estate | 90 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 1,8 | Petrol | Estate | 115 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 2,0 | Petrol | Estate | 122 |
Opel | Omega | Omega A | 1986-09-01-1988-08-31 | 2,3 | Diesel | Estate | 90 |
Opel | Omega | Omega A | 1986-09-01-1994-03-31 | 2,3 | Diesel | Estate | 73 |
Opel | Omega | Omega A | 1988-09-01-1994-03-31 | 2,3 | Diesel | Estate | 100 |
Opel | Omega | Omega A | 1990-09-01-1994-03-31 | 2,0 | Petrol | Estate | 100 |
Opel | Omega | Omega A | 1990-09-01-1994-03-31 | 2,0 | Petrol | Estate | 99 |
Opel | Omega | Omega A | 1986-09-01-1994-04-30 | 2,0 | Petrol | Estate | 115 |
Opel | Omega | Omega A | 1988-09-01-1994-03-31 | 2,4 | Petrol | Estate | 125 |
Opel | Omega | Omega A | 1990-09-01-1994-03-31 | 2,6 | Petrol | Estate | 150 |
Opel | Omega | Omega A | 1987-03-01-1994-03-31 | 3,0 | Petrol | Estate | 177 |
Opel | Omega | Omega A | 1989-09-01-1994-03-31 | 3,0 | Petrol | Estate | 200 |
OPEL | SENATOR B (V88) | 1990-09-01-1993-09-30 | 2,6 | Petrol | Saloon | 150 | |
OPEL | SENATOR B (V88) | 1987-09-01-1993-09-30 | 3,0 | Petrol | Saloon | 156 | |
OPEL | SENATOR B (V88) | 1988-01-01-1990-09-30 | 3,0 | Petrol | Saloon | 177 | |
OPEL | SENATOR B (V88) | 1989-09-01-1993-09-30 | 3,0 | Petrol | Saloon | 204 | |
Chevrolet | Aveo | Aveo (T250) | 2008-01-01- | 1,2 | Petrol | Saloon | 84 |
Opel | Calibra | Calibra | 1989-08-01-1996-12-31 | 2,0 | Petrol | Coupe | 115 |
Opel | Calibra | Calibra | 1990-06-01-1997-07-31 | 2,0 | Petrol | Coupe | 115 |
Opel | Calibra | Calibra | 1990-06-01-1994-02-28 | 2,0 | Petrol | Coupe | 150 |
Opel | Calibra | Calibra | 1990-06-01-1994-02-28 | 2,0 | Petrol | Coupe | 150 |
Opel | Calibra | Calibra | 1991-08-01-1997-07-31 | 2,0 | Petrol | Coupe | 204 |
Opel | Calibra | Calibra | 1993-04-01-1997-07-31 | 2,5 | Petrol | Coupe | 170 |
Opel | Astra | Astra F | 1991-12-01-1998-01-31 | 1,7 | Diesel | Hatchback | 82 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,7 | Diesel | Saloon | 82 |
Opel | Astra | Astra F | 1991-12-01-1992-09-30 | 1,7 | Diesel | Hatchback | 57 |
Opel | Astra | Astra F | 1992-07-01-1998-01-31 | 1,7 | Diesel | Hatchback | 60 |
Opel | Astra | Astra F | 1992-07-01-1998-09-30 | 1,7 | Diesel | Saloon | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-09-30 | 1,4 | Petrol | Saloon | 60 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,4 | Petrol | Saloon | 82 |
Opel | Astra | Astra F | 1992-03-01-1998-01-31 | 1,4 | Petrol | Hatchback | 82 |
Opel | Astra | Astra F | 1993-03-01-1996-08-31 | 1,6 | Petrol | Convertible | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Saloon | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Hatchback | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Hatchback | 101 |
Opel | Astra | Astra F | 1992-05-01-1994-12-31 | 1,6 | Petrol | Saloon | 100 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Hatchback | 90 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,8 | Petrol | Saloon | 90 |
Opel | Astra | Astra F | 1993-06-01-1994-10-31 | 1,8 | Petrol | Saloon | 125 |
Opel | Astra | Astra F | 1993-03-01-1994-10-31 | 2,0 | Petrol | Convertible | 115 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 2,0 | Petrol | Hatchback | 150 |
Opel | Astra | Astra F | 1991-12-01-1998-01-31 | 1,7 | Diesel | Estate | 82 |
Opel | Astra | Astra F | 1991-12-01-1992-09-30 | 1,7 | Diesel | Estate | 57 |
Opel | Astra | Astra F | 1992-07-01-1998-01-31 | 1,7 | Diesel | Estate | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Estate | 60 |
Opel | Astra | Astra F | 1992-03-01-1998-01-31 | 1,4 | Petrol | Estate | 82 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Estate | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Estate | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Estate | 101 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Estate | 90 |
Opel | Astra | Astra F | 1993-06-01-1998-01-31 | 1,8 | Petrol | Estate | 125 |
Opel | Astra | Astra F | 1991-09-01-1994-07-31 | 2,0 | Petrol | Estate | 115 |
Opel | Astra | Astra F | 1993-03-01-1998-01-31 | 2,0 | Petrol | Estate | 150 |
OPEL | FRONTERA A (U92) | 1992-03-01-1998-10-31 | 2,3 | Diesel | Closed Off-Road Vehicle | 100 | |
OPEL | FRONTERA A Sport (U92) | 1992-03-01-1998-10-31 | 2,0 | Petrol | Open Off-Road Vehicle | 115 | |
OPEL | FRONTERA A (U92) | 1992-03-01-1998-10-31 | 2,4 | Petrol | Closed Off-Road Vehicle | 125 | |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,5 | Diesel | Hatchback | 50 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,5 | Diesel | Hatchback | 67 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,2 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 82 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,6 | Petrol | Hatchback | 109 |
Opel | Omega | Omega B | 1994-03-01-1999-09-30 | 2,0 | Petrol | Saloon | 116 |
Opel | Omega | Omega B | 1994-03-01-1999-09-30 | 2,0 | Petrol | Saloon | 136 |
Opel | Omega | Omega B | 1994-03-01-2000-09-30 | 2,5 | Petrol | Saloon | 170 |
Opel | Omega | Omega B | 1994-04-01-2001-02-28 | 3,0 | Petrol | Saloon | 211 |
Opel | Omega | Omega B | 1994-04-01-2003-07-31 | 2,5 | Diesel | Saloon | 130 |
Opel | Omega | Omega B | 1994-03-01-1999-09-30 | 2,0 | Petrol | Estate | 116 |
Opel | Omega | Omega B | 1994-03-01-1999-09-30 | 2,0 | Petrol | Estate | 136 |
Opel | Omega | Omega B | 1994-03-01-2000-09-30 | 2,5 | Petrol | Estate | 170 |
Opel | Omega | Omega B | 1994-04-01-2001-07-31 | 2,5 | Diesel | Estate | 131 |
Opel | Omega | Omega B | 1994-04-01-2001-02-28 | 3,0 | Petrol | Estate | 211 |
Opel | Astra | Astra F | 1994-11-01-1998-09-30 | 1,8 | Petrol | Saloon | 116 |
Opel | Astra | Astra F | 1994-09-01-1998-01-31 | 1,8 | Petrol | Hatchback | 116 |
Opel | Vectra | Vectra A | 1992-08-01-1995-08-31 | 2,0 | Petrol | Saloon | 136 |
Opel | Vectra | Vectra A | 1992-08-01-1995-08-31 | 2,0 | Petrol | Hatchback | 136 |
Opel | Vectra | Vectra A | 1994-06-01-1995-11-30 | 2,0 | Petrol | Saloon | 136 |
Opel | Corsa | Corsa B | 1994-09-01-2000-09-30 | 1,4 | Petrol | Hatchback | 90 |
Opel | Corsa | Corsa B | 1994-09-01-2000-09-30 | 1,6 | Petrol | Hatchback | 106 |
Opel | Astra | Astra F | 1994-11-01-1998-01-31 | 1,7 | Diesel | Hatchback | 68 |
Opel | Astra | Astra F | 1994-11-01-1998-01-31 | 1,7 | Diesel | Estate | 68 |
Opel | Astra | Astra F | 1994-11-01-1998-09-30 | 1,7 | Diesel | Saloon | 68 |
Opel | Astra | Astra F | 1994-11-01-2001-03-31 | 1,8 | Petrol | Convertible | 116 |
Saab | 900 | 900 II | 1993-12-01-1994-07-31 | 2,0 | Petrol | Coupe | 133 |
Saab | 900 | 900 II | 1993-07-01-1998-02-28 | 2,3 | Petrol | Hatchback | 150 |
Saab | 900 | 900 II | 1993-07-01-1998-02-28 | 2,5 | Petrol | Hatchback | 170 |
Saab | 900 | 900 II | 1993-07-01-1998-02-28 | 2,0 | Petrol | Hatchback | 185 |
Saab | 900 | 900 II | 1994-08-01-1998-02-28 | 2,0 | Petrol | Hatchback | 131 |
Saab | 900 | 900 II | 1993-12-01-1998-02-28 | 2,3 | Petrol | Convertible | 150 |
Saab | 900 | 900 II | 1993-12-01-1998-02-28 | 2,5 | Petrol | Convertible | 170 |
Saab | 900 | 900 II | 1993-12-01-1998-02-28 | 2,0 | Petrol | Convertible | 185 |
Saab | 900 | 900 II | 1993-12-01-1998-02-28 | 2,0 | Petrol | Convertible | 131 |
Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,4 | Petrol | Box Body/MPV | 60 |
Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,7 | Diesel | Box Body/MPV | 60 |
Opel | Tigra | Tigra A | 1994-07-01-2000-12-31 | 1,4 | Petrol | Coupe | 90 |
Opel | Tigra | Tigra A | 1994-07-01-1998-08-31 | 1,6 | Petrol | Coupe | 106 |
Opel | Astra | Astra F | 1994-07-01-1998-01-31 | 1,8 | Petrol | Estate | 116 |
Opel | Calibra | Calibra | 1994-02-01-1997-07-31 | 2,0 | Petrol | Coupe | 136 |
DAEWOO | ESPERO (KLEJ) | 1995-02-01-1999-06-30 | 1,5 | Petrol | Saloon | 90 | |
DAEWOO | ESPERO (KLEJ) | 1995-02-01-1999-09-30 | 1,8 | Petrol | Saloon | 90 | |
DAEWOO | ESPERO (KLEJ) | 1995-02-01-1999-06-30 | 1,8 | Petrol | Saloon | 95 | |
DAEWOO | ESPERO (KLEJ) | 1995-02-01-1999-06-30 | 2,0 | Petrol | Saloon | 105 | |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Hatchback | 75 |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Hatchback | 90 |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Saloon | 75 |
Daewoo | Nexia | Nexia I | 1995-02-01-1997-08-31 | 1,5 | Petrol | Saloon | 90 |
Opel | Astra | Astra F | 1995-02-01-1998-09-30 | 2,0 | Petrol | Saloon | 136 |
Opel | Astra | Astra F | 1995-02-01-1998-01-31 | 2,0 | Petrol | Estate | 136 |
Opel | Astra | Astra F | 1995-02-01-1998-01-31 | 2,0 | Petrol | Hatchback | 136 |
OPEL | FRONTERA A (U92) | 1995-03-01-1998-08-31 | 2,8 | Diesel | Closed Off-Road Vehicle | 113 | |
OPEL | FRONTERA A Sport (U92) | 1995-03-01-1996-08-31 | 2,8 | Diesel | Open Off-Road Vehicle | 113 | |
OPEL | FRONTERA A (U92) | 1995-03-01-1998-10-31 | 2,2 | Petrol | Closed Off-Road Vehicle | 136 | |
Opel | Vectra | Vectra A | 1992-07-01-1995-11-30 | 1,7 | Diesel | Saloon | 60 |
Opel | Vectra | Vectra A | 1993-09-01-1995-11-30 | 1,6 | Petrol | Saloon | 71 |
Opel | Astra | Astra F | 1993-06-01-1994-08-31 | 1,8 | Petrol | Hatchback | 125 |
Opel | Kadett | Kadett E | 1989-07-01-1993-02-28 | 1,6 | Petrol | Convertible | 82 |
Opel | Kadett | Kadett E | 1987-03-01-1993-02-28 | 1,3 | Petrol | Convertible | 75 |
Opel | Astra | Astra F | 1993-05-01-2001-03-31 | 1,4 | Petrol | Convertible | 82 |
Opel | Vectra | Vectra B | 1995-10-01-2003-07-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Vectra | Vectra B | 1995-10-01-2002-07-31 | 1,6 | Petrol | Hatchback | 101 |
Opel | Vectra | Vectra B | 1995-10-01-2000-09-30 | 1,8 | Petrol | Hatchback | 116 |
Opel | Vectra | Vectra B | 1995-09-01-2000-06-30 | 2,0 | Petrol | Hatchback | 136 |
