- New
- Out-of-Stock
Filter, cabin air JP Filters
Length [mm]: 242
Width [mm]: 198
Height [mm]: 30
Filter type: Filter Insert
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Honda | Civic | Civic VIII | 2005-09-01-2008-09-30 | 1,4 | Petrol | Hatchback | 83 |
| Honda | Civic | Civic VIII | 2005-09-01-2011-12-31 | 1,8 | Petrol | Hatchback | 140 |
| Honda | Civic | Civic VIII | 2005-09-01-2011-12-31 | 2,2 | Diesel | Hatchback | 140 |
| Honda | Civic | Civic VIII | 2006-01-01-2012-12-31 | 1,3 | Petrol/Electric | Saloon | 95 |
| Honda | Civic | Civic VIII | 2005-09-01-2012-02-29 | 1,8 | Petrol | Saloon | 140 |
| Honda | Civic | Civic VIII | 2006-09-01-2012-01-31 | 2,0 | Petrol | Hatchback | 201 |
| Honda | Civic | Civic VIII | 2008-10-01-2011-12-31 | 1,4 | Petrol | Hatchback | 100 |
| Honda | Civic | Civic VIII | 2005-09-01-2012-12-31 | 1,6 | Petrol | Saloon | 125 |
| CHANGAN | CS55 | 2017-07-01- | 1,5 | Petrol | SUV | 156 | |
| Honda | Civic | Civic VIII | 2010-03-01-2010-12-31 | 2,0 | Petrol | Hatchback | 241 |
| CHANGAN | RAETON CC | 2017-12-01-2019-12-31 | 1,5 | Petrol | Saloon | 156 | |
| CHANGAN | EADO II Saloon | 2018-03-01- | 1,6 | Petrol | Saloon | 128 | |
| CHANGAN | EADO II Saloon | 2018-10-01- | Electric | Saloon | 136 | ||
| CHANGAN | EADO XT Hatchback | 2018-08-01- | 1,6 | Petrol | Hatchback | 128 | |
| CHANGAN | CS85 Coupe | 2019-03-01- | 2,0 | Petrol | SUV | 233 | |
| CHANGAN | EADO ET | 2019-05-01- | Electric | Hatchback | 136 | ||
| CHANGAN | CS85 Coupe | 2019-03-01- | 1,5 | Petrol | SUV | 178 | |
| CHANGAN | EADO II Saloon | 2019-07-01- | 1,4 | Petrol | Saloon | 158 | |
| CHANGAN | CS75 PLUS | 2019-09-01- | 1,5 | Petrol | SUV | 178 | |
| CHANGAN | CS75 PLUS | 2019-09-01- | 2,0 | Petrol | SUV | 233 | |
| CHANGAN | CS55 PLUS | 2019-11-01- | 1,5 | Petrol | SUV | 156 | |
| CHANGAN | UNI-T | 2020-06-01- | 1,5 | Petrol | SUV | 179 | |
| CHANGAN | RAETON CC | 2019-10-01- | 1,5 | Petrol | Saloon | 156 | |
| CHANGAN | CS55 PLUS | 2020-07-01- | Electric | SUV | 218 | ||
| CHANGAN | CS55 PLUS | 2020-08-01- | 1,5 | Petrol | SUV | 179 | |
| CHANGAN | RAETON CC | 2020-08-01- | 1,5 | Petrol | Saloon | 179 | |
| CHANGAN | UNI-T | 2021-08-01- | 1,5 | Petrol | SUV | 188 | |
| CHANGAN | CS55 PLUS | 2021-09-01- | 1,5 | Petrol | SUV | 188 | |
| CHANGAN | RAETON CC | 2021-09-01- | 1,5 | Petrol | Saloon | 188 | |
| CHANGAN | EADO II Saloon | 2022-01-01- | Electric | Saloon | 163 | ||
| CHANGAN | UNI-T | 2021-12-01- | 2,0 | Petrol | SUV | 232 | |
| CHANGAN | CS75 PLUS | 2022-02-01- | 1,5 | Petrol | SUV | 188 | |
| CHANGAN | UNI-V | 2022-03-01- | 1,5 | Petrol | Saloon | 188 | |
| CHANGAN | UNI-V | 2022-06-01- | 2,0 | Petrol | Saloon | 233 | |
| CHANGAN | CS85 Coupe | 2022-09-01- | 1,5 | Petrol | SUV | 188 | |
| CHANGAN | CS55 | 2022-05-01- | 1,5 | Petrol | SUV | 143 | |
| CHANGAN | UNI-V | 2022-05-01- | 1,5 | Petrol | Saloon | 181 | |
| CHANGAN | CS85 Coupe | 2022-03-01- | 2,0 | Petrol | SUV | 224 | |
| CHANGAN | CS55 PLUS | 2022-05-01- | 1,5 | Petrol | SUV | 181 | |
| GAC | TRUMPCHI GS3 | 2023-03-01- | 1,5 | Petrol | SUV | 177 | |
| CHANGAN | EADA | 2023-03-01- | 1,5 | Petrol | Saloon | 170 | |
| CHANGAN | CS75 PLUS | 2023-08-01- | 1,5 | Petrol/Electric | SUV | 170 | |
| - | |||||||
| - | |||||||
| - |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00