Sensor, brake lining wear DANSK CLAS Brakes
Fitting Position: Rear Axle
Length [mm]: 267
Brake Type: Disc Brake
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (991) | 2011-12-01-2019-12-31 | 3,4 | Petrol | Coupe | 350 | |
| PORSCHE | 911 (991) | 2011-05-01-2019-12-31 | 3,8 | Petrol | Coupe | 400 | |
| PORSCHE | 911 Convertible (991) | 2012-03-01-2019-12-31 | 3,4 | Petrol | Convertible | 350 | |
| PORSCHE | 911 Convertible (991) | 2012-03-01-2019-12-31 | 3,8 | Petrol | Convertible | 400 | |
| PORSCHE | 911 Convertible (991) | 2012-07-01-2019-12-31 | 3,8 | Petrol | Convertible | 430 | |
| PORSCHE | 911 (991) | 2012-07-01-2019-12-31 | 3,8 | Petrol | Coupe | 430 | |
| PORSCHE | 911 (991) | 2012-11-01-2019-12-31 | 3,4 | Petrol | Coupe | 350 | |
| PORSCHE | 911 (991) | 2012-11-01-2019-12-31 | 3,8 | Petrol | Coupe | 400 | |
| PORSCHE | 911 Convertible (991) | 2012-11-01-2019-12-31 | 3,4 | Petrol | Convertible | 350 | |
| PORSCHE | 911 Convertible (991) | 2012-11-01-2019-12-31 | 3,8 | Petrol | Convertible | 400 | |
| PORSCHE | 911 (991) | 2012-11-01-2019-12-31 | 3,8 | Petrol | Coupe | 430 | |
| PORSCHE | 911 Convertible (991) | 2012-11-01-2019-12-31 | 3,8 | Petrol | Convertible | 430 | |
| PORSCHE | 911 (991) | 2013-09-01-2020-05-31 | 3,8 | Petrol | Coupe | 520 | |
| PORSCHE | 911 (991) | 2013-09-01-2020-05-31 | 3,8 | Petrol | Coupe | 560 | |
| PORSCHE | 918 Spyder | 2013-11-01- | 4,6 | Petrol/Electric | Convertible | 887 | |
| PORSCHE | 911 Convertible (991) | 2013-12-01-2020-05-31 | 3,8 | Petrol | Convertible | 520 | |
| PORSCHE | 911 Convertible (991) | 2013-12-01-2020-05-31 | 3,8 | Petrol | Convertible | 560 | |
| PORSCHE | 911 Targa (991) | 2014-05-01-2019-12-31 | 3,4 | Petrol | Targa | 350 | |
| PORSCHE | 911 Targa (991) | 2014-05-01-2019-12-31 | 3,8 | Petrol | Targa | 400 | |
| PORSCHE | 911 Targa (991) | 2014-05-01-2019-12-31 | 3,8 | Petrol | Targa | 430 | |
| Porsche | 991 | 991 | 2015-04-01-2020-12-31 | 4,0 | Petrol | Coupe | 500 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Coupe | 370 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Convertible | 370 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Convertible | 370 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Coupe | 370 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Targa | 370 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Coupe | 420 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Convertible | 420 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Convertible | 420 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Coupe | 420 |
| Porsche | 991 | 991 | 2015-11-01-2019-12-31 | 3,0 | Petrol | Targa | 420 |
| Porsche | 991 | 991 | 2016-01-01-2020-05-31 | 3,8 | Petrol | Coupe | 540 |
| Porsche | 991 | 991 | 2016-01-01-2020-05-31 | 3,8 | Petrol | Coupe | 580 |
| Porsche | 991 | 991 | 2016-01-01-2020-05-31 | 3,8 | Petrol | Convertible | 540 |
| Porsche | 991 | 991 | 2016-01-01-2020-05-31 | 3,8 | Petrol | Convertible | 580 |
| Porsche | 991 | 991 | 2017-03-01-2019-12-31 | 3,0 | Petrol | Coupe | 450 |
| Porsche | 991 | 991 | 2017-03-01-2019-12-31 | 3,0 | Petrol | Coupe | 450 |
| Porsche | 991 | 991 | 2017-03-01-2019-12-31 | 3,0 | Petrol | Convertible | 450 |
| Porsche | 991 | 991 | 2017-03-01-2019-12-31 | 3,0 | Petrol | Convertible | 450 |
| Porsche | 991 | 991 | 2017-03-01-2019-12-31 | 3,0 | Petrol | Targa | 450 |
| Porsche | 991 | 991 | 2017-06-01-2020-05-31 | 3,8 | Petrol | Coupe | 607 |
| Porsche | Cayman | Cayman (982) | 2017-10-01- | 2,5 | Petrol | Coupe | 365 |
| Porsche | Boxster | Boxster (982) | 2017-10-01- | 2,5 | Petrol | Convertible | 365 |
| Porsche | 991 | 991 | 2017-07-01-2020-05-31 | 3,8 | Petrol | Coupe | 700 |
| Porsche | 991 | 991 | 2017-05-01-2020-12-31 | 4,0 | Petrol | Coupe | 500 |
| Porsche | 991 | 991 | 2018-05-01-2020-12-31 | 4,0 | Petrol | Coupe | 520 |
| Porsche | 991 | 991 | 2018-01-01-2019-12-31 | 3,0 | Petrol | Coupe | 370 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Coupe | 450 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Coupe | 450 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Convertible | 450 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Convertible | 450 |
| Porsche | 991 | 991 | 2018-06-01-2020-12-31 | 4,0 | Petrol | Convertible | 510 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Coupe | 385 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Convertible | 385 |
| Porsche | 992 | 992 | 2019-01-01- | 3,0 | Petrol | Coupe | 385 |
| Porsche | Cayman | Cayman (982) | 2019-01-01- | 4,0 | Petrol | Coupe | 400 |
| Porsche | 992 | 992 | 2020-03-01- | 3,8 | Petrol | Convertible | 650 |
| Porsche | 992 | 992 | 2020-05-01- | 3,0 | Petrol | Targa | 385 |
| Porsche | 992 | 992 | 2020-05-01- | 3,0 | Petrol | Targa | 450 |
| Porsche | 992 | 992 | 2021-01-01- | 3,0 | Petrol | Targa | 480 |
| Porsche | 992 | 992 | 2021-01-01- | 3,8 | Petrol | Coupe | 551 |
| Porsche | 992 | 992 | 2023-06-01- | 4,0 | Petrol | Coupe | 525 |
| - |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00