Clock Spring, airbag JP Electric
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Dacia | Duster | Duster (HS) | 2010-10-01-2018-01-31 | 1,5 | Diesel | SUV | 90 |
| Dacia | Duster | Duster (HS) | 2011-04-01-2018-01-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | SUV | 105 |
| Dacia | Lodgy | Lodgy | 2012-03-01- | 1,6 | Petrol | MPV | 83 |
| Dacia | Lodgy | Lodgy | 2012-03-01- | 1,5 | Diesel | MPV | 90 |
| Dacia | Duster | Duster (HS) | 2010-04-01-2018-01-31 | 1,6 | Petrol | SUV | 105 |
| Dacia | Duster | Duster (HS) | 2010-06-01-2018-01-31 | 1,6 | Petrol | SUV | 105 |
| Dacia | Sandero | Sandero II | 2012-10-01- | 1,5 | Diesel | Hatchback | 75 |
| Dacia | Duster | Duster (HS) | 2013-08-01-2018-01-31 | 1,5 | Diesel | SUV | 109 |
| Dacia | Logan | Logan II | 2013-02-01- | 1,5 | Diesel | Estate | 75 |
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 90 |
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 75 |
| Renault | Clio | Clio IV | 2012-11-01- | 1,2 | Petrol | Hatchback | 73 |
| Dacia | Dokker | Dokker | 2012-11-01- | 1,5 | Diesel | MPV | 75 |
| Dacia | Dokker | Dokker | 2012-11-01- | 1,5 | Diesel | MPV | 90 |
| Dacia | Dokker | Dokker | 2012-11-01- | 1,2 | Petrol | MPV | 115 |
| Dacia | Dokker | Dokker | 2012-11-01- | 1,6 | Petrol | MPV | 83 |
| Renault | Clio | Clio IV | 2012-11-01- | 0,9 | Petrol | Hatchback | 90 |
| Dacia | Lodgy | Lodgy | 2012-03-01- | 1,2 | Petrol | MPV | 115 |
| Dacia | Lodgy | Lodgy | 2013-01-01- | 1,5 | Diesel | MPV | 107 |
| Renault | Clio | Clio IV | 2013-01-01- | 0,9 | Petrol | Estate | 90 |
| Renault | Clio | Clio IV | 2013-01-01- | 1,2 | Petrol | Estate | 73 |
| Renault | Clio | Clio IV | 2013-01-01- | 1,5 | Diesel | Estate | 75 |
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Estate | 90 |
| Dacia | Sandero | Sandero II | 2012-10-01- | 1,2 | Petrol | Hatchback | 75 |
| Dacia | Sandero | Sandero II | 2012-10-01- | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 75 |
| Dacia | Sandero | Sandero II | 2012-10-01- | 0,9 | Petrol | Hatchback | 90 |
| Dacia | Sandero | Sandero II | 2012-10-01- | 1,5 | Diesel | Hatchback | 90 |
| Dacia | Dokker | Dokker | 2012-12-01- | 1,6 | Petrol | Box Body/MPV | 83 |
| Dacia | Dokker | Dokker | 2012-12-01- | 1,5 | Diesel | Box Body/MPV | 75 |
| Dacia | Dokker | Dokker | 2012-12-01- | 1,5 | Diesel | Box Body/MPV | 90 |
| Renault | Clio | Clio IV | 2013-03-01- | 1,6 | Petrol | Hatchback | 200 |
| Renault | Clio | Clio IV | 2013-03-01- | 1,2 | Petrol | Hatchback | 120 |
| Renault | Clio | Clio IV | 2013-03-01- | 1,2 | Petrol | Estate | 120 |
| Renault | Captur | Captur I | 2013-06-01- | 0,9 | Petrol | Hatchback | 90 |
| Renault | Captur | Captur I | 2013-06-01- | 1,2 | Petrol | Hatchback | 120 |
| Renault | Captur | Captur I | 2013-06-01- | 1,5 | Diesel | Hatchback | 90 |
| Dacia | Dokker | Dokker | 2012-12-01- | 1,2 | Petrol | Box Body/MPV | 114 |
| Dacia | Logan | Logan II | 2013-02-01- | 0,9 | Petrol | Estate | 90 |
| Dacia | Logan | Logan II | 2013-02-01- | 1,5 | Diesel | Estate | 90 |
| Dacia | Duster | Duster (HS) | 2013-10-01-2018-01-31 | 1,2 | Petrol | SUV | 125 |
| Dacia | Dokker | Dokker | 2013-11-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 83 |
| Dacia | Dokker | Dokker | 2013-11-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV | 83 |
| Dacia | Duster | Duster (HS) | 2013-08-01-2018-01-31 | 1,5 | Diesel | SUV | 109 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Van | 90 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Van | 116 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Van | 120 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Van | 140 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Bus | 116 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Bus | 90 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2019-12-31 | 1,6 | Diesel | Bus | 120 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Bus | 140 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Van | 140 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Van | 90 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2016-12-31 | 1,6 | Diesel | Van | 116 |
| Opel | Vivaro | Vivaro B | 2014-06-01-2019-12-31 | 1,6 | Diesel | Van | 120 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Bus | 90 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Bus | 116 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Bus | 120 |
| Renault | Trafic | Trafic III | 2014-05-01- | 1,6 | Diesel | Bus | 140 |
| Renault | Twingo | Twingo III | 2014-09-01- | 1,0 | Petrol | Hatchback | 71 |
| Renault | Twingo | Twingo III | 2014-09-01- | 0,9 | Petrol | Hatchback | 90 |
| Renault | Captur | Captur I | 2015-01-01- | 1,5 | Diesel | Hatchback | 110 |
| Dacia | Logan | Logan II | 2015-05-01- | 1,2 | Petrol | Estate | 73 |
| Dacia | Sandero | Sandero II | 2015-05-01- | 1,2 | Petrol | Hatchback | 73 |
| Dacia | Duster | Duster (HS) | 2015-06-01-2018-01-31 | 1,2 | Petrol | SUV | 125 |
| Dacia | Duster | Duster (HS) | 2015-06-01-2018-01-31 | 1,6 | Petrol | SUV | 115 |
| Dacia | Duster | Duster (HS) | 2015-06-01-2018-01-31 | 1,6 | Petrol | SUV | 115 |
| Dacia | Duster | Duster (HS) | 2015-06-01-2018-01-31 | 1,6 | Petrol/Ethanol | SUV | 115 |
| Renault | Trafic | Trafic III | 2015-07-01- | 1,6 | Diesel | Bus | 95 |
| Renault | Trafic | Trafic III | 2015-07-01- | 1,6 | Diesel | Bus | 125 |
| Renault | Trafic | Trafic III | 2015-07-01- | 1,6 | Diesel | Bus | 145 |
| Dacia | Dokker | Dokker | 2015-04-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 102 |
| Dacia | Dokker | Dokker | 2015-04-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV | 102 |
| Dacia | Duster | Duster (HS) | 2011-04-01- | 1,6 | Petrol | SUV Van | 105 |
| Dacia | Duster | Duster (HS) | 2013-04-01- | 1,5 | Diesel | SUV Van | 109 |
| Dacia | Duster | Duster (HS) | 2013-04-01- | 1,5 | Diesel | SUV Van | 109 |
| Dacia | Logan | Logan II | 2015-09-01- | 0,9 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 90 |
| Renault | Clio | Clio IV | 2016-01-01- | 1,2 | Petrol | Hatchback | 118 |
| Renault | Clio | Clio IV | 2016-01-01- | 1,2 | Petrol | Estate | 118 |
| Renault | Clio | Clio IV | 2016-06-01- | 1,5 | Diesel | Estate | 110 |
| Renault | Clio | Clio IV | 2016-06-01- | 1,5 | Diesel | Hatchback | 110 |
| Renault | Twingo | Twingo III | 2016-11-01- | 0,9 | Petrol | Hatchback | 109 |
| Renault | Clio | Clio IV | 2012-11-01-2015-06-30 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 73 |
| Renault | Clio | Clio IV | 2016-06-01- | 0,9 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 90 |
| Dacia | Logan | Logan II | 2016-12-01- | 1,0 | Petrol | Estate | 73 |
| Renault | Clio | Clio IV | 2015-06-01- | 1,2 | Petrol | Hatchback | 75 |
| Dacia | Duster | Duster (HS) | 2013-08-01-2018-01-31 | 1,5 | Diesel | SUV | 110 |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00