- Out-of-Stock
Gas Spring, boot/cargo area JP Body
Fitting Position: Rear
Stroke [mm]: 161
Overall Length [mm]: 422
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| CITROËN | DS3 (SA_) | 2011-02-01-2015-07-31 | 1,6 | Petrol | Hatchback | 203 | |
| CITROËN | DS3 (SA_) | 2011-02-01-2015-07-31 | 1,6 | Petrol | Hatchback | 207 | |
| CITROËN | DS3 (SA_) | 2010-01-01-2015-07-31 | 1,6 | Petrol | Hatchback | 150 | |
| CITROËN | DS3 (SA_) | 2010-04-01-2015-07-31 | 1,4 | Diesel | Hatchback | 68 | |
| CITROËN | DS3 (SA_) | 2010-04-01-2015-07-31 | 1,4 | Petrol | Hatchback | 95 | |
| CITROËN | DS3 (SA_) | 2010-04-01-2015-07-31 | 1,6 | Petrol | Hatchback | 120 | |
| CITROËN | DS3 (SA_) | 2010-04-01-2015-07-31 | 1,6 | Petrol | Hatchback | 156 | |
| CITROËN | DS3 (SA_) | 2009-11-01-2015-07-31 | 1,6 | Diesel | Hatchback | 92 | |
| CITROËN | DS3 (SA_) | 2009-11-01-2015-07-31 | 1,6 | Diesel | Hatchback | 112 | |
| CITROËN | DS3 (SA_) | 2012-01-01-2015-07-31 | 1,6 | Petrol | Hatchback | 163 | |
| CITROËN | DS3 (SA_) | 2009-11-01-2015-07-31 | 1,4 | Petrol | Hatchback | 98 | |
| CITROËN | DS3 (SA_) | 2013-01-01-2015-03-31 | 1,2 | Petrol | Hatchback | 82 | |
| CITROËN | DS3 (SA_) | 2012-08-01-2015-07-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 95 | |
| CITROËN | DS3 (SA_) | 2012-08-01-2015-07-31 | 1,6 | Diesel | Hatchback | 114 | |
| CITROËN | DS3 (SA_) | 2013-10-01-2015-07-31 | 1,6 | Diesel | Hatchback | 115 | |
| CITROËN | DS3 (SA_) | 2013-10-01-2015-07-31 | 1,6 | Diesel | Hatchback | 120 | |
| CITROËN | DS3 (SA_) | 2014-07-01-2015-07-31 | 1,6 | Diesel | Hatchback | 99 | |
| CITROËN | DS3 (SA_) | 2014-10-01-2015-03-31 | 1,2 | Petrol | Hatchback | 110 | |
| CITROËN | DS3 (SA_) | 2014-10-01-2015-06-30 | 1,6 | Petrol | Hatchback | 165 | |
| CITROËN | DS3 (SA_) | 2015-03-01-2015-07-31 | 1,6 | Diesel | Hatchback | 75 | |
| DS | DS 3 | DS 3 | 2015-04-01-2019-07-31 | 1,2 | Petrol | Hatchback | 82 |
| DS | DS 3 | DS 3 | 2015-04-01-2019-07-31 | 1,2 | Petrol | Hatchback | 110 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Petrol | Hatchback | 165 |
| DS | DS 3 | DS 3 | 2015-04-01-2019-07-31 | 1,6 | Diesel | Hatchback | 99 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Diesel | Hatchback | 120 |
| DS | DS 3 | DS 3 | 2015-09-01-2019-07-31 | 1,2 | Petrol | Hatchback | 130 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Diesel | Hatchback | 75 |
| DS | DS 3 | DS 3 | 2015-09-01-2019-07-31 | 1,6 | Petrol | Hatchback | 208 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Petrol | Hatchback | 163 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Diesel | Hatchback | 116 |
| DS | DS 3 | DS 3 | 2015-07-01-2019-07-31 | 1,6 | Petrol | Hatchback | 150 |
| DS | DS 3 | DS 3 | 2015-07-01-2016-12-31 | 1,4 | Diesel | Hatchback | 68 |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00