Brake Pad Set, disc brake JP Brakes
Fitting Position: Front Axle
Width [mm]: 146
Thickness [mm]: 18
Height [mm]: 64
Wear Warning Contact: with acoustic wear warning
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Petrol/Electric | SUV | 150 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Diesel/Electric | SUV | 136 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Diesel/Electric | SUV | 136 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Petrol/Electric | SUV | 230 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Petrol/Electric | SUV | 230 |
| HYUNDAI | IONIQ 5 (NE) | 2021-05-01- | Electric | Hatchback | 235 | ||
| HYUNDAI | IONIQ 5 (NE) | 2021-05-01- | Electric | Hatchback | 305 | ||
| HYUNDAI | IONIQ 5 (NE) | 2021-05-01- | Electric | Hatchback | 217 | ||
| HYUNDAI | IONIQ 5 (NE) | 2021-05-01- | Electric | Hatchback | 170 | ||
| Hyundai | Tucson | Tucson IV | 2021-01-01- | 2,0 | Petrol | SUV | 156 |
| Hyundai | Tucson | Tucson IV | 2021-07-01- | 1,6 | Petrol | SUV | 179 |
| Hyundai | Tucson | Tucson IV | 2021-05-01- | 1,6 | Petrol | SUV | 150 |
| KIA | EV6 (CV) | 2021-07-01- | Electric | Hatchback | 170 | ||
| KIA | EV6 (CV) | 2021-07-01- | Electric | Hatchback | 228 | ||
| KIA | EV6 (CV) | 2021-07-01- | Electric | Hatchback | 325 | ||
| KIA | EV6 (CV) | 2021-07-01- | Electric | Hatchback | 585 | ||
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Petrol/Electric | SUV | 179 |
| Hyundai | Tucson | Tucson IV | 2021-05-01- | 1,6 | Petrol/Electric | SUV | 265 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Diesel | SUV | 116 |
| Hyundai | Tucson | Tucson IV | 2020-11-01- | 1,6 | Petrol/Electric | SUV | 179 |
| Hyundai | Tucson | Tucson IV | 2022-01-01- | 1,6 | Petrol | SUV | 150 |
| HYUNDAI | IONIQ 6 (CE) | 2022-10-01- | Electric | Hatchback | 151 | ||
| HYUNDAI | IONIQ 6 (CE) | 2022-10-01- | Electric | Hatchback | 228 | ||
| HYUNDAI | IONIQ 6 (CE) | 2022-10-01- | Electric | Hatchback | 325 | ||
| HYUNDAI | TUCSON (NX4E, NX4A) | 2021-01-01- | 2,0 | Petrol | SUV | 150 | |
| HYUNDAI | TUCSON (NX4E, NX4A) | 2021-01-01- | 2,0 | Petrol | SUV | 150 | |
| HYUNDAI | TUCSON (NX4E, NX4A) | 2021-01-01- | 2,5 | Petrol | SUV | 190 | |
| HYUNDAI | TUCSON (NX4E, NX4A) | 2020-11-01- | 1,6 | Diesel | SUV | 136 | |
| HYUNDAI | TUCSON (NX4E, NX4A) | 2020-11-01- | 1,6 | Diesel | SUV | 136 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent