Steering lock JP GROUP Electric
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,0 | Petrol | Van | 114 |
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,5 | Diesel | Van | 76 |
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,5 | Diesel | Van | 85 |
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,5 | Diesel | Van | 101 |
| Ford | Transit | Transit II | 1994-08-01-2000-03-31 | 2,5 | Diesel | Platform/Chassis | 85 |
| Ford | Transit | Transit II | 1994-08-01-2000-03-31 | 2,0 | Petrol | Platform/Chassis | 114 |
| Ford | Transit | Transit II | 1994-08-01-2000-03-31 | 2,5 | Diesel | Platform/Chassis | 76 |
| Ford | Transit | Transit II | 1994-08-01-2000-03-31 | 2,5 | Diesel | Platform/Chassis | 101 |
| Ford | Transit | Transit II | 1994-08-01-2000-03-31 | 2,5 | Diesel | Platform/Chassis | 69 |
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,5 | Diesel | Van | 69 |
| Ford | Transit | Transit II | 1999-05-01-2000-03-31 | 2,5 | Diesel | Van | 116 |
| Ford | Transit | Transit II | 1999-05-01-2000-03-31 | 2,5 | Diesel | Platform/Chassis | 116 |
| Ford | Transit | Transit II | 1994-06-01-2000-03-31 | 2,5 | Diesel | Van | 75 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent