Accessory Kit, disc brake pad JP GROUP Brakes
Fitting Position: Front Axle
Brake System: MANDO
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Citroën | C4 | C4 (NC) | 2009-11-01-2016-12-31 | 1,6 | Petrol | Hatchback | 156 | 
| Citroën | C4 | C4 (NC) | 2009-11-01- | 1,6 | Diesel | Hatchback | 92 | 
| Citroën | C4 | C4 (NC) | 2009-11-01- | 1,6 | Diesel | Hatchback | 112 | 
| Citroën | C4 | C4 (NC) | 2009-11-01- | 2,0 | Diesel | Hatchback | 150 | 
| Hyundai | i40 | i40 I | 2011-07-01-2019-05-31 | 1,6 | Petrol | Estate | 135 | 
| Hyundai | i40 | i40 I | 2011-07-01-2019-05-31 | 2,0 | Petrol | Estate | 177 | 
| Hyundai | i40 | i40 I | 2011-07-01-2019-05-31 | 1,7 | Diesel | Estate | 116 | 
| Hyundai | i40 | i40 I | 2011-07-01-2019-05-31 | 1,7 | Diesel | Estate | 136 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 1,6 | Petrol | Saloon | 135 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 2,0 | Petrol | Saloon | 178 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 1,7 | Diesel | Saloon | 116 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 1,7 | Diesel | Saloon | 136 | 
| Citroën | C4 | C4 (NC) | 2014-04-01- | 1,2 | Petrol | Hatchback | 130 | 
| Hyundai | i40 | i40 I | 2014-12-01-2019-05-31 | 2,0 | Petrol | Saloon | 165 | 
| Hyundai | i40 | i40 I | 2015-01-01-2019-05-31 | 1,7 | Diesel | Estate | 141 | 
| Citroën | C4 | C4 (NC) | 2014-07-01- | 1,6 | Diesel | Hatchback | 99 | 
| Citroën | C4 | C4 (NC) | 2015-02-01-2017-12-31 | 1,2 | Petrol | Hatchback | 110 | 
| Hyundai | i40 | i40 I | 2015-01-01-2019-05-31 | 1,7 | Diesel | Saloon | 141 | 
| Hyundai | i40 | i40 I | 2014-12-01-2019-05-31 | 2,0 | Petrol | Estate | 165 | 
| Citroën | C4 | C4 (NC) | 2014-08-01- | 1,6 | Diesel | Hatchback | 115 | 
| Kia | Optima | Optima III | 2015-11-01-2018-04-30 | 1,7 | Diesel | Saloon | 141 | 
| Kia | Optima | Optima III | 2015-09-01-2019-12-31 | 2,0 | Petrol | Saloon | 163 | 
| Kia | Optima | Optima III | 2016-09-01-2019-12-31 | 2,0 | Petrol | Estate | 163 | 
| Kia | Optima | Optima III | 2016-09-01-2018-04-30 | 1,7 | Diesel | Estate | 141 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 2,0 | Petrol | Saloon | 177 | 
| Kia | Optima | Optima III | 2015-09-01-2019-12-31 | 2,0 | Petrol | Saloon | 150 | 
| Kia | Optima | Optima III | 2018-01-01-2019-12-31 | 1,6 | Petrol | Estate | 179 | 
| Kia | Optima | Optima III | 2018-01-01-2019-12-31 | 1,6 | Diesel | Estate | 136 | 
| Kia | Optima | Optima III | 2018-09-01-2019-12-31 | 1,6 | Diesel | Saloon | 136 | 
| Kia | Optima | Optima III | 2018-09-01-2019-12-31 | 1,6 | Petrol | Saloon | 179 | 
| Kia | Optima | Optima III | 2017-04-01-2019-12-31 | 2,0 | Petrol/Electric | Estate | 205 | 
| Hyundai | i40 | i40 I | 2012-10-01-2019-05-31 | 2,0 | Petrol | Estate | 165 | 
| Hyundai | i40 | i40 I | 2011-07-01-2019-05-31 | 2,0 | Petrol | Estate | 177 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 2,0 | Petrol | Saloon | 165 | 
| Hyundai | i40 | i40 I | 2012-03-01-2019-05-31 | 2,0 | Petrol | Saloon | 177 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent