• Out-of-Stock
Brake Disc
search
  • Brake Disc
  • Brake Disc

Brake Disc

zł250.87
VAT included
Quantity
Out-of-Stock

Brake Disc JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Front Axle

Surface: Coated

Outer Diameter [mm]: 318

Supplementary Article/Info 2: with screws

Number of Holes: 5

Height [mm]: 57

Brake Disc Type: Internally Vented

Brake Disc Thickness [mm]: 30

Machining: High-carbon

Centering Diameter [mm]: 68

OEMS

80A615301 AUDI, 80A615301E AUDI, 8W0615301H AUDI, 8W0615301AA AUDI,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
VW Polo Polo Classic (6V2) 1996-05-01-2001-09-30 1,6 Petrol Saloon 88
Audi A4 A4 (B9) 2015-08-01-2019-11-30 1,4 Petrol Saloon 150
Audi A4 A4 (B9) 2015-05-01- 2,0 Petrol Saloon 190
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Petrol Saloon 252
Audi A4 A4 (B9) 2015-05-01- 2,0 Petrol Saloon 252
Audi A4 A4 (B9) 2015-05-01- 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-09-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2015-09-01-2018-08-31 3,0 Diesel Saloon 218
Audi A4 A4 (B9) 2015-09-01-2018-08-31 3,0 Diesel Saloon 218
Audi A4 A4 (B9) 2015-05-01-2018-08-31 3,0 Diesel Saloon 272
Audi A4 A4 (B9) 2015-08-01- 2,0 Petrol Estate 190
Audi A4 A4 (B9) 2015-08-01-2019-10-31 2,0 Petrol Estate 252
Audi A4 A4 (B9) 2015-08-01-2018-09-30 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2015-10-01-2018-09-30 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2015-08-01-2018-09-30 2,0 Diesel Estate 150
Audi A4 A4 (B9) 2015-10-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2015-11-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2015-08-01-2018-08-31 3,0 Diesel Estate 272
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 136
Audi A4 A4 (B9) 2015-11-01-2019-11-30 2,0 Petrol Saloon 249
Audi A4 A4 (B9) 2015-11-01-2019-11-30 2,0 Petrol Saloon 249
Audi A4 A4 (B9) 2015-11-01-2019-10-31 2,0 Petrol Estate 249
Audi A4 A4 (B9) 2015-08-01-2019-10-31 2,0 Diesel Estate 136
Audi A4 A4 (B9) 2016-02-01-2019-10-31 1,4 Petrol Estate 150
Audi A4 A4 (B9) 2016-05-01-2019-11-30 2,0 Diesel Saloon 122
Audi A4 A4 (B9) 2016-04-01-2018-09-30 2,0 Diesel Estate 122
Audi A4 A4 (B9) 2016-01-01- 2,0 Petrol Estate 252
Audi A4 A4 (B9) 2016-01-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2016-01-01- 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2016-01-01-2018-08-31 3,0 Diesel Estate 272
Audi A4 A4 (B9) 2016-05-01-2019-10-31 2,0 Diesel Estate 163
Audi A4 A4 (B9) 2016-05-01-2019-10-31 2,0 Petrol Estate 249
Audi A4 A4 (B9) 2016-05-01-2019-10-31 2,0 Petrol Estate 252
Audi A4 A4 (B9) 2016-05-01-2019-10-31 2,0 Petrol Estate 249
Audi A5 A5 (F5) 2016-06-01- 2,0 Petrol Coupe 252
Audi A5 A5 (F5) 2016-07-01- 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-07-01-2018-08-31 3,0 Diesel Coupe 218
Audi A4 A4 (B9) 2016-09-01-2019-11-30 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2016-09-01-2019-10-31 2,0 Diesel Estate 150
Audi A5 A5 (F5) 2016-11-01-2020-02-29 2,0 Petrol Coupe 252
Audi A5 A5 (F5) 2016-10-01- 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-09-01- 2,0 Petrol Coupe 190
Audi A5 A5 (F5) 2016-11-01-2018-08-31 3,0 Diesel Coupe 218
Audi A5 A5 (F5) 2016-06-01-2020-02-29 2,0 Petrol Coupe 249
Audi A5 A5 (F5) 2016-11-01-2020-02-29 2,0 Petrol Hatchback 252
Audi A5 A5 (F5) 2016-09-01- 2,0 Petrol Hatchback 252
Audi A5 A5 (F5) 2016-09-01- 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-10-01- 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-09-01- 3,0 Diesel Hatchback 218
Audi A5 A5 (F5) 2016-09-01-2020-02-29 2,0 Petrol Hatchback 249
Audi Q5 Q5 (FY) 2016-06-01-2018-08-31 2,0 Diesel SUV 163
Audi Q5 Q5 (FY) 2016-06-01-2018-08-31 2,0 Diesel SUV 190
Audi A5 A5 (F5) 2016-11-01- 2,0 Petrol Convertible 252
Audi A5 A5 (F5) 2016-11-01-2019-12-31 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2016-12-01-2018-08-31 3,0 Diesel Convertible 218
Audi A4 A4 (B9) 2016-11-01-2018-07-31 2,0 Diesel Estate 136
Audi A4 A4 (B9) 2016-11-01-2019-10-31 2,0 Diesel Estate 150
Audi A5 A5 (F5) 2016-11-01-2020-02-29 1,4 Petrol Coupe 150
Audi A5 A5 (F5) 2017-01-01-2020-02-29 1,4 Petrol Hatchback 150
Audi A5 A5 (F5) 2017-02-01-2017-12-31 3,0 Diesel Coupe 272
Audi A5 A5 (F5) 2017-02-01-2017-12-31 3,0 Diesel Hatchback 272
Audi Q5 Q5 (FY) 2017-01-01-2020-11-30 2,0 Diesel SUV 150
Audi Q5 Q5 (FY) 2017-01-01-2020-11-30 2,0 Diesel SUV 136
Audi A5 A5 (F5) 2017-03-01-2019-12-31 2,0 Petrol Convertible 252
Audi A5 A5 (F5) 2017-03-01-2019-12-31 2,0 Petrol Convertible 190
Audi A5 A5 (F5) 2017-03-01-2018-08-31 3,0 Diesel Convertible 218
Audi A5 A5 (F5) 2017-03-01- 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2017-03-01-2018-08-31 3,0 Diesel Hatchback 218
Audi A5 A5 (F5) 2017-01-01- 2,0 Petrol Hatchback 190
Audi A5 A5 (F5) 2017-02-01-2020-02-29 2,0 Petrol/Compressed Natural Gas (CNG) Hatchback 170
Audi A4 A4 (B9) 2016-09-01-2019-11-30 2,0 Diesel Saloon 163
Audi A4 A4 (B9) 2016-09-01-2018-09-30 2,0 Diesel Estate 163
Audi A4 A4 (B9) 2016-11-01-2019-10-31 2,0 Petrol/Compressed Natural Gas (CNG) Estate 170
Audi A5 A5 (F5) 2017-01-01-2020-02-29 3,0 Diesel Coupe 286
Audi A5 A5 (F5) 2017-01-01-2020-02-29 3,0 Diesel Hatchback 286
Audi A5 A5 (F5) 2016-11-01-2019-12-31 3,0 Diesel Convertible 286
Audi A5 A5 (F5) 2017-01-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Coupe 150
Audi A5 A5 (F5) 2017-08-01-2019-12-31 2,0 Diesel Convertible 150
Audi A5 A5 (F5) 2017-05-01-2018-08-31 2,0 Diesel Hatchback 136
Audi A7 A7 (C8) 2017-10-01- 3,0 Diesel/Electric Hatchback 286
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Saloon 231
Audi A6 A6 (C8) 2018-05-01- 3,0 Diesel/Electric Estate 231
Audi A6 A6 (C8) 2018-05-01- 3,0 Diesel/Electric Estate 286
Audi A7 A7 (C8) 2018-06-01- 3,0 Diesel/Electric Hatchback 231
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Saloon 204
Audi A6 A6 (C8) 2018-05-01- 2,0 Diesel/Electric Estate 204
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Estate 204
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Estate 211
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Saloon 211
Audi A7 A7 (C8) 2018-09-01- 2,0 Diesel/Electric Hatchback 204
Audi Q5 Q5 (FY) 2018-08-01-2020-11-30 2,0 Diesel SUV 163
Audi Q5 Q5 (FY) 2018-10-01- 2,0 Diesel SUV 190
Audi A7 A7 (C8) 2018-04-01- 3,0 Diesel/Electric Hatchback 211
Audi A4 A4 (B9) 2017-05-01- 2,0 Petrol/Electric Saloon 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Coupe 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Hatchback 190
Audi A4 A4 (B9) 2017-05-01-2019-10-31 2,0 Petrol/Electric Estate 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Convertible 190
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Saloon 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Saloon 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Estate 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Estate 245
Audi A5 A5 (F5) 2018-07-01-2020-02-29 2,0 Petrol/Electric Hatchback 245
Audi A5 A5 (F5) 2018-07-01-2019-12-31 2,0 Petrol/Electric Convertible 245
Audi A5 A5 (F5) 2018-07-01-2019-12-31 2,0 Petrol/Electric Convertible 245
Audi A5 A5 (F5) 2018-07-01-2020-08-31 2,0 Petrol/Electric Coupe 245
Audi A5 A5 (F5) 2018-07-01-2020-08-31 2,0 Petrol/Electric Coupe 245
Audi A4 A4 (B9) 2018-07-01-2019-11-30 2,0 Petrol/Electric Saloon 245
Audi A4 A4 (B9) 2018-07-01-2019-11-30 2,0 Petrol/Electric Saloon 245
Audi A4 A4 (B9) 2018-07-01-2019-10-31 2,0 Petrol/Electric Estate 245
Audi A4 A4 (B9) 2018-07-01-2019-10-31 2,0 Petrol/Electric Estate 245
Audi A5 A5 (F5) 2019-02-01-2020-02-29 2,0 Petrol/Electric Hatchback 245
Audi A4 A4 (B9) 2018-07-01- 2,0 Petrol/Electric Estate 245
Audi A7 A7 (C8) 2018-09-01- 2,0 Diesel/Electric Hatchback 204
Audi A4 A4 (B9) 2018-07-01-2019-11-30 3,0 Diesel Saloon 231
Audi A4 A4 (B9) 2018-07-01-2019-10-31 3,0 Diesel Estate 231
Audi A5 A5 (F5) 2018-07-01-2020-02-29 3,0 Diesel Hatchback 231
Audi A5 A5 (F5) 2018-07-01-2020-02-29 3,0 Diesel Coupe 231
Audi A4 A4 (B9) 2015-08-01- 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-09-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2018-10-01-2019-10-31 2,0 Diesel Estate 150
Audi A4 A4 (B9) 2018-10-01-2019-05-31 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2018-10-01-2020-09-30 2,0 Diesel Estate 190
Audi A5 A5 (F5) 2016-06-01-2020-02-29 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-10-01-2020-02-29 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-11-01-2019-12-31 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2017-01-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2016-09-01-2020-02-29 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-08-01-2020-02-29 2,0 Diesel Hatchback 190
Audi A6 A6 (C8) 2019-03-01- 2,0 Diesel/Electric Saloon 163
Audi A6 A6 (C8) 2019-03-01- 2,0 Diesel/Electric Estate 163
Audi A6 Allroad (C8) 2018-11-01- 3,0 Diesel/Electric Estate 286
Audi A6 Allroad (C8) 2018-11-01- 3,0 Diesel/Electric Estate 231
Audi A5 A5 (F5) 2017-03-01-2019-12-31 2,0 Diesel Convertible 190
Audi A4 A4 (B9) 2016-05-01-2019-11-30 2,0 Diesel Saloon 122
Audi A4 A4 (B9) 2018-10-01-2019-10-31 2,0 Diesel Estate 122
Audi A4 A4 (B9) 2016-11-01- 2,0 Petrol/Compressed Natural Gas (CNG) Estate 170
Audi A5 A5 (F5) 2017-01-01-2020-02-29 3,0 Diesel Coupe 286
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Coupe 150
Audi A5 A5 (F5) 2017-01-01-2020-02-29 3,0 Diesel Hatchback 286
Audi A5 A5 (F5) 2017-02-01- 2,0 Petrol/Compressed Natural Gas (CNG) Hatchback 170
Audi A5 A5 (F5) 2016-11-01-2019-12-31 3,0 Diesel Convertible 286
Audi A4 A4 (B9) 2018-07-01- 3,0 Diesel Estate 231
Audi A7 A7 (C8) 2019-11-01- 2,0 Petrol/Electric Hatchback 299
Audi A4 A4 (B9) 2020-01-01- 2,0 Diesel Estate 190
Audi A6 A6 (C8) 2019-01-01- 2,0 Diesel/Electric Estate 136
Audi A6 A6 (C8) 2019-01-01- 2,0 Diesel/Electric Saloon 136
Audi A6 A6 (C8) 2020-04-01- 2,0 Petrol/Electric Estate 367
Audi A4 A4 (B9) 2020-09-01- 2,0 Diesel/Electric Estate 204
Audi A4 A4 (B9) 2020-05-01- 2,0 Diesel/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Saloon 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Saloon 204
Audi A4 A4 (B9) 2020-05-01- 2,0 Diesel/Electric Saloon 204
Audi A6 A6 (C8) 2020-05-01- 2,0 Petrol/Electric Estate 265
Audi A6 A6 (C8) 2020-05-01- 2,0 Petrol/Electric Estate 265
Audi A6 A6 (C8) 2020-05-01- 2,0 Petrol/Electric Saloon 265
Audi A6 A6 (C8) 2020-05-01- 2,0 Petrol/Electric Saloon 265
Audi A7 A7 (C8) 2020-05-01- 2,0 Petrol/Electric Hatchback 265
Audi A7 A7 (C8) 2020-05-01- 2,0 Petrol/Electric Hatchback 265
Audi A5 A5 (F5) 2020-05-01- 2,0 Petrol/Electric Convertible 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Convertible 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Convertible 204
Audi A5 A5 (F5) 2020-07-01- 2,0 Petrol/Electric Coupe 204
Audi A5 A5 (F5) 2020-07-01- 2,0 Petrol/Electric Coupe 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Coupe 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Hatchback 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Hatchback 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Hatchback 204
Audi A5 A5 (F5) 2020-11-01- 2,0 Petrol Coupe 204
Audi A5 A5 (F5) 2020-11-01- 2,0 Petrol Convertible 204
Audi A5 A5 (F5) 2020-11-01- 2,0 Petrol Hatchback 204
Audi A6 A6 (C8) 2021-01-01- 3,0 Diesel/Electric Saloon 245
Audi A6 A6 (C8) 2021-01-01- 3,0 Diesel/Electric Estate 245
Audi A6 Allroad (C8) 2021-01-01- 3,0 Diesel/Electric Estate 245
Audi Q5 Q5 (FY) 2021-04-01- 2,0 Diesel/Electric SUV 163
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Saloon 204
Audi A6 A6 (C8) 2019-02-01- 2,0 Diesel Saloon 190
Audi A6 A6 (C8) 2020-09-01- 2,0 Petrol Saloon 204
Audi A6 A6 (C8) 2020-09-01- 2,0 Petrol Estate 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Convertible 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Hatchback 204
JP GROUP
1163119600

Specific References

EAN13
5714670490140

Certifications and Safety Warning

This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.

Producent

JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
 +45 86 61 51 00

Responsible person in the EU

JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
 +45 86 61 51 00

GPSR Warning

chat Comments (0)
No customer reviews for the moment.