Shock Absorber JP GROUP Steering
Fitting Position: Rear Axle
Shock Absorber Type: Gas Pressure
Shock Absorber Mounting Type: Top eye;Bottom eye
Shock Absorber Design: Suspension Strut
Shock Absorber System: Twin-Tube
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Citroën | C3 | C3 Picasso | 2010-05-01- | 1,6 | Diesel | MPV | 112 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,6 | Petrol | Hatchback | 156 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,4 | Diesel | Hatchback | 68 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,6 | Diesel | Hatchback | 92 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,6 | Diesel | Hatchback | 114 | 
| Peugeot | 207 | 207 | 2007-12-01-2012-12-31 | 1,4 | Petrol | Saloon | 73 | 
| Peugeot | 207 | 207 | 2006-02-01-2013-10-31 | 1,4 | Petrol | Hatchback | 88 | 
| Peugeot | 207 | 207 | 2007-06-01-2013-10-31 | 1,4 | Petrol | Hatchback | 95 | 
| Citroën | C3 | C3 Picasso | 2009-02-01- | 1,4 | Petrol | MPV | 95 | 
| Citroën | C3 | C3 Picasso | 2009-02-01- | 1,6 | Petrol | MPV | 120 | 
| Citroën | C3 | C3 Picasso | 2009-02-01- | 1,6 | Diesel | MPV | 109 | 
| Citroën | C3 | C3 Picasso | 2009-02-01- | 1,6 | Diesel | MPV | 90 | 
| Citroën | C3 | C3 Picasso | 2010-07-01- | 1,6 | Diesel | MPV | 92 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,0 | Petrol | Hatchback | 68 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,2 | Petrol | Hatchback | 82 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,4 | Petrol | Hatchback | 95 | 
| Peugeot | 208 | 208 I | 2012-03-01-2019-12-31 | 1,6 | Petrol | Hatchback | 120 | 
| Citroën | C3 | C3 Picasso | 2012-01-01- | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 95 | 
| Peugeot | 207 | 207 | 2006-04-01-2013-10-31 | 1,4 | Petrol | Hatchback | 73 | 
| Citroën | C3 | C3 Picasso | 2013-01-01- | 1,6 | Diesel | MPV | 114 | 
| Peugeot | 208 | 208 I | 2012-08-01-2019-12-31 | 1,6 | Petrol | Hatchback | 200 | 
| Peugeot | 208 | 208 I | 2013-01-01-2019-12-31 | 1,2 | Petrol | Hatchback | 110 | 
| Peugeot | 208 | 208 I | 2013-01-01-2019-12-31 | 1,6 | Diesel | Hatchback | 75 | 
| Peugeot | 208 | 208 I | 2014-10-01-2019-12-31 | 1,6 | Petrol | Hatchback | 208 | 
| Peugeot | 208 | 208 I | 2015-01-01-2019-12-31 | 1,6 | Diesel | Hatchback | 120 | 
| Peugeot | 208 | 208 I | 2013-10-01-2019-12-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 95 | 
| Peugeot | 208 | 208 I | 2015-06-01-2019-12-31 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 | 
| Citroën | C3 | C3 Picasso | 2009-07-01- | 1,6 | Petrol | MPV | 114 | 
| Peugeot | 208 | 208 I | 2016-08-01-2019-12-31 | 1,2 | Petrol | Hatchback | 68 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent