Mounting, axle beam JP GROUP Steering
Fitting Position: Rear Axle Left;Rear Axle Right
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Fiesta V | 2002-05-01-2008-03-31 | 1,0 | Petrol | Hatchback | 67 | 
| Ford | Fiesta | Fiesta V | 2002-05-01-2008-06-30 | 1,6 | Petrol | Hatchback | 98 | 
| Ford | Fiesta | Fiesta V | 2001-11-01-2008-06-30 | 1,4 | Petrol | Hatchback | 80 | 
| Ford | Fiesta | Fiesta V | 2001-11-01-2008-06-30 | 1,4 | Diesel | Hatchback | 68 | 
| Ford | Fiesta | Fiesta V | 2001-11-01-2008-06-30 | 1,3 | Petrol | Hatchback | 60 | 
| Ford | Fiesta | Fiesta V | 2001-11-01-2008-06-30 | 1,3 | Petrol | Hatchback | 69 | 
| Ford | Fiesta | Fiesta V | 2001-11-01-2008-06-30 | 1,6 | Petrol | Hatchback | 100 | 
| Ford | Fusion | Fusion | 2002-08-01-2012-12-31 | 1,4 | Petrol | Estate | 80 | 
| Ford | Fusion | Fusion | 2002-08-01-2009-11-30 | 1,6 | Petrol | Estate | 100 | 
| Ford | Fusion | Fusion | 2002-08-01-2012-12-31 | 1,4 | Diesel | Estate | 68 | 
| Mazda | 2 | 2 (DY) | 2003-04-01-2007-06-30 | 1,4 | Petrol | Hatchback | 80 | 
| Mazda | 2 | 2 (DY) | 2003-04-01-2007-06-30 | 1,6 | Petrol | Hatchback | 100 | 
| Mazda | 2 | 2 (DY) | 2003-04-01-2007-06-30 | 1,2 | Petrol | Hatchback | 75 | 
| Mazda | 2 | 2 (DY) | 2003-04-01-2007-06-30 | 1,4 | Diesel | Hatchback | 68 | 
| Ford | Fiesta | Fiesta V | 2003-03-01-2008-06-30 | 1,3 | Petrol | Hatchback | 70 | 
| Ford | Fiesta | Fiesta V | 2002-05-01-2008-06-30 | 1,3 | Petrol | Hatchback | 75 | 
| Ford | Fiesta | Fiesta V | 2004-11-01-2008-06-30 | 1,6 | Diesel | Hatchback | 90 | 
| Ford | Fusion | Fusion | 2004-11-01-2012-12-31 | 1,6 | Diesel | Estate | 90 | 
| Ford | Fiesta | Fiesta V | 2005-03-01-2008-06-30 | 2,0 | Petrol | Hatchback | 150 | 
| Ford | Fusion | Fusion | 2004-08-01-2012-12-31 | 1,3 | Petrol | Estate | 75 | 
| Mazda | 2 | 2 (DY) | 2003-04-01-2007-06-30 | 1,3 | Petrol | Hatchback | 91 | 
| Ford | Fiesta | Fiesta V | 2003-10-01-2005-07-31 | 1,3 | Petrol | Hatchback Van | 69 | 
| Ford | Fiesta | Fiesta V | 2003-10-01-2010-12-31 | 1,4 | Diesel | Hatchback Van | 68 | 
| Ford | Fiesta | Fiesta V | 2003-10-01-2010-12-31 | 1,4 | Diesel | Hatchback Van | 68 | 
| Ford | Fusion | Fusion | 2002-11-01-2005-07-31 | 1,3 | Petrol | Estate | 60 | 
| Ford | Fusion | Fusion | 2010-01-01-2012-12-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 80 | 
| Ford | Fiesta | Fiesta V | 2002-05-01-2013-11-30 | 1,6 | Petrol | Saloon | 99 | 
| Ford | Fiesta | Fiesta V | 2002-01-01-2004-12-31 | 1,3 | Petrol | Hatchback | 75 | 
| Ford | Fiesta | Fiesta V | 2007-04-01-2009-09-30 | 1,6 | Diesel | Hatchback Van | 90 | 
| Ford | Fiesta | Fiesta V | 2002-05-01-2008-08-31 | 1,3 | Petrol | Hatchback Van | 60 | 
| Ford | Fiesta | Fiesta V | 2002-05-01-2005-09-30 | 1,4 | Petrol | Hatchback Van | 80 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent