Accessory Kit, disc brake pad
search
  • Accessory Kit, disc brake pad

Accessory Kit, disc brake pad

zł22.87
VAT included
Quantity

Accessory Kit, disc brake pad JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Front Axle

Brake System: ATE

OEMS

6531288 FORD, 608128800 SEAT, 7M3615269A SEAT, 945128800000 SEAT, 608128800 VW, 7M3615269A VW, 945128800000 VW, 608128800 VAG, 7M3615269A VAG, 945128800000 VAG,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
VW Sharan Sharan I 1995-09-01-2010-03-31 1,9 Diesel MPV 90
VW Sharan Sharan I 1995-09-01-2010-03-31 2,0 Petrol MPV 115
Ford Galaxy Galaxy I 1995-03-01-2006-05-31 1,9 Diesel MPV 90
Seat Alhambra Alhambra (7V) 1996-04-01-2010-03-31 2,0 Petrol MPV 115
Ford Galaxy Galaxy I 1997-01-01-2006-05-31 2,3 Petrol MPV 146
VW Sharan Sharan I 1997-09-01-2010-03-31 1,8 Petrol MPV 150
Seat Alhambra Alhambra (7V) 1997-10-01-2010-03-31 1,8 Petrol MPV 150
VW Touareg Touareg (7L) 2002-10-01-2006-11-30 3,2 Petrol SUV 220
VW Touareg Touareg (7L) 2002-10-01-2010-05-31 5,0 Diesel SUV 313
VW Touareg Touareg (7L) 2002-12-01-2006-11-30 4,2 Petrol SUV 310
VW Touareg Touareg (7L) 2003-01-01-2010-05-31 2,5 Diesel SUV 174
Ford Galaxy Galaxy I 2003-02-01-2006-05-31 1,9 Diesel MPV 130
VW Touareg Touareg (7L) 2004-11-01-2006-11-30 3,2 Petrol SUV 241
VW Touareg Touareg (7L) 2004-11-01-2010-05-31 3,0 Diesel SUV 225
VW Touareg Touareg (7L) 2004-08-01-2010-05-31 6,0 Petrol SUV 450
Ford Galaxy Galaxy I 2005-05-01-2006-05-31 1,9 Diesel MPV 150
VW Touareg Touareg (7L) 2005-10-01-2010-05-31 3,6 Petrol SUV 280
VW Touareg Touareg (7L) 2006-06-01-2010-05-31 4,2 Petrol SUV 350
VW Touareg Touareg (7L) 2007-08-01-2010-05-31 5,0 Diesel SUV 350
VW Touareg Touareg (7L) 2007-11-01-2010-05-31 3,0 Diesel SUV 240
VW Touareg Touareg (7L) 2003-08-01-2010-05-31 2,5 Diesel SUV 163
Peugeot 308 308 II 2013-09-01-2021-06-30 1,6 Petrol Hatchback 156
Peugeot 308 308 II 2013-09-01-2021-06-30 1,6 Petrol Hatchback 125
Peugeot 308 308 II 2013-09-01-2021-06-30 1,2 Petrol Hatchback 82
Peugeot 308 308 II 2013-09-01-2021-06-30 1,6 Diesel Hatchback 92
Peugeot 308 308 II 2013-09-01-2021-06-30 1,6 Diesel Hatchback 115
Peugeot 308 308 II 2014-03-01-2021-06-30 1,2 Petrol Estate 131
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Petrol Estate 156
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Diesel Estate 92
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Diesel Estate 115
Peugeot 308 308 II 2014-03-01-2021-06-30 2,0 Diesel Estate 150
Peugeot 308 308 II 2013-11-01-2021-06-30 1,2 Petrol Hatchback 110
Peugeot 308 308 II 2013-11-01-2021-06-30 1,2 Petrol Hatchback 131
Peugeot 308 308 II 2013-11-01-2021-06-30 1,6 Diesel Hatchback 120
Peugeot 308 308 II 2013-11-01-2021-06-30 2,0 Diesel Hatchback 150
Peugeot 308 308 II 2014-03-01-2021-06-30 1,2 Petrol Estate 110
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Diesel Estate 120
Peugeot 308 308 II 2014-04-01-2021-06-30 1,6 Diesel Hatchback 99
Peugeot 308 308 II 2014-04-01-2021-06-30 1,6 Diesel Estate 99
Peugeot 308 308 II 2014-06-01-2021-06-30 1,6 Petrol Hatchback 205
Peugeot 308 308 II 2014-06-01-2021-06-30 2,0 Diesel Hatchback 181
Peugeot 308 308 II 2015-02-01-2021-06-30 1,6 Petrol Estate 205
Peugeot 308 308 II 2014-06-01-2021-06-30 2,0 Diesel Estate 181
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Petrol Estate 115
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Petrol Estate 125
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Petrol Estate 150
Peugeot 308 308 II 2017-06-01-2021-06-30 2,0 Diesel Estate 179
Peugeot 308 308 II 2014-03-01-2021-06-30 1,6 Petrol Hatchback 150
Peugeot 308 308 II 2014-06-01-2021-06-30 1,6 Petrol Hatchback 163
Peugeot 308 308 II 2015-05-01-2021-06-30 1,6 Petrol Hatchback 115
Peugeot 308 308 II 2015-08-01-2021-06-30 1,6 Petrol Hatchback 250
Peugeot 308 308 II 2013-09-01-2021-06-30 1,6 Petrol Hatchback 152
Peugeot 308 308 II 2017-06-01-2021-06-30 2,0 Diesel Estate 177
Peugeot 308 308 II 2017-06-01-2021-06-30 2,0 Diesel Hatchback 179
Peugeot 308 308 II 2017-06-01-2021-06-30 2,0 Diesel Hatchback 177
Peugeot 308 308 II 2017-06-01-2021-06-30 1,5 Diesel Hatchback 131
Peugeot 308 308 II 2017-06-01-2021-06-30 1,5 Diesel Estate 131
Peugeot 308 308 II 2018-01-01-2021-06-30 1,6 Petrol Hatchback 225
Peugeot 308 308 II 2018-01-01-2021-06-30 1,6 Petrol Estate 225
Peugeot 308 308 II 2018-04-01-2021-06-30 1,5 Diesel Estate 102
Peugeot 308 308 II 2018-05-01-2021-06-30 1,5 Diesel Hatchback 102
Peugeot 308 308 II 2018-07-01-2021-06-30 1,6 Petrol Hatchback 263
Peugeot 308 308 II 2015-03-01-2021-06-30 1,6 Diesel Hatchback Van 116
Peugeot 308 308 II 2015-03-01-2021-06-30 1,6 Diesel Hatchback Van 120
Peugeot 308 308 II 2014-04-01-2021-06-30 1,6 Diesel Estate Van 99
Ford Galaxy Galaxy I 2000-05-01-2002-10-31 2,3 Petrol Box Body/MPV 145
Ford Galaxy Galaxy I 1996-09-01-2006-03-31 1,9 Diesel Box Body/MPV 90
Seat Alhambra Alhambra (7V) 1996-03-01-2010-03-31 2,0 Petrol Box Body/MPV 116
VW Sharan Sharan I 1996-09-01-2002-07-31 2,0 Petrol Box Body/MPV 116
VW Sharan Sharan I 1996-09-01-2003-05-31 1,9 Diesel Box Body/MPV 90
JP GROUP
1163650910
999 Items

Specific References

EAN13
5710412504687
chat Comments (0)
No customer reviews for the moment.