Steering Gear JP GROUP Steering
Operating Mode: Mechanical
Manufacturer Restriction: TRW
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| VW | Up | Up | 2011-08-01-2020-08-31 | 1,0 | Petrol | Hatchback | 60 | 
| VW | Up | Up | 2011-08-01-2019-11-30 | 1,0 | Petrol | Hatchback | 75 | 
| Seat | Mii | Mii | 2011-10-01-2019-07-31 | 1,0 | Petrol | Hatchback | 60 | 
| Seat | Mii | Mii | 2011-10-01-2019-07-31 | 1,0 | Petrol | Hatchback | 75 | 
| Skoda | Citigo | Citigo | 2011-10-01-2019-08-31 | 1,0 | Petrol | Hatchback | 60 | 
| Skoda | Citigo | Citigo | 2011-10-01-2019-08-31 | 1,0 | Petrol | Hatchback | 75 | 
| VW | Up | Up | 2012-11-01- | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | 
| Seat | Mii | Mii | 2012-10-01-2019-07-31 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | 
| Skoda | Citigo | Citigo | 2012-11-01-2019-08-31 | 1,0 | CNG | Hatchback | 68 | 
| VW | Up | Up | 2013-07-01-2019-08-31 | Electric | Hatchback | 82 | |
| VW | Up | Up | 2016-05-01-2018-09-30 | 1,0 | Petrol | Hatchback | 90 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent