Brake Disc JP GROUP Brakes
Fitting Position: Front Axle
Surface: Coated
Outer Diameter [mm]: 330
Supplementary Article/Info 2: with screws
Number of Holes: 5
Height [mm]: 48
Brake Disc Type: Internally Vented
Brake Disc Thickness [mm]: 30
Machining: High-carbon
Centering Diameter [mm]: 71
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Peugeot | 308 | 308 II | 2014-06-01-2021-06-30 | 1,6 | Petrol | Hatchback | 205 | 
| Peugeot | 308 | 308 II | 2014-06-01-2021-06-30 | 2,0 | Diesel | Hatchback | 181 | 
| Peugeot | 308 | 308 II | 2015-02-01-2021-06-30 | 1,6 | Petrol | Estate | 205 | 
| Peugeot | 308 | 308 II | 2014-06-01-2021-06-30 | 2,0 | Diesel | Estate | 181 | 
| Peugeot | 308 | 308 II | 2017-06-01-2021-06-30 | 2,0 | Diesel | Estate | 179 | 
| Peugeot | 308 | 308 II | 2015-06-01-2021-06-30 | 1,6 | Petrol | Hatchback | 272 | 
| Peugeot | 308 | 308 II | 2015-08-01-2021-06-30 | 1,6 | Petrol | Hatchback | 250 | 
| Peugeot | 308 | 308 II | 2017-06-01-2021-06-30 | 2,0 | Diesel | Estate | 177 | 
| Peugeot | 308 | 308 II | 2017-06-01-2021-06-30 | 2,0 | Diesel | Hatchback | 179 | 
| Peugeot | 308 | 308 II | 2017-06-01-2021-06-30 | 2,0 | Diesel | Hatchback | 177 | 
| Peugeot | 308 | 308 II | 2018-01-01-2021-06-30 | 1,6 | Petrol | Hatchback | 225 | 
| Peugeot | 308 | 308 II | 2018-01-01-2021-06-30 | 1,6 | Petrol | Estate | 225 | 
| Peugeot | 508 | 508 II | 2018-10-01- | 1,6 | Petrol | Hatchback | 181 | 
| Peugeot | 508 | 508 II | 2018-10-01- | 1,6 | Petrol | Hatchback | 224 | 
| Peugeot | 508 | 508 II | 2018-10-01- | 1,5 | Diesel | Hatchback | 131 | 
| Peugeot | 508 | 508 II | 2018-10-01- | 2,0 | Diesel | Hatchback | 163 | 
| Peugeot | 508 | 508 II | 2018-10-01- | 2,0 | Diesel | Hatchback | 177 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,5 | Diesel | Estate | 131 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 2,0 | Diesel | Estate | 163 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 2,0 | Diesel | Estate | 177 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,6 | Petrol | Estate | 181 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,6 | Petrol | Estate | 224 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,6 | Petrol | Hatchback | 165 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,6 | Petrol | Estate | 165 | 
| DS | DS 7 | DS 7 | 2019-05-01- | 1,6 | Petrol/Electric | SUV | 300 | 
| Peugeot | 508 | 508 II | 2018-09-01- | 1,6 | Petrol | Hatchback | 150 | 
| Peugeot | 508 | 508 II | 2019-08-01- | 1,6 | Petrol/Electric | Hatchback | 224 | 
| Peugeot | 508 | 508 II | 2019-08-01- | 1,6 | Petrol/Electric | Estate | 224 | 
| VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 2019-12-01- | 1,6 | Petrol/Electric | SUV | 224 | |
| VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 2019-06-01- | 1,6 | Petrol/Electric | SUV | 300 | |
| DS | DS 9 | DS 9 | 2020-09-01- | 1,6 | Petrol | Saloon | 225 | 
| Peugeot | 508 | 508 II | 2021-01-01- | 1,6 | Petrol/Electric | Hatchback | 360 | 
| Peugeot | 508 | 508 II | 2021-01-01- | 1,6 | Petrol/Electric | Estate | 360 | 
| DS | DS 4 | DS 4 | 2021-10-01- | 1,6 | Petrol | Hatchback | 224 | 
| DS | DS 9 | DS 9 | 2020-09-01- | 1,6 | Petrol/Electric | Saloon | 225 | 
| DS | DS 9 | DS 9 | 2021-06-01- | 1,6 | Petrol/Electric | Saloon | 360 | 
| DS | DS 7 | DS 7 | 2021-05-01- | 1,6 | Petrol/Electric | SUV | 224 | 
| CITROËN | C5 X (ND_, NC_) | 2021-09-01- | 1,2 | Petrol | Estate | 131 | |
| CITROËN | C5 X (ND_, NC_) | 2021-09-01- | 1,6 | Petrol | Estate | 181 | |
| CITROËN | C5 X (ND_, NC_) | 2021-09-01- | 1,6 | Petrol/Electric | Estate | 224 | |
| OPEL | ASTRA L (O5) | 2021-10-01- | 1,6 | Petrol/Electric | Hatchback | 181 | |
| OPEL | ASTRA L (O5) | 2021-10-01- | 1,2 | Petrol | Hatchback | 131 | |
| OPEL | ASTRA L (O5) | 2021-10-01- | 1,5 | Diesel | Hatchback | 131 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent