
(zł1.81 )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Sensor, coolant temperature JP GROUP Electric
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
FORD | RANGER (ET) | 2006-05-01-2012-07-31 | 2,5 | Diesel | Pickup | 143 | |
Jaguar | XJ | XJ (XJ40) | 1993-03-01-1994-11-30 | 6,0 | Petrol | Saloon | 311 |
TOYOTA | STARLET (_P7_) | 1986-12-01-1989-12-31 | 1,5 | Diesel | Hatchback | 54 | |
TOYOTA | STARLET (_P8_) | 1989-12-01-1996-03-31 | 1,3 | Petrol | Hatchback | 75 | |
Toyota | Corolla | Corolla (E9) | 1987-05-01-1992-11-30 | 1,6 | Petrol | Saloon | 90 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1992-04-30 | 1,6 | Petrol | Hatchback | 90 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1994-10-31 | 1,6 | Petrol | Hatchback | 116 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1992-04-30 | 1,6 | Petrol | Hatchback | 90 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1992-04-30 | 1,3 | Petrol | Hatchback | 75 |
Toyota | Corolla | Corolla (E9) | 1989-08-01-1992-04-30 | 1,3 | Petrol | Saloon | 75 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1992-04-30 | 1,3 | Petrol | Hatchback | 75 |
Toyota | Corolla | Corolla (E9) | 1988-04-01-1995-10-31 | 1,6 | Petrol | Estate | 105 |
Toyota | Corolla | Corolla (E9) | 1989-08-01-1992-04-30 | 1,6 | Petrol | Hatchback | 105 |
Toyota | Corolla | Corolla (E9) | 1989-08-01-1992-04-30 | 1,6 | Petrol | Hatchback | 105 |
Toyota | Carina | Carina II | 1987-12-01-1990-08-31 | 1,6 | Petrol | Saloon | 90 |
Toyota | Carina | Carina II | 1987-12-01-1989-11-30 | 1,6 | Petrol | Hatchback | 90 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Saloon | 102 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Hatchback | 102 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 2,0 | Petrol | Saloon | 121 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 2,0 | Petrol | Hatchback | 121 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Saloon | 98 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Hatchback | 98 |
Toyota | Carina | Carina II | 1987-12-01-1989-12-31 | 1,6 | Petrol | Estate | 90 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Estate | 102 |
Toyota | Carina | Carina II | 1987-12-01-1992-03-31 | 1,6 | Petrol | Estate | 98 |
TOYOTA | CAMRY (_V2_) | 1986-11-01-1991-05-31 | 2,0 | Petrol | Saloon | 128 | |
TOYOTA | CAMRY (_V2_) | 1986-11-01-1993-02-28 | 2,0 | Petrol | Saloon | 121 | |
TOYOTA | CAMRY (_V2_) | 1986-10-01-1991-06-30 | 2,5 | Petrol | Saloon | 160 | |
TOYOTA | CAMRY (_V2_) | 1986-11-01-1991-05-31 | 2,0 | Diesel | Saloon | 84 | |
TOYOTA | CAMRY (_V2_) | 1986-10-01-1991-05-31 | 2,0 | Diesel | Saloon | 86 | |
TOYOTA | CAMRY (_V1_) | 1991-06-01-1996-07-31 | 2,2 | Petrol | Saloon | 136 | |
TOYOTA | CAMRY Estate (_V2_) | 1986-11-01-1991-05-31 | 2,0 | Petrol | Estate | 128 | |
TOYOTA | CAMRY Estate (_V2_) | 1986-11-01-1993-02-28 | 2,0 | Petrol | Estate | 121 | |
TOYOTA | CAMRY Estate (_V2_) | 1986-11-01-1991-05-31 | 2,0 | Diesel | Estate | 84 | |
TOYOTA | CAMRY Estate (_V2_) | 1988-11-01-1991-05-31 | 2,0 | Diesel | Estate | 86 | |
TOYOTA | CAMRY Estate (_V1_) | 1991-09-01-1996-07-31 | 2,2 | Petrol | Estate | 136 | |
TOYOTA | CAMRY Estate (_V2_) | 1986-11-01-1991-05-31 | 2,5 | Petrol | Estate | 160 | |
Toyota | Celica | Celica (T160) | 1985-09-01-1989-08-31 | 1,6 | Petrol | Hatchback | 124 |
Toyota | Celica | Celica (T160) | 1985-08-01-1989-08-31 | 2,0 | Petrol | Hatchback | 150 |
Toyota | Celica | Celica (T160) | 1985-09-01-1989-08-31 | 2,0 | Petrol | Hatchback | 140 |
Toyota | Celica | Celica (T160) | 1988-03-01-1989-08-31 | 2,0 | Petrol | Coupe | 185 |
Toyota | Celica | Celica (T160) | 1987-01-01-1989-08-31 | 2,0 | Petrol | Coupe | 150 |
Toyota | Celica | Celica (T160) | 1985-08-01-1989-08-31 | 2,0 | Petrol | Convertible | 140 |
Toyota | Celica | Celica (T160) | 1986-10-01-1989-08-31 | 2,0 | Petrol | Convertible | 150 |
TOYOTA | SUPRA (_A7_) | 1986-01-01-1988-08-31 | 3,0 | Petrol | Coupe | 204 | |
TOYOTA | SUPRA (_A7_) | 1987-09-01-1993-04-30 | 3,0 | Petrol | Coupe | 235 | |
TOYOTA | SUPRA (_A7_) | 1988-08-01-1993-05-31 | 3,0 | Petrol | Coupe | 238 | |
TOYOTA | MR2 II (SW2_) | 1989-12-01-1999-09-30 | 2,0 | Petrol | Coupe | 156 | |
TOYOTA | HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) | 1984-04-01-1989-08-31 | 2,4 | Diesel | Bus | 75 | |
Toyota | Land Cruiser | Land Cruiser (J8) | 1990-01-01-1997-12-31 | 4,2 | Diesel | Closed Off-Road Vehicle | 167 |
Toyota | Land Cruiser | Land Cruiser (J7) | 1985-10-01-1990-05-31 | 2,4 | Diesel | Closed Off-Road Vehicle | 86 |
Toyota | Land Cruiser | Land Cruiser (J7) | 1990-01-01-1993-05-31 | 2,4 | Diesel | Closed Off-Road Vehicle | 90 |
Toyota | Land Cruiser | Land Cruiser (J7) | 1990-07-01-1996-05-31 | 2,4 | Diesel | Open Off-Road Vehicle | 90 |
Toyota | Land Cruiser | Land Cruiser (J7) | 1993-05-01-1996-05-31 | 3,0 | Diesel | Closed Off-Road Vehicle | 125 |
TOYOTA | HILUX V Pickup (_N_, KZN1_, VZN1_) | 1991-10-01-1997-07-31 | 2,4 | Diesel | Pickup | 80 | |
Toyota | Celica | Celica (T180) | 1989-09-01-1993-12-31 | 1,6 | Petrol | Coupe | 105 |
Toyota | Celica | Celica (T180) | 1989-10-01-1994-01-31 | 2,0 | Petrol | Coupe | 156 |
Toyota | Celica | Celica (T180) | 1989-10-01-1993-11-30 | 2,0 | Petrol | Convertible | 156 |
Toyota | Celica | Celica (T180) | 1989-10-01-1993-11-30 | 2,0 | Petrol | Coupe | 204 |
Toyota | Celica | Celica (T180) | 1989-10-01-1994-01-31 | 2,0 | Petrol | Coupe | 208 |
TOYOTA | HIACE IV Bus (_H1_) | 1989-08-01-1995-08-31 | 2,4 | Diesel | Bus | 75 | |
TOYOTA | HIACE IV Bus (_H1_) | 1989-08-01-2003-08-31 | 2,4 | Petrol | Bus | 120 | |
LEXUS | LS (_F1_) | 1989-12-01-1995-12-31 | 4,0 | Petrol | Saloon | 245 | |
TOYOTA | PREVIA I (_R1_, _R2_) | 1990-05-01-2000-08-31 | 2,4 | Petrol | MPV | 132 | |
Toyota | Carina | Carina E | 1993-01-01-1997-09-30 | 1,6 | Petrol | Saloon | 107 |
Toyota | Carina | Carina E | 1992-04-01-1997-09-30 | 1,6 | Petrol | Hatchback | 107 |
Toyota | Carina | Carina E | 1993-01-01-1997-09-30 | 2,0 | Petrol | Saloon | 133 |
Toyota | Carina | Carina E | 1992-04-01-1997-09-30 | 2,0 | Petrol | Hatchback | 133 |
Toyota | Carina | Carina E | 1992-04-01-1994-02-28 | 2,0 | Petrol | Hatchback | 158 |
Toyota | Carina | Carina E | 1993-01-01-1997-09-30 | 1,6 | Petrol | Estate | 107 |
Toyota | Carina | Carina E | 1993-01-01-1997-09-30 | 2,0 | Petrol | Estate | 133 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1995-09-30 | 1,3 | Petrol | Saloon | 88 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1995-09-30 | 1,3 | Petrol | Hatchback | 88 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 1,3 | Petrol | Hatchback | 88 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 1,6 | Petrol | Hatchback | 114 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 1,6 | Petrol | Hatchback | 114 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1995-09-30 | 1,3 | Petrol | Estate | 88 |
Mazda | 121 | 121 II (DB) | 1990-11-01-1996-03-31 | 1,3 | Petrol | Saloon | 53 |
Mazda | 121 | 121 II (DB) | 1990-11-01-1996-03-31 | 1,3 | Petrol | Saloon | 72 |
MAZDA | MX-3 (EC) | 1992-01-01-1994-01-31 | 1,8 | Petrol | Coupe | 133 | |
MAZDA | MX-6 (GE) | 1992-02-01-1997-02-28 | 2,0 | Petrol | Coupe | 115 | |
MAZDA | MX-6 (GE) | 1992-02-01-1997-09-30 | 2,5 | Petrol | Coupe | 165 | |
Mazda | 626 | 626 IV (GE) | 1991-08-01-1997-04-30 | 1,8 | Petrol | Saloon | 105 |
Mazda | 626 | 626 IV (GE) | 1992-01-01-1997-04-30 | 2,0 | Petrol | Saloon | 115 |
Mazda | 626 | 626 IV (GE) | 1991-08-01-1997-04-30 | 1,8 | Petrol | Hatchback | 105 |
Mazda | 626 | 626 IV (GE) | 1991-08-01-1997-04-30 | 2,0 | Petrol | Hatchback | 115 |
Mazda | 626 | 626 IV (GE) | 1992-01-01-1997-04-30 | 2,5 | Petrol | Hatchback | 165 |
MAZDA | XEDOS 6 (CA) | 1992-01-01-1994-05-31 | 2,0 | Petrol | Saloon | 144 | |
MAZDA | XEDOS 9 (TA) | 1993-07-01-2000-07-31 | 2,5 | Petrol | Saloon | 167 | |
Toyota | Celica | Celica (T200) | 1993-11-01-1999-11-30 | 1,8 | Petrol | Coupe | 116 |
Toyota | Celica | Celica (T200) | 1993-11-01-1999-11-30 | 2,0 | Petrol | Coupe | 175 |
Toyota | Celica | Celica (T200) | 1994-02-01-1999-11-30 | 2,0 | Petrol | Coupe | 242 |
Toyota | Carina | Carina E | 1994-03-01-1997-09-30 | 2,0 | Petrol | Saloon | 175 |
Toyota | Carina | Carina E | 1994-03-01-1997-09-30 | 2,0 | Petrol | Hatchback | 175 |
TOYOTA | MR2 II (SW2_) | 1989-12-01-1999-07-31 | 2,0 | Petrol | Coupe | 175 | |
TOYOTA | HIACE IV Bus (_H1_) | 1989-08-01-2004-12-31 | 2,4 | Diesel | Bus | 78 | |
LEXUS | ES (VCV10_, VZV21_) | 1991-09-01-1997-12-31 | 3,0 | Petrol | Saloon | 188 | |
TOYOTA | SUPRA (_A8_) | 1993-05-01-2002-07-31 | 3,0 | Petrol | Coupe | 330 | |
Toyota | RAV 4 | RAV 4 I | 1994-06-01-2000-06-30 | 2,0 | Petrol | SUV | 129 |
FORD USA | PROBE II (ECP) | 1993-10-01-1998-03-31 | 2,0 | Petrol | Coupe | 116 | |
FORD USA | PROBE II (ECP) | 1993-10-01-1998-03-31 | 2,5 | Petrol | Coupe | 162 | |
Jaguar | XJ | XJ (X300) | 1994-09-01-1997-09-30 | 6,0 | Petrol | Saloon | 311 |
MAZDA | XEDOS 9 (TA) | 1993-08-01-2000-01-31 | 2,0 | Petrol | Saloon | 143 | |
MAZDA | MX-5 I (NA) | 1993-01-01-1998-04-30 | 1,8 | Petrol | Convertible | 130 | |
MAZDA | MX-3 (EC) | 1993-11-01-1998-09-30 | 1,6 | Petrol | Coupe | 107 | |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,3 | Petrol | Saloon | 73 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,3 | Petrol | Coupe | 73 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,5 | Petrol | Saloon | 88 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,5 | Petrol | Coupe | 88 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 2,0 | Petrol | Hatchback | 144 |
Mazda | 323 | 323 V (BH) | 1994-07-01-1998-09-30 | 1,5 | Petrol | Hatchback | 88 |
MAZDA | XEDOS 6 (CA) | 1994-04-01-1999-10-31 | 1,6 | Petrol | Saloon | 107 | |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,8 | Petrol | Saloon | 114 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,8 | Petrol | Coupe | 114 |
Mazda | 323 | 323 V (BH) | 1994-08-01-1998-09-30 | 1,8 | Petrol | Hatchback | 114 |
Mazda | 626 | 626 IV (GE) | 1994-08-01-1997-04-30 | 1,8 | Petrol | Saloon | 90 |
Mazda | 626 | 626 IV (GE) | 1994-08-01-1997-04-30 | 1,8 | Petrol | Hatchback | 90 |
Mazda | 626 | 626 IV (GE) | 1994-08-01-1997-04-30 | 2,5 | Petrol | Hatchback | 163 |
MAZDA | MX-6 (GE) | 1994-08-01-1997-02-28 | 2,5 | Petrol | Coupe | 163 | |
SUBARU | JUSTY I (KAD) | 1987-05-01-1995-10-31 | 1,2 | Petrol | Hatchback | 67 | |
SUBARU | JUSTY I (KAD) | 1987-05-01-1991-05-31 | 1,2 | Petrol | Hatchback | 67 | |
SUBARU | JUSTY I (KAD) | 1986-10-01-1990-12-31 | 1,2 | Petrol | Hatchback | 68 | |
SUZUKI | SWIFT I (AA) | 1983-10-01-1989-03-31 | 1,0 | Petrol | Hatchback | 50 | |
SUZUKI | SWIFT I (AA) | 1985-08-01-1989-03-31 | 1,3 | Petrol | Hatchback | 101 | |
Suzuki | Swift | Swift II | 1989-03-01-2001-05-31 | 1,0 | Petrol | Hatchback | 50 |
Suzuki | Swift | Swift II | 1995-01-01-2005-12-31 | 1,0 | Petrol | Hatchback | 53 |
Suzuki | Swift | Swift II | 1989-03-01-1991-12-31 | 1,0 | Petrol | Hatchback | 54 |
Suzuki | Swift | Swift II | 1989-03-01-2001-05-31 | 1,3 | Petrol | Hatchback | 68 |
Suzuki | Swift | Swift II | 1991-01-01-1995-12-31 | 1,3 | Petrol | Saloon | 68 |
Suzuki | Swift | Swift II | 1989-03-01-2001-05-31 | 1,3 | Petrol | Hatchback | 68 |
Suzuki | Swift | Swift II | 1991-09-01-1996-10-31 | 1,3 | Petrol | Convertible | 68 |
Suzuki | Swift | Swift II | 1989-10-01-1991-12-31 | 1,3 | Petrol | Hatchback | 71 |
Suzuki | Swift | Swift II | 1989-03-01-2001-05-31 | 1,3 | Petrol | Hatchback | 101 |
SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1988-11-01-2004-12-31 | 1,3 | Petrol | Closed Off-Road Vehicle | 70 | |
SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1988-11-01-2004-12-31 | 1,3 | Petrol | Closed Off-Road Vehicle | 60 | |
SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 1988-11-01-2004-12-31 | 1,3 | Petrol | Closed Off-Road Vehicle | 64 | |
Suzuki | Vitara | Vitara I | 1988-07-01-1995-01-31 | 1,6 | Petrol | Open Off-Road Vehicle | 80 |
Suzuki | Vitara | Vitara I | 1988-07-01-1998-03-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 80 |
Suzuki | Vitara | Vitara I | 1988-07-01-1995-12-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 82 |
Suzuki | Vitara | Vitara I | 1990-07-01-1998-03-31 | 1,6 | Petrol | Closed Off-Road Vehicle | 97 |
Suzuki | Vitara | Vitara I | 1990-07-01-1999-03-31 | 1,6 | Petrol | Open Off-Road Vehicle | 97 |
MAZDA | E Platform/Chassis (SD1) | 1997-04-01-1999-07-31 | 2,2 | Diesel | Platform/Chassis | 71 | |
MAZDA | E Platform/Chassis (SD1, SL) | 1999-09-01-2004-07-31 | 2,2 | Diesel | Platform/Chassis | 71 | |
FORD USA | PROBE II (ECP) | 1994-12-01-1998-03-31 | 2,5 | Petrol | Coupe | 163 | |
Toyota | Carina | Carina E | 1995-01-01-1997-09-30 | 1,6 | Petrol | Saloon | 99 |
Toyota | Carina | Carina E | 1995-01-01-1997-09-30 | 1,8 | Petrol | Saloon | 107 |
Toyota | Carina | Carina E | 1993-12-01-1997-09-30 | 1,6 | Petrol | Hatchback | 99 |
Toyota | Carina | Carina E | 1995-01-01-1997-09-30 | 1,8 | Petrol | Hatchback | 107 |
LEXUS | LS (_F2_) | 1994-12-01-1997-08-31 | 4,0 | Petrol | Saloon | 264 | |
Toyota | Carina | Carina E | 1995-02-01-1997-09-30 | 1,6 | Petrol | Estate | 99 |
Toyota | Carina | Carina E | 1995-02-01-1997-09-30 | 1,8 | Petrol | Estate | 107 |
MAZDA | XEDOS 9 (TA) | 1995-02-01-2000-01-31 | 2,3 | Petrol | Saloon | 211 | |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 2,0 | Diesel | Hatchback | 72 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 2,0 | Diesel | Hatchback | 72 |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 2,0 | Diesel | Estate | 72 |
Toyota | Land Cruiser | Land Cruiser (J8) | 1992-08-01-1997-12-31 | 4,2 | Diesel | Closed Off-Road Vehicle | 160 |
TOYOTA | 4 RUNNER II (_N1_) | 1990-01-01-1995-10-31 | 3,0 | Petrol | SUV | 143 | |
Mazda | 626 | 626 IV (GE) | 1993-01-01-1997-04-30 | 2,0 | Diesel | Hatchback | 75 |
MAZDA | XEDOS 6 (CA) | 1992-01-01-1994-03-31 | 1,6 | Petrol | Saloon | 113 | |
Mazda | 626 | 626 IV (GE) | 1992-10-01-1997-04-30 | 2,0 | Diesel | Saloon | 75 |
SUZUKI | X-90 (EL) | 1995-09-01-1997-12-31 | 1,6 | Petrol | Open Off-Road Vehicle | 97 | |
TOYOTA | COROLLA Compact (_E10_) | 1995-08-01-1997-04-30 | 1,3 | Petrol | Hatchback | 75 | |
TOYOTA | COROLLA Estate (_E10_) | 1995-09-01-1997-04-30 | 1,3 | Petrol | Estate | 75 | |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 1,6 | Petrol | Estate | 114 |
TOYOTA | COROLLA Estate (_E10_) | 1995-09-01-1997-04-30 | 1,8 | Petrol | Estate | 110 | |
TOYOTA | COROLLA (_E10_) | 1995-09-01-1997-04-30 | 1,3 | Petrol | Saloon | 75 | |
TOYOTA | COROLLA (_E10_) | 1995-09-01-1997-04-30 | 1,6 | Petrol | Saloon | 114 | |
Toyota | Corolla | Corolla (E10) | 1992-07-01-1997-04-30 | 2,0 | Diesel | Saloon | 72 |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 1995-08-01-2001-08-31 | 2,4 | Diesel | Bus | 79 | |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 1995-08-01-2001-08-31 | 2,4 | Diesel | Bus | 90 | |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 1995-08-01-1998-04-30 | 2,4 | Petrol | Bus | 115 | |
TOYOTA | PASEO Coupe (_L5_) | 1995-08-01-1999-06-30 | 1,5 | Petrol | Coupe | 90 | |
TOYOTA | STARLET (_P9_) | 1996-01-01-1999-07-31 | 1,3 | Petrol | Hatchback | 75 | |
Toyota | Carina | Carina II | 1987-12-01-1992-01-31 | 2,0 | Diesel | Estate | 73 |
Suzuki | Vitara | Vitara I | 1994-12-01-1998-03-31 | 2,0 | Diesel | Closed Off-Road Vehicle | 71 |
SUZUKI | X-90 (EL) | 1995-09-01-1997-12-31 | 1,6 | Petrol | Open Off-Road Vehicle | 97 | |
Toyota | Carina | Carina E | 1995-10-01-1997-09-30 | 1,6 | Petrol | Saloon | 106 |
Toyota | Carina | Carina E | 1992-08-01-1996-01-31 | 2,0 | Diesel | Saloon | 73 |
Toyota | Carina | Carina E | 1992-12-01-1997-09-30 | 2,0 | Petrol | Saloon | 126 |
Toyota | Carina | Carina E | 1993-12-01-1997-09-30 | 1,6 | Petrol | Hatchback | 116 |
Toyota | Carina | Carina E | 1992-04-01-1996-01-31 | 2,0 | Diesel | Hatchback | 73 |
Toyota | Carina | Carina E | 1993-12-01-1997-09-30 | 2,0 | Petrol | Hatchback | 126 |
Toyota | Carina | Carina E | 1993-01-01-1996-01-31 | 2,0 | Diesel | Estate | 73 |
Toyota | Carina | Carina E | 1995-05-01-1997-09-30 | 2,0 | Petrol | Estate | 126 |
Toyota | Land Cruiser | Land Cruiser (J9) | 1996-04-01-2002-12-31 | 3,0 | Diesel | Closed Off-Road Vehicle | 125 |
Jaguar | XK | XK8 (X100) | 1996-03-01-2005-07-31 | 4,0 | Petrol | Coupe | 284 |
Jaguar | XK | XK8 (X100) | 1996-03-01-2002-12-31 | 4,0 | Petrol | Convertible | 284 |
VW | TARO | 1989-06-01-1997-03-31 | 2,4 | Petrol | Pickup | 114 | |
MAZDA | MPV I (LV) | 1988-11-01-1999-05-31 | 3,0 | Petrol | MPV | 154 | |
MAZDA | MPV I (LV) | 1989-11-01-1999-09-30 | 3,0 | Petrol | MPV | 148 | |
MAZDA | MPV I (LV) | 1996-05-01-1999-09-30 | 2,5 | Diesel | MPV | 115 | |
MAZDA | RX-7 III (FD) | 1992-07-01-2002-08-31 | 1,3 | Petrol | Coupe | 239 | |
Toyota | Carina | Carina II | 1988-03-01-1992-06-30 | 2,0 | Diesel | Saloon | 73 |
Toyota | Carina | Carina II | 1988-03-01-1992-06-30 | 2,0 | Diesel | Hatchback | 73 |
Toyota | Celica | Celica (T160) | 1986-04-01-1989-08-31 | 1,6 | Petrol | Coupe | 86 |
Toyota | Celica | Celica (T160) | 1986-04-01-1989-08-31 | 1,6 | Petrol | Hatchback | 86 |
Toyota | Corolla | Corolla (E9) | 1987-05-01-1992-05-31 | 1,6 | Petrol | Saloon | 105 |
Toyota | Corolla | Corolla (E9) | 1987-07-01-1993-06-30 | 1,6 | Petrol | Hatchback | 125 |
TOYOTA | HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) | 1987-01-01-1989-08-31 | 2,4 | Diesel | Bus | 73 | |
TOYOTA | HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) | 1982-12-01-1989-11-30 | 2,4 | Diesel | Van | 75 | |
TOYOTA | HIACE IV Van (_H1_) | 1989-08-01-2004-08-31 | 2,4 | Diesel | Van | 75 | |
Toyota | Land Cruiser | Land Cruiser (J7) | 1984-11-01-1996-12-31 | 3,4 | Diesel | Closed Off-Road Vehicle | 95 |
TOYOTA | PREVIA I (_R1_, _R2_) | 1990-01-01-2000-08-31 | 2,4 | Petrol | MPV | 132 | |
Volvo | V70 | V70 I | 1995-12-01-2000-05-31 | 2,4 | Petrol | Estate | 170 |
Toyota | Carina | Carina II | 1987-12-01-1992-04-30 | 2,0 | Petrol | Estate | 121 |
Volvo | V70 | V70 I | 1995-12-01-2000-03-31 | 2,3 | Petrol | Estate | 250 |
Mazda | 626 | 626 IV (GE) | 1992-04-01-1997-04-30 | 2,0 | Petrol | Saloon | 116 |
Mazda | 626 | 626 IV (GE) | 1992-04-01-1997-04-30 | 2,0 | Petrol | Hatchback | 116 |
Toyota | Corolla | Corolla (E9) | 1989-11-01-1992-06-30 | 1,6 | Petrol | Estate | 105 |
Mazda | 323 | 323 V (BH) | 1996-10-01-1998-09-30 | 2,0 | Diesel | Saloon | 71 |
Toyota | Camry | Camry (V2) | 1996-08-01-2001-11-30 | 3,0 | Petrol | Saloon | 190 |
Toyota | Camry | Camry (V2) | 1996-08-01-2001-11-30 | 2,2 | Petrol | Saloon | 131 |
TOYOTA | PICNIC (_XM1_) | 1996-08-01-2000-09-30 | 2,0 | Petrol | MPV | 128 | |
Mazda | 323 | 323 V (BH) | 1996-10-01-1998-09-30 | 1,3 | Petrol | Hatchback | 73 |
Mazda | 323 | 323 V (BH) | 1996-10-01-1998-09-30 | 1,5 | Petrol | Hatchback | 88 |
Mazda | 323 | 323 V (BH) | 1996-10-01-1998-09-30 | 2,0 | Diesel | Hatchback | 71 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 1,4 | Petrol | Estate | 86 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 1,6 | Petrol | Estate | 110 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 1,6 | Petrol | Estate | 107 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2001-10-31 | 1,8 | Petrol | Estate | 110 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 2,0 | Diesel | Estate | 72 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-1999-09-30 | 1,4 | Petrol | Saloon | 86 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 1,6 | Petrol | Saloon | 107 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 2,0 | Diesel | Saloon | 72 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-1999-09-30 | 1,4 | Petrol | Hatchback | 86 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-2000-02-29 | 1,6 | Petrol | Hatchback | 110 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-2000-02-29 | 1,6 | Petrol | Hatchback | 107 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 2,0 | Diesel | Hatchback | 72 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-2000-02-29 | 1,6 | Petrol | Hatchback | 110 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-1999-09-30 | 1,4 | Petrol | Hatchback | 86 |
Toyota | Corolla | Corolla (E11) | 1997-05-01-2000-02-29 | 1,6 | Petrol | Hatchback | 107 |
Toyota | Corolla | Corolla (E11) | 1997-04-01-2000-02-29 | 2,0 | Diesel | Hatchback | 72 |
Mazda | 626 | 626 V (GF) | 1997-05-01-2002-10-31 | 2,0 | Petrol | Saloon | 115 |
Mazda | 626 | 626 V (GF) | 1997-05-01-2002-10-31 | 2,0 | Petrol | Hatchback | 115 |
Toyota | Corolla | Corolla (E9) | 1987-08-01-1992-04-30 | 1,6 | Petrol | Hatchback | 95 |
TOYOTA | HILUX V Pickup (_N_, KZN1_, VZN1_) | 1989-01-01-1997-07-31 | 2,4 | Petrol | Pickup | 114 | |
TOYOTA | HILUX V Pickup (_N_, KZN1_, VZN1_) | 1994-01-01-1997-12-31 | 2,4 | Diesel | Pickup | 79 | |
Toyota | Celica | Celica (T160) | 1986-04-01-1989-08-31 | 1,6 | Petrol | Coupe | 124 |
Toyota | Celica | Celica (T200) | 1996-04-01-1999-11-30 | 2,0 | Petrol | Coupe | 170 |
Toyota | Celica | Celica (T200) | 1993-11-01-1999-08-31 | 2,0 | Petrol | Convertible | 170 |
Jaguar | XJ | XJ (X308) | 1997-07-01-2003-05-31 | 3,2 | Petrol | Saloon | 237 |
Jaguar | XJ | XJ (X308) | 1997-07-01-2003-05-31 | 4,0 | Petrol | Saloon | 284 |
