
(zł10.33 )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Sensor, parking distance control JP GROUP Electric
Fitting Position: Front;Rear
Length [mm]: 40,85
Colour: Black
Diameter [mm]: 15,48
Width [mm]: 22
Height [mm]: 26,3
Sensor Type: Ultrasonic Sensor
Number of connectors: 3
Chemical Properties: Paintable
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,4 | Petrol | Saloon | 122 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,8 | Petrol | Saloon | 160 |
VW | Passat | Passat (B7) | 2010-11-01-2014-12-31 | 2,0 | Petrol | Saloon | 210 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,6 | Diesel | Saloon | 105 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Saloon | 140 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Saloon | 140 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Saloon | 170 |
VW | Passat | Passat (B7) | 2010-08-01-2013-01-31 | 2,0 | Diesel | Saloon | 170 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,4 | Petrol/Compressed Natural Gas (CNG) | Saloon | 150 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,4 | Petrol | Estate | 122 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,8 | Petrol | Estate | 160 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,6 | Diesel | Estate | 105 |
VW | Passat | Passat (B7) | 2010-11-01-2015-12-31 | 2,0 | Petrol | Estate | 210 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Estate | 140 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Estate | 140 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Estate | 170 |
VW | Passat | Passat (B7) | 2010-08-01-2013-01-31 | 2,0 | Diesel | Estate | 170 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 1,4 | Petrol/Compressed Natural Gas (CNG) | Estate | 150 |
Seat | Alhambra | Alhambra (71) | 2010-06-01-2015-04-30 | 1,4 | Petrol | MPV | 150 |
Seat | Alhambra | Alhambra (71) | 2010-06-01-2011-12-31 | 2,0 | Diesel | MPV | 140 |
Seat | Alhambra | Alhambra (71) | 2010-06-01-2013-02-28 | 2,0 | Diesel | MPV | 170 |
Seat | Ibiza | Ibiza (6J) | 2009-07-01-2011-05-31 | 1,2 | Petrol | Hatchback | 60 |
Seat | Ibiza | Ibiza (6J) | 2010-05-01-2015-05-31 | 1,2 | Diesel | Coupe | 75 |
Seat | Leon | Leon (1P) | 2010-11-01-2012-12-31 | 1,6 | Diesel | Hatchback | 90 |
Seat | Leon | Leon (1P) | 2010-02-01-2012-12-31 | 1,6 | Diesel | Hatchback | 105 |
Land Rover | Discovery | Discovery IV | 2009-09-01-2018-12-31 | 2,7 | Diesel | Closed Off-Road Vehicle | 190 |
Land Rover | Discovery | Discovery IV | 2010-05-01-2018-12-31 | 3,0 | Diesel | Closed Off-Road Vehicle | 211 |
ABARTH | 500 / 595 / 695 | 2008-08-01- | 1,4 | Petrol | Hatchback | 180 | |
ABARTH | 500 / 595 / 695 | 2008-08-01- | 1,4 | Petrol | Hatchback | 190 | |
ABARTH | 500C / 595C / 695C | 2009-09-01- | 1,4 | Petrol | Convertible | 140 | |
Fiat | 500 | 500 | 2009-09-01- | 0,9 | Petrol | Convertible | 86 |
VW | Bus/Transporter/Flatbed | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Bus/Transporter/Flatbed | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Touran | Touran II | 2010-05-01-2015-05-31 | 1,2 | Petrol | MPV | 105 |
Porsche | Cayenne | Cayenne II | 2010-06-01- | 4,8 | Petrol | SUV | 500 |
Porsche | Cayenne | Cayenne II | 2010-06-01- | 3,0 | Diesel | SUV | 239 |
Audi | A7 | A7 (C7) | 2010-11-01-2015-03-31 | 3,0 | Diesel | Hatchback | 204 |
Fiat | 500 | 500 | 2010-07-01- | 0,9 | Petrol | Hatchback | 86 |
Land Rover | Freelander | Freelander II | 2010-08-01-2014-10-31 | 2,2 | Diesel | Closed Off-Road Vehicle | 150 |
Land Rover | Freelander | Freelander II | 2006-10-01-2014-10-31 | 2,2 | Diesel | Closed Off-Road Vehicle | 150 |
Land Rover | Freelander | Freelander II | 2010-08-01-2014-10-31 | 2,2 | Diesel | Closed Off-Road Vehicle | 190 |
Land Rover | Discovery | Discovery IV | 2009-09-01-2018-12-31 | 5,0 | Petrol | Closed Off-Road Vehicle | 375 |
Land Rover | Range Rover | Range Rover Sport I | 2010-05-01-2013-03-31 | 3,0 | Diesel | SUV | 211 |
Land Rover | Range Rover | Range Rover Sport I | 2009-07-01-2013-03-31 | 5,0 | Petrol | SUV | 375 |
Alfa Romeo | MiTo | MiTo (955) | 2009-09-01-2013-08-31 | 1,4 | Petrol | Hatchback | 105 |
VW | Multivan | Multivan T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW Classic | Transporter | T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Multivan | Multivan T5 | 2010-05-01-2015-08-31 | 2,0 | Diesel | Bus | 136 |
VW | Golf | Golf Plus | 2009-05-01-2013-12-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 |
VW | Golf | Golf VI | 2008-10-01-2012-11-30 | 1,6 | Petrol/Ethanol | Hatchback | 102 |
VW | Golf | Golf Plus | 2009-02-01-2013-12-31 | 1,6 | Diesel | Hatchback | 90 |
Land Rover | Range Rover | Range Rover Sport I | 2009-04-01-2013-03-31 | 5,0 | Petrol | SUV | 506 |
Skoda | Octavia | Octavia (1Z) | 2011-05-01-2013-02-28 | 2,0 | Diesel | Estate | 110 |
Fiat | Grande Punto | Grande Punto | 2008-07-01- | 1,4 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 78 |
Skoda | Octavia | Octavia (1Z) | 2009-06-01-2013-02-28 | 1,6 | Diesel | Estate | 105 |
Skoda | Octavia | Octavia (1Z) | 2009-08-01-2012-11-30 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 102 |
Skoda | Octavia | Octavia (1Z) | 2009-08-01-2012-11-30 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 |
VW | Golf | Golf VI | 2009-11-01-2013-11-30 | 2,0 | Petrol | Hatchback | 256 |
VW | Passat | Passat (B6) | 2005-11-01-2007-05-31 | 2,0 | Diesel | Estate | 120 |
Alfa Romeo | MiTo | MiTo (955) | 2009-10-01-2018-10-31 | 1,4 | Petrol | Hatchback | 163 |
Skoda | Superb | Superb (3T) | 2009-03-01-2015-05-31 | 1,8 | Petrol | Hatchback | 152 |
Skoda | Superb | Superb (3T) | 2009-03-01-2015-05-31 | 1,8 | Petrol | Hatchback | 152 |
Fiat | Grande Punto | Grande Punto | 2008-07-01- | 1,3 | Diesel | Hatchback | 69 |
Skoda | Superb | Superb (3T) | 2009-10-01-2015-05-31 | 1,8 | Petrol | Estate | 152 |
Skoda | Superb | Superb (3T) | 2009-10-01-2015-05-31 | 1,8 | Petrol | Estate | 152 |
Fiat | Grande Punto | Grande Punto | 2005-10-01-2007-07-31 | 1,4 | Petrol | Hatchback | 75 |
Skoda | Roomster | Roomster | 2010-03-01-2015-05-31 | 1,2 | Diesel | MPV | 75 |
VW | Sharan | Sharan II | 2010-12-01-2015-11-30 | 2,0 | Petrol | MPV | 200 |
Seat | Alhambra | Alhambra (71) | 2010-11-01-2012-05-31 | 2,0 | Petrol | MPV | 200 |
Skoda | Octavia | Octavia (1Z) | 2010-05-01-2013-02-28 | 2,0 | Diesel | Estate | 140 |
Volvo | V60 | V60 I | 2010-07-01-2014-12-31 | 2,0 | Diesel | Estate | 163 |
VW | Golf | Golf VI | 2010-07-01-2013-07-31 | 1,6 | Petrol/Ethanol | Estate | 102 |
Volvo | V60 | V60 I | 2010-09-01-2015-12-31 | 1,6 | Petrol | Estate | 150 |
Volvo | V60 | V60 I | 2010-09-01-2015-12-31 | 1,6 | Petrol | Estate | 180 |
Volvo | V60 | V60 I | 2010-07-01-2015-12-31 | 3,0 | Petrol | Estate | 305 |
Volvo | V70 | V70 III | 2010-10-01-2015-12-31 | 1,6 | Petrol | Estate | 180 |
Volvo | XC60 | XC60 I | 2010-09-01-2017-02-28 | 2,0 | Petrol | SUV | 241 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 1,6 | Diesel | Hatchback | 115 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Hatchback | 150 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Hatchback | 177 |
Volvo | C70 | C70 II | 2010-10-01-2013-06-30 | 2,0 | Diesel | Convertible | 150 |
Volvo | C70 | C70 II | 2010-10-01-2013-06-30 | 2,0 | Diesel | Convertible | 177 |
Volvo | S80 | S80 II | 2010-10-01-2014-04-30 | 1,6 | Petrol | Saloon | 180 |
Volvo | S80 | S80 II | 2010-10-01-2016-12-31 | 2,0 | Petrol | Saloon | 241 |
Volvo | S80 | S80 II | 2010-10-01-2016-12-31 | 3,0 | Petrol | Saloon | 305 |
Skoda | Superb | Superb (3T) | 2010-05-01-2015-05-31 | 2,0 | Petrol | Hatchback | 200 |
Skoda | Superb | Superb (3T) | 2010-09-01-2015-05-31 | 1,6 | Diesel | Hatchback | 105 |
Skoda | Superb | Superb (3T) | 2010-05-01-2015-05-31 | 2,0 | Petrol | Estate | 200 |
Skoda | Superb | Superb (3T) | 2010-09-01-2015-05-31 | 1,6 | Diesel | Estate | 105 |
Skoda | Yeti | Yeti | 2010-11-01-2015-05-31 | 1,6 | Diesel | SUV | 105 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-02-28 | 1,8 | Petrol | Estate | 152 |
VW | Passat | Passat (B7) | 2011-01-01-2014-12-31 | 3,6 | Petrol | Saloon | 300 |
VW | Passat | Passat (B7) | 2011-01-01-2014-12-31 | 3,6 | Petrol | Estate | 300 |
Alfa Romeo | Giulietta | Giulietta (940) | 2010-04-01-2018-10-31 | 2,0 | Diesel | Hatchback | 163 |
Alfa Romeo | Giulietta | Giulietta (940) | 2010-04-01-2018-10-31 | 1,4 | Petrol | Hatchback | 163 |
Opel | Vivaro | Vivaro A | 2001-08-01-2014-07-31 | 1,9 | Diesel | Platform/Chassis | 82 |
Opel | Vivaro | Vivaro A | 2003-04-01-2010-03-31 | 2,5 | Diesel | Platform/Chassis | 135 |
VW | Golf | Golf Plus | 2010-05-01-2013-12-31 | 1,2 | Petrol | Hatchback | 86 |
Fiat | Punto | Punto III (199) | 2008-04-01- | 1,3 | Diesel | Hatchback Van | 75 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-06-30 | 1,8 | Petrol | Hatchback | 152 |
Skoda | Octavia | Octavia (1Z) | 2009-03-01-2013-06-30 | 1,8 | Petrol | Estate | 152 |
Skoda | Octavia | Octavia (1Z) | 2010-03-01-2013-06-30 | 2,0 | Diesel | Hatchback | 110 |
Skoda | Octavia | Octavia (1Z) | 2010-03-01-2013-06-30 | 2,0 | Diesel | Estate | 110 |
Audi | A6 | A6 (C7) | 2010-11-01-2015-04-30 | 2,8 | Petrol | Saloon | 204 |
Audi | A6 | A6 (C7) | 2010-11-01-2015-04-30 | 2,8 | Petrol | Saloon | 204 |
Audi | A6 | A6 (C7) | 2010-11-01-2012-05-31 | 3,0 | Petrol | Saloon | 300 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 2,0 | Diesel | Saloon | 177 |
Audi | A6 | A6 (C7) | 2010-11-01-2018-09-30 | 3,0 | Diesel | Saloon | 204 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 3,0 | Diesel | Saloon | 204 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 3,0 | Diesel | Saloon | 245 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,2 | Petrol | Convertible | 105 |
VW | Golf | Golf VI | 2011-11-01-2016-05-31 | 1,4 | Petrol | Convertible | 122 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,4 | Petrol | Convertible | 160 |
VW | Golf | Golf VI | 2012-05-01-2016-05-31 | 2,0 | Petrol | Convertible | 211 |
VW | Golf | Golf VI | 2011-03-01-2016-05-31 | 1,6 | Diesel | Convertible | 105 |
VW | Golf | Golf VI | 2011-11-01-2016-05-31 | 2,0 | Diesel | Convertible | 140 |
VW | Touareg | Touareg (7P) | 2010-08-01-2018-03-31 | 3,0 | Petrol | SUV | 290 |
VW | Touareg | Touareg (7P) | 2010-08-01-2018-03-31 | 3,6 | Petrol | SUV | 249 |
VW | Touareg | Touareg (7P) | 2010-01-01-2018-03-31 | 3,0 | Diesel | SUV | 204 |
Kia | Sportage | Sportage III | 2011-02-01- | 1,6 | Petrol | SUV | 135 |
Kia | Sportage | Sportage III | 2010-12-01- | 1,7 | Diesel | SUV | 116 |
RENAULT | KANGOO Express (FW0/1_) | 2011-10-01- | Electric | Box Body/MPV | 60 | ||
Renault | Laguna | Laguna III | 2008-04-01-2015-12-31 | 3,5 | Petrol | Hatchback | 238 |
Renault | Laguna | Laguna III | 2008-04-01-2015-12-31 | 3,5 | Petrol | Estate | 238 |
RENAULT | KANGOO BE BOP (KW0/1_) | 2009-06-01- | 1,5 | Diesel | MPV | 110 | |
Hyundai | Santa Fe | Santa Fe III | 2013-06-01-2018-11-30 | 2,2 | Diesel | SUV | 197 |
Fiat | 500 | 500 | 2010-12-01- | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 69 |
VW | Touareg | Touareg (7P) | 2011-05-01-2018-03-31 | 3,0 | Diesel | SUV | 245 |
Alfa Romeo | MiTo | MiTo (955) | 2011-01-01-2015-12-31 | 1,3 | Diesel | Hatchback | 84 |
Audi | A5 | A5 (8T/8F) | 2010-03-01-2017-01-31 | 4,2 | Petrol | Coupe | 450 |
Audi | A6 | A6 (C7) | 2011-03-01-2018-09-30 | 2,0 | Diesel | Saloon | 163 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 2,0 | Petrol | Saloon | 180 |
Land Rover | Discovery | Discovery IV | 2013-08-01-2018-12-31 | 3,0 | Petrol | Closed Off-Road Vehicle | 340 |
Audi | A8 | A8 (D4) | 2011-01-01-2018-01-31 | 6,3 | Petrol | Saloon | 500 |
Audi | A8 | A8 (D4) | 2010-06-01-2018-01-31 | 3,0 | Petrol | Saloon | 333 |
Fiat | Grande Punto | Grande Punto | 2008-07-01- | 1,6 | Diesel | Hatchback | 120 |
Audi | A7 | A7 (C7) | 2010-12-01-2015-03-31 | 3,0 | Diesel | Hatchback | 204 |
Audi | A7 | A7 (C7) | 2011-02-01-2015-03-31 | 2,8 | Petrol | Hatchback | 204 |
Audi | A7 | A7 (C7) | 2011-01-01-2015-03-31 | 3,0 | Petrol | Hatchback | 310 |
Audi | Q7 | Q7 (4L) | 2009-06-01-2012-05-31 | 3,0 | Diesel | SUV | 224 |
VW | Tiguan | Tiguan (5N) | 2008-02-01-2009-08-31 | 2,0 | Diesel | SUV | 163 |
Lancia | Delta | Delta III (844) | 2008-08-01-2014-08-31 | 1,6 | Diesel | Hatchback | 116 |
Skoda | Fabia | Fabia II | 2011-11-01-2014-12-31 | 1,2 | Petrol | Hatchback | 60 |
Skoda | Fabia | Fabia II | 2011-11-01-2014-12-31 | 1,2 | Petrol | Estate | 60 |
Skoda | Yeti | Yeti | 2009-11-01-2017-12-31 | 1,8 | Petrol | SUV | 152 |
VW | Touareg | Touareg (7P) | 2011-01-01-2018-03-31 | 4,2 | Petrol | SUV | 360 |
VW | Touran | Touran II | 2010-11-01-2015-05-31 | 2,0 | Diesel | MPV | 110 |
VW | Golf | Golf VI | 2010-05-01-2012-11-30 | 1,2 | Petrol | Hatchback | 86 |
VW | Golf | Golf VI | 2009-11-01-2011-05-31 | 2,0 | Petrol | Hatchback | 265 |
Volvo | S80 | S80 II | 2010-01-01-2016-12-31 | 2,0 | Diesel | Saloon | 163 |
Volvo | XC70 | XC70 II | 2010-05-01-2014-12-31 | 3,2 | Petrol | Estate | 243 |
Lancia | Delta | Delta III (844) | 2011-04-01-2014-08-31 | 1,6 | Diesel | Hatchback | 105 |
Volvo | XC70 | XC70 II | 2010-01-01-2015-04-30 | 3,0 | Petrol | Estate | 304 |
Volvo | V70 | V70 III | 2010-01-01-2014-12-31 | 2,0 | Petrol | Estate | 241 |
Volvo | S80 | S80 II | 2010-01-01-2012-12-31 | 3,2 | Petrol | Saloon | 243 |
Volvo | S80 | S80 II | 2010-01-01-2014-12-31 | 3,2 | Petrol | Saloon | 243 |
Volvo | S60 | S60 II | 2011-01-01-2015-12-31 | 1,6 | Diesel | Saloon | 114 |
Volvo | XC90 | XC90 I | 2011-01-01-2014-12-31 | 2,4 | Diesel | SUV | 200 |
Land Rover | Evoque | Evoque I | 2011-06-01-2019-12-31 | 2,2 | Diesel | SUV | 150 |
Land Rover | Evoque | Evoque I | 2011-06-01-2019-12-31 | 2,2 | Diesel | SUV | 150 |
Land Rover | Evoque | Evoque I | 2011-06-01-2019-12-31 | 2,2 | Diesel | SUV | 190 |
Land Rover | Evoque | Evoque I | 2011-06-01-2019-12-31 | 2,0 | Petrol | SUV | 241 |
Hyundai | iX35 | iX35 | 2010-11-01-2015-12-31 | 1,6 | Petrol | SUV | 135 |
Hyundai | iX35 | iX35 | 2010-11-01-2015-12-31 | 1,7 | Diesel | SUV | 116 |
PORSCHE | PANAMERA (970) | 2011-05-01-2013-07-31 | 4,8 | Petrol | Hatchback | 550 | |
Skoda | Roomster | Roomster | 2010-03-01-2015-05-31 | 1,2 | Petrol | Estate Van | 86 |
Skoda | Roomster | Roomster | 2010-03-01-2015-05-31 | 1,2 | Diesel | Estate Van | 75 |
Volvo | V70 | V70 III | 2010-03-01-2015-12-31 | 2,0 | Diesel | Estate | 163 |
Lancia | Ypsilon | Ypsilon (846) | 2011-05-01-2018-12-31 | 0,9 | Petrol | Hatchback | 86 |
VW | Eos | Eos | 2010-11-01-2015-08-31 | 2,0 | Diesel | Convertible | 136 |
Volvo | V60 | V60 I | 2011-02-01-2015-12-31 | 1,6 | Diesel | Estate | 114 |
Volvo | S80 | S80 II | 2011-06-01-2014-01-31 | 1,6 | Diesel | Saloon | 114 |
Volvo | V70 | V70 III | 2011-04-01-2015-12-31 | 1,6 | Diesel | Estate | 114 |
VW | Polo | Polo (6R) | 2011-01-01-2014-05-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 |
Lancia | Ypsilon | Ypsilon (846) | 2011-05-01-2018-08-31 | 1,3 | Diesel | Hatchback | 95 |
Volvo | V70 | V70 III | 2011-04-01-2015-12-31 | 2,4 | Diesel | Estate | 215 |
Volvo | V60 | V60 I | 2011-04-01-2015-12-31 | 2,4 | Diesel | Estate | 215 |
Lancia | Ypsilon | Ypsilon (846) | 2011-05-01-2021-12-31 | 1,2 | Petrol | Hatchback | 69 |
Volvo | V60 | V60 I | 2011-04-01-2015-12-31 | 2,4 | Diesel | Estate | 215 |
Volvo | S80 | S80 II | 2011-06-01-2015-04-30 | 2,4 | Diesel | Saloon | 215 |
Volvo | S80 | S80 II | 2011-06-01-2015-04-30 | 2,4 | Diesel | Saloon | 215 |
Volvo | S60 | S60 II | 2011-04-01-2015-12-31 | 2,4 | Diesel | Saloon | 215 |
Volvo | S60 | S60 II | 2011-04-01-2015-12-31 | 2,4 | Diesel | Saloon | 215 |
Volvo | XC60 | XC60 I | 2011-04-01-2015-12-31 | 2,4 | Diesel | SUV | 215 |
Volvo | V70 | V70 III | 2011-04-01-2015-12-31 | 2,4 | Diesel | Estate | 215 |
Volvo | XC70 | XC70 II | 2011-04-01-2015-12-31 | 2,4 | Diesel | Estate | 215 |
Audi | A6 | A6 (C7) | 2011-05-01-2015-04-30 | 2,8 | Petrol | Estate | 204 |
Audi | A6 | A6 (C7) | 2011-05-01-2015-04-30 | 2,8 | Petrol | Estate | 204 |
Audi | A6 | A6 (C7) | 2011-05-01-2012-05-31 | 3,0 | Petrol | Estate | 300 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 2,0 | Diesel | Estate | 177 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 3,0 | Diesel | Estate | 204 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 3,0 | Diesel | Estate | 204 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 3,0 | Diesel | Estate | 245 |
VW | Golf | Golf VI | 2009-06-01-2013-11-30 | 2,0 | Petrol | Hatchback | 200 |
Audi | A6 | A6 (C7) | 2011-05-01-2018-09-30 | 2,0 | Diesel | Estate | 163 |
Audi | A8 | A8 (D4) | 2011-09-01-2013-09-30 | 3,0 | Diesel | Saloon | 204 |
Audi | Q7 | Q7 (4L) | 2011-05-01-2015-08-31 | 3,0 | Diesel | SUV | 245 |
VW | Golf | Golf VI | 2011-05-01-2012-11-30 | 2,0 | Petrol | Hatchback | 235 |
Skoda | Superb | Superb (3T) | 2010-11-01-2015-05-31 | 2,0 | Diesel | Estate | 140 |
Skoda | Superb | Superb (3T) | 2010-11-01-2015-05-31 | 2,0 | Diesel | Hatchback | 140 |
VW | Passat | Passat (B7) | 2010-11-01-2014-12-31 | 1,4 | Petrol/Ethanol | Saloon | 160 |
VW | Passat | Passat (B7) | 2010-11-01-2014-12-31 | 1,4 | Petrol/Ethanol | Estate | 160 |
Seat | Alhambra | Alhambra (71) | 2011-05-01-2022-12-31 | 2,0 | Diesel | MPV | 115 |
Seat | Alhambra | Alhambra (71) | 2011-05-01-2015-04-30 | 2,0 | Diesel | MPV | 140 |
Seat | Alhambra | Alhambra (71) | 2010-06-01-2011-05-31 | 2,0 | Diesel | MPV | 136 |
Seat | Ibiza | Ibiza (6J) | 2011-05-01-2015-05-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Coupe | 81 |
Seat | Ibiza | Ibiza (6J) | 2011-05-01-2015-05-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 81 |
VW | Caddy | Caddy III | 2011-05-01-2015-05-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 102 |
VW | Caddy | Caddy III | 2011-05-01-2015-05-31 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV | 102 |
VW | Sharan | Sharan II | 2011-05-01-2015-11-30 | 2,0 | Diesel | MPV | 140 |
VW | Tiguan | Tiguan (5N) | 2011-05-01-2018-07-31 | 1,4 | Petrol | SUV | 160 |
VW | Tiguan | Tiguan (5N) | 2011-05-01-2018-07-31 | 1,4 | Petrol | SUV | 160 |
VW | Tiguan | Tiguan (5N) | 2011-05-01-2018-07-31 | 2,0 | Petrol | SUV | 180 |
VW | Tiguan | Tiguan (5N) | 2011-05-01-2018-07-31 | 2,0 | Petrol | SUV | 211 |
Alfa Romeo | MiTo | MiTo (955) | 2011-05-01-2018-10-31 | 1,4 | Petrol | Hatchback | 69 |
Skoda | Yeti | Yeti | 2011-11-01-2017-12-31 | 2,0 | Diesel | SUV | 140 |
Lancia | Delta | Delta III (844) | 2008-09-01-2014-08-31 | 2,0 | Diesel | Hatchback | 163 |
Skoda | Roomster | Roomster | 2010-03-01-2015-05-31 | 1,6 | Diesel | Estate Van | 90 |
Alfa Romeo | Giulietta | Giulietta (940) | 2010-04-01-2016-02-29 | 2,0 | Diesel | Hatchback | 136 |
Skoda | Superb | Superb (3T) | 2009-10-01-2010-11-30 | 1,9 | Diesel | Estate | 105 |
Audi | Q5 | Q5 (8R) | 2011-06-01-2016-06-30 | 2,0 | Petrol/Electric | SUV | 245 |
Audi | Q5 | Q5 (8R) | 2010-11-01-2017-05-31 | 2,0 | Diesel | SUV | 136 |
Audi | Q5 | Q5 (8R) | 2010-11-01-2013-05-31 | 2,0 | Diesel | SUV | 143 |
RENAULT | KANGOO Express (FW0/1_) | 2010-09-01- | 1,5 | Diesel | Box Body/MPV | 75 | |
RENAULT | KANGOO Express (FW0/1_) | 2010-09-01- | 1,5 | Diesel | Box Body/MPV | 109 | |
Audi | R8 | R8 (42) | 2010-11-01-2015-07-31 | 5,2 | Petrol | Coupe | 560 |
Audi | TT | TT (8J) | 2011-05-01-2014-06-30 | 2,5 | Petrol | Coupe | 360 |
Audi | A8 | A8 (D4) | 2010-08-01-2015-11-30 | 3,0 | Diesel | Saloon | 211 |
VW | Caddy | Caddy III | 2010-12-01-2015-05-31 | 2,0 | Diesel | Box Body/MPV | 85 |
VW | Caddy | Caddy III | 2010-11-01-2015-05-31 | 2,0 | Diesel | Box Body/MPV | 85 |
VW | Caddy | Caddy III | 2010-11-01-2015-05-31 | 2,0 | Diesel | MPV | 140 |
VW | Caddy | Caddy III | 2010-11-01-2015-05-31 | 2,0 | Diesel | Box Body/MPV | 140 |
VW | Jetta | Jetta III | 2009-12-01-2010-10-31 | 1,6 | Diesel | Saloon | 90 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Saloon | 136 |
VW | Passat | Passat (B7) | 2010-08-01-2014-12-31 | 2,0 | Diesel | Estate | 136 |
VW | Passat | Passat CC | 2010-11-01-2012-01-31 | 2,0 | Petrol | Coupe | 211 |
VW | Passat | Passat CC | 2008-11-01-2010-05-31 | 1,8 | Petrol | Coupe | 152 |
VW | Passat | Passat CC | 2008-02-01-2009-05-31 | 2,0 | Diesel | Coupe | 163 |
VW | Passat | Passat CC | 2011-01-01-2012-01-31 | 1,4 | Petrol/Ethanol | Coupe | 160 |
VW | Passat | Passat CC | 2008-06-01-2012-01-31 | 3,6 | Petrol | Coupe | 280 |
Kia | Sportage | Sportage III | 2010-08-01- | 2,0 | Diesel | SUV | 184 |
Kia | Sportage | Sportage III | 2010-08-01- | 2,0 | Diesel | SUV | 184 |
Volvo | XC70 | XC70 II | 2010-04-01-2015-12-31 | 2,0 | Diesel | Estate | 163 |
PORSCHE | 911 (991) | 2011-12-01-2019-12-31 | 3,4 | Petrol | Coupe | 350 | |
PORSCHE | 911 (991) | 2011-05-01-2019-12-31 | 3,8 | Petrol | Coupe | 400 | |
Porsche | Cayenne | Cayenne II | 2011-06-01- | 3,0 | Diesel | SUV | 245 |
Porsche | Cayenne | Cayenne II | 2010-06-01- | 4,8 | Petrol | SUV | 540 |
PORSCHE | PANAMERA (970) | 2011-08-01-2013-07-31 | 3,0 | Diesel | Hatchback | 250 | |
PORSCHE | PANAMERA (970) | 2010-08-01-2013-07-31 | 4,8 | Petrol | Hatchback | 540 | |
Audi | A6 | A6 (C7) | 2011-11-01-2018-09-30 | 3,0 | Diesel | Saloon | 313 |
