Brake Disc JP GROUP Brakes
Fitting Position: Front Axle
Surface: Coated
Outer Diameter [mm]: 294
Number of Holes: 5
Height [mm]: 46
Brake Disc Type: Internally Vented
Brake Disc Thickness [mm]: 26
Centering Diameter [mm]: 69
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 116 | 
| Mitsubishi | ASX | ASX | 2010-02-01- | 1,8 | Petrol | SUV | 139 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 116 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 2,0 | Petrol | SUV | 150 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 2,0 | Petrol | SUV | 150 | 
| Mitsubishi | ASX | ASX | 2010-05-01- | 1,6 | Petrol | SUV | 116 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV Van | 150 | 
| Mitsubishi | Outlander | Outlander II | 2007-09-01-2012-11-30 | 2,4 | Petrol | SUV | 170 | 
| Mitsubishi | Outlander | Outlander II | 2006-11-01-2012-11-30 | 2,4 | Petrol | SUV | 170 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,6 | Petrol | SUV | 117 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 150 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,8 | Diesel | SUV | 150 | 
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Diesel | SUV | 114 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,8 | Diesel | SUV | 150 | |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,6 | Petrol | SUV | 117 | 
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,6 | Diesel | SUV | 114 | 
| Citroën | C4 | C4 Aircross | 2012-05-01- | 1,6 | Diesel | SUV | 114 | 
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,8 | Diesel | SUV | 150 | 
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,8 | Diesel | SUV | 150 | 
| Citroën | C4 | C4 Aircross | 2012-04-01- | 2,0 | Petrol | SUV | 150 | 
| Citroën | C4 | C4 Aircross | 2012-04-01- | 2,0 | Petrol | SUV | 150 | 
| PEUGEOT | 4008 | 2012-05-01- | 2,0 | Petrol | SUV | 150 | |
| Mitsubishi | Outlander | Outlander III | 2012-10-01- | 2,4 | Petrol | SUV | 169 | 
| PEUGEOT | 4008 | 2013-05-01- | 2,0 | Petrol | SUV | 150 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Diesel | SUV | 114 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,8 | Diesel | SUV | 150 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Petrol | SUV | 117 | |
| Mitsubishi | Outlander | Outlander III | 2012-10-01- | 2,4 | Petrol | SUV | 167 | 
| Mitsubishi | ASX | ASX | 2010-06-01- | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | SUV | 117 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent