Brake Disc JP GROUP Brakes
Fitting Position: Front Axle
Surface: Coated
Outer Diameter [mm]: 294
Number of Holes: 5
Height [mm]: 46
Brake Disc Type: Internally Vented
Brake Disc Thickness [mm]: 26
Centering Diameter [mm]: 69
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Diesel | SUV | 114 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,8 | Diesel | SUV | 150 | |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,6 | Petrol | SUV | 117 |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,6 | Diesel | SUV | 114 |
| Citroën | C4 | C4 Aircross | 2012-05-01- | 1,6 | Diesel | SUV | 114 |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,8 | Diesel | SUV | 150 |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 1,8 | Diesel | SUV | 150 |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 2,0 | Petrol | SUV | 150 |
| Citroën | C4 | C4 Aircross | 2012-04-01- | 2,0 | Petrol | SUV | 150 |
| PEUGEOT | 4008 | 2012-05-01- | 2,0 | Petrol | SUV | 150 | |
| Mitsubishi | ASX | ASX | 2013-04-01- | 2,2 | Diesel | SUV | 150 |
| PEUGEOT | 4008 | 2013-05-01- | 2,0 | Petrol | SUV | 150 | |
| Mitsubishi | Outlander | Outlander III | 2012-08-01- | 3,0 | Petrol | SUV | 227 |
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Diesel | SUV | 114 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,8 | Diesel | SUV | 150 | |
| PEUGEOT | 4008 | 2012-05-01- | 1,6 | Petrol | SUV | 117 | |
| Mitsubishi | ASX | ASX | 2015-07-01- | 1,6 | Diesel | SUV | 114 |
| Mitsubishi | ASX | ASX | 2015-07-01- | 1,6 | Diesel | SUV | 114 |
| Mitsubishi | Outlander | Outlander III | 2014-03-01- | 3,0 | Petrol | SUV | 230 |
| Mitsubishi | Outlander | Outlander III | 2014-03-01- | 3,0 | Petrol | SUV | 224 |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01- | 1,5 | Petrol | SUV | 163 | |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01- | 1,5 | Petrol | SUV | 150 | |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01- | 1,5 | Petrol | SUV | 152 | |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2019-03-01- | 2,2 | Diesel | SUV | 148 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent