V-Belt
search
  • V-Belt
  • V-Belt

V-Belt

zł16.91
VAT included
Quantity

V-Belt JP GROUP Engine

TECHNICAL DATA

Length [mm]: 1125

Width [mm]: 10

OEMS

055260849A AUDI, 89202057101 AUDI, 07119990178 BMW, 1268688 BMW, 7119990178 BMW, 96031955 CITROËN, 9952111119 DAIHATSU, 4624736 FIAT, 4683770 FIAT, 4683771 FIAT, 4688853 FIAT, 4705361 FIAT, 0436795 FORD, 11436795 FORD, 2235179 IVECO, 7031864 LANCIA, 7554605 LANCIA, 7576113 LANCIA, 128005 PEUGEOT, 128007 PEUGEOT, 128016 PEUGEOT, 574932 PEUGEOT, 5000659559 RENAULT, 5000785475 RENAULT, 5000788121 RENAULT, 5000788483 RENAULT, ERC5836 ROVER, GFB122 ROVER, GFB170 ROVER, 128007 TALBOT, 9091602092 TOYOTA, 9091602227 TOYOTA, 9091602496 TOYOTA, 9933251130 TOYOTA, 958360 VOLVO, 966695 VOLVO, 978534 VOLVO, 055260849A VW, 89202057101 VW, 055260849A VAG, 89202057101 VAG, 91079521 GENERAL MOTORS, 9966583 GENERAL MOTORS,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
BMW 2.5-3.2 Coupe (E9) 1969-01-01-1971-04-30 2,8 Petrol Coupe 170
VW Golf Golf I 1979-01-01-1983-11-30 1,5 Petrol Convertible 70
VW Classic Golf Golf 1 1979-01-01-1983-11-30 1,5 Petrol Convertible 70
VW Golf Golf I 1977-08-01-1983-07-31 1,5 Petrol Hatchback 70
VW Classic Golf Golf 1 1977-08-01-1983-07-31 1,5 Petrol Hatchback 70
VW Golf Golf I 1974-04-01-1975-12-31 1,5 Petrol Hatchback 70
VW Classic Golf Golf 1 1974-04-01-1975-12-31 1,5 Petrol Hatchback 70
VW Golf Golf I 1975-08-01-1984-02-29 1,6 Petrol Hatchback 75
VW Classic Golf Golf 1 1975-08-01-1984-02-29 1,6 Petrol Hatchback 75
VW Golf Golf I 1976-08-01-1982-07-31 1,6 Petrol Hatchback 110
VW Classic Golf Golf 1 1976-08-01-1982-07-31 1,6 Petrol Hatchback 110
VW Scirocco Scirocco I (53) 1977-08-01-1980-07-31 1,5 Petrol Coupe 70
VW Scirocco Scirocco I (53) 1974-02-01-1975-12-31 1,5 Petrol Coupe 70
VW Scirocco Scirocco I (53) 1975-08-01-1979-07-31 1,6 Petrol Coupe 75
VW Scirocco Scirocco I (53) 1975-08-01-1980-07-31 1,6 Petrol Coupe 85
VW Scirocco Scirocco I (53) 1976-06-01-1980-07-31 1,6 Petrol Coupe 110
VW Golf Golf I 1979-08-01-1982-07-31 1,6 Petrol Convertible 110
VW Classic Golf Golf 1 1979-08-01-1982-07-31 1,6 Petrol Convertible 110
PEUGEOT 505 (551A) 1980-09-01-1986-06-30 2,3 Diesel Saloon 80
PEUGEOT 505 (551A) 1981-06-01-1993-12-31 2,5 Diesel Saloon 75
PEUGEOT 505 (551A) 1983-10-01-1993-12-31 2,5 Diesel Saloon 90
PEUGEOT 505 (551A) 1986-10-01-1993-12-31 2,5 Diesel Saloon 105
PEUGEOT 505 Break (551D) 1986-01-01-1993-12-31 2,5 Diesel Estate 70
PEUGEOT 505 Break (551D) 1983-08-01-1993-12-31 2,5 Diesel Estate 75
Volvo Classic 200 series 262/264 1974-08-01-1980-07-31 2,7 Petrol Saloon 140
Volvo Classic 200 series 262/264 1974-08-01-1980-07-31 2,7 Petrol Saloon 140
Volvo Classic 200 series 262/264 1978-08-01-1982-07-31 2,7 Petrol Saloon 148
ROVER 2000-3500 Hatchback (SD1) 1976-06-01-1986-10-31 3,5 Petrol Hatchback 156
TOYOTA CRESSIDA Saloon (_X6_) 1982-08-01-1985-06-30 2,0 Petrol Saloon 109
TOYOTA CRESSIDA Saloon (_X6_) 1982-08-01-1985-06-30 2,0 Petrol Saloon 109
MG MGB GT 1972-10-01-1977-12-31 3,5 Petrol Coupe 137
PEUGEOT 505 (551A) 1981-10-01-1990-11-30 2,5 Diesel Saloon 69
ROVER 2000-3500 Hatchback (SD1) 1982-10-01-1986-10-31 3,5 Petrol Hatchback 193
LANCIA THEMA (834_) 1984-11-01-1988-09-30 2,0 Petrol Saloon 120
Volvo Classic 200 series 262/264 1976-08-01-1982-07-31 2,7 Petrol Saloon 125
Volvo Classic 200 series 262/264 1980-08-01-1982-07-31 2,8 Petrol Saloon 129
Volvo Classic 200 series 262/264 1980-08-01-1982-07-31 2,8 Petrol Saloon 155
VW Scirocco Scirocco I (53) 1974-02-01-1977-12-31 1,5 Petrol Coupe 86
Volvo Classic 200 series 265 1978-10-01-1982-07-31 2,7 Petrol Estate 148
Volvo Classic 200 series 265 1975-07-01-1982-07-31 2,7 Petrol Estate 140
Volvo Classic 200 series 265 1975-08-01-1977-07-31 2,7 Petrol Estate 125
Volvo Classic 200 series 265 1980-08-01-1982-07-31 2,8 Petrol Estate 155
FORD CAPRI I (ECJ) 1968-12-01-1974-02-28 1,5 Petrol Coupe 60
FORD TAUNUS 17M I 1957-08-01-1960-11-30 1,7 Petrol Saloon 60
FORD TAUNUS 17M II (P3) 1960-09-01-1965-01-31 1,5 Petrol Saloon 54
FORD TAUNUS 17M II (P3) 1960-09-01-1965-01-31 1,7 Petrol Saloon 65
FORD TAUNUS 17M II Coupe (P3) 1961-11-01-1965-01-31 1,7 Petrol Coupe 75
FORD TAUNUS 17M II Turnier (P3) 1960-12-01-1965-01-31 1,5 Petrol Estate 54
FORD TAUNUS 17M II Turnier (P3) 1960-12-01-1965-01-31 1,7 Petrol Estate 65
FORD TAUNUS 17M II (21) 1964-09-01-1968-10-31 1,5 Petrol Saloon 60
FORD TAUNUS 17M II (21) 1964-09-01-1968-10-31 1,7 Petrol Saloon 65
FORD TAUNUS 17M II (21) 1964-09-01-1968-10-31 1,7 Petrol Saloon 69
FORD TAUNUS 17M II Turnier (21) 1964-11-01-1967-10-31 1,5 Petrol Estate 60
FORD TAUNUS 17M II Turnier (21) 1964-11-01-1967-10-31 1,7 Petrol Estate 69
FORD TAUNUS 17M II (31F) 1967-07-01-1974-04-30 1,5 Petrol Saloon 60
FORD TAUNUS 17M II (31F) 1967-07-01-1974-04-30 1,7 Petrol Saloon 65
FORD TAUNUS 17M II (31F) 1967-07-01-1974-04-30 1,7 Petrol Saloon 69
FORD TAUNUS 17M II (31F) 1967-12-01-1974-04-30 1,7 Petrol Saloon 75
FORD TAUNUS 17M II (31F) 1967-12-01-1974-04-30 1,8 Petrol Saloon 82
FORD TAUNUS 17M II (31F) 1967-12-01-1974-04-30 2,0 Petrol Saloon 90
FORD TAUNUS 17M II (32F) 1967-07-01-1974-04-30 1,5 Petrol Saloon 60
FORD TAUNUS 17M II (32F) 1967-07-01-1974-04-30 1,7 Petrol Saloon 65
FORD TAUNUS 17M II (32F) 1967-07-01-1974-04-30 1,7 Petrol Saloon 69
FORD TAUNUS 17M II (32F) 1968-08-01-1974-04-30 1,7 Petrol Saloon 75
FORD TAUNUS 17M II (32F) 1968-08-01-1974-04-30 1,8 Petrol Saloon 82
FORD TAUNUS 17M II Coupe (33F) 1967-07-01-1974-04-30 1,7 Petrol Coupe 69
FORD TAUNUS 17M II Coupe (33F) 1968-08-01-1974-04-30 1,7 Petrol Coupe 75
FORD TAUNUS 17M II Coupe (33F) 1968-08-01-1974-04-30 1,8 Petrol Coupe 82
FORD TAUNUS 17M II Turnier (35F) 1967-09-01-1974-04-30 1,5 Petrol Estate 60
FORD TAUNUS 17M II Turnier (35F) 1967-09-01-1974-04-30 1,7 Petrol Estate 65
FORD TAUNUS 17M II Turnier (35F) 1968-01-01-1974-04-30 1,7 Petrol Estate 75
FORD TAUNUS 17M II Turnier (36F) 1967-09-01-1974-04-30 1,7 Petrol Estate 65
FORD TAUNUS 17M II Turnier (36F) 1968-08-01-1974-04-30 1,7 Petrol Estate 75
FORD TAUNUS 17M II Turnier (36F) 1968-01-01-1974-04-30 1,8 Petrol Estate 82
PEUGEOT 505 Break (551D) 1986-10-01-1993-12-31 2,5 Diesel Estate 105
PEUGEOT 604 (561A_) 1979-09-01-1983-05-31 2,3 Diesel Saloon 80
PEUGEOT 604 (561A_) 1983-08-01-1986-12-31 2,5 Diesel Saloon 90
AUDI 60 (613, 615) 1968-09-01-1972-08-31 1,5 Petrol Saloon 55
AUDI 75 (613, 615) 1968-09-01-1972-08-31 1,7 Petrol Saloon 75
AUDI 75 Variant (615) 1968-09-01-1972-08-31 1,7 Petrol Estate 75
AUDI F103 (613, 615) 1965-08-01-1968-08-31 1,7 Petrol Saloon 72
AUDI F103 Variant (613, 615) 1966-04-01-1968-08-31 1,7 Petrol Estate 72
AUDI 80 (613) 1966-09-01-1968-08-31 1,7 Petrol Saloon 80
TALBOT TAGORA 1981-08-01-1987-12-31 2,3 Diesel Saloon 80
LANCIA BETA Coupe (828_) 1983-07-01-1984-12-31 2,0 Petrol Coupe 135
LANCIA BETA H.P.E. (828_) 1983-07-01-1984-09-30 2,0 Petrol Hatchback 135
LANCIA TREVI (828_) 1983-08-01-1985-05-31 2,0 Petrol Saloon 135
BMW 501 1952-07-01-1959-01-31 2,1 Petrol Hatchback 73
CITROËN XM Break (Y4) 1994-07-01-1996-06-30 2,1 Diesel Estate 82
CITROËN XM Break (Y3) 1991-11-01-1994-04-30 2,1 Diesel Estate 82
CITROËN C15 Box Body/MPV (VD_) 1987-07-01-1988-05-31 1,3 Petrol Box Body/MPV 64
Volvo Classic 200 series 245 1980-10-01-1982-09-30 2,8 Petrol Estate 155
Volvo Classic 200 series 242/244 1982-10-01-1984-09-30 2,8 Petrol Saloon 155
JP GROUP
1118005900
22 Items

Specific References

EAN13
5710412585020
chat Comments (0)
No customer reviews for the moment.