
Brake Caliper JP GROUP Brakes
Fitting Position: Front Axle Left
Manufacturer Restriction: ATE
Piston Diameter [mm]: 44
Brake caliper piston diameter [mm]: 44
Brake Caliper Type: Floating Caliper;Brake Caliper (2 pistons)
for brake disc diameter [mm]: 328
for brake disc thickness [mm]: 30
Brake Disc Type: Vented
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Volvo | XC60 | XC60 I | 2010-09-01-2017-02-28 | 2,0 | Petrol | SUV | 241 |
Volvo | XC90 | XC90 I | 2011-01-01-2014-12-31 | 2,4 | Diesel | SUV | 200 |
Volvo | XC60 | XC60 I | 2011-04-01-2015-12-31 | 2,4 | Diesel | SUV | 215 |
Volvo | XC90 | XC90 I | 2010-04-01-2014-09-30 | 3,2 | Petrol | SUV | 243 |
Volvo | XC60 | XC60 I | 2011-06-01-2017-02-28 | 2,4 | Diesel | SUV | 215 |
Volvo | XC90 | XC90 I | 2002-10-01-2014-09-30 | 2,5 | Petrol | SUV | 209 |
Volvo | XC90 | XC90 I | 2002-10-01-2006-12-31 | 2,9 | Petrol | SUV | 272 |
Volvo | XC90 | XC90 I | 2002-10-01-2006-12-31 | 2,4 | Diesel | SUV | 163 |
Volvo | XC90 | XC90 I | 2005-01-01-2010-12-31 | 4,4 | Petrol | SUV | 316 |
Volvo | XC90 | XC90 I | 2005-04-01-2010-12-31 | 2,4 | Diesel | SUV | 185 |
Volvo | XC90 | XC90 I | 2006-03-01-2010-12-31 | 3,2 | Petrol | SUV | 238 |
Volvo | XC60 | XC60 I | 2008-05-01-2010-12-31 | 3,0 | Petrol | SUV | 286 |
Volvo | XC60 | XC60 I | 2008-05-01-2017-02-28 | 2,4 | Diesel | SUV | 163 |
Volvo | XC60 | XC60 I | 2008-05-01-2009-12-31 | 2,4 | Diesel | SUV | 185 |
Volvo | XC90 | XC90 I | 2009-04-01-2014-12-31 | 2,4 | Diesel | SUV | 163 |
Volvo | XC60 | XC60 I | 2009-07-01-2011-06-30 | 2,4 | Diesel | SUV | 205 |
Volvo | XC60 | XC60 I | 2009-04-01-2010-12-31 | 2,4 | Diesel | SUV | 175 |
Volvo | XC60 | XC60 I | 2009-07-01-2010-12-31 | 3,2 | Petrol | SUV | 238 |
Volvo | XC60 | XC60 I | 2009-12-01-2012-12-31 | 2,0 | Petrol | SUV | 203 |
Volvo | XC60 | XC60 I | 2010-03-01-2015-12-31 | 3,2 | Petrol | SUV | 243 |
Volvo | XC60 | XC60 I | 2010-03-01-2017-02-28 | 3,0 | Petrol | SUV | 304 |
Volvo | XC60 | XC60 I | 2010-03-01-2014-12-31 | 2,0 | Diesel | SUV | 163 |
Volvo | XC90 | XC90 I | 2011-09-01-2014-09-30 | 3,2 | Petrol | SUV | 243 |
Volvo | XC60 | XC60 I | 2012-04-01-2015-12-31 | 2,0 | Diesel | SUV | 136 |
Volvo | XC60 | XC60 I | 2013-10-01-2015-12-31 | 2,4 | Diesel | SUV | 181 |
Volvo | XC60 | XC60 I | 2013-10-01-2015-12-31 | 2,0 | Diesel | SUV | 181 |
Volvo | XC60 | XC60 I | 2013-10-01-2017-02-28 | 2,0 | Petrol | SUV | 245 |
Volvo | XC60 | XC60 I | 2013-10-01-2017-02-28 | 2,0 | Petrol | SUV | 306 |
Volvo | XC90 | XC90 I | 2011-09-01-2014-09-30 | 3,2 | Petrol | SUV | 238 |
Volvo | XC60 | XC60 I | 2014-04-01-2015-12-31 | 3,0 | Petrol | SUV | 329 |
Volvo | XC60 | XC60 I | 2014-04-01-2015-12-31 | 2,4 | Diesel | SUV | 230 |
Volvo | XC60 | XC60 I | 2014-04-01-2017-02-28 | 2,5 | Petrol | SUV | 254 |
Volvo | XC90 | XC90 I | 2004-09-01-2005-12-31 | 4,4 | Petrol | SUV | 320 |
Volvo | XC90 | XC90 I | 2012-10-01-2014-09-30 | 2,5 | Petrol | SUV | 209 |
Volvo | XC90 | XC90 I | 2007-10-01-2010-12-31 | 2,4 | Diesel | SUV | 163 |
Volvo | XC90 | XC90 I | 2002-06-01-2014-12-31 | 2,5 | Petrol | SUV | 208 |
Volvo | XC90 | XC90 I | 2013-11-01-2014-09-30 | 2,4 | Diesel | SUV | 211 |
Volvo | XC60 | XC60 I | 2014-04-01-2017-02-28 | 2,5 | Petrol | SUV | 249 |
Volvo | XC60 | XC60 I | 2013-09-01-2015-12-31 | 2,0 | Diesel | SUV Van | 136 |
Volvo | XC60 | XC60 I | 2013-09-01-2017-02-28 | 2,0 | Diesel | SUV Van | 163 |
Volvo | XC60 | XC60 I | 2013-09-01-2017-02-28 | 2,4 | Diesel | SUV Van | 163 |
Volvo | XC60 | XC60 I | 2013-09-01-2017-02-28 | 2,4 | Diesel | SUV Van | 215 |
Volvo | XC90 | XC90 I | 2013-09-01-2014-12-31 | 2,4 | Diesel | SUV Van | 200 |
Volvo | XC90 | XC90 I | 2013-09-01-2014-12-31 | 2,4 | Diesel | SUV Van | 163 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent