• Out-of-Stock
Thermostat Housing
search
  • Thermostat Housing
  • Thermostat Housing

Thermostat Housing

zł223.69
VAT included
Quantity
Out-of-Stock

Thermostat Housing JP GROUP Cooling

TECHNICAL DATA

Supplementary Article/Supplementary Info: with seal

Supplementary Article/Info 2: with thermostat;with sensor

Housing Type: with housing;Synthetic Material Housing

Opening Temperature [°C]: 97

OEMS

2702000315 MERCEDES-BENZ, 2702000415 MERCEDES-BENZ, 2702000615 MERCEDES-BENZ, 2702002200 MERCEDES-BENZ, A2702000315 MERCEDES-BENZ, A2702000415 MERCEDES-BENZ, A2702000615 MERCEDES-BENZ, A2702002200 MERCEDES-BENZ,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
Mercedes B-Class B-Class (W246) 2011-11-01-2018-12-31 1,6 Petrol Hatchback 122
Mercedes B-Class B-Class (W246) 2011-11-01-2018-12-31 1,6 Petrol Hatchback 156
Mercedes B-Class B-Class (W246) 2013-05-01-2018-12-31 2,0 Petrol Hatchback 184
Mercedes CLA CLA (C117) 2013-07-01-2019-03-31 2,0 Petrol Coupe 211
Mercedes CLA CLA (C117) 2013-07-01-2019-03-31 2,0 Petrol Coupe 360
Mercedes A-Class A-Class (W176) 2012-09-01-2018-05-31 1,6 Petrol Hatchback 122
Mercedes A-Class A-Class (W176) 2012-06-01-2018-05-31 1,6 Petrol Hatchback 156
Mercedes A-Class A-Class (W176) 2012-06-01-2018-05-31 2,0 Petrol Hatchback 211
Mercedes B-Class B-Class (W246) 2012-05-01-2018-12-31 2,0 Petrol Hatchback 211
Mercedes B-Class B-Class (W246) 2012-11-01-2017-12-31 2,0 Petrol/Compressed Natural Gas (CNG) Hatchback 156
Mercedes CLA CLA (C117) 2013-01-01-2019-03-31 1,6 Petrol Coupe 122
Mercedes CLA CLA (C117) 2013-01-01-2019-03-31 1,6 Petrol Coupe 156
Mercedes CLA CLA (C117) 2013-01-01-2019-03-31 2,0 Petrol Coupe 211
Mercedes A-Class A-Class (W176) 2013-06-01-2018-05-31 2,0 Petrol Hatchback 360
Mercedes A-Class A-Class (W176) 2013-06-01-2018-05-31 2,0 Petrol Hatchback 211
Mercedes GLA GLA (X156) 2013-12-01-2019-12-31 1,6 Petrol SUV 156
Mercedes GLA GLA (X156) 2013-12-01-2019-12-31 2,0 Petrol SUV 211
Mercedes GLA GLA (X156) 2013-12-01-2019-12-31 2,0 Petrol SUV 211
Mercedes GLA GLA (X156) 2014-05-01-2019-06-30 2,0 Petrol SUV 360
Mercedes A-Class A-Class (W176) 2014-05-01-2018-05-31 2,0 Petrol Hatchback 184
Mercedes B-Class B-Class (W246) 2014-08-01-2018-12-31 2,0 Petrol Hatchback 211
Mercedes CLA CLA (C117) 2015-01-01-2019-03-31 1,6 Petrol Estate 122
Mercedes CLA CLA (C117) 2015-01-01-2019-03-31 1,6 Petrol Estate 156
Mercedes CLA CLA (C117) 2015-01-01-2019-03-31 2,0 Petrol Estate 211
Mercedes CLA CLA (C117) 2015-01-01-2019-03-31 2,0 Petrol Estate 211
Mercedes CLA CLA (C117) 2015-01-01-2015-07-31 2,0 Petrol Estate 360
Mercedes GLA GLA (X156) 2015-02-01-2019-12-31 1,6 Petrol SUV 122
Mercedes A-Class A-Class (W176) 2015-07-01-2018-05-31 1,6 Petrol Hatchback 102
Mercedes A-Class A-Class (W176) 2015-07-01-2018-05-31 2,0 Petrol Hatchback 218
Mercedes A-Class A-Class (W176) 2015-07-01-2018-05-31 2,0 Petrol Hatchback 218
Mercedes A-Class A-Class (W176) 2015-07-01-2018-05-31 2,0 Petrol Hatchback 381
Mercedes B-Class B-Class (W246) 2015-07-01-2018-12-31 1,6 Petrol Hatchback 102
Mercedes CLA CLA (C117) 2015-07-01-2019-03-31 2,0 Petrol Coupe 218
Mercedes CLA CLA (C117) 2015-07-01-2019-03-31 2,0 Petrol Coupe 218
Mercedes CLA CLA (C117) 2015-07-01-2019-03-31 2,0 Petrol Coupe 381
Mercedes CLA CLA (C117) 2015-07-01-2019-03-31 2,0 Petrol Estate 218
Mercedes CLA CLA (C117) 2015-07-01-2019-03-31 2,0 Petrol Estate 381
Mercedes GLA GLA (X156) 2015-07-01-2019-06-30 2,0 Petrol SUV 381
Mercedes GLA GLA (X156) 2017-01-01-2019-12-31 2,0 Petrol SUV 184
Mercedes CLA CLA (C117) 2016-04-01-2019-03-31 2,0 Petrol Coupe 184
Mercedes CLA CLA (C117) 2016-04-01-2019-03-31 2,0 Petrol Estate 184
Mercedes GLA GLA (X156) 2018-07-01-2019-12-31 1,6 Petrol SUV 150
Mercedes CLA CLA (C117) 2018-07-01-2019-03-31 1,6 Petrol Coupe 150
JP GROUP
1314500300

Specific References

EAN13
5714670500320
chat Comments (0)
No customer reviews for the moment.