Wiper Motor JP GROUP Electric
Fitting Position: Front
Voltage [V]: 12
Left-/right-hand drive vehicles: for left-hand drive vehicles
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 90 | 
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 75 | 
| Renault | Clio | Clio IV | 2012-11-01- | 1,2 | Petrol | Hatchback | 73 | 
| Renault | Clio | Clio IV | 2012-11-01- | 0,9 | Petrol | Hatchback | 90 | 
| Renault | Clio | Clio IV | 2013-01-01- | 0,9 | Petrol | Estate | 90 | 
| Renault | Clio | Clio IV | 2013-01-01- | 1,2 | Petrol | Estate | 73 | 
| Renault | Clio | Clio IV | 2013-01-01- | 1,5 | Diesel | Estate | 75 | 
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Estate | 90 | 
| Renault | Clio | Clio IV | 2013-03-01- | 1,6 | Petrol | Hatchback | 200 | 
| Renault | Clio | Clio IV | 2013-03-01- | 1,2 | Petrol | Hatchback | 120 | 
| Renault | Clio | Clio IV | 2013-03-01- | 1,2 | Petrol | Estate | 120 | 
| Renault | Clio | Clio IV | 2015-03-01- | 1,6 | Petrol | Hatchback | 220 | 
| Renault | Clio | Clio IV | 2016-01-01- | 1,2 | Petrol | Hatchback | 118 | 
| Renault | Clio | Clio IV | 2016-01-01- | 1,2 | Petrol | Estate | 118 | 
| Renault | Clio | Clio IV | 2016-06-01- | 1,5 | Diesel | Estate | 110 | 
| Renault | Clio | Clio IV | 2016-06-01- | 1,5 | Diesel | Hatchback | 110 | 
| Renault | Clio | Clio IV | 2014-01-01- | 0,9 | Petrol | Hatchback Van | 90 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,2 | Petrol | Hatchback Van | 75 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,5 | Diesel | Hatchback Van | 75 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,5 | Diesel | Hatchback Van | 90 | 
| Renault | Clio | Clio IV | 2012-11-01-2015-06-30 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 73 | 
| Renault | Clio | Clio IV | 2016-06-01- | 0,9 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 90 | 
| Renault | Clio | Clio IV | 2015-06-01- | 1,2 | Petrol | Hatchback | 75 | 
| Renault | Clio | Clio IV | 2018-08-01- | 0,9 | Petrol | Estate | 76 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 72 | 
| Renault | Clio | Clio IV | 2018-05-01- | 0,9 | Petrol | Hatchback | 76 | 
| Renault | Clio | Clio IV | 2015-08-01- | 0,9 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback Van | 90 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,2 | Petrol | Hatchback Van | 73 | 
| Renault | Clio | Clio IV | 2014-01-01- | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback Van | 72 | 
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 86 | 
| Renault | Clio | Clio IV | 2012-11-01- | 1,5 | Diesel | Hatchback | 84 | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent