
Brake Caliper JP GROUP Brakes
Fitting Position: Front Axle Left
Manufacturer Restriction: BOSCH
Piston Diameter [mm]: 57
Brake caliper piston diameter [mm]: 57
Brake Caliper Type: Floating Caliper;Brake Caliper (1 piston)
for brake disc diameter [mm]: 295
for brake disc thickness [mm]: 26
Brake Disc Type: Vented
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Toyota | Avensis | Avensis (T27) | 2011-11-01-2018-10-31 | 2,0 | Diesel | Saloon | 124 |
Toyota | Avensis | Avensis (T27) | 2011-11-01-2018-10-31 | 2,0 | Diesel | Estate | 124 |
Toyota | Auris | Auris I | 2006-11-01-2012-09-30 | 2,2 | Diesel | Hatchback | 177 |
Toyota | Auris | Auris I | 2006-10-01-2012-09-30 | 2,0 | Diesel | Hatchback | 126 |
Toyota | Corolla | Corolla (E15) | 2006-11-01-2014-07-31 | 2,0 | Diesel | Saloon | 126 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 1,6 | Petrol | Saloon | 132 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 1,8 | Petrol | Saloon | 147 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Petrol | Saloon | 152 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Diesel | Saloon | 126 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 1,6 | Petrol | Estate | 132 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 1,8 | Petrol | Estate | 147 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Petrol | Estate | 152 |
Toyota | Avensis | Avensis (T27) | 2008-11-01-2018-10-31 | 2,0 | Diesel | Estate | 126 |
Toyota | Corolla | Corolla (E15) | 2006-10-01-2014-07-31 | 1,4 | Diesel | Saloon | 90 |
TOYOTA | VERSO (_R2_) | 2009-04-01-2018-08-31 | 1,6 | Petrol | MPV | 132 | |
TOYOTA | VERSO (_R2_) | 2009-04-01-2018-08-31 | 1,8 | Petrol | MPV | 147 | |
TOYOTA | VERSO (_R2_) | 2009-04-01-2018-08-31 | 2,0 | Diesel | MPV | 126 | |
Toyota | Auris | Auris II | 2012-10-01-2015-04-30 | 2,0 | Diesel | Hatchback | 124 |
TOYOTA | VERSO (_R2_) | 2012-11-01-2018-08-31 | 2,0 | Diesel | MPV | 124 | |
Toyota | Auris | Auris II | 2013-07-01-2015-04-30 | 2,0 | Diesel | Estate | 124 |
TOYOTA | VERSO (_R2_) | 2013-11-01-2018-08-31 | 1,6 | Diesel | MPV | 112 | |
Toyota | Avensis | Avensis (T27) | 2015-04-01-2018-10-31 | 1,6 | Diesel | Saloon | 112 |
Toyota | Avensis | Avensis (T27) | 2015-04-01-2018-10-31 | 1,6 | Diesel | Estate | 112 |
TOYOTA | VERSO (_R2_) | 2009-04-01-2018-08-31 | 1,6 | Petrol | MPV | 110 | |
TOYOTA | VERSO VAN (_R2_) | 2009-04-01-2018-08-31 | 1,6 | Petrol | Box Body/MPV | 132 | |
TOYOTA | VERSO VAN (_R2_) | 2009-04-01-2018-08-31 | 1,8 | Petrol | Box Body/MPV | 147 | |
TOYOTA | VERSO VAN (_R2_) | 2013-11-01-2018-08-31 | 1,6 | Diesel | Box Body/MPV | 112 | |
TOYOTA | VERSO VAN (_R2_) | 2012-11-01-2018-08-31 | 2,0 | Diesel | Box Body/MPV | 124 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent