
(zł0.92 )
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
(edytuj w module Customer Reassurance)
Accessory Kit, disc brake pad JP GROUP Brakes
Brake System: ATE
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 125 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 105 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 150 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 182 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Diesel | MPV | 95 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Diesel | MPV | 115 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 105 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 125 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 150 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 182 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Diesel | MPV | 95 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 1,6 | Diesel | MPV | 115 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 120 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Estate | 120 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 156 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Estate | 156 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Diesel | Saloon | 112 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Diesel | Estate | 112 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Saloon | 140 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Estate | 140 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Saloon | 163 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Estate | 163 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,2 | Diesel | Saloon | 204 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,2 | Diesel | Estate | 204 |
Jaguar | XF | XF (X250) | 2009-03-01-2015-04-30 | 3,0 | Diesel | Saloon | 211 |
Ford | Grand C-Max | Grand C-Max | 2010-12-01-2019-06-30 | 2,0 | Diesel | MPV | 163 |
Toyota | Yaris | Yaris II | 2006-01-01-2013-12-31 | 1,5 | Petrol | Saloon | 109 |
Citroën | C5 | C5 (RD/RW) | 2010-07-01- | 1,6 | Petrol | Saloon | 120 |
Citroën | C5 | C5 (RD/RW) | 2010-07-01- | 2,2 | Diesel | Saloon | 204 |
Citroën | C5 | C5 (RD/RW) | 2010-07-01- | 1,6 | Petrol | Estate | 120 |
Citroën | C5 | C5 (RD/RW) | 2010-07-01- | 2,2 | Diesel | Estate | 204 |
Mercedes | C-Class | C-Class (W204) | 2009-07-01-2014-08-31 | 1,8 | Petrol | Estate | 204 |
MAZDA | 5 (CW) | 2010-07-01- | 1,6 | Diesel | MPV | 116 | |
MAZDA | 5 (CW) | 2010-09-01- | 2,0 | Petrol | MPV | 150 | |
Renault | Grand Scénic | Grand Scénic III | 2009-04-01- | 1,5 | Diesel | MPV | 110 |
Renault | Grand Scénic | Grand Scénic III | 2009-04-01- | 1,5 | Diesel | MPV | 86 |
Renault | Grand Scénic | Grand Scénic III | 2010-11-01- | 1,5 | Diesel | MPV | 95 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 1,6 | Diesel | Hatchback | 115 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Hatchback | 150 |
Volvo | C30 | C30 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Hatchback | 177 |
Volvo | C70 | C70 II | 2010-10-01-2013-06-30 | 2,0 | Diesel | Convertible | 150 |
Volvo | C70 | C70 II | 2010-10-01-2013-06-30 | 2,0 | Diesel | Convertible | 177 |
Mazda | 3 | 3 (BL) | 2010-09-01-2013-05-31 | 1,6 | Diesel | Saloon | 116 |
Mazda | 3 | 3 (BL) | 2010-09-01-2013-05-31 | 1,6 | Diesel | Hatchback | 116 |
Ford | Grand C-Max | Grand C-Max | 2011-02-01-2019-06-30 | 2,0 | Diesel | MPV | 115 |
Ford | Grand C-Max | Grand C-Max | 2011-02-01-2019-06-30 | 2,0 | Diesel | MPV | 140 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 2,0 | Diesel | MPV | 163 |
Ford | C-Max | C-Max II | 2011-02-01-2019-06-30 | 2,0 | Diesel | MPV | 115 |
Ford | C-Max | C-Max II | 2010-04-01-2019-06-30 | 2,0 | Diesel | MPV | 140 |
Volvo | S40 | S40 II | 2010-10-01-2012-12-31 | 2,0 | Diesel | Saloon | 150 |
Volvo | S40 | S40 II | 2010-10-01-2012-12-31 | 2,0 | Diesel | Saloon | 177 |
Volvo | S40 | S40 II | 2010-10-01-2012-12-31 | 1,6 | Diesel | Saloon | 115 |
RENAULT | LATITUDE (L70_) | 2011-02-01- | 2,0 | Diesel | Saloon | 150 | |
RENAULT | LATITUDE (L70_) | 2011-02-01- | 3,0 | Diesel | Saloon | 241 | |
Volvo | V50 | V50 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Estate | 177 |
Volvo | V50 | V50 | 2010-10-01-2012-12-31 | 2,0 | Diesel | Estate | 150 |
Mercedes | C-Class | C-Class (W204) | 2010-04-01-2014-03-31 | 2,2 | Diesel | Saloon | 120 |
Mercedes | C-Class | C-Class (W204) | 2009-11-01-2014-03-31 | 2,2 | Diesel | Saloon | 136 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 2,2 | Diesel | Saloon | 204 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,0 | Diesel | Saloon | 231 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,5 | Petrol | Saloon | 306 |
Mercedes | C-Class | C-Class (W204) | 2011-01-01-2014-01-31 | 3,5 | Petrol | Saloon | 306 |
CADILLAC | BLS | 2006-04-01-2010-12-31 | 2,0 | Petrol | Saloon | 210 | |
Toyota | Yaris | Yaris II | 2005-11-01-2012-12-31 | 1,3 | Petrol | Hatchback | 86 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol | Saloon | 105 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol | Saloon | 125 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol/Ethanol | Saloon | 120 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Saloon | 150 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Saloon | 182 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Diesel | Saloon | 95 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Diesel | Saloon | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Saloon | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Saloon | 140 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Saloon | 163 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol | Hatchback | 105 |
Ford | Focus | Focus III | 2010-07-01-2017-12-31 | 1,6 | Petrol | Hatchback | 125 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol/Ethanol | Hatchback | 120 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Hatchback | 150 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Hatchback | 182 |
Ford | Focus | Focus III | 2010-07-01-2017-12-31 | 1,6 | Diesel | Hatchback | 95 |
Ford | Focus | Focus III | 2010-07-01-2017-12-31 | 1,6 | Diesel | Hatchback | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Hatchback | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Hatchback | 140 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Hatchback | 163 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol | Estate | 105 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol | Estate | 125 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Petrol/Ethanol | Estate | 120 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Estate | 150 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 1,6 | Petrol | Estate | 182 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Diesel | Estate | 95 |
Ford | Focus | Focus III | 2010-07-01-2020-02-29 | 1,6 | Diesel | Estate | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Estate | 115 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Estate | 140 |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Estate | 163 |
Renault | Laguna | Laguna III | 2008-04-01-2015-12-31 | 3,5 | Petrol | Hatchback | 238 |
Renault | Laguna | Laguna III | 2008-04-01-2015-12-31 | 3,5 | Petrol | Estate | 238 |
CADILLAC | BLS Wagon | 2010-08-01- | 2,8 | Petrol | Estate | 280 | |
CADILLAC | BLS Wagon | 2008-10-01- | 2,8 | Petrol | Estate | 280 | |
CADILLAC | BLS | 2008-10-01- | 2,8 | Petrol | Saloon | 280 | |
Mercedes | C-Class | C-Class (W204) | 2012-01-01- | 6,2 | Petrol | Coupe | 487 |
Mercedes | C-Class | C-Class (W204) | 2012-01-01- | 6,2 | Petrol | Coupe | 517 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,6 | Petrol | Saloon | 101 |
Toyota | Avensis | Avensis (T22) | 1997-10-01-2000-06-30 | 1,6 | Petrol | Saloon | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,8 | Petrol | Saloon | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 2,0 | Petrol | Saloon | 128 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2003-02-28 | 2,0 | Diesel | Saloon | 90 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,6 | Petrol | Hatchback | 101 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,6 | Petrol | Hatchback | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,8 | Petrol | Hatchback | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 2,0 | Petrol | Hatchback | 128 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2003-02-28 | 2,0 | Diesel | Hatchback | 90 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,6 | Petrol | Estate | 101 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,6 | Petrol | Estate | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 1,8 | Petrol | Estate | 110 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2000-10-31 | 2,0 | Petrol | Estate | 128 |
Toyota | Avensis | Avensis (T22) | 1997-09-01-2003-02-28 | 2,0 | Diesel | Estate | 90 |
Saab | 9-3 | 9-3 II | 2008-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Saloon | 210 |
Saab | 9-3 | 9-3 II | 2005-03-01-2015-02-28 | 2,8 | Petrol | Saloon | 230 |
Saab | 9-3 | 9-3 II | 2009-02-01-2015-02-28 | 2,0 | Petrol/Ethanol | Estate | 200 |
Saab | 9-3 | 9-3 II | 2008-06-01-2015-02-28 | 2,0 | Petrol/Ethanol | Estate | 209 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Estate | 163 |
Saab | 9-3 | 9-3 II | 2005-03-01-2015-02-28 | 2,8 | Petrol | Estate | 230 |
Saab | 9-3 | 9-3 II | 2006-02-01-2015-02-28 | 2,8 | Petrol | Convertible | 230 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Convertible | 160 |
Saab | 9-3 | 9-3 II | 2008-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Saloon | 163 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Saloon | 160 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol | Saloon | 163 |
Toyota | Yaris | Yaris II | 2010-07-01-2011-05-31 | 1,3 | Petrol | Hatchback | 99 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Estate | 130 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Estate | 160 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Saloon | 130 |
Saab | 9-3 | 9-3 II | 2007-12-01-2015-02-28 | 1,9 | Diesel | Convertible | 130 |
Mercedes | C-Class | C-Class (W204) | 2010-08-01-2014-08-31 | 2,2 | Diesel | Estate | 136 |
Saab | 9-3 | 9-3 II | 2011-01-01-2012-12-31 | 2,0 | Petrol/Ethanol | Estate | 220 |
Mercedes | E-Class | E-Class (W212) | 2011-01-01-2015-12-31 | 2,2 | Diesel | Saloon | 204 |
Mercedes | E-Class | E-Class (W212) | 2011-03-01-2015-12-31 | 3,0 | Diesel | Saloon | 231 |
Mercedes | E-Class | E-Class (W212) | 2011-03-01-2015-12-31 | 3,0 | Diesel | Saloon | 265 |
Mercedes | E-Class | E-Class (W212) | 2011-03-01-2015-12-31 | 3,0 | Diesel | Saloon | 265 |
Mercedes | E-Class | E-Class (W212) | 2011-03-01-2015-12-31 | 1,8 | Petrol/Compressed Natural Gas (CNG) | Saloon | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Saloon | 220 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Saloon | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol | Saloon | 220 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol | Saloon | 163 |
Saab | 9-3 | 9-3 II | 2008-01-01-2015-02-28 | 2,0 | Petrol | Saloon | 220 |
Saab | 9-3 | 9-3 II | 2008-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Saloon | 220 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol | Convertible | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Convertible | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol | Convertible | 220 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Convertible | 220 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol | Estate | 163 |
Saab | 9-3 | 9-3 II | 2007-01-01-2015-02-28 | 2,0 | Petrol | Estate | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Estate | 163 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol | Estate | 220 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol | Estate | 220 |
Saab | 9-3 | 9-3 II | 2011-01-01-2015-02-28 | 2,0 | Petrol/Ethanol | Estate | 220 |
Mercedes | C-Class | C-Class (W204) | 2009-11-01-2014-08-31 | 1,8 | Petrol | Estate | 156 |
Volvo | S40 | S40 II | 2009-10-01-2012-12-31 | 2,0 | Petrol/Ethanol | Saloon | 146 |
Mercedes | C-Class | C-Class (W204) | 2010-04-01-2014-08-31 | 2,2 | Diesel | Estate | 204 |
Mercedes | E-Class | E-Class (W212) | 2009-08-01-2011-12-31 | 3,5 | Petrol | Estate | 272 |
Mercedes | E-Class | E-Class (W212) | 2011-02-01-2016-12-31 | 5,5 | Petrol | Estate | 525 |
Mercedes | E-Class | E-Class (W212) | 2011-02-01-2016-12-31 | 5,5 | Petrol | Saloon | 525 |
Ford | C-Max | C-Max II | 2011-02-01-2019-06-30 | 2,0 | Diesel | MPV | 136 |
Ford | Grand C-Max | Grand C-Max | 2011-02-01-2019-06-30 | 2,0 | Diesel | MPV | 136 |
JAGUAR | S-TYPE II (X200) | 1999-01-01-2007-10-31 | 3,0 | Petrol | Saloon | 238 | |
Ford | C-Max | C-Max I | 2007-02-01-2010-09-30 | 1,8 | Petrol | MPV | 122 |
Ford | Focus | Focus II | 2004-07-01-2012-09-30 | 1,6 | Diesel | Estate | 100 |
Ford | Focus | Focus II | 2004-07-01-2008-01-31 | 2,0 | Diesel | Estate | 133 |
Ford | Focus | Focus II | 2004-07-01-2012-09-30 | 1,6 | Diesel | Hatchback | 100 |
Ford | Focus | Focus II | 2004-07-01-2008-01-31 | 2,0 | Diesel | Hatchback | 133 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 2,2 | Diesel | Coupe | 170 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 2,2 | Diesel | Coupe | 204 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 1,8 | Petrol | Coupe | 156 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 1,8 | Petrol | Coupe | 204 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 3,5 | Petrol | Coupe | 306 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01- | 6,2 | Petrol | Coupe | 457 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01-2014-01-31 | 3,0 | Diesel | Saloon | 265 |
VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2006-10-01-2009-05-31 | 2,8 | Petrol | Estate | 280 | |
Mercedes | E-Class | E-Class (W212) | 2009-01-01-2013-12-31 | 3,0 | Petrol | Saloon | 231 |
Ford | Focus | Focus II | 2007-12-01-2012-09-30 | 1,6 | Diesel | Estate | 110 |
RENAULT | VEL SATIS (BJ0_) | 2004-12-01- | 2,2 | Diesel | Hatchback | 113 | |
Jaguar | XF | XF (X250) | 2011-05-01-2015-04-30 | 2,2 | Diesel | Saloon | 190 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2013-12-31 | 3,0 | Diesel | Estate | 265 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2013-12-31 | 3,0 | Diesel | Estate | 265 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2015-12-31 | 4,7 | Petrol | Saloon | 408 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2015-12-31 | 4,7 | Petrol | Saloon | 408 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2016-12-31 | 4,7 | Petrol | Estate | 408 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2016-12-31 | 4,7 | Petrol | Estate | 408 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2014-12-31 | 3,5 | Petrol | Estate | 306 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2016-12-31 | 3,5 | Petrol | Estate | 306 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2015-12-31 | 3,5 | Petrol | Saloon | 306 |
Mercedes | E-Class | E-Class (W212) | 2011-09-01-2015-12-31 | 3,5 | Petrol | Saloon | 306 |
Mercedes | GLK (X204) | GLK (X204) | 2009-04-01-2015-06-30 | 3,5 | Petrol | SUV | 272 |
Mercedes | GLK (X204) | GLK (X204) | 2008-06-01-2015-06-30 | 3,5 | Petrol | SUV | 306 |
Mercedes | GLK (X204) | GLK (X204) | 2010-02-01-2015-06-30 | 3,0 | Diesel | SUV | 231 |
DAIHATSU | CHARADE VIII | 2011-05-01- | 1,3 | Petrol | Hatchback | 99 | |
Ford | Focus | Focus III | 2010-07-01-2014-06-30 | 2,0 | Diesel | Hatchback | 136 |
FORD | FOCUS C-MAX (DM2) | 2003-10-01-2007-03-31 | 2,0 | Diesel | MPV | 133 | |
Ford | C-Max | C-Max I | 2007-02-01-2010-09-30 | 2,0 | Diesel | MPV | 133 |
Ford | C-Max | C-Max I | 2007-02-01-2010-09-30 | 1,6 | Diesel | MPV | 101 |
Ford | C-Max | C-Max II | 2011-02-01-2019-06-30 | 1,6 | Petrol/Ethanol | MPV | 120 |
Jaguar | XF | XF (X250) | 2011-04-01-2015-04-30 | 2,2 | Diesel | Saloon | 163 |
Mercedes | C-Class | C-Class (W204) | 2010-04-01-2014-08-31 | 2,2 | Diesel | Estate | 120 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01-2014-08-31 | 3,0 | Diesel | Estate | 265 |
Mercedes | C-Class | C-Class (W204) | 2011-06-01-2014-08-31 | 3,5 | Petrol | Estate | 306 |
Mercedes | E-Class | E-Class (W212) | 2010-07-01-2016-12-31 | 2,2 | Diesel | Estate | 204 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2015-12-31 | 3,5 | Petrol | Saloon | 252 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2015-12-31 | 3,5 | Petrol | Saloon | 252 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2016-12-31 | 3,5 | Petrol | Estate | 252 |
Mercedes | E-Class | E-Class (W212) | 2011-07-01-2016-12-31 | 3,5 | Petrol | Estate | 252 |
MAZDA | 5 (CW) | 2010-06-01- | 2,0 | Petrol | MPV | 144 | |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 2002-06-01-2013-12-31 | 1,8 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV | 116 | |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 116 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 150 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Saloon | 136 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Estate | 116 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 1,6 | Petrol | Estate | 150 |
Peugeot | 508 | 508 I | 2010-11-01-2018-12-31 | 2,0 | Diesel | Estate | 136 |
RENAULT | LATITUDE (L70_) | 2011-02-01- | 2,0 | Petrol/Ethanol | Saloon | 140 | |
Peugeot | 508 | 508 I | 2012-02-01-2018-12-31 | 1,6 | Diesel | Saloon | 115 |
Peugeot | 508 | 508 I | 2012-02-01-2018-12-31 | 1,6 | Diesel | Estate | 115 |
Mercedes | C-Class | C-Class (W204) | 2011-05-01-2014-01-31 | 1,8 | Petrol | Saloon | 186 |
Toyota | Avensis | Avensis (T22) | 1999-10-01-2003-02-28 | 2,0 | Diesel | Hatchback | 110 |
Toyota | Avensis | Avensis (T22) | 1999-10-01-2003-02-28 | 2,0 | Diesel | Saloon | 110 |
Toyota | Avensis | Avensis (T22) | 1999-10-01-2003-02-28 | 2,0 | Diesel | Estate | 110 |
Ford | C-Max | C-Max II | 2010-12-01-2019-06-30 | 1,6 | Petrol | MPV | 85 |
Ford | Focus | Focus III | 2011-08-01-2017-12-31 | 1,6 | Petrol | Hatchback | 85 |
Renault | Laguna | Laguna II | 2001-03-01-2005-05-31 | 1,6 | Petrol | Hatchback | 107 |
Renault | Laguna | Laguna II | 2001-03-01-2005-05-31 | 1,8 | Petrol | Hatchback | 121 |
Renault | Laguna | Laguna II | 2001-03-01-2007-08-31 | 3,0 | Petrol | Hatchback | 207 |
Renault | Laguna | Laguna II | 2001-03-01-2007-09-30 | 1,9 | Diesel | Hatchback | 120 |
Renault | Laguna | Laguna II | 2001-03-01-2007-12-31 | 1,6 | Petrol | Estate | 107 |
Renault | Laguna | Laguna II | 2001-03-01-2005-05-31 | 1,8 | Petrol | Estate | 121 |
Renault | Laguna | Laguna II | 2001-03-01-2007-12-31 | 3,0 | Petrol | Estate | 207 |
Renault | Laguna | Laguna II | 2001-03-01-2007-09-30 | 1,9 | Diesel | Estate | 120 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 1,6 | Petrol | Hatchback | 110 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 1,6 | Petrol | Saloon | 110 |
Toyota | Avensis | Avensis (T22) | 2000-07-01-2003-02-28 | 1,6 | Petrol | Estate | 110 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 1,8 | Petrol | Hatchback | 129 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 1,8 | Petrol | Saloon | 129 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 2,0 | Petrol | Hatchback | 150 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 2,0 | Petrol | Saloon | 150 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 2,0 | Petrol | Estate | 150 |
Toyota | Avensis | Avensis (T22) | 2000-10-01-2003-02-28 | 1,8 | Petrol | Estate | 129 |
Renault | Laguna | Laguna II | 2001-04-01-2007-09-30 | 2,0 | Petrol | Hatchback | 140 |
Renault | Laguna | Laguna II | 2001-06-01-2005-05-31 | 1,9 | Diesel | Hatchback | 105 |
Renault | Laguna | Laguna II | 2001-10-01-2006-08-31 | 2,2 | Diesel | Hatchback | 150 |
Renault | Laguna | Laguna II | 2001-04-01-2007-09-30 | 2,0 | Petrol | Estate | 140 |
Renault | Laguna | Laguna II | 2001-06-01-2005-05-31 | 1,9 | Diesel | Estate | 105 |
Renault | Laguna | Laguna II | 2001-10-01-2006-08-31 | 2,2 | Diesel | Estate | 150 |
Mini | One | One I | 2001-06-01-2006-09-30 | 1,6 | Petrol | Hatchback | 90 |
Mini | Cooper | Cooper I | 2001-06-01-2006-09-30 | 1,6 | Petrol | Hatchback | 116 |
Renault | Laguna | Laguna III | 2012-01-01-2015-12-31 | 3,0 | Diesel | Coupe | 241 |
Renault | Laguna | Laguna II | 2001-03-01-2007-09-30 | 1,8 | Petrol | Hatchback | 120 |
Renault | Laguna | Laguna II | 2001-03-01-2007-12-31 | 1,8 | Petrol | Hatchback | 116 |
Renault | Laguna | Laguna II | 2001-03-01-2005-05-31 | 1,8 | Petrol | Estate | 116 |
Renault | Laguna | Laguna II | 2001-03-01-2005-05-31 | 1,8 | Petrol | Estate | 120 |
