
V-Belt JP GROUP Engine
Length [mm]: 925
Width [mm]: 10
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Mercedes Classic | Ponton (W120/128/180) | Ponton (W120/128/180) | 1958-01-01-1959-08-31 | 2,2 | Petrol | Saloon | 120 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W110) | 1965-07-01-1968-02-29 | 2,0 | Petrol | Saloon | 83 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W110) | 1965-07-01-1968-02-29 | 2,0 | Petrol | Saloon | 95 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W111/W112) | 1959-08-01-1965-08-31 | 2,2 | Petrol | Saloon | 120 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W110) | 1965-07-01-1968-02-29 | 2,3 | Petrol | Saloon | 105 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W110) | 1966-06-01-1967-12-31 | 2,3 | Petrol | Saloon | 120 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W111/W112) | 1965-07-01-1968-01-31 | 2,3 | Petrol | Saloon | 120 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W110) | 1965-07-01-1968-02-29 | 2,0 | Diesel | Saloon | 55 |
Mercedes Classic | /8 (W114/W115) | /8 (W114/W115) | 1968-01-01-1972-08-31 | 2,5 | Petrol | Saloon | 116 |
Mercedes Classic | /8 (W114/W115) | /8 (W114/W115) | 1968-07-01-1972-08-31 | 2,5 | Petrol | Saloon | 130 |
Mercedes Classic | /8 (W114/W115) | /8 (W114/W115) | 1968-01-01-1973-07-31 | 2,2 | Petrol | Saloon | 90 |
Mercedes Classic | /8 (W114/W115) | /8 (W114/W115) | 1968-01-01-1973-07-31 | 2,2 | Petrol | Saloon | 105 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-02-01-1981-08-31 | 2,7 | Petrol | Saloon | 156 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-02-01-1981-08-31 | 2,7 | Petrol | Saloon | 156 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-08-01-1981-08-31 | 2,7 | Petrol | Saloon | 177 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-08-01-1981-08-31 | 2,7 | Petrol | Saloon | 177 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-02-01-1985-11-30 | 2,7 | Petrol | Saloon | 185 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1976-02-01-1985-11-30 | 2,7 | Petrol | Saloon | 185 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-09-01-1985-11-30 | 2,7 | Petrol | Estate | 185 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-09-01-1985-11-30 | 2,7 | Petrol | Estate | 185 |
Mercedes Classic | S (W108/109) | S (W108/109) | 1966-01-01-1969-12-31 | 2,5 | Petrol | Saloon | 130 |
Mercedes Classic | S (W108/109) | S (W108/109) | 1966-01-01-1967-12-31 | 2,5 | Petrol | Saloon | 150 |
Mercedes Classic | S (W108/109) | S (W108/109) | 1967-10-01-1972-07-31 | 2,7 | Petrol | Saloon | 140 |
Mercedes Classic | S (W108/109) | S (W108/109) | 1968-01-01-1972-08-31 | 2,7 | Petrol | Saloon | 160 |
Opel | Corsa | Corsa A | 1982-09-01-1992-09-30 | 1,0 | Petrol | Saloon | 45 |
Opel | Corsa | Corsa A | 1982-09-01-1993-03-31 | 1,0 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa A | 1985-01-01-1987-10-31 | 1,2 | Petrol | Saloon | 45 |
Opel | Corsa | Corsa A | 1982-09-01-1990-08-31 | 1,2 | Petrol | Hatchback | 45 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Hatchback | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Hatchback | 100 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 129 |
Opel | Kadett | Kadett E | 1985-06-01-1991-08-31 | 1,8 | Petrol | Hatchback | 90 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Saloon | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Saloon | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Saloon | 100 |
Opel | Kadett | Kadett E | 1987-09-01-1992-05-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Kadett | Kadett E | 1989-08-01-1992-05-31 | 1,8 | Petrol | Saloon | 90 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Estate | 82 |
Opel | Kadett | Kadett E | 1984-09-01-1986-08-31 | 1,6 | Petrol | Estate | 90 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 1,8 | Petrol | Estate | 84 |
Opel | Kadett | Kadett E | 1985-10-01-1986-08-31 | 1,8 | Petrol | Estate | 100 |
Opel | Kadett | Kadett E | 1987-09-01-1991-08-31 | 2,0 | Petrol | Estate | 115 |
Opel | Kadett | Kadett E | 1985-06-01-1991-08-31 | 1,8 | Petrol | Estate | 90 |
Opel | Kadett | Kadett E | 1986-10-01-1993-02-28 | 1,6 | Petrol | Convertible | 75 |
Opel | Kadett | Kadett E | 1986-10-01-1993-02-28 | 2,0 | Petrol | Convertible | 115 |
Mercedes Classic | Pagode (W113) | Pagode (W113) | 1966-01-01-1968-01-31 | 2,5 | Petrol | Convertible | 150 |
Mercedes Classic | Pagode (W113) | Pagode (W113) | 1968-01-01-1971-03-31 | 2,7 | Petrol | Convertible | 170 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-03-01-1980-03-31 | 2,7 | Petrol | Coupe | 156 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-03-01-1980-03-31 | 2,7 | Petrol | Coupe | 156 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-09-01-1979-08-31 | 2,7 | Petrol | Coupe | 177 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-09-01-1979-08-31 | 2,7 | Petrol | Coupe | 177 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-03-01-1985-11-30 | 2,7 | Petrol | Coupe | 185 |
Mercedes Classic | 123 (W123) | 123 (W123) | 1977-03-01-1985-11-30 | 2,7 | Petrol | Coupe | 185 |
Opel | Ascona | Ascona C | 1987-09-01-1988-08-31 | 1,8 | Petrol | Saloon | 84 |
Opel | Ascona | Ascona C | 1987-09-01-1988-08-31 | 1,8 | Petrol | Hatchback | 84 |
Opel | Ascona | Ascona C | 1987-08-01-1988-08-31 | 2,0 | Petrol | Saloon | 100 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Ascona | Ascona C | 1987-03-01-1988-08-31 | 2,0 | Petrol | Saloon | 130 |
Opel | Ascona | Ascona C | 1987-03-01-1988-08-31 | 2,0 | Petrol | Hatchback | 130 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W111/W112) | 1961-01-01-1965-12-31 | 2,2 | Petrol | Coupe | 120 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W111/W112) | 1965-01-01-1967-12-31 | 2,5 | Petrol | Coupe | 150 |
Mercedes Classic | Heckflosse (W110-W112) | Heckflosse (W111/W112) | 1967-01-01-1971-12-31 | 2,7 | Petrol | Coupe | 160 |
Opel | Vectra | Vectra A | 1988-09-01-1989-07-31 | 1,8 | Petrol | Saloon | 88 |
Opel | Vectra | Vectra A | 1988-09-01-1989-07-31 | 1,8 | Petrol | Hatchback | 88 |
Opel | Vectra | Vectra A | 1989-01-01-1989-07-31 | 1,8 | Petrol | Saloon | 88 |
Opel | Vectra | Vectra A | 1988-04-01-1989-09-30 | 2,0 | Petrol | Hatchback | 100 |
Opel | Vectra | Vectra A | 1988-09-01-1989-09-30 | 2,0 | Petrol | Saloon | 100 |
Opel | Vectra | Vectra A | 1988-09-01-1990-10-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Vectra | Vectra A | 1988-09-01-1990-10-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Vectra | Vectra A | 1989-01-01-1990-10-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Vectra | Vectra A | 1988-09-01-1995-11-30 | 2,0 | Petrol | Hatchback | 129 |
Opel | Vectra | Vectra A | 1988-09-01-1992-09-30 | 2,0 | Petrol | Saloon | 129 |
Opel | Vectra | Vectra A | 1989-08-01-1992-07-31 | 2,0 | Petrol | Saloon | 129 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,8 | Petrol | Saloon | 90 |
Opel | Vectra | Vectra A | 1990-03-01-1995-11-30 | 1,8 | Petrol | Hatchback | 90 |
FORD | SIERRA I Hatchback (GBC) | 1982-08-01-1986-12-31 | 2,3 | Diesel | Hatchback | 67 | |
FORD | SIERRA Turnier (BNC) | 1982-08-01-1986-12-31 | 2,3 | Diesel | Estate | 67 | |
VW | K 70 (48) | 1970-08-01-1971-07-31 | 1,6 | Petrol | Saloon | 75 | |
VW | K 70 (48) | 1970-08-01-1974-10-31 | 1,6 | Petrol | Saloon | 90 | |
VW | K 70 (48) | 1973-08-01-1974-10-31 | 1,8 | Petrol | Saloon | 100 | |
Opel | Calibra | Calibra | 1989-08-01-1996-12-31 | 2,0 | Petrol | Coupe | 115 |
Opel | Calibra | Calibra | 1990-06-01-1997-07-31 | 2,0 | Petrol | Coupe | 115 |
Opel | Astra | Astra F | 1991-12-01-1992-09-30 | 1,7 | Diesel | Hatchback | 57 |
Opel | Astra | Astra F | 1992-03-01-1992-09-30 | 1,7 | Diesel | Saloon | 57 |
Opel | Astra | Astra F | 1992-07-01-1998-01-31 | 1,7 | Diesel | Hatchback | 60 |
Opel | Astra | Astra F | 1992-07-01-1998-09-30 | 1,7 | Diesel | Saloon | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Hatchback | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-09-30 | 1,4 | Petrol | Saloon | 60 |
Opel | Astra | Astra F | 1993-03-01-1996-08-31 | 1,6 | Petrol | Convertible | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Saloon | 71 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Hatchback | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,6 | Petrol | Saloon | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Hatchback | 101 |
Opel | Astra | Astra F | 1992-05-01-1994-12-31 | 1,6 | Petrol | Saloon | 100 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Hatchback | 90 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Hatchback | 90 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,8 | Petrol | Saloon | 90 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 1,8 | Petrol | Saloon | 90 |
Opel | Astra | Astra F | 1993-03-01-1994-10-31 | 2,0 | Petrol | Convertible | 115 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Astra | Astra F | 1992-03-01-1998-09-30 | 2,0 | Petrol | Saloon | 115 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 2,0 | Petrol | Hatchback | 150 |
Opel | Astra | Astra F | 1991-12-01-1992-09-30 | 1,7 | Diesel | Estate | 57 |
Opel | Astra | Astra F | 1992-07-01-1998-01-31 | 1,7 | Diesel | Estate | 60 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,4 | Petrol | Estate | 60 |
Opel | Astra | Astra F | 1992-03-01-1998-01-31 | 1,4 | Petrol | Estate | 82 |
Opel | Astra | Astra F | 1993-05-01-1996-07-31 | 1,6 | Petrol | Estate | 71 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,6 | Petrol | Estate | 75 |
Opel | Astra | Astra F | 1992-03-01-1994-12-31 | 1,6 | Petrol | Estate | 101 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Estate | 90 |
Opel | Astra | Astra F | 1991-09-01-1998-01-31 | 1,8 | Petrol | Estate | 90 |
Opel | Astra | Astra F | 1991-09-01-1994-07-31 | 2,0 | Petrol | Estate | 115 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,2 | Petrol | Hatchback | 45 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 60 |
Opel | Corsa | Corsa B | 1993-03-01-2000-09-30 | 1,4 | Petrol | Hatchback | 82 |
CITROËN | C25 Bus (280_, 290_) | 1987-07-01-1994-02-28 | 1,8 | Petrol | Bus | 69 | |
CITROËN | C25 Bus (280_, 290_) | 1981-09-01-1994-02-28 | 2,0 | Petrol | Bus | 79 | |
CITROËN | C25 Bus (280_, 290_) | 1991-02-01-1994-02-28 | 2,0 | Petrol | Bus | 84 | |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,0 | Petrol | Hatchback | 45 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,1 | Petrol | Hatchback | 49 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,1 | Petrol | Hatchback | 50 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,4 | Petrol | Hatchback | 60 |
Peugeot | 205 | 205 I | 1985-10-01-1987-10-31 | 1,4 | Petrol | Hatchback | 79 |
Peugeot | 205 | 205 I | 1983-02-01-1987-10-31 | 1,4 | Petrol | Hatchback | 80 |
PEUGEOT | 505 (551A) | 1984-03-01-1988-10-31 | 2,2 | Petrol | Saloon | 155 | |
PEUGEOT | J5 Bus (280P) | 1981-09-01-1990-09-30 | 2,0 | Petrol | Bus | 75 | |
LANCIA | THEMA (834_) | 1984-11-01-1988-09-30 | 2,4 | Diesel | Saloon | 101 | |
Fiat | Croma | Croma | 1985-12-01-1989-08-31 | 2,4 | Diesel | Hatchback | 101 |
FIAT | DUCATO Panorama (280_) | 1986-01-01-1990-08-31 | 2,0 | Petrol | Bus | 75 | |
FIAT | DUCATO Panorama (280_) | 1982-07-01-1985-05-31 | 2,0 | Petrol | Bus | 79 | |
Volvo Classic | 200 series | 242/244 | 1976-08-01-1979-07-31 | 2,0 | Petrol | Saloon | 90 |
Volvo | 740 | 740 | 1987-08-01-1992-07-31 | 2,3 | Petrol | Saloon | 115 |
Volvo | 740 | 740 | 1985-08-01-1989-12-31 | 2,3 | Petrol | Estate | 113 |
Volvo | 740 | 740 | 1989-08-01-1991-07-31 | 2,0 | Petrol | Estate | 112 |
Volvo | 740 | 740 | 1987-08-01-1992-07-31 | 2,3 | Petrol | Estate | 115 |
Volvo | 940 | 940 I | 1992-01-01-1994-07-31 | 2,0 | Petrol | Saloon | 112 |
Volvo | 940 | 940 I | 1990-08-01-1994-12-31 | 2,3 | Petrol | Saloon | 131 |
Volvo | 940 | 940 I | 1992-01-01-1994-07-31 | 2,0 | Petrol | Estate | 112 |
Volvo | 940 | 940 I | 1990-08-01-1994-12-31 | 2,3 | Petrol | Estate | 131 |
Volvo | 940 | 940 I | 1990-08-01-1994-07-31 | 2,3 | Petrol | Estate | 165 |
SKODA | 100 | 1970-01-01-1977-12-31 | 1,0 | Petrol | Saloon | 42 | |
SKODA | 100 | 1970-01-01-1977-12-31 | 1,0 | Petrol | Saloon | 39 | |
ROVER | MONTEGO Estate (XE) | 1993-01-01-1993-12-31 | 2,0 | Diesel | Estate | 82 | |
TOYOTA | CROWN (_S1_) | 1980-04-01-1983-07-31 | 2,8 | Petrol | Saloon | 146 | |
Opel | Astra | Astra F | 1994-11-01-1998-01-31 | 1,7 | Diesel | Hatchback | 68 |
Opel | Astra | Astra F | 1994-11-01-1998-01-31 | 1,7 | Diesel | Estate | 68 |
Opel | Astra | Astra F | 1994-11-01-1998-09-30 | 1,7 | Diesel | Saloon | 68 |
Volvo | 940 | 940 II | 1994-08-01-1998-10-31 | 2,3 | Petrol | Saloon | 131 |
Volvo | 940 | 940 II | 1994-08-01-1995-07-31 | 2,3 | Petrol | Saloon | 116 |
Volvo | 940 | 940 II | 1994-08-01-1998-10-31 | 2,3 | Petrol | Saloon | 165 |
Volvo | 940 | 940 II | 1994-08-01-1998-10-31 | 2,3 | Petrol | Estate | 131 |
Volvo | 940 | 940 II | 1994-08-01-1995-07-31 | 2,3 | Petrol | Estate | 116 |
Volvo | 940 | 940 II | 1994-08-01-1998-10-31 | 2,3 | Petrol | Estate | 165 |
Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,2 | Petrol | Box Body/MPV | 45 |
Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,4 | Petrol | Box Body/MPV | 60 |
Opel | Combo | Combo I | 1994-07-01-2001-10-31 | 1,4 | Petrol | Box Body/MPV | 82 |
Volvo | 940 | 940 I | 1992-08-01-1994-07-31 | 2,3 | Petrol | Estate | 116 |
Volvo | 940 | 940 I | 1992-08-01-1994-07-31 | 2,3 | Petrol | Saloon | 116 |
Volvo | 940 | 940 II | 1995-01-01-1998-10-31 | 2,3 | Petrol | Estate | 135 |
Volvo | 940 | 940 II | 1995-01-01-1998-10-31 | 2,3 | Petrol | Saloon | 135 |
Opel | Kadett | Kadett E | 1989-07-01-1993-02-28 | 1,6 | Petrol | Convertible | 82 |
Opel | Astra | Astra F | 1993-05-01-2001-03-31 | 1,4 | Petrol | Convertible | 82 |
Volvo Classic | 200 series | 242/244 | 1987-08-01-1993-08-31 | 2,4 | Diesel | Saloon | 79 |
Volvo | 940 | 940 I | 1990-08-01-1994-07-31 | 2,3 | Petrol | Saloon | 165 |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1984-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 82 | |
VAUXHALL | ASTRA Mk II Estate (T85) | 1984-09-01-1991-08-31 | 1,6 | Petrol | Estate | 82 | |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1988-09-01-1991-08-31 | 1,7 | Diesel | Hatchback | 57 | |
VAUXHALL | ASTRA Mk II Hatchback (T85) | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 129 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,4 | Petrol | Hatchback | 60 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 1,4 | Petrol | Estate | 60 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1992-03-01-1998-02-28 | 1,4 | Petrol | Hatchback | 82 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,6 | Petrol | Hatchback | 75 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-12-31 | 1,6 | Petrol | Estate | 75 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1992-03-01-1998-02-28 | 1,6 | Petrol | Hatchback | 100 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1993-02-01-1996-12-31 | 1,6 | Petrol | Hatchback | 71 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1994-07-01-1998-02-28 | 1,6 | Petrol | Estate | 71 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-12-01-1998-02-28 | 1,7 | Diesel | Hatchback | 57 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-12-01-1998-02-28 | 1,7 | Diesel | Estate | 57 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,8 | Petrol | Hatchback | 90 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 1,8 | Petrol | Hatchback | 90 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 1,8 | Petrol | Estate | 90 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 1,8 | Petrol | Estate | 90 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 2,0 | Petrol | Estate | 115 | |
VAUXHALL | ASTRA Mk III (F) Estate (T92) | 1991-09-01-1998-02-28 | 2,0 | Petrol | Estate | 115 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 2,0 | Petrol | Hatchback | 115 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 2,0 | Petrol | Hatchback | 115 | |
VAUXHALL | ASTRA Mk III (F) Hatchback (T92) | 1991-09-01-1998-02-28 | 2,0 | Petrol | Hatchback | 150 | |
VAUXHALL | CAVALIER Mk II Saloon (J82) | 1986-09-01-1988-08-31 | 2,0 | Petrol | Saloon | 115 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1993-09-01-1995-11-30 | 1,6 | Petrol | Saloon | 71 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1995-08-31 | 1,8 | Petrol | Saloon | 90 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1990-10-31 | 2,0 | Petrol | Saloon | 115 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1992-08-31 | 2,0 | Petrol | Saloon | 129 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1995-11-30 | 2,0 | Petrol | Saloon | 150 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1995-11-30 | 2,0 | Petrol | Saloon | 150 | |
VAUXHALL | CAVALIER Mk III Saloon (J89) | 1988-09-01-1992-08-31 | 2,0 | Petrol | Saloon | 129 | |
VAUXHALL | NOVA Hatchback (S83) | 1983-05-01-1993-03-31 | 1,0 | Petrol | Hatchback | 45 | |
Opel | Astra | Astra F | 1996-01-01-2001-03-31 | 1,6 | Petrol | Convertible | 75 |
FIAT | DUCATO Panorama (290_) | 1990-07-01-1994-03-31 | 2,0 | Petrol | Bus | 84 | |
MORRIS | MARINA | 1971-04-01-1979-12-31 | 1,8 | Petrol | Saloon | 82 | |
MORRIS | MARINA | 1971-04-01-1975-09-30 | 1,8 | Petrol | Saloon | 92 | |
MORRIS | MARINA Coupe | 1971-04-01-1975-12-31 | 1,8 | Petrol | Coupe | 72 | |
MORRIS | MARINA Coupe | 1971-04-01-1975-12-31 | 1,8 | Petrol | Coupe | 95 | |
MORRIS | MARINA Station Wagon | 1971-04-01-1975-10-31 | 1,8 | Petrol | Estate | 78 | |
ALPINE | A110 I | 1968-01-01-1970-12-31 | 1,1 | Petrol | Coupe | 95 | |
Volvo Classic | 200 series | 242/244 | 1984-08-01-1985-07-31 | 2,0 | Petrol | Saloon | 103 |
Volvo Classic | 200 series | 245 | 1984-08-01-1985-07-31 | 2,0 | Petrol | Estate | 103 |
VOLVO | 340-360 (343, 345) | 1984-08-01-1987-07-31 | 2,0 | Petrol | Hatchback | 105 | |
VOLVO | 340-360 (343, 345) | 1984-08-01-1986-07-31 | 2,0 | Petrol | Hatchback | 118 | |
VOLVO | 340-360 (343, 345) | 1987-08-01-1988-07-31 | 2,0 | Petrol | Hatchback | 110 | |
VOLVO | 340-360 Saloon (344) | 1983-08-01-1984-07-31 | 2,0 | Petrol | Saloon | 92 | |
VOLVO | 340-360 Saloon (344) | 1984-08-01-1987-07-31 | 2,0 | Petrol | Saloon | 105 | |
VOLVO | 340-360 Saloon (344) | 1984-08-01-1986-07-31 | 2,0 | Petrol | Saloon | 118 | |
VOLVO | 340-360 Saloon (344) | 1986-08-01-1988-07-31 | 2,0 | Petrol | Saloon | 112 | |
VOLVO | 340-360 Saloon (344) | 1988-08-01-1989-07-31 | 2,0 | Petrol | Saloon | 109 | |
VOLVO | 340-360 Saloon (344) | 1987-08-01-1988-07-31 | 2,0 | Petrol | Saloon | 110 | |
TOYOTA | CROWN Station Wagon (_S1_) | 1980-09-01-1983-09-30 | 2,8 | Petrol | Estate | 146 | |
PEUGEOT | 505 (551A) | 1986-01-01-1987-12-31 | 2,2 | Petrol | Saloon | 150 | |
PEUGEOT | J5 Bus (290P) | 1990-10-01-1994-02-28 | 2,0 | Petrol | Bus | 84 | |
PEUGEOT | J5 Bus (280P) | 1983-01-01-1990-09-30 | 2,0 | Petrol | Bus | 79 | |
PEUGEOT | J5 Platform/Chassis (280L) | 1983-01-01-1988-11-30 | 2,0 | Petrol | Platform/Chassis | 79 | |
PEUGEOT | J5 Platform/Chassis (280L) | 1986-01-01-1988-11-30 | 2,0 | Petrol | Platform/Chassis | 75 | |
DAF | 55 | 1967-10-01-1972-09-30 | 1,1 | Petrol | Saloon | 45 | |
DAF | 55 Estate | 1968-10-01-1972-09-30 | 1,1 | Petrol | Estate | 45 | |
DAF | 55 | 1971-12-01-1972-09-30 | 1,1 | Petrol | Saloon | 54 | |
DAF | 55 Coupe | 1971-12-01-1972-09-30 | 1,1 | Petrol | Coupe | 54 | |
DAF | 55 Coupe | 1968-05-01-1972-09-30 | 1,1 | Petrol | Coupe | 45 | |
Volvo | 740 | 740 | 1990-07-01-1992-12-31 | 2,3 | Petrol | Estate | 131 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Hatchback | 116 |
Opel | Ascona | Ascona C | 1986-09-01-1988-08-31 | 2,0 | Petrol | Saloon | 116 |
Opel | Corsa | Corsa A | 1986-02-01-1989-04-30 | 1,0 | Petrol | Hatchback Van | 45 |
TALBOT | SIMCA 1609/1610 | 1976-09-01-1978-03-31 | 1,6 | Petrol | Saloon | 90 | |
TALBOT | SIMCA 1609/1610 | 1976-09-01-1980-12-31 | 1,8 | Petrol | Saloon | 101 | |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Hatchback | 75 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 2,0 | Petrol | Hatchback | 115 |
Opel | Kadett | Kadett E | 1986-09-01-1991-08-31 | 1,6 | Petrol | Saloon | 75 |
Opel | Kadett | Kadett E | 1987-03-01-1992-05-31 | 2,0 | Petrol | Saloon | 115 |
Opel | Kadett | Kadett E | 1987-10-01-1993-02-28 | 1,6 | Petrol | Convertible | 75 |
