- Out-of-Stock
Gas Spring, boot-/cargo area JP GROUP Body
Fitting Position: both sides
Stroke [mm]: 150
Overall Length [mm]: 408
Eject Force [N]: 470
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,4 | Petrol | Hatchback | 90 |
| Kia | Cee'd | Cee'd II | 2013-06-01-2018-07-31 | 1,6 | Petrol | Hatchback | 204 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,4 | Petrol | Hatchback | 100 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,6 | Petrol | Hatchback | 135 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,4 | Diesel | Hatchback | 90 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,6 | Diesel | Hatchback | 128 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,6 | Diesel | Hatchback | 110 |
| Kia | Cee'd | Cee'd II | 2015-07-01-2018-07-31 | 1,0 | Petrol | Hatchback | 100 |
| Kia | Cee'd | Cee'd II | 2015-07-01-2018-07-31 | 1,0 | Petrol | Hatchback | 120 |
| Kia | Cee'd | Cee'd II | 2015-07-01-2018-07-31 | 1,6 | Diesel | Hatchback | 136 |
| Kia | Cee'd | Cee'd II | 2015-04-01-2018-07-31 | 1,4 | Petrol | Hatchback | 101 |
| Kia | Cee'd | Cee'd II | 2014-11-01-2018-07-31 | 1,6 | Petrol | Hatchback | 131 |
| Kia | Cee'd | Cee'd II | 2013-01-01-2018-07-31 | 1,6 | Petrol | Hatchback | 130 |
| Kia | Cee'd | Cee'd II | 2012-05-01-2018-07-31 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 98 |
This product should be installed by a professional. Installation instructions are not included with the product. This product is intended for use for its intended purpose. This product should not be modified for any other purpose.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Denmark
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00