- Out-of-Stock
Brake Disc JP GROUP Brakes
Fitting Position: Rear Axle
Surface: Coated
Outer Diameter [mm]: 262
Number of Holes: 4
Brake Disc Type: Solid
Brake Disc Thickness [mm]: 10
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
|---|---|---|---|---|---|---|---|
| Hyundai | i20 | i20 I | 2008-09-01-2012-12-31 | 1,4 | Diesel | Hatchback | 75 |
| Hyundai | Getz | Getz | 2003-03-01-2005-09-30 | 1,5 | Diesel | Hatchback | 82 |
| Hyundai | Getz | Getz | 2002-09-01-2005-09-30 | 1,6 | Petrol | Hatchback | 106 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,4 | Petrol | Hatchback | 97 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,6 | Petrol | Hatchback | 112 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,5 | Diesel | Hatchback | 110 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,4 | Petrol | Saloon | 97 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,6 | Petrol | Saloon | 112 |
| Kia | Rio | Rio II | 2005-03-01-2011-12-31 | 1,5 | Diesel | Saloon | 110 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,4 | Petrol | Hatchback | 97 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,6 | Petrol | Hatchback | 112 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,5 | Diesel | Hatchback | 110 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,4 | Petrol | Saloon | 97 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,6 | Petrol | Saloon | 112 |
| Hyundai | Accent | Accent III | 2005-11-01-2010-11-30 | 1,5 | Diesel | Saloon | 110 |
| Hyundai | Getz | Getz | 2005-08-01-2009-06-30 | 1,5 | Diesel | Hatchback | 88 |
| Hyundai | Getz | Getz | 2005-08-01-2009-06-30 | 1,5 | Diesel | Hatchback | 110 |
| HYUNDAI (BEIJING) | ACCENT (MC) | 2006-02-01-2013-12-31 | 1,4 | Petrol | Saloon | 94 | |
| HYUNDAI (BEIJING) | ACCENT (MC) | 2006-02-01-2010-12-31 | 1,6 | Petrol | Saloon | 110 | |
| KIA (DYK) | RIO | 2007-01-01-2014-12-31 | 1,4 | Petrol | Saloon | 95 | |
| KIA (DYK) | RIO | 2007-01-01-2014-12-31 | 1,6 | Petrol | Saloon | 112 | |
| Hyundai | Getz | Getz | 2005-06-01-2009-06-30 | 1,6 | Petrol | Hatchback | 106 |
| Hyundai | i20 | i20 I | 2008-09-01-2012-12-31 | 1,2 | Petrol | Hatchback | 78 |
| Hyundai | i20 | i20 I | 2008-09-01-2015-12-31 | 1,4 | Petrol | Hatchback | 101 |
| Hyundai | i20 | i20 I | 2008-09-01-2012-12-31 | 1,6 | Petrol | Hatchback | 126 |
| Hyundai | i20 | i20 I | 2008-09-01-2012-12-31 | 1,6 | Diesel | Hatchback | 116 |
| Hyundai | i20 | i20 I | 2008-08-01-2015-12-31 | 1,4 | Diesel | Hatchback | 90 |
| Kia | Rio | Rio II | 2008-06-01-2011-12-31 | 1,5 | Diesel | Hatchback | 88 |
| Hyundai | i20 | i20 I | 2012-03-01-2015-12-31 | 1,1 | Diesel | Hatchback | 75 |
| Hyundai | i20 | i20 I | 2012-03-01-2015-12-31 | 1,2 | Petrol | Hatchback | 86 |
| Hyundai | i20 | i20 I | 2009-01-01-2012-12-31 | 1,6 | Diesel | Hatchback | 128 |
| Kia | Rio | Rio II | 2008-06-01-2011-12-31 | 1,5 | Diesel | Saloon | 88 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent