
Brake Disc JP GROUP Brakes
Fitting Position: Rear Axle
Surface: Coated
Outer Diameter [mm]: 262
Number of Holes: 5
Brake Disc Type: Solid
Brake Disc Thickness [mm]: 10
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Kia | Sportage | Sportage II | 2006-01-01-2010-05-31 | 2,0 | Diesel | SUV | 136 |
Kia | Optima | Optima II | 2005-11-01-2008-12-31 | 2,0 | Diesel | Saloon | 136 |
HYUNDAI | XG (XG) | 1998-12-01-2005-12-31 | 2,5 | Petrol | Saloon | 163 | |
HYUNDAI | XG (XG) | 1998-12-01-2005-12-31 | 3,0 | Petrol | Saloon | 188 | |
HYUNDAI | XG (XG) | 2002-10-01-2005-12-31 | 3,5 | Petrol | Saloon | 197 | |
Hyundai | Tucson | Tucson I | 2004-08-01- | 2,0 | Petrol | SUV | 141 |
Hyundai | Tucson | Tucson I | 2004-08-01-2010-03-31 | 2,0 | Petrol | SUV | 141 |
Hyundai | Tucson | Tucson I | 2004-08-01-2010-11-30 | 2,7 | Petrol | SUV | 175 |
Hyundai | Tucson | Tucson I | 2004-08-01-2010-03-31 | 2,0 | Diesel | SUV | 113 |
Hyundai | Tucson | Tucson I | 2004-08-01-2010-03-31 | 2,0 | Diesel | SUV | 113 |
Kia | Sportage | Sportage II | 2004-09-01- | 2,0 | Petrol | SUV | 141 |
Kia | Sportage | Sportage II | 2004-09-01- | 2,0 | Petrol | SUV | 141 |
Kia | Sportage | Sportage II | 2004-09-01- | 2,7 | Petrol | SUV | 175 |
Hyundai | Sonata | Sonata V | 2005-01-01-2010-12-31 | 2,4 | Petrol | Saloon | 162 |
Hyundai | Sonata | Sonata V | 2005-01-01-2010-12-31 | 3,3 | Petrol | Saloon | 233 |
Kia | Optima | Optima II | 2005-11-01-2010-12-31 | 2,0 | Petrol | Saloon | 144 |
Kia | Optima | Optima II | 2005-11-01-2010-12-31 | 2,7 | Petrol | Saloon | 188 |
Kia | Optima | Optima II | 2006-04-01-2010-12-31 | 2,0 | Diesel | Saloon | 140 |
Kia | Sportage | Sportage II | 2006-01-01- | 2,0 | Diesel | SUV | 140 |
Hyundai | Tucson | Tucson I | 2006-01-01-2010-03-31 | 2,0 | Diesel | SUV | 140 |
Hyundai | Tucson | Tucson I | 2006-01-01-2010-03-31 | 2,0 | Diesel | SUV | 140 |
Kia | Sportage | Sportage II | 2005-02-01- | 2,0 | Diesel | SUV | 113 |
Hyundai | Sonata | Sonata V | 2005-05-01-2010-12-31 | 2,0 | Petrol | Saloon | 144 |
Hyundai | Tucson | Tucson I | 2006-01-01-2010-03-31 | 2,0 | Diesel | SUV | 136 |
Hyundai | Tucson | Tucson I | 2006-01-01-2010-03-31 | 2,0 | Diesel | SUV | 136 |
Hyundai | Tucson | Tucson I | 2007-01-01-2010-03-31 | 2,0 | Diesel | SUV | 120 |
Hyundai | Tucson | Tucson I | 2007-01-01-2010-03-31 | 2,0 | Diesel | SUV | 120 |
Hyundai | Sonata | Sonata V | 2005-06-01-2010-12-31 | 3,3 | Petrol | Saloon | 235 |
Kia | Sportage | Sportage II | 2007-09-01- | 2,0 | Diesel | SUV | 150 |
Kia | Optima | Optima II | 2009-09-01-2010-12-31 | 2,0 | Petrol | Saloon | 165 |
Kia | Optima | Optima II | 2009-07-01-2010-12-31 | 2,7 | Petrol | Saloon | 193 |
Kia | Optima | Optima II | 2006-04-01-2010-12-31 | 2,0 | Diesel | Saloon | 150 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent