
Gas Spring, boot-/cargo area JP GROUP Body
Fitting Position: both sides
Stroke [mm]: 160
Overall Length [mm]: 405
Eject Force [N]: 390
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,4 | Diesel | Saloon | 82 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,5 | Diesel | Saloon | 115 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,0 | Petrol | Saloon | 100 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,0 | Petrol | Saloon | 115 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,3 | Petrol | Saloon | 133 |
Audi | 100 | 100 | 1992-03-01-1994-07-31 | 2,6 | Petrol | Saloon | 150 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,8 | Petrol | Saloon | 174 |
Audi | 100 | 100 | 1991-08-01-1994-07-31 | 2,2 | Petrol | Saloon | 230 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,3 | Petrol | Saloon | 133 |
Audi | 100 | 100 | 1992-04-01-1994-07-31 | 2,6 | Petrol | Saloon | 150 |
Audi | 100 | 100 | 1990-12-01-1994-07-31 | 2,8 | Petrol | Saloon | 174 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 1,9 | Diesel | Saloon | 90 |
Audi | A6 | A6 (C4) | 1994-08-01-1997-10-31 | 2,5 | Diesel | Saloon | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 100 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 115 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,6 | Petrol | Saloon | 150 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,8 | Petrol | Saloon | 174 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,5 | Diesel | Saloon | 116 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,0 | Petrol | Saloon | 140 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,6 | Petrol | Saloon | 150 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,8 | Petrol | Saloon | 174 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,2 | Petrol | Saloon | 230 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 4,2 | Petrol | Saloon | 290 |
Audi | 100 | 100 | 1992-10-01-1994-07-31 | 4,2 | Petrol | Saloon | 280 |
Audi | 100 | 100 | 1990-12-01-1992-07-31 | 2,0 | Petrol | Saloon | 115 |
Audi | A6 | A6 (C4) | 1995-10-01-1997-10-31 | 2,5 | Diesel | Saloon | 140 |
Audi | A6 | A6 (C4) | 1995-12-01-1997-10-31 | 1,8 | Petrol | Saloon | 125 |
Audi | A6 | A6 (C4) | 1995-12-01-1997-10-31 | 1,8 | Petrol | Saloon | 125 |
Audi | A6 | A6 (C4) | 1995-12-01-1997-10-31 | 2,8 | Petrol | Saloon | 193 |
Audi | A6 | A6 (C4) | 1995-12-01-1997-10-31 | 2,8 | Petrol | Saloon | 193 |
Audi | A6 | A6 (C4) | 1996-04-01-1997-10-31 | 4,2 | Petrol | Saloon | 326 |
Audi | A6 | A6 (C4) | 1994-06-01-1995-12-31 | 2,3 | Petrol | Saloon | 133 |
Audi | A6 | A6 (C4) | 1994-06-01-1995-12-31 | 2,3 | Petrol | Saloon | 133 |
Audi | 100 | 100 | 1993-07-01-1994-07-31 | 2,6 | Petrol | Saloon | 139 |
Audi | A6 | A6 (C4) | 1994-06-01-1997-10-31 | 2,6 | Petrol | Saloon | 139 |
Audi | 100 | 100 | 1992-01-01-1994-07-31 | 2,0 | Petrol | Saloon | 140 |
Audi | 100 | 100 | 1992-07-01-1994-07-31 | 2,0 | Petrol | Saloon | 140 |
Audi | A6 | A6 (C4) | 1995-07-01-1996-06-30 | 2,4 | Petrol | Saloon | 150 |
Audi | A6 | A6 (C4) | 1994-06-01-1995-07-31 | 2,0 | Petrol | Saloon | 107 |
Audi | A6 | A6 (C4) | 1995-08-01-1996-07-31 | 2,8 | Petrol | Saloon | 163 |
Audi | 100 | 100 | 1993-11-01-1994-07-31 | 2,6 | Petrol | Saloon | 139 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent