
Brake Disc JP GROUP Brakes
Fitting Position: Front Axle
Surface: Coated
Outer Diameter [mm]: 275
Number of Holes: 5
Height [mm]: 46
Brake Disc Type: Internally Vented
Brake Disc Thickness [mm]: 22
Tightening Torque [Nm]: 103
Centering Diameter [mm]: 55
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
TOYOTA | URBAN CRUISER (_P1_) | 2009-01-01-2016-03-31 | 1,3 | Petrol | Hatchback | 99 | |
TOYOTA | URBAN CRUISER (_P1_) | 2007-07-01-2016-03-31 | 1,5 | Petrol | Hatchback | 103 | |
TOYOTA | ALLION II (_T26_) | 2007-07-01-2013-02-28 | 2,0 | Petrol | Saloon | 158 | |
TOYOTA | ALLION II (_T26_) | 2007-07-01-2013-02-28 | 1,8 | Petrol | Saloon | 144 | |
TOYOTA | ALLION II (_T26_) | 2007-07-01-2013-02-28 | 1,8 | Petrol | Saloon | 133 | |
TOYOTA | PREMIO (_T26_) | 2007-07-01-2012-11-30 | 1,5 | Petrol | Saloon | 110 | |
TOYOTA | PREMIO (_T26_) | 2007-07-01- | 2,0 | Petrol | Saloon | 158 | |
TOYOTA | VERSO S (_P12_) | 2010-11-01-2016-10-31 | 1,3 | Petrol | MPV | 99 | |
TOYOTA | VERSO S (_P12_) | 2010-11-01-2016-10-31 | 1,4 | Diesel | MPV | 90 | |
SUBARU | TREZIA | 2011-03-01- | 1,3 | Petrol | Hatchback | 99 | |
SUBARU | TREZIA | 2011-03-01- | 1,4 | Diesel | Hatchback | 90 | |
TOYOTA | VERSO S (_P12_) | 2010-11-01-2016-10-31 | 1,3 | Petrol | MPV | 95 | |
TOYOTA | VERSO S (_P12_) | 2010-11-01-2014-04-30 | 1,5 | Petrol | MPV | 109 | |
TOYOTA | VERSO S (_P12_) | 2010-11-01-2016-10-31 | 1,5 | Petrol | MPV | 105 | |
TOYOTA | URBAN CRUISER (_P1_) | 2007-07-01-2016-03-31 | 1,5 | Petrol | Hatchback | 109 | |
Toyota | Corolla | Corolla (E15) | 2007-08-01-2013-06-30 | 1,6 | Petrol | Saloon | 110 |
TOYOTA | ALLION II (_T26_) | 2007-07-01- | 1,5 | Petrol | Saloon | 109 | |
TOYOTA | URBAN CRUISER (_P1_) | 2009-04-01-2016-03-31 | 1,3 | Petrol | Hatchback | 101 | |
TOYOTA | URBAN CRUISER (_P1_) | 2009-01-01-2014-04-30 | 1,4 | Diesel | Hatchback | 90 | |
TOYOTA | URBAN CRUISER (_P1_) | 2009-01-01-2014-04-30 | 1,4 | Diesel | Hatchback | 90 | |
Toyota | Corolla | Corolla (E15) | 2008-01-01-2014-07-31 | 1,8 | Petrol | Saloon | 132 |
TOYOTA | MATRIX (_E14_) | 2008-01-01-2014-05-31 | 1,8 | Petrol | Hatchback | 132 | |
Toyota | Corolla | Corolla (E15) | 2006-10-01-2010-06-30 | 1,8 | Petrol | Saloon | 137 |
Toyota | Corolla | Corolla (E15) | 2007-12-01-2013-06-30 | 1,6 | Petrol | Saloon | 109 |
Toyota | Corolla | Corolla (E18) | 2013-10-01-2018-12-31 | 2,0 | Petrol | Saloon | 143 |
Toyota | Corolla | Corolla (E15) | 2008-08-01-2012-04-30 | 1,8 | Petrol | Saloon | 135 |
TOYOTA | URBAN CRUISER (_P1_) | 2007-07-01-2010-07-31 | 1,8 | Petrol | Hatchback | 132 | |
TOYOTA | PREMIO (_T26_) | 2007-07-01- | 1,8 | Petrol | Saloon | 136 | |
TOYOTA | PREMIO (_T26_) | 2008-01-01- | 1,8 | Petrol | Saloon | 125 | |
Toyota | Corolla | Corolla (E18) | 2016-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 128 |
Toyota | Corolla | Corolla (E18) | 2014-01-01-2019-06-30 | 2,0 | Petrol | Saloon | 145 |
TOYOTA | ALLION II (_T26_) | 2007-07-01- | 1,8 | Petrol | Saloon | 136 | |
TOYOTA | ALLION II (_T26_) | 2007-07-01- | 1,8 | Petrol | Saloon | 125 | |
Toyota | Corolla | Corolla (E18) | 2017-11-01-2018-12-31 | 1,6 | Petrol | Saloon | 125 |
Toyota | Corolla | Corolla (E18) | 2017-11-01-2018-12-31 | 1,6 | Petrol/Compressed Natural Gas (CNG) | Saloon | 125 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent