
V-Ribbed Belt JP GROUP Engine
Length [mm]: 1363
Number of ribs: 5
Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP |
---|---|---|---|---|---|---|---|
Opel | Corsa | Corsa B | 1996-11-01-2000-09-30 | 1,0 | Petrol | Hatchback | 54 |
VAUXHALL | CORSA Mk I (B) (S93) | 1996-11-01-2000-09-30 | 1,0 | Petrol | Hatchback | 54 | |
Opel | Astra | Astra G | 1998-02-01-2000-09-30 | 1,2 | Petrol | Hatchback | 65 |
Opel | Astra | Astra G | 1998-02-01-2000-09-30 | 1,2 | Petrol | Estate | 65 |
Opel | Corsa | Corsa B | 1998-03-01-2000-09-30 | 1,2 | Petrol | Hatchback | 65 |
Opel | Astra | Astra G | 1998-09-01-2000-09-30 | 1,2 | Petrol | Saloon | 65 |
Opel | Agila | Agila A | 2000-09-01-2007-12-31 | 1,0 | Petrol | Hatchback | 58 |
Opel | Agila | Agila A | 2000-09-01-2007-12-31 | 1,2 | Petrol | Hatchback | 75 |
VAUXHALL | CORSA Mk I (B) (S93) | 1998-03-01-2000-09-30 | 1,2 | Petrol | Hatchback | 65 | |
VAUXHALL | AGILA Mk I (A) (H00) | 2000-09-01-2005-08-31 | 1,0 | Petrol | Hatchback | 58 | |
VAUXHALL | AGILA Mk I (A) (H00) | 2000-09-01-2008-03-31 | 1,2 | Petrol | Hatchback | 75 | |
Opel | Corsa | Corsa C | 2000-09-01-2003-06-30 | 1,0 | Petrol | Hatchback | 58 |
Opel | Corsa | Corsa C | 2000-09-01-2009-12-31 | 1,2 | Petrol | Hatchback | 75 |
VAUXHALL | CORSA Mk II (C) (X01) | 2000-09-01-2003-10-31 | 1,0 | Petrol | Hatchback | 58 | |
VAUXHALL | CORSA Mk II (C) (X01) | 2000-09-01-2006-10-31 | 1,2 | Petrol | Hatchback | 75 | |
Opel | Astra | Astra G | 2000-09-01-2005-01-31 | 1,2 | Petrol | Hatchback | 75 |
Opel | Astra | Astra G | 2000-09-01-2005-01-31 | 1,2 | Petrol | Saloon | 75 |
Opel | Astra | Astra G | 2000-09-01-2004-07-31 | 1,2 | Petrol | Estate | 75 |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 2000-09-01-2006-06-30 | 1,2 | Petrol | Hatchback Van | 75 | |
Opel | Corsa | Corsa C | 2000-09-01-2003-07-31 | 1,2 | Petrol | Hatchback Van | 75 |
Opel | Agila | Agila A | 2003-08-01-2007-12-31 | 1,0 | Petrol | Hatchback | 60 |
Opel | Astra | Astra H | 2004-03-01-2010-10-31 | 1,4 | Petrol | Hatchback | 90 |
Opel | Astra | Astra H | 2004-08-01-2010-10-31 | 1,4 | Petrol | Estate | 90 |
VAUXHALL | ASTRA Mk V (H) (A04) | 2004-01-01-2009-05-31 | 1,4 | Petrol | Hatchback | 90 | |
VAUXHALL | CORSA Mk II (C) (X01) | 2001-08-01-2006-10-31 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 75 | |
VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) | 2001-08-01-2006-06-30 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback Van | 75 | |
Opel | Agila | Agila A | 2004-07-01-2007-12-31 | 1,2 | Petrol | Hatchback | 80 |
Opel | Astra | Astra H | 2005-03-01-2010-10-31 | 1,4 | Petrol | Hatchback | 90 |
VAUXHALL | ASTRA Mk V (H) Estate (A04) | 2004-08-01-2009-03-31 | 1,4 | Petrol | Estate | 90 | |
Opel | Corsa | Corsa C | 2005-07-01-2006-06-30 | 1,2 | Petrol | Hatchback Van | 80 |
VAUXHALL | AGILA Mk I (A) (H00) | 2000-02-01-2006-11-30 | 1,0 | Petrol | Hatchback | 60 | |
VAUXHALL | AGILA Mk I (A) (H00) | 2004-07-01-2006-11-30 | 1,2 | Petrol | Hatchback | 80 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent