8W0615404 AUDI, 8W0615404G AUDI, 8W0615404 VAG, 8W0615404G VAG,
search
  • 8W0615404 AUDI, 8W0615404G AUDI, 8W0615404 VAG, 8W0615404G VAG,
  • 8W0615404 AUDI, 8W0615404G AUDI, 8W0615404 VAG, 8W0615404G VAG,
  • 8W0615404 AUDI, 8W0615404G AUDI, 8W0615404 VAG, 8W0615404G VAG,

Zacisk hamulcowy

474,74 zł
Brutto
Ilość

Brake Caliper JP GROUP Brakes

TECHNICAL DATA

Fitting Position: Rear Axle Right

Vehicle Equipment: for vehicles with electric parking brake

Manufacturer Restriction: TRW

Brake caliper piston diameter [mm]: 42

Brake Caliper Type: Floating Caliper;Brake Caliper (1 piston)

for brake disc diameter [mm]: 300

for brake disc thickness [mm]: 12

Brake Disc Type: Solid

OEMS

8W0615404 AUDI, 8W0615404G AUDI, 8W0615404 VAG, 8W0615404G VAG,

LINKAGES

Manufacturer Model series Model Version Year Engine size Fuel type Body type BHP
Audi A4 A4 (B9) 2015-08-01-2019-11-30 1,4 Petrol Saloon 150
Audi A4 A4 (B9) 2015-05-01- 2,0 Petrol Saloon 190
Audi A4 A4 (B9) 2015-05-01- 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-09-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2015-09-01-2018-08-31 3,0 Diesel Saloon 218
Audi A4 A4 (B9) 2015-09-01-2018-08-31 3,0 Diesel Saloon 218
Audi A4 A4 (B9) 2015-08-01- 2,0 Petrol Estate 190
Audi A4 A4 (B9) 2015-08-01-2018-09-30 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2015-10-01-2018-09-30 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2015-08-01-2018-09-30 2,0 Diesel Estate 150
Audi A4 A4 (B9) 2015-10-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2015-11-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 136
Audi A4 A4 (B9) 2015-08-01-2019-10-31 2,0 Diesel Estate 136
Audi A4 A4 (B9) 2016-02-01-2019-10-31 1,4 Petrol Estate 150
Audi A4 A4 (B9) 2016-05-01-2019-11-30 2,0 Diesel Saloon 122
Audi A4 A4 (B9) 2016-04-01-2018-09-30 2,0 Diesel Estate 122
Audi A4 A4 (B9) 2016-01-01-2018-08-31 3,0 Diesel Estate 218
Audi A4 A4 (B9) 2016-01-01- 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2016-05-01-2019-10-31 2,0 Diesel Estate 163
Audi A5 A5 (F5) 2016-07-01- 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-07-01-2018-08-31 3,0 Diesel Coupe 218
Audi A4 A4 (B9) 2016-09-01-2019-11-30 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2016-09-01-2019-10-31 2,0 Diesel Estate 150
Audi A5 A5 (F5) 2016-10-01- 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-09-01- 2,0 Petrol Coupe 190
Audi A5 A5 (F5) 2016-11-01-2018-08-31 3,0 Diesel Coupe 218
Audi A5 A5 (F5) 2016-09-01- 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-10-01- 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-09-01- 3,0 Diesel Hatchback 218
Audi A5 A5 (F5) 2016-11-01-2019-12-31 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2016-12-01-2018-08-31 3,0 Diesel Convertible 218
Audi A4 A4 (B9) 2016-11-01-2018-07-31 2,0 Diesel Estate 136
Audi A4 A4 (B9) 2016-11-01-2019-10-31 2,0 Diesel Estate 150
Audi A5 A5 (F5) 2016-11-01-2020-02-29 1,4 Petrol Coupe 150
Audi A5 A5 (F5) 2017-01-01-2020-02-29 1,4 Petrol Hatchback 150
Audi Q5 Q5 (FY) 2017-01-01-2020-11-30 2,0 Diesel SUV 150
Audi Q5 Q5 (FY) 2017-01-01-2020-11-30 2,0 Diesel SUV 136
Audi A5 A5 (F5) 2017-03-01-2019-12-31 2,0 Petrol Convertible 190
Audi A5 A5 (F5) 2017-03-01-2018-08-31 3,0 Diesel Convertible 218
Audi A5 A5 (F5) 2017-03-01- 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2017-03-01-2018-08-31 3,0 Diesel Hatchback 218
Audi A5 A5 (F5) 2017-01-01- 2,0 Petrol Hatchback 190
Audi A5 A5 (F5) 2017-02-01-2020-02-29 2,0 Petrol/Compressed Natural Gas (CNG) Hatchback 170
Audi A4 A4 (B9) 2016-09-01-2019-11-30 2,0 Diesel Saloon 163
Audi A4 A4 (B9) 2016-09-01-2018-09-30 2,0 Diesel Estate 163
Audi A4 A4 (B9) 2016-11-01-2019-10-31 2,0 Petrol/Compressed Natural Gas (CNG) Estate 170
Audi A5 A5 (F5) 2017-01-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Coupe 150
Audi A5 A5 (F5) 2017-08-01-2019-12-31 2,0 Diesel Convertible 150
Audi A5 A5 (F5) 2017-05-01-2018-08-31 2,0 Diesel Hatchback 136
Audi A7 A7 (C8) 2017-10-01- 3,0 Diesel/Electric Hatchback 286
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Saloon 231
Audi A6 A6 (C8) 2018-02-01- 3,0 Diesel/Electric Saloon 286
Audi A6 A6 (C8) 2018-05-01- 3,0 Diesel/Electric Estate 231
Audi A6 A6 (C8) 2018-05-01- 3,0 Diesel/Electric Estate 286
Audi A7 A7 (C8) 2018-06-01- 3,0 Diesel/Electric Hatchback 231
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Saloon 204
Audi A6 A6 (C8) 2018-05-01- 2,0 Diesel/Electric Estate 204
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Estate 204
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Estate 211
Audi A6 A6 (C8) 2018-07-01- 3,0 Diesel/Electric Saloon 211
Audi A7 A7 (C8) 2018-09-01- 2,0 Diesel/Electric Hatchback 204
Audi A7 A7 (C8) 2018-04-01- 3,0 Diesel/Electric Hatchback 211
Audi A4 A4 (B9) 2017-05-01- 2,0 Petrol/Electric Saloon 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Coupe 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Hatchback 190
Audi A4 A4 (B9) 2017-05-01-2019-10-31 2,0 Petrol/Electric Estate 190
Audi A5 A5 (F5) 2017-05-01- 2,0 Petrol/Electric Convertible 190
Audi A4 A4 (B9) 2018-12-01- 2,0 Petrol/Electric Saloon 150
Audi A4 A4 (B9) 2018-12-01- 2,0 Petrol/Electric Estate 150
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Saloon 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Saloon 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Estate 245
Audi A6 A6 (C8) 2018-08-01- 2,0 Petrol/Electric Estate 245
Audi A5 A5 (F5) 2018-08-01- 2,0 Petrol/Electric Hatchback 150
Audi A5 A5 (F5) 2018-07-01-2020-02-29 2,0 Petrol/Electric Hatchback 245
Audi A5 A5 (F5) 2018-07-01-2019-12-31 2,0 Petrol/Electric Convertible 245
Audi A5 A5 (F5) 2018-07-01-2019-12-31 2,0 Petrol/Electric Convertible 245
Audi A5 A5 (F5) 2018-07-01-2020-08-31 2,0 Petrol/Electric Coupe 245
Audi A5 A5 (F5) 2018-07-01-2020-08-31 2,0 Petrol/Electric Coupe 245
Audi A4 A4 (B9) 2018-07-01-2019-11-30 2,0 Petrol/Electric Saloon 245
Audi A4 A4 (B9) 2018-07-01-2019-11-30 2,0 Petrol/Electric Saloon 245
Audi A4 A4 (B9) 2018-07-01-2019-10-31 2,0 Petrol/Electric Estate 245
Audi A4 A4 (B9) 2018-07-01-2019-10-31 2,0 Petrol/Electric Estate 245
Audi A5 A5 (F5) 2019-02-01- 2,0 Petrol/Electric Coupe 150
Audi A5 A5 (F5) 2019-02-01-2020-02-29 2,0 Petrol/Electric Hatchback 245
Audi A4 A4 (B9) 2018-07-01- 2,0 Petrol/Electric Estate 245
Audi A7 A7 (C8) 2018-09-01- 2,0 Diesel/Electric Hatchback 204
Audi A4 A4 (B9) 2018-07-01-2019-11-30 3,0 Diesel Saloon 231
Audi A4 A4 (B9) 2018-07-01-2019-10-31 3,0 Diesel Estate 231
Audi A5 A5 (F5) 2018-07-01-2020-02-29 3,0 Diesel Hatchback 231
Audi A5 A5 (F5) 2018-07-01-2020-02-29 3,0 Diesel Coupe 231
Audi A4 A4 (B9) 2015-08-01- 2,0 Diesel Saloon 150
Audi A4 A4 (B9) 2015-05-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2015-09-01-2019-11-30 2,0 Diesel Saloon 190
Audi A4 A4 (B9) 2018-10-01-2019-10-31 2,0 Diesel Estate 150
Audi A4 A4 (B9) 2018-10-01-2019-05-31 2,0 Diesel Estate 190
Audi A4 A4 (B9) 2018-10-01-2020-09-30 2,0 Diesel Estate 190
Audi A5 A5 (F5) 2016-06-01-2020-02-29 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-10-01-2020-02-29 2,0 Diesel Coupe 190
Audi A5 A5 (F5) 2016-11-01-2019-12-31 2,0 Diesel Convertible 190
Audi A5 A5 (F5) 2017-01-01-2020-02-29 2,0 Diesel Hatchback 150
Audi A5 A5 (F5) 2016-09-01-2020-02-29 2,0 Diesel Hatchback 190
Audi A5 A5 (F5) 2016-08-01-2020-02-29 2,0 Diesel Hatchback 190
Audi A6 A6 (C8) 2019-03-01- 2,0 Diesel/Electric Saloon 163
Audi A6 A6 (C8) 2019-03-01- 2,0 Diesel/Electric Estate 163
Audi A6 Allroad (C8) 2018-11-01- 3,0 Diesel/Electric Estate 286
Audi A6 Allroad (C8) 2018-11-01- 3,0 Diesel/Electric Estate 231
Audi A5 A5 (F5) 2017-03-01-2019-12-31 2,0 Diesel Convertible 190
Audi A4 A4 (B9) 2016-05-01-2019-11-30 2,0 Diesel Saloon 122
Audi A4 A4 (B9) 2018-10-01-2019-10-31 2,0 Diesel Estate 122
Audi A4 A4 (B9) 2016-11-01- 2,0 Petrol/Compressed Natural Gas (CNG) Estate 170
Audi A5 A5 (F5) 2017-05-01-2020-02-29 2,0 Diesel Coupe 150
Audi A5 A5 (F5) 2017-02-01- 2,0 Petrol/Compressed Natural Gas (CNG) Hatchback 170
Audi A4 A4 (B9) 2019-03-01- 2,0 Diesel/Electric Saloon 163
Audi A4 A4 (B9) 2019-07-01- 2,0 Diesel/Electric Saloon 136
Audi A4 A4 (B9) 2019-07-01- 2,0 Diesel/Electric Estate 136
Audi A4 A4 (B9) 2019-07-01- 2,0 Diesel/Electric Estate 163
Audi A4 A4 (B9) 2018-07-01- 3,0 Diesel Estate 231
Audi A5 A5 (F5) 2019-10-01- 2,0 Diesel Coupe 163
Audi A5 A5 (F5) 2019-10-01- 2,0 Diesel Hatchback 163
Audi A5 A5 (F5) 2019-10-01- 2,0 Diesel Convertible 163
Audi A6 A6 (C8) 2019-11-01- 2,0 Petrol/Electric Saloon 367
Audi A5 A5 (F5) 2019-10-01- 2,0 Diesel/Electric Coupe 136
Audi A5 A5 (F5) 2019-10-01- 2,0 Diesel/Electric Hatchback 136
Audi A6 A6 (C8) 2019-11-01- 2,0 Petrol/Electric Saloon 299
Audi A4 A4 (B9) 2020-01-01- 2,0 Diesel Estate 190
Audi A6 A6 (C8) 2019-01-01- 2,0 Diesel/Electric Estate 136
Audi A6 A6 (C8) 2019-01-01- 2,0 Diesel/Electric Saloon 136
Audi A6 A6 (C8) 2020-04-01- 2,0 Petrol/Electric Estate 367
Audi A6 A6 (C8) 2021-02-01- 2,0 Petrol/Electric Estate 367
Audi A4 A4 (B9) 2020-09-01- 2,0 Diesel/Electric Estate 204
Audi A4 A4 (B9) 2020-05-01- 2,0 Diesel/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Estate 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Saloon 204
Audi A4 A4 (B9) 2020-06-01- 2,0 Petrol/Electric Saloon 204
Audi A4 A4 (B9) 2020-05-01- 2,0 Diesel/Electric Saloon 204
Audi A7 A7 (C8) 2020-05-01- 2,0 Petrol/Electric Hatchback 265
Audi A7 A7 (C8) 2020-05-01- 2,0 Petrol/Electric Hatchback 265
Audi A5 A5 (F5) 2020-05-01- 2,0 Petrol/Electric Convertible 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Convertible 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Convertible 150
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Convertible 204
Audi A5 A5 (F5) 2020-07-01- 2,0 Petrol/Electric Coupe 204
Audi A5 A5 (F5) 2020-07-01- 2,0 Petrol/Electric Coupe 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Coupe 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Hatchback 204
Audi A5 A5 (F5) 2020-06-01- 2,0 Petrol/Electric Hatchback 204
Audi A5 A5 (F5) 2020-09-01- 2,0 Diesel/Electric Hatchback 204
Audi A6 Allroad (C8) 2020-09-01- 2,0 Diesel/Electric Estate 204
Audi A6 Allroad (C8) 2021-01-01- 3,0 Diesel/Electric Estate 245
Audi Q5 Q5 (FY) 2021-04-01- 2,0 Diesel/Electric SUV 163
Audi A6 A6 (C8) 2018-07-01- 2,0 Diesel/Electric Saloon 204
Audi A6 A6 (C8) 2020-09-01- 2,0 Petrol Saloon 204
Audi A6 A6 (C8) 2020-09-01- 2,0 Petrol Estate 204
JP GROUP
1162011980
21 Przedmioty

Specyficzne kody

EAN13
5714670487669
chat Komentarze (0)
Na razie nie dodano żadnej recenzji.