Control Arm/Trailing Arm, wheel suspension JP GROUP Steering
Fitting Position: Front Axle Left;Front
Supplementary Article/Info 2: with ball joint
Control/Trailing Arm Type: Control Arm
| Manufacturer | Model series | Model Version | Year | Engine size | Fuel type | Body type | BHP | 
|---|---|---|---|---|---|---|---|
| BMW | 5-Series | 5-Series (E39) | 1996-01-01-2003-06-30 | 2,0 | Petrol | Saloon | 150 | 
| BMW | 5-Series | 5-Series (E39) | 1996-01-01-2003-06-30 | 2,5 | Diesel | Saloon | 143 | 
| BMW | 5-Series | 5-Series (E39) | 1995-09-01-2000-08-31 | 2,5 | Petrol | Saloon | 170 | 
| BMW | 5-Series | 5-Series (E39) | 1995-09-01-2000-08-31 | 2,8 | Petrol | Saloon | 193 | 
| BMW | 5-Series | 5-Series (E39) | 1997-03-01-2001-08-31 | 2,0 | Petrol | Estate | 150 | 
| BMW | 5-Series | 5-Series (E39) | 1997-03-01-2000-08-31 | 2,5 | Petrol | Estate | 170 | 
| BMW | 5-Series | 5-Series (E39) | 1997-01-01-2003-06-30 | 2,5 | Diesel | Saloon | 116 | 
| BMW | 5-Series | 5-Series (E39) | 1996-11-01-2000-08-31 | 2,8 | Petrol | Estate | 193 | 
| BMW | 5-Series | 5-Series (E39) | 1998-08-01-2000-09-30 | 3,0 | Diesel | Saloon | 184 | 
| BMW | 5-Series | 5-Series (E39) | 1998-08-01-2000-09-30 | 3,0 | Diesel | Estate | 184 | 
| BMW | 5-Series | 5-Series (E39) | 1997-03-01-2004-05-31 | 2,5 | Diesel | Estate | 143 | 
| BMW | Z-Series | Z8 | 2000-01-01-2003-12-31 | 4,9 | Petrol | Convertible | 400 | 
| BMW | 5-Series | 5-Series (E39) | 1996-01-01-2003-06-30 | 2,0 | Petrol | Saloon | 136 | 
| BMW | 5-Series | 5-Series (E39) | 1997-03-01-2001-08-31 | 2,0 | Petrol | Estate | 136 | 
| BMW | 5-Series | 5-Series (E39) | 2000-02-01-2003-06-30 | 2,0 | Diesel | Saloon | 136 | 
| BMW | 5-Series | 5-Series (E39) | 2000-02-01-2003-09-30 | 2,0 | Diesel | Estate | 136 | 
| BMW | 5-Series | 5-Series (E39) | 2000-02-01-2003-06-30 | 2,5 | Diesel | Saloon | 163 | 
| BMW | 5-Series | 5-Series (E39) | 2000-02-01-2004-05-31 | 2,5 | Diesel | Estate | 163 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-06-30 | 2,2 | Petrol | Saloon | 170 | 
| BMW | 5-Series | 5-Series (E39) | 1998-09-01-2003-06-30 | 3,0 | Diesel | Saloon | 193 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2004-05-31 | 3,0 | Diesel | Estate | 193 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-12-31 | 2,2 | Petrol | Estate | 170 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-06-30 | 2,5 | Petrol | Saloon | 192 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-06-30 | 3,0 | Petrol | Saloon | 231 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2004-05-31 | 2,5 | Petrol | Estate | 192 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-12-31 | 3,0 | Petrol | Estate | 231 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-06-30 | 3,0 | Petrol | Saloon | 228 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-12-31 | 2,2 | Petrol | Estate | 163 | 
| BMW | 5-Series | 5-Series (E39) | 2000-09-01-2003-06-30 | 2,2 | Petrol | Saloon | 163 | 
Chwilowo nie możesz polubić tej opinii
Zgłoś komentarz
Zgłoszenie wysłane
Twoje zgłoszenie nie może zostać wysłane
Napisz swoją opinię
Recenzja została wysłana
Twoja recenzja nie może być wysłana