Alternator
Napięcie [V]: 12
Średnica koła pasowego [mm]: 68
Liczba rowków: 6
Prąd ładowania alternatora [A]: 120
| Producent | Seria modelu | Wersja modelu | Rok produkcji | Pojemność silnika | Rodzaj paliwa | Typ nadwozia | KM |
|---|---|---|---|---|---|---|---|
| VW | Bus/Transporter/Flatbed | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Bus | 78 |
| VW Classic | Transporter | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Bus | 78 |
| VW Classic | Transporter | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 110 |
| VW Classic | Transporter | T4 | 1992-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 110 |
| VW Classic | Transporter | T4 | 1992-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-09-01-2003-06-30 | 2,5 | Benzyna | Bus | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-09-01-2003-06-30 | 2,5 | Benzyna | Bus | 110 |
| VW Classic | Transporter | T4 | 1990-09-01-2003-06-30 | 2,5 | Benzyna | Bus | 110 |
| VW Classic | Transporter | T4 | 1990-09-01-2003-06-30 | 2,5 | Benzyna | Bus | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Bus | 78 |
| VW Classic | Transporter | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Bus | 78 |
| VW Classic | Transporter | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Bus | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW Classic | Transporter | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW Classic | Transporter | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-01-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-01-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW Classic | Transporter | T4 | 1996-01-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW Classic | Transporter | T4 | 1996-01-01-2003-04-30 | 2,5 | Diesel | Bus | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-11-01-2003-04-30 | 2,5 | Benzyna | Furgon | 110 |
| VW Classic | Transporter | T4 | 1990-11-01-2003-04-30 | 2,5 | Benzyna | Furgon | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-07-01-1998-04-30 | 2,4 | Diesel | Furgon | 78 |
| VW Classic | Transporter | T4 | 1990-07-01-1998-04-30 | 2,4 | Diesel | Furgon | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Furgon | 78 |
| VW Classic | Transporter | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Furgon | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Podwozie/platforma | 78 |
| VW Classic | Transporter | T4 | 1990-09-01-1998-04-30 | 2,4 | Diesel | Podwozie/platforma | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-07-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-07-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW Classic | Transporter | T4 | 1996-07-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW Classic | Transporter | T4 | 1996-07-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW Classic | Transporter | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW Classic | Transporter | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Bus | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1990-11-01-2003-04-30 | 2,5 | Benzyna | Podwozie/platforma | 110 |
| VW Classic | Transporter | T4 | 1990-11-01-2003-04-30 | 2,5 | Benzyna | Podwozie/platforma | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-11-01-2001-11-30 | 2,5 | Benzyna | Podwozie/platforma | 110 |
| VW Classic | Transporter | T4 | 1992-11-01-2001-11-30 | 2,5 | Benzyna | Podwozie/platforma | 110 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Podwozie/platforma | 115 |
| VW Classic | Transporter | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Podwozie/platforma | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Furgon | 115 |
| VW Classic | Transporter | T4 | 1996-08-01-2003-04-30 | 2,5 | Benzyna | Furgon | 115 |
| VW | Bus/Transporter/Flatbed | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Podwozie/platforma | 78 |
| VW Classic | Transporter | T4 | 1992-10-01-1998-09-30 | 2,4 | Diesel | Podwozie/platforma | 78 |
| VW | Bus/Transporter/Flatbed | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Furgon | 102 |
| VW Classic | Transporter | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Furgon | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Podwozie/platforma | 102 |
| VW Classic | Transporter | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Podwozie/platforma | 102 |
| VW | LT | LT II | 1996-07-01-2006-07-31 | 2,5 | Diesel | Bus | 75 |
| VW | LT | LT II | 1996-07-01-2006-07-31 | 2,5 | Diesel | Bus | 75 |
| VW | LT | LT II | 1996-05-01-1999-08-31 | 2,5 | Diesel | Bus | 102 |
| VW | LT | LT II | 1996-05-01-1999-08-31 | 2,5 | Diesel | Bus | 102 |
| VW | LT | LT II | 1996-09-01-2006-07-31 | 2,5 | Diesel | Podwozie/platforma | 75 |
| VW | LT | LT II | 1996-09-01-2006-07-31 | 2,5 | Diesel | Podwozie/platforma | 75 |
| VW | LT | LT II | 1996-09-01-2006-07-31 | 2,5 | Diesel | Furgon | 75 |
| VW | LT | LT II | 1996-09-01-2006-07-31 | 2,5 | Diesel | Furgon | 75 |
| VW | LT | LT II | 1996-05-01-1999-08-31 | 2,5 | Diesel | Furgon | 102 |
| VW | LT | LT II | 1996-05-01-1999-08-31 | 2,5 | Diesel | Furgon | 102 |
| VW | LT | LT II | 1997-07-01-2002-01-31 | 2,8 | Diesel | Podwozie/platforma | 125 |
| VW | LT | LT II | 1997-07-01-2002-01-31 | 2,8 | Diesel | Podwozie/platforma | 125 |
| VW | LT | LT II | 1997-07-01-2002-01-31 | 2,8 | Diesel | Furgon | 125 |
| VW | LT | LT II | 1997-07-01-2002-01-31 | 2,8 | Diesel | Furgon | 125 |
| VW | LT | LT II | 1996-06-01-1999-08-31 | 2,5 | Diesel | Podwozie/platforma | 102 |
| VW | LT | LT II | 1996-06-01-1999-08-31 | 2,5 | Diesel | Podwozie/platforma | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Bus | 88 |
| VW | Bus/Transporter/Flatbed | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Bus | 88 |
| VW Classic | Transporter | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Bus | 88 |
| VW Classic | Transporter | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Bus | 88 |
| VW | Bus/Transporter/Flatbed | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Furgon | 75 |
| VW Classic | Transporter | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Furgon | 75 |
| VW | Bus/Transporter/Flatbed | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Podwozie/platforma | 75 |
| VW Classic | Transporter | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Podwozie/platforma | 75 |
| VW | Bus/Transporter/Flatbed | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Bus | 75 |
| VW | Bus/Transporter/Flatbed | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Bus | 75 |
| VW Classic | Transporter | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Bus | 75 |
| VW Classic | Transporter | T4 | 1997-08-01-2003-04-30 | 2,4 | Diesel | Bus | 75 |
| VW | Bus/Transporter/Flatbed | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Furgon | 102 |
| VW Classic | Transporter | T4 | 1995-09-01-2003-04-30 | 2,5 | Diesel | Furgon | 102 |
| VW | Bus/Transporter/Flatbed | T4 | 1998-12-01-2003-04-30 | 2,5 | Diesel | Furgon | 88 |
| VW Classic | Transporter | T4 | 1998-12-01-2003-04-30 | 2,5 | Diesel | Furgon | 88 |
| VW | Bus/Transporter/Flatbed | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Podwozie/platforma | 88 |
| VW Classic | Transporter | T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Podwozie/platforma | 88 |
| VW | LT | LT II | 1997-07-01-2003-05-31 | 2,8 | Diesel | Bus | 125 |
| VW | California | California T4 | 1998-05-01-2003-04-30 | 2,5 | Diesel | Bus | 88 |
Produkt powinien być instalowany przez specjalistę. Instrukcje montażu nie są dołączone do produktu.
Niniejszy produkt jest przeznaczony do użytku zgodnie z pierwotnym przeznaczeniem.
Produkt nie powinien być modyfikowany do alternatywnych celów.
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00
JP Group A/S
Hjulmagervej 2
8800 Viborg
Dania
info@jpgroup.dk
+45 86 61 51 00